Line 365: | Line 365: | ||
<tr> | <tr> | ||
<td style="border:1px solid navy" rowspan=4>Hitsugi no Mai</td> | <td style="border:1px solid navy" rowspan=4>Hitsugi no Mai</td> | ||
<td> | <td>LP+LK</td> | ||
<td>30</td> | <td>30</td> | ||
<td>kd</td> | <td>kd</td> | ||
Line 373: | Line 373: | ||
<tr> | <tr> | ||
<td> | <td>MP+MK</td> | ||
<td>30</td> | <td>30</td> | ||
<td>kd</td> | <td>kd</td> | ||
Line 381: | Line 381: | ||
<tr> | <tr> | ||
<td> | <td>HP+HK</td> | ||
<td>30</td> | <td>30</td> | ||
<td>kd</td> | <td>kd</td> |
Revision as of 17:32, 16 April 2013
Introduction
Moves List
Normal Moves
Float: Press up
Anakaris will simply float instead of jumping vertically
Air Float: During float, press up
Anakaris will float at a higher altitude
Warp: Near edge of screen, press back, back
Anakaris will exit the side of the screen and appear on the other side
-Standing Normal Frame Data -
Name | State | Startup | Hit adv | Blk adv | Buff | Blk pos |
---|---|---|---|---|---|---|
Jab | Close | 6 | +7 | +5 | y | H/L |
Far | 6 | +7 | +5 | y | H/L | |
Strong | Close | 7[9] | -3[+2] | -5[0] | y | H/L |
Far | 7[9] | -3[+2] | -5[0] | y | H/L | |
Fierce | Close | 12 | -6 | -8 | n | H/L |
Far | 12 | -6 | -8 | n | H/L | |
Short | Close | 6 | +7 | +5 | y | L |
Far | 6 | +7 | +5 | y | L | |
Forward | Close | 8 | -4 | -6 | n | H/L |
Far | 8 | -4 | -6 | n | H/L | |
Roundhouse | Close | 12 | -13 | -15 | n | H/L |
Far | 12 | -13 | -15 | n | H/L |
- [] (on crouching opponents)
-Crouching Normal Frame Data -
Name | State | Startup | Hit adv | Blk adv | Buff | Blk pos |
---|---|---|---|---|---|---|
Jab | crouching | 6 | +6 | +4 | y | H/L |
Strong | crouching | 6 | -11 | -13 | y/n | H/L |
Fierce | crouching | 6 | kd | -31 | y | H/L |
Short | crouching | 7 | +7 | +5 | y | L |
Forward | crouching | 14 | 0 | -2 | n | L |
Roundhouse | crouching | 14 | kd | -3 | n | L |
-Jumping Normal Frame Data -
Name | State | Startup | Blk pos |
---|---|---|---|
Jab | jumping | 8 | H |
Strong | jumping | 10 | H |
Fierce | jumping | 11 | H |
Short | jumping | 20 | H |
Forward | jumping | 8 | H |
Roundhouse | jumping | 8 | H |
Special Moves
Seija no Ayumi: Press F + MK
Tombstone Drop: In air, press d + K
Tombstone Dive: In air, press df + K
Kotodama Gaeshi (Inhale) - D, DB, B + K (useable in air)
Kotodama Gaeshi (Exhale) - After swallowing a fireball, D, DF, F + K (useable in air)
Hitsugi no Mai - Press LP+LK or MP+MK or HP+HK [ES]
Ouke no Sabaki - In air, D, DF, F + P [ES]
Cobra Blow - Press B, F + P [ES]
Mira Drop - D, DF, F + P [ES]
-Special Move Frame Data -
Name | Strength | Startup | Hit adv | Blk adv | Blk pos |
---|---|---|---|---|---|
Kotodama Gaeshi (Inhale) | Short | 5 | - | - | - |
Forward | 5 | - | - | - | |
Roundhouse | 5 | - | - | - | |
ES | - | - | - | - | |
Kotodama Gaeshi (Exhale) | Short | - | - | - | - |
Forward | - | - | - | - | |
Roundhouse | - | - | - | - | |
ES | - | - | - | - | |
Hitsugi no Mai | LP+LK | 30 | kd | - | H/L |
MP+MK | 30 | kd | - | H/L | |
HP+HK | 30 | kd | - | H/L | |
ES | 30 | kd | - | H/L | |
Big Blow | Jab | 18 | kd | -19 | H/L |
Strong | 38 | kd | -31 | H/L | |
Fierce | 69 | kd | -47 | H/L | |
ES | 22 | kd | -45 | H/L | |
Big Typhoon | Short | 8 | -5 | -6 | H/L |
Forward | 11 | 2 | -15 | H/L | |
Roundhouse | 10 | -5 | -22 | H/L | |
ES | 9 | kd | -52 | H/L | |
Ice Tower | 7 | 24 | 24 | -8 | H/L |
Strong | 7 | 14 | -18 | H/L | |
Fierce | 10 | 4 | -28 | H/L | |
ES | 9 | kd | -18 | H/L | |
Pursuit | Regular | 33 | - | - | |
ES | 33 | - | - |
Super Moves
Pharaoh Magic - Press MK, LP, D, LK, MP
Pharaoh Split - Press LP, LP, D, MK, HK
Naraku no Ana - HCF + 2K
The Basics
Advanced Strategy
Match-ups
Back to - Night Warriors: Darkstalkers' Revenge