Buttermaker (talk | contribs) mNo edit summary |
|||
Line 6: | Line 6: | ||
== Advanced Strategy == | == Advanced Strategy == | ||
== Tier List == | |||
'''Top-Tier:''' | |||
Momo, Kurow, Roy, Nagare, Hideo | |||
'''Mid-Top Tier:''' | |||
Kyosuke, Hyo, Demon Hyo, Roberto, | |||
Yurika, Daigo, Wild Daigo, Hayato, Akira | |||
(helmet) | |||
'''Mid-Tier:''' | |||
Hinata, Shoma, Natsu, Akira, Zaki, Kyoko, | |||
Burning Batsu | |||
'''Low-Mid Tier:''' | |||
Batsu, Ran, Tiffany, Boman, Edge, Vatsu | |||
'''Low-Tier:''' | |||
Chairperson, Gan | |||
== Game Versions == | == Game Versions == |
Revision as of 18:46, 9 January 2007
Introduction
Game Mechanics
Basic Strategy
Advanced Strategy
Tier List
Top-Tier:
Momo, Kurow, Roy, Nagare, Hideo
Mid-Top Tier:
Kyosuke, Hyo, Demon Hyo, Roberto, Yurika, Daigo, Wild Daigo, Hayato, Akira (helmet)
Mid-Tier:
Hinata, Shoma, Natsu, Akira, Zaki, Kyoko, Burning Batsu
Low-Mid Tier:
Batsu, Ran, Tiffany, Boman, Edge, Vatsu
Low-Tier:
Chairperson, Gan