User:Zeta/sandbox: Difference between revisions

From SuperCombo Wiki
No edit summary
(Replaced content with "<details open> <summary>Want to ruin the surprise?</summary> <br> Well, you asked for it! </details>")
Tag: Replaced
Line 1: Line 1:
<includeonly>|- style="font-size:80%; line-height:1em"
<details open>
{{#if: {{{version|}}} | ! style="font-size:125%; min-width:70px;" rowspan=5 {{!}} {{{version}}}{{#if: {{{subtitle|}}} | <br><small>{{{subtitle}}}</small> }} }}
<summary>Want to ruin the surprise?</summary>
! style="width:20%" | {{Tooltip| text=Startup          | hovertext=Amount of frames before the move becomes active +1, including the 1st active frame.}}
! style="width:20%" | {{Tooltip| text=Active            | hovertext=Amount of frames the move is active for.}}
! style="width:20%" | {{Tooltip| text=Recovery          | hovertext=Amount of frames the move takes to recover after it's last active hitbox.}}
! style="width:20%" | {{Tooltip| text=Base Damage      | hovertext=The move's base damage before any modifiers like defense or scaling are applied.}}
! style="width:20%" | {{Tooltip| text=Stand Damage      | hovertext=How much damage the move does to the Stand gauge.}}
|-
| {{#if: {{{startup|}}}        | {{{startup}}}          |-}}
| {{#if: {{{active|}}}          | {{{active}}}            |-}}
| {{#if: {{{recovery|}}}        | {{{recovery}}}          |-}}
| {{#if: {{{damage|}}}          | {{{damage}}}            |-}}
| {{#if: {{{standdamage|}}}    | {{{standdamage}}}            |-}}
|-
 
! style="width:20%" | {{Tooltip| text=Guard.            | hovertext=Whether the move needs to be blocked high, low or mid.}}
! style="width:20%" | {{Tooltip| text=Hit Adv.          | hovertext=How many frames you can move before the opponent after hitting the opponent.}}
! style="width:20%" | {{Tooltip| text=Block Adv.        | hovertext=Same as hit advantage, except for when the move is blocked.}}
! style="width:20%" | {{Tooltip| text=Pushblock Adv.    | hovertext=Like the other advantages, except when the attack is pushblocked.&#010;Pushblock advantage calculated as if pushblocked on the same frame a move is blocked.}}
! style="width:20%" | {{Tooltip| text=Invuln            | hovertext=The window during this move that you can't be hit for.}}
|-
| {{#if: {{{guard|}}}          | {{{guard}}}        |-}}
| {{#if: {{{hit|}}}            | {{{hit}}}              |-}}
| {{#if: {{{block}}}            | {{{block}}}            |-}}
| {{#if: {{{pushblock|}}}      | {{{pushblock}}}        |-}}
| {{#if: {{{invuln|}}}          | {{{invuln}}}            |-}}
|-
{{#if: {{{description|}}} | {{!}} class="mw-collapsible" style="width:100%; border-top:solid 1px #aaa; text-align:left"  colspan={{#if: {{{version|}}} | 8 | 9 }} {{!}}
{{{description}}} }}</includeonly><noinclude>
Placeholder examples.
 
{{MoveData
|image=HFTF_NewKakyoin_(66)5A.png
|caption= Anti-air
|name=5A
|data=
  {{AttackData-HFTF
  |startup=3
  |active=2
  |recovery=2
  |hit=+5
  |block=+7
  |pushblock=+4
  |guard=Mid
  |damage=4
  |cancel=Super<br>Special<br>Tandem
  |properties=IPS=Yes<br>Scales=Yes
  |description=
*Quick jab that can combo into most of your other normals. Can combo into s+j.B on airborne opponents. Somewhat alright as a close anti-air.
*Links into the majority of your other normals. Whiffs on some crouching characters.
}}
}}
<br>
<br>
 
Well, you asked for it!
{{MoveData
</details>
|image=HFTF_NewKakyoin_s.5C(1).png
|image2=HFTF_NewKakyoin_s.5C(2).png
|image3=HFTF_NewKakyoin_s.m.5C.png
|caption2=The anti to end all airs.
|caption3=OOPS! ALL UNBLOCKABLE!
|name=s.5C
|data=
  {{AttackData-HFTF
  |version=Hit 1
  |startup=12
  |active=3
  |recovery=-
  |hit=-6
  |block=-7
  |pushblock=-16
  |guard=
  |damage=7
  |cancel=SP, SU, TA, 236S
  |properties=IPS=No Scales=Yes
  |description=
*Bad hitbox, this isn't what you want from this move
*Chains into: None
<br>
  }}
  {{AttackData-HFTF
  |version=Hit 2
  |startup=16
  |active=8
  |recovery=13
  |hit=-1
  |block=-1
  |pushblock=-7
  |guard=
  |damage=7
  |cancel=SP, SU, TA, 236S
  |properties=IPS=No Scales=No
  |description=
*Extremely good hitbox anti-air, with a bit of disjoint as frosting on the cake
<br><br>
  }}
  {{AttackData-HFTF
  |version=Chained
  |startup=8
  |active=9
  |recovery=14
  |hit=-1
  |block=-2
  |pushblock=-11
  |guard=
  |damage=5
  |cancel=SP, SU, TA, 236S
  |properties=IPS=No Scales=No
  |description=
*Also has a good anti-air hitbox, but the real attraction is...
*...The fact the last 1/3rd of the move's hitbox is completely unblockable
*Chains into: None
<br>
  }}
}}
<br>
 
</noinclude>
 
[[Category:JoJo's Bizarre Adventure]]

Revision as of 16:55, 6 January 2025

<details open> <summary>Want to ruin the surprise?</summary>
Well, you asked for it! </details>