< Tekken 5
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|image=T5 Jin Face.jpg | |image=T5 Jin Face.jpg | ||
|Stances=CD - f,n,d,df<br>CDS - b+1 | |Stances=CD - f,n,d,df<br>CDS - b+1 | ||
|Parry=b+1+2 | |||
|MidCheck=df+1 | |||
|StatureKick=db+4 | |||
|Hopkick=u+4 | |||
|PowerLow=f,n,d,df+4 | |||
|SnakeEdge=CDS.4 | |||
|ClefCannon=1,2,3 | |||
}} | }} | ||
Latest revision as of 22:29, 30 March 2024
Jin Kazama | |
---|---|
Archetype | |
Stances | CD - f,n,d,df CDS - b+1 |
Fastest launch | |
Fastest CH launch | |
Fastest wall splat | |
Parry | b+1+2 |
Archetypal Moves | |
Mid Check | df+1 |
Stature Kick | db+4 |
Hopkick | u+4 |
Power Low | f,n,d,df+4 |
Snake Edge | CDS.4 |
Clef Cannon | 1,2,3 |
Generic Moves | |
Remapped Moves | |
Missing Moves |