< Tekken 5
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|image=T5 Jin Face.jpg | |image=T5 Jin Face.jpg | ||
|Stances=CD - f,n,d,df<br>CDS - b+1 | |Stances=CD - f,n,d,df<br>CDS - b+1 | ||
|Parry=b+1+2 | |||
|MidCheck=df+1 | |||
|StatureKick=db+4 | |||
|Hopkick=u+4 | |||
|PowerLow=f,n,d,df+4 | |||
|SnakeEdge=CDS.4 | |||
|ClefCannon=1,2,3 | |||
}} | }} | ||
Revision as of 22:29, 30 March 2024
{{{CharacterName}}}
File:T5 Jin Face.jpg |
|
Archetype | {{{Archetype}}} |
Stances | CD - f,n,d,df CDS - b+1 |
Fastest Launch | {{{Fastestlaunch}}} |
CH Launch | {{{FastestCHlaunch}}} |
Wall Splat | {{{Fastestwallsplat}}} |
Parry | b+1+2 |
Archetypal Moves | |
---|---|
Mid Check | df+1 |
Magic 4 | {{{Magic4}}} |
Generic Moves | |
Remapped Moves | {{{remappedmoves}}} |
Missing Moves | {{{missingmoves}}} |