No edit summary |
No edit summary |
||
Line 42: | Line 42: | ||
| {{#if:{{{flightStartup}}}|Yes|No}} | | {{#if:{{{flightStartup}}}|Yes|No}} | ||
| {{#if:{{{wallJumpDur}}}|Yes|No}} | | {{#if:{{{wallJumpDur}}}|Yes|No}} | ||
|- | |||
! Invulnerable Reversal(s) | |||
| {{#var:reversals}} | |||
|} | |} |
Revision as of 13:54, 15 November 2023
[[File:|150px]] | |||||
---|---|---|---|---|---|
[[File:{{{portrait}}}|center|300x400px]] | |||||
Health | |||||
Grounded Magic Series | |||||
Air Chain Combo Limit | |||||
X-Factor Damage Boost (1/2/3) | |||||
X-Factor Speed Boost (1/2/3) | |||||
Minimum Attack Scaling | |||||
Normals | Specials | Hypers | |||
Air Movement Options | |||||
Air Actions | Air Jumps? | Air Dash? | Flight? | WallJump? | |
0 | Yes | Yes | Yes | ||
Invulnerable Reversal(s) |