Mortal Kombat X/Erron Black: Difference between revisions

From SuperCombo Wiki
Line 625: Line 625:
|-
|-
| Sand Grenade
| Sand Grenade
| B F FK
| BF+3
| Low
| Low
| 9.00%
| 9.00%
Line 637: Line 637:
|-
|-
| Sand Shot
| Sand Shot
| B F FK+BL
| BF+3+BL
| Low
| Low
| 10.60%
| 10.60%
| 3.37%
| 3.38%
| 20
| 20
| 21
| 21
| 23
| 24
| 7
| 6
| 63
| 62
| 0
| 0
|-
|-
| Close Sand Shot
| Close Sand Shot
| B F FK + BL B
| BF+3+BL, B
| Low
| Low
| 10.60%
| 10.60%
| 3.37%
| 3.38%
| 15
| 15
| 7
| 7
| 23
| 24
| 7
| 6
| 63
| 62
| 0
| 0
|-
|-
| Far Sand Shot
| Far Sand Shot
| B F FK + BL F
| BF+3+BL, F
| Low
| Low
| 10.60%
| 10.60%
| 3.37%
| 3.38%
| 15
| 15
| 7
| 7
| 23
| 24
| 7
| 6
| 63
| 62
| 0
| 0
|-
|-
| Caltrops
| Caltrops
| D B FK
| DB+3
| N/A
| Unblockable
| 7.50%
| 7.50%
| 7.50%
| 7.50%
Line 680: Line 680:
| 301
| 301
| -294
| -294
| -46
| 0
| -46
| 0
| 0
| 0
|-
|-
| Double Trops
| Double Trops
| D B FK + BL
| DB+3+BL
| N/A
| Unblockable
| 15.00%
| 15.00%
| 15.00%
| 15.00%
Line 692: Line 692:
| 301
| 301
| -292
| -292
| -51
| 0
| -51
| 0
| 0
| 0
|-
|-
| Close Caltrops
| Close Caltrops
| D B FK, B
| DB+3, B
| N/A
| Unblockable
| 7.50%
| 7.50%
| 7.50%
| 7.50%
Line 704: Line 704:
| 301
| 301
| -294
| -294
| -46
| 0
| -46
| 0
| 0
| 0
|-
|-
| Close Double Trops
| Close Double Trops
| D B FK + BL , B
| DB+3+BL, B
| N/A
| Unblockable
| 15.00%
| 15.00%
| 15.00%
| 15.00%
Line 716: Line 716:
| 301
| 301
| -292
| -292
| -51
| 0
| -51
| 0
| 0
| 0
|-
|-
| Far Caltrops
| Far Caltrops
| D B FK, F
| DB+3, F
| N/A
| Unblockable
| 7.50%
| 7.50%
| 7.50%
| 7.50%
Line 728: Line 728:
| 301
| 301
| -294
| -294
| -46
| 0
| -46
| 0
| 0
| 0
|-
|-
| Far Double Trops
| Far Double Trops
| D B FK + BL, F
| DB+3+BL, F
| N/A
| Unblockable
| 15.00%
| 15.00%
| 15.00%
| 15.00%
Line 740: Line 740:
| 301
| 301
| -292
| -292
| -51
| 0
| -51
| 0
| 0
| 0
|-
|-
| Sand Slide
| Sand Slide
| B F BK
| BF+4
| Low
| Low
| 10.00%
| 10.00%
Line 757: Line 757:
|-
|-
| Slide Shots
| Slide Shots
| B F BK+BL
| BF+4+BL
| Low
| Low
| 15.56%
| 15.56%
Line 769: Line 769:
|-
|-
| Sand Gust
| Sand Gust
| D B BK
| DB+4
| High
| High
| 8.00%
| 8.00%
Line 781: Line 781:
|-
|-
| Dust Storm
| Dust Storm
| D B BK + BL
| DB+4+BL
| High
| High
| 13.00%
| 13.00%
| 2.62%
| 2.63%
| 19
| 19
| 4
| 4
Line 793: Line 793:
|-
|-
| Sand Trap
| Sand Trap
| D B F BP
| DBF+2
| Throw
| Throw
| 13.00%
| 13.00%
| 1.12%
| 0.00%
| 16
| 13
| 2
| 2
| 33
| 38
| -17
| 0
| -2
| 8
| 166
| 163
|-
|-
| *Enhance
| *Enhance
| BL
| Sand Trap, BL
| N/A
| Unblockable
| 6.00%
| 6.00%
| 6.00%
| 0.00%
| 1
| 1
| 0
| 0
| 91
| 91
| -91
| 0
| -91
| 10
| 0
| 0
|-
|-
| Quick Sand
| Quick Sand
| D B F BP + BL
| DBF+2+BL
| Throw
| Throw
| 13.00%
| 13.00%
| 1.12%
| 0.00%
| 16
| 13
| 2
| 2
| 33
| 38
| -17
| 0
| -2
| 8
| 166
| 163
|-
|-
| *Enhance
| *Enhance
| BL
| Quick Sand, BL
| N/A
| Unblockable
| 6.00%
| 6.00%
| 6.00%
| 0.00%
| 1
| 1
| 0
| 0
| 91
| 91
| -91
| 0
| -91
| 10
| 0
| 0
|-
|-
Line 843: Line 843:
| SS + BL
| SS + BL
| Mid
| Mid
| 35.00%
| 5.00%
| 3.25%
| 3.25%
| 34
| 34

Revision as of 23:01, 21 April 2023

Mkx-logo.png

80%.gif

Biography

Erron Black's exact origins are unknown. Born on Earth, he somehow found himself in Outworld. There he spent years wandering its vast territories, selling his amazing weaponry skills to local warlords. Now in the employ of the emperor, Kotal Kahn, Black shows no inclination to return to Earthrealm--or aid them in their present struggles.

Move List

Basic

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Straight Punch 1 High 2.00% 0.40% 8 4 15 -1 4 17
Rising Hook B+1 High 3.00% 0.60% 11 7 10 2 24 21
Pistol Whip F+1 Overhead 3.00% 0.60% 23 2 22 -16 12 31
Low Kut D+1 Mid 2.00% 0.40% 7 2 15 -6 14 14
Hard Hook 2 High 3.00% 0.60% 9 4 31 -7 7 22
Quick Snap B+2 Mid 5.00% 1.00% 15 4 18 -4 56 24
Push Off F+2 Mid 5.00% 1.00% 14 6 31 -9 9 24
Spur Punch D+2 High 14.00% 2.80% 8 6 42 -22 20 0
Quick Kick 3 High 5.00% 1.00% 13 3 27 -2 18 20
Shin Kicker B+3 Low 5.00% 1.00% 14 2 24 -12 7 19
Quick Boot F+3 Mid 5.00% 1.00% 14 5 28 -5 6 22
Hop Kick D+3 Low 2.00% 0.40% 11 1 17 -5 4 18
High Boot 4 High 7.00% 1.40% 16 3 28 2 8 26
Pistol Trip B+4 Low 7.00% 1.40% 17 3 27 -7 20 0
Boot Drop F+4 Overhead 11.00% 2.20% 24 8 40 -12 17 0
Saddle Strike D+4 Low 3.00% 0.60% 11 1 20 -3 22 22
Jump Front Punch Back/Foward Jump+1 Overhead 5.00% 1.00% 8 4 25 2 14 0
Jump Back Punch Back/Foward Jump+2 Overhead 5.00% 1.00% 10 4 25 2 25 0
Jump Front Kick Back/Foward Jump+3 Overhead 7.00% 1.40% 10 6 25 -2 51 0
Jump Back Kick Back/Foward Jump+4 Overhead 7.00% 1.40% 10 5 25 -2 51 0
Jump Up Punch Neutral Jump+1/2 Overhead 7.00% 1.40% 11 6 25 -5 53 0
Jump Up Kick Neutral Jump+3/4 Overhead 7.00% 1.40% 11 3 25 -3 37 0
Throw (Towards) F+TH Throw 12.00% 0.00% 10 2 24 -8 -10 32
*Enhance F+TH, BL N/A 0.00% 0.00% 1 0 0 0 0 0
Throw (Away) TH Throw 12.00% 0.00% 10 2 24 -8 -10 32
*Enhance TH, BL N/A 0.00% 0.00% 1 0 0 0 0 0

Kombo

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel DAC
Badlands 11 Mid 2.00% 0.40% 8 3 12 2 30 14
Wrangler 112 Mid 7.00% 1.40% 15 8 5 -10 48 0
Abandoned 11~B+3 Low 5.00% 1.00% 15 4 23 -9 12 24
High Noon 12 Mid 3.00% 0.69% 10 4 20 -1 18 18
Widow Maker 121 Overhead 7.00% 1.40% 21 2 42 -7 8 0
Dirty Move B+12 Mid 5.00% 1.00% 20 3 18 1 11 29
Dry Gulch B+12~D+1 Low 7.00% 1.40% 21 5 37 -24 9 0
Flush F+12 Mid 5.00% 1.00% 16 5 41 -23 5 26
Jawing F+122 Mid 7.00% 1.40% 15 4 40 -12 29 0
Bluff F+13 Low 5.00% 1.25% 13 2 27 -15 10 18
Above Snakes F+132 Mid 7.00% 1.40% 12 9 41 -14 21 0
Packing Heat 211 Mid 4.85% 1.00% 13 14 23 -8 11 33 Yes
Put 'em Up 21122 Mid 7.75% 1.60% 11 17 24 -1 44 34 Yes
Peacemaker F+24 Mid 3.00% 0.60% 16 4 16 -2 36 23
Firefly F+242 Mid 7.00% 1.40% 19 9 34 -7 40 0
Nailed 32 Mid 7.00% 1.40% 21 9 40 -13 2 0
Gunfighter B+32 Mid 3.00% 0.60% 14 3 32 -12 7 22
Goner B+32~D1 Low 5.00% 1.00% 23 9 25 -16 6 0
Deal In Lead B+32~U+1 Mid 5.00% 1.00% 18 4 28 -14 42 0
Ace High B+33 Mid 5.00% 1.00% 13 3 26 -9 12 19
Ash-Hopper B+334 Mid 7.00% 1.40% 15 2 29 -8 33 0

Special

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Sand Grenade BF+3 Low 9.00% 2.13% 23 200 -166 -16 21 0
Sand Shot BF+3+BL Low 10.60% 3.38% 20 21 24 6 62 0
Close Sand Shot BF+3+BL, B Low 10.60% 3.38% 15 7 24 6 62 0
Far Sand Shot BF+3+BL, F Low 10.60% 3.38% 15 7 24 6 62 0
Caltrops DB+3 Unblockable 7.50% 7.50% 40 301 -294 0 0 0
Double Trops DB+3+BL Unblockable 15.00% 15.00% 43 301 -292 0 0 0
Close Caltrops DB+3, B Unblockable 7.50% 7.50% 40 301 -294 0 0 0
Close Double Trops DB+3+BL, B Unblockable 15.00% 15.00% 43 301 -292 0 0 0
Far Caltrops DB+3, F Unblockable 7.50% 7.50% 40 301 -294 0 0 0
Far Double Trops DB+3+BL, F Unblockable 15.00% 15.00% 43 301 -292 0 0 0
Sand Slide BF+4 Low 10.00% 2.25% 17 14 28 -25 27 0
Slide Shots BF+4+BL Low 15.56% 2.25% 17 14 28 -15 -3 0
Sand Gust DB+4 High 8.00% 2.00% 19 4 25 -1 40 0
Dust Storm DB+4+BL High 13.00% 2.63% 19 4 25 -1 40 0
Sand Trap DBF+2 Throw 13.00% 0.00% 13 2 38 0 8 163
*Enhance Sand Trap, BL Unblockable 6.00% 0.00% 1 0 91 0 10 0
Quick Sand DBF+2+BL Throw 13.00% 0.00% 13 2 38 0 8 163
*Enhance Quick Sand, BL Unblockable 6.00% 0.00% 1 0 91 0 10 0
Trick Shot SS + BL Mid 5.00% 3.25% 34 4 39 -6 15 0

Variations

Marksman

Gains unique Special Attacks utilizing a Long Rifle.

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Long Shot D F FP Mid 10.00% 2.25% 24 200 -142 -30 7 0
*Delay Hold FP High 100.00% 100.00% 1 1 1 1 -1 1
*Cancel F F or B B High 100.00% 100.00% 1 1 1 1 -1 1
Sniper Shot D F FP + BL Mid 16.00% 3.00% 24 200 -142 -22 11 0
*Delay Hold FP High 100.00% 100.00% 1 1 1 1 -1 1
*Cancel F F or B B High 100.00% 100.00% 1 1 1 1 -1 1
Swing Shot D B BP Mid 8.00% 2.00% 29 3 35 -2 45 35
*Enhance BL Mid 12.00% 2.50% 37 200 -173 9 65 0
Unload D B FP High 11.31% 4.50% 42 236 -151 -31 21 0
Barrage D B FP + BL Low 14.21% 4.87% 30 233 -187 15 77 0

Gunslinger

Gains Standoff Stance and multiple trick shots with revolvers.

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Money Shot D F FP Mid 6.00% 1.75% 28 12 20 -14 8 0
Close Money Shot D F FP, B Mid 6.00% 1.75% 2 8 21 -12 10 0
Far Money Shot D F FP, F Mid 6.00% 1.75% 2 13 16 -12 10 0
Barrage D F FP + BL Mid 18.00% 5.25% 28 33 11 -10 12 0
Stand Off D B FP N/A 0.00% 0.00% 1 0 11 -11 -11 330
*Holster FP N/A 0.00% 0.00% 1 0 9 -9 -9 0
*Spin Shot BK Mid 9.75% 3.25% 22 212 -163 -19 34 0
*Quick Shot BP Mid 10.00% 3.25 14 31 18 -31 16 0
*Low Shot FK Low 10.05% 8.12% 17 70 31 -59 18 0

Outlaw

Gains unique attacks utilizing a salvaged tarkatan Arm Blade.

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel DAC
Tarkatan Poke B BP, FP Mid 3.00% 0.75% 26 2 26 -9 26 28
Double Poke B BP, FP, FP Mid 2.85% 0.71% 19 2 34 -18 19 25
Killing Time F BP, BP Mid 3.00% 0.75% 20 2 25 1 23 29
Simple Plunder F BP, BP, BP Mid 5.00% 1.25% 17 2 34 -8 38 25
Tarkatan Strike F FK, BP + BK Mid 10.00% 0.50% 15 2 34 -8 15 0
Sand Toss D B BK Mid 3.00% 1.37% 18 4 29 -20 45 0
Sand Throw D B BK + BL Mid 3.00% 1.37% 18 4 29 -20 45 0
Tarkatan Stab D F BP Mid 19.00% 1.37% 25 3 37 -22 25 0
Tarkatan Infection D F BP + BL Mid 23.50% 1.37% 25 3 37 -22 25 0

Finishing Moves

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Sand Storm (Mid) D B FD FP N/A N/A N/A N/A N/A N/A N/A N/A N/A
Six-Shooter (Far) B F B F BP N/A N/A N/A N/A N/A N/A N/A N/A N/A
Tunnel Vision TH or FP + FK N/A N/A N/A N/A N/A N/A N/A N/A N/A
Serenity D B F BP N/A N/A N/A N/A N/A N/A N/A N/A N/A
Quick Draw D B FP, BK N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sword In The Stone D F BP N/A N/A N/A N/A N/A N/A N/A N/A N/A
Swing Low D B BP N/A N/A N/A N/A N/A N/A N/A N/A N/A