No edit summary |
No edit summary |
||
Line 44: | Line 44: | ||
! style="width:16.66%; font-size:80%;" | Block | ! style="width:16.66%; font-size:80%;" | Block | ||
|- | |- | ||
| {{{impact}}} | | {{{impact|-}}} | ||
| {{{recovery}}} | | {{{recovery|-}}} | ||
| {{{total}}} | | {{{total|-}}} | ||
| {{{hitadv}}} | | {{{hitadv|-}}} | ||
| {{{blockadv}}} | | {{{blockadv|-}}} | ||
| {{{chadv}}} | | {{{chadv|-}}} | ||
|- | |- | ||
{{#if: {{{notes|}}} | {{!}} colspan=6 style="text-align: left;" {{!}} {{{notes}}} }} | {{#if: {{{notes|}}} | {{!}} colspan=6 style="text-align: left;" {{!}} {{{notes}}} }} |
Revision as of 01:45, 19 March 2023
This is the "AttackData-TK3" template. It should be called in the following format:
{{AttackData-TK3 |moveid= |chara= |cat= |name= |input= |icons= |stance= |damage= |hitlevel= |hits= |escape= |throw= |impact= |recovery= |hitadv= |blockadv= |chadv= |notes= }}
Edit the page to see the template text. This template defines the table "TK3FrameData". This table has not been created yet.