Lichmassacre (talk | contribs) (Created page with "==Introduction== ===Story=== ===Overview=== (Insert brief description about character and how they play, other details) {{ ProConTable | pros= * '''Easy Blockstring Infinite...") |
Crowspaceboy (talk | contribs) |
||
Line 10: | Line 10: | ||
* '''Blanka Ball:''' Rai-On's unique 236 special is a 3-way Blanka Ball that despite not hitting horizontally, if used right, makes a great combo ender, punish tool, and makes it difficult to punish Rai-On for using it with how fast it is. | * '''Blanka Ball:''' Rai-On's unique 236 special is a 3-way Blanka Ball that despite not hitting horizontally, if used right, makes a great combo ender, punish tool, and makes it difficult to punish Rai-On for using it with how fast it is. | ||
* '''Fantastic Air Game:''' Rai-On is not only able to instant air dash, but he can also double jump and utilize Akuma-esque divekicks that gives him a ton of room for fighting in the air and keeping his momentum. | * '''Fantastic Air Game:''' Rai-On is not only able to instant air dash, but he can also double jump and utilize Akuma-esque divekicks that gives him a ton of room for fighting in the air and keeping his momentum. | ||
* '''Shout Lockdown:''' Rai-On's Shout is a short range projectile with a difficult to deal with hitbox, and it is so plus on block that the opponent is often forced to block Rai-On's attacks even at tip range afterwards. | |||
| cons= | | cons= | ||
* '''Supers not as good as Byakko's supers:''' Rai-On's 236AB is only good for combo-ing into because it's otherwise easy to punish in neutral and not difficult to react to. Meanwhile, his better super, the 214AB Raging Demon, has some startup to it that while plenty useful, can be risky if Rai-On doesn't setup for it. | * '''Supers not as good as Byakko's supers:''' Rai-On's 236AB is only good for combo-ing into because it's otherwise easy to punish in neutral and not difficult to react to. Meanwhile, his better super, the 214AB Raging Demon, has some startup to it that while plenty useful, can be risky if Rai-On doesn't setup for it. | ||
* '''Blanka Ball is unsafe on hit:''' Rai-On's Blanka Ball—depending upon the opponent, the meter the opponent has, and their character—can be punished on hit. While this is a fairly advanced knowledge check for an opponent to perform, it is nonetheless a big reason Rai-On sits outside the top tier, even with his powerful tools. Without Blanka Ball, Rai-On lacks a meterless combo ender, and his potency in neutral tends to go down dramatically. | |||
}} | }} | ||
Revision as of 19:03, 26 June 2024
Introduction
Story
Overview
(Insert brief description about character and how they play, other details)
Strengths | Weaknesses |
---|---|
|
|
Default VS Mirror
Move List
Vertical Normals
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground |
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground |
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground |
Horizontal Normals
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground |
Kick Normals
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground |
Jumping Normals
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground |
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground |
Special Moves
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground |
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground |
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground |
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground |
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground |
Gauge Moves
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground |
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground |
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground |
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground |
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground |
Miscellaneous
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground |