Line 96: | Line 96: | ||
===Vs. Big Bear=== | ===Vs. Big Bear=== | ||
===Vs. Billy Kane | ===Vs. Billy Kane=== | ||
===Vs. Cheng Sinzan=== | ===Vs. Cheng Sinzan=== |
Revision as of 10:23, 30 August 2016
Introduction
Moves List
Normal Moves
Throw
Move Name | Motion |
Poncho Through | F+HP when close to opponent |
Poncho Breaker | F+HK when close to opponent |
Back Breaker | D+HP when close to opponent on air |
Special Moves
Move Name | Motion |
Bloody Saber | HCF + P |
Bloody Spin | Charge B,F + K |
Bloody Cutter | Charge D,U + HP |
Super Move
Move Name | Motion |
Bloody Slash | DF,HCF,DB,F + LK+HK |
Overview
Normal Moves
Standing A
Crouching A
Standing B
Crouching B
Standing C
Crouching C
Standing D
Crouching D
Jumping A
Jumping B
Jumping C
Jumping D