Street Fighter V/Birdie: Difference between revisions

From SuperCombo Wiki
No edit summary
No edit summary
Line 51: Line 51:
{{SFVFrameDataRow|Jump MK||-|70|120|H|-|7|4|-|10|7|4|-|4|||-|-|-||||12|84|144||||||Reset|Reset||||||||}}
{{SFVFrameDataRow|Jump MK||-|70|120|H|-|7|4|-|10|7|4|-|4|||-|-|-||||12|84|144||||||Reset|Reset||||||||}}
{{SFVFrameDataRow|Jump HK||-|100|150|H|-|9|5|-|13|9|5|-|5|||-|-|-||||17|120|180||||||Reset|Reset||||||||}}
{{SFVFrameDataRow|Jump HK||-|100|150|H|-|9|5|-|13|9|5|-|5|||-|-|-||||17|120|180||||||Reset|Reset||||||||}}
{{SFVFrameDataRow|||||||||||||||||||||||||||||||||||||||||}}
{{SFVFrameDataHeader}}
{{SFVFrameDataRow|Bull Charge||f+HP|100|150|HL|-|25|4|18|46|25|4|18|4|||-7|3|KD 118||||17|120|180|||||Crush Counter Spin Out|Knockdown|Crush Counter Spin Out|3~18F|||||||}}
{{SFVFrameDataRow|Bull Charge||f+HP|100|150|HL|-|25|4|18|46|25|4|18|4|||-7|3|KD 118||||17|120|180|||||Crush Counter Spin Out|Knockdown|Crush Counter Spin Out|3~18F|||||||}}
{{SFVFrameDataRow|Bull Slider||df+HP|100|150|L|-|19|5|22|45|19|5|22|5|||-5|-1|1||||17|120|180|Cannot hit airborne||||||||||Upper body: 8~29F||7~14F||}}
{{SFVFrameDataRow|Bull Slider||df+HP|100|150|L|-|19|5|22|45|19|5|22|5|||-5|-1|1||||17|120|180|Cannot hit airborne||||||||||Upper body: 8~29F||7~14F||}}
{{SFVFrameDataRow|Bull Drop||f+HK|40*80|50*100|HL*H|-|7|3(12)4|18|43|7|3(12)4|18|4|||-4|2|2||||7*13|48*80|60*100||||||Soft Knockdown|Soft Knockdown||||||||}}
{{SFVFrameDataRow|Bull Drop||f+HK|40*80|50*100|HL*H|-|7|3(12)4|18|43|7|3(12)4|18|4|||-4|2|2||||7*13|48*80|60*100||||||Soft Knockdown|Soft Knockdown||||||||}}
{{SFVFrameDataRow|Bad Hammer||d+HP > HP|60|150|HL|-|7|5|31|42|7|5|31|5|||-|KD 62|KD 62|62|1|6|-|54|135||||||Soft Knockdown|Soft Knockdown|||||||JP:25|}}
{{SFVFrameDataRow|Bad Hammer||d+HP > HP|60|150|HL|-|7|5|31|42|7|5|31|5|||-|KD 62|KD 62|62|1|6|-|54|135||||||Soft Knockdown|Soft Knockdown|||||||JP:25|}}
{{SFVFrameDataRow|||||||||||||||||||||||||||||||||||||||||}}
{{SFVFrameDataHeader}}
{{SFVFrameDataRow|Bad Skull||N or f+LP+LK|150|200|0.65|-|5|2|18|24|5|2|18|2|||-|KD 71|KD 71|71|12|12|-|150|200|||||||||||||||}}
{{SFVFrameDataRow|Bad Skull||N or f+LP+LK|150|200|0.65|-|5|2|18|24|5|2|18|2|||-|KD 71|KD 71|71|12|12|-|150|200|||||||||||||||}}
{{SFVFrameDataRow|Bad Chain||b+LP+LK|75*75|100*100|0.65|-|5|2|18|24|5|2|18|2|||-|KD 74|-|74|15|15|-|75*75|100*100|||||||||||||||}}
{{SFVFrameDataRow|Bad Chain||b+LP+LK|75*75|100*100|0.65|-|5|2|18|24|5|2|18|2|||-|KD 74|-|74|15|15|-|75*75|100*100|||||||||||||||}}
{{SFVFrameDataRow|||||||||||||||||||||||||||||||||||||||||}}
{{SFVFrameDataHeader}}
{{SFVFrameDataRow|Break Time||MP+MK|||-|-|40|-|12|52||-|-||||-||-||||-|-|-|V-Meter gained on 40F||||||||||||||}}
{{SFVFrameDataRow|Break Time||MP+MK|||-|-|40|-|12|52||-|-||||-||-||||-|-|-|V-Meter gained on 40F||||||||||||||}}
{{SFVFrameDataRow|Banana Time||b+MP+MK|10|0|HL|-|50|200|9|58|50|-|9|200|||2|29|||||2|12|0|V-Meter gained on 40F||||||||||||||}}
{{SFVFrameDataRow|Banana Time||b+MP+MK|10|0|HL|-|50|200|9|58|50|-|9|200|||2|29|||||2|12|0|V-Meter gained on 40F||||||||||||||}}
Line 66: Line 66:
{{SFVFrameDataRow|Pepper Pot||f+PPP in block|60|0|HL||||||||||||-2|KD|KD|||||||||||||||||||||}}
{{SFVFrameDataRow|Pepper Pot||f+PPP in block|60|0|HL||||||||||||-2|KD|KD|||||||||||||||||||||}}
{{SFVFrameDataRow|Bogey Flick|Pick a Top Tier|Nothing|10|0|HL||-|-|0|||||||||||||||||||||||||||||||}}
{{SFVFrameDataRow|Bogey Flick|Pick a Top Tier|Nothing|10|0|HL||-|-|0|||||||||||||||||||||||||||||||}}
{{SFVFrameDataRow|||||||||||||||||||||||||||||||||||||||||}}
{{SFVFrameDataHeader}}
{{SFVFrameDataRow|Bull Head LP||qcf+LP|120|200|HL|CA,V|14|3|29|45|14|3|29|3|||-10|KD 85|KD 85|85|26|31|30|144|240||||Soft Knockdown|Soft Knockdown|Soft Knockdown|Soft Knockdown||||||||}}
{{SFVFrameDataRow|Bull Head LP||qcf+LP|120|200|HL|CA,V|14|3|29|45|14|3|29|3|||-10|KD 85|KD 85|85|26|31|30|144|240||||Soft Knockdown|Soft Knockdown|Soft Knockdown|Soft Knockdown||||||||}}
{{SFVFrameDataRow|Bull Head MP||qcf+MP|130|200|HL|CA,V|18|3|30|50|18|3|30|3|||-10|KD 85|KD 85|85|25|30|33|156|240||||Soft Knockdown|Soft Knockdown|Soft Knockdown|Soft Knockdown||||||||}}
{{SFVFrameDataRow|Bull Head MP||qcf+MP|130|200|HL|CA,V|18|3|30|50|18|3|30|3|||-10|KD 85|KD 85|85|25|30|33|156|240||||Soft Knockdown|Soft Knockdown|Soft Knockdown|Soft Knockdown||||||||}}
Line 86: Line 86:
{{SFVFrameDataRow|Bull Revenger HK||hcb+HK|70*70*50|100*100*30|1.15|-|43|2|28|72|43|2|28|2|||-|KD 69|-|69|20|20|-|70*70*50|100*100*30|Throw range is based on hitbox size once active. Not leap distance.||X||||||||||||}}
{{SFVFrameDataRow|Bull Revenger HK||hcb+HK|70*70*50|100*100*30|1.15|-|43|2|28|72|43|2|28|2|||-|KD 69|-|69|20|20|-|70*70*50|100*100*30|Throw range is based on hitbox size once active. Not leap distance.||X||||||||||||}}
{{SFVFrameDataRow|Bull Revenger EX||hcb+KK|50*50*100|50*50*130|0.85|-|25|11|47|58|25|11|47|11|||-|KD 69|-|69|20|20|-|50*50*100|50*50*130|Throw range is based on hitbox size once active. Not leap distance.||X||||||||||||}}
{{SFVFrameDataRow|Bull Revenger EX||hcb+KK|50*50*100|50*50*130|0.85|-|25|11|47|58|25|11|47|11|||-|KD 69|-|69|20|20|-|50*50*100|50*50*130|Throw range is based on hitbox size once active. Not leap distance.||X||||||||||||}}
{{SFVFrameDataRow|||||||||||||||||||||||||||||||||||||||||}}
{{SFVFrameDataHeader}}
{{SFVFrameDataRow|Bull Head LP||qcf+LP|24*120|10*190|HL|CA|10|2(1)4|29|45|10|7|29|4||||KD|KD||||||||||||||3~6F||||||JP:3*4, JA:0*1|}}
{{SFVFrameDataRow|Bull Head LP||qcf+LP|24*120|10*190|HL|CA|10|2(1)4|29|45|10|7|29|4||||KD|KD||||||||||||||3~6F||||||JP:3*4, JA:0*1|}}
{{SFVFrameDataRow|Bull Head MP||qcf+MP|24*24*108|10*10*180|HL|CA|15|2(2)2(2)4|29|56|15|12|29|4||||KD|KD||||||||||||||3~10F||||||JP:1*1*2, JA:0*0*1|}}
{{SFVFrameDataRow|Bull Head MP||qcf+MP|24*24*108|10*10*180|HL|CA|15|2(2)2(2)4|29|56|15|12|29|4||||KD|KD||||||||||||||3~10F||||||JP:1*1*2, JA:0*0*1|}}
Line 93: Line 93:
{{SFVFrameDataRow|Bull Horn||hold any button, release|78*78|100*100|HL|CA|15|12|11 + After landing 21|58|15|12|32|12||||KD|KD|||||||||||||||||All: 3~22F, Lower body: |||JP:2*1, JA:0*1|}}
{{SFVFrameDataRow|Bull Horn||hold any button, release|78*78|100*100|HL|CA|15|12|11 + After landing 21|58|15|12|32|12||||KD|KD|||||||||||||||||All: 3~22F, Lower body: |||JP:2*1, JA:0*1|}}
{{SFVFrameDataRow|Bull Horn EX||hold any 2 button, release|24*24*66*66|10*10*80*150|HL|-|15|2(1)2(3)2(11)4|31|||25|31|4||||KD|KD||||||||||||||||||||JP:2x3*3,JA:0x3*1|}}
{{SFVFrameDataRow|Bull Horn EX||hold any 2 button, release|24*24*66*66|10*10*80*150|HL|-|15|2(1)2(3)2(11)4|31|||25|31|4||||KD|KD||||||||||||||||||||JP:2x3*3,JA:0x3*1|}}
{{SFVFrameDataRow|||||||||||||||||||||||||||||||||||||||||}}
{{SFVFrameDataHeader}}
{{SFVFrameDataRow|Skip To My Chain||qcf,qcf+P|50x3*200|0*0*0*0|HL|-|6|5|60|70|6|5|60|5|||-30|KD|KD|36|36|36|50|60*50*50*200|0*0*0*0||||Hard Knockdown|Hard Knockdown|Hard Knockdown|Hard Knockdown||1~10F|||||JP:5|}}
{{SFVFrameDataRow|Skip To My Chain||qcf,qcf+P|50x3*200|0*0*0*0|HL|-|6|5|60|70|6|5|60|5|||-30|KD|KD|36|36|36|50|60*50*50*200|0*0*0*0||||Hard Knockdown|Hard Knockdown|Hard Knockdown|Hard Knockdown||1~10F|||||JP:5|}}
{{SFVFrameDataHeader}}
{{SFVFrameDataHeader}}

Revision as of 21:58, 4 June 2016

Template:SFVHeader

Birdie

SFV-Birdie Portrait.jpg
VITALS
Health: 1050 Stun: 1000
WALKING THROWS
Forward Walk Speed: 0.031 [V-trigger: 0.043] Throw Range: 0.65
Back Walk Speed: 0.024 [V-trigger: 0.033] Throw Hurt Range: 0.65
DASHING JUMPING
Forward Dash Total Frames: 23 Jump Height Apex:
Back Dash Total Frames: 26 Jump Total Frames: 49 (4*41*4)
Forward Dash Distance: Forward Jump Distance:
Back Dash Distance: Back Jump Distance
NOTABLE MOVE CLASSES
Overheads: Hard Knockdowns:
Low Attacks: Crush Counters:

Summary

Bio

TBW


Why Pick Birdie?

(As Street Fighter V is new, this section will be filled out after we learn more about how this character plays most effectively.)


Players To Watch
{{{5}}}


Move List

Unique Attacks

SFV-Birdie-Unique.jpg

Special Moves

SFV-Birdie-Special.jpg

V-System (V-Trigger / V-Skill / V-Reversal)

SFV-Birdie-Vsystem.jpg

Critical Art

SFV-Birdie-Critical.jpg


Birdie Discussions

Discussions regarding Birdie

Birdie Shoryuken Forum

Birdie Discord Link

Birdie Discord

Video Guides

Capcom Fighters Official Character Introduction


Street Fighter Official Character Guide


Sajam's Character Breakdown



Frame Data

- Champion Edition data courtesy of @D4RK_ONION, @HatsonFGC, @Arlieth, @Frostdiener, BananaCyclone and the Frame Assist Tool team. - Huge thanks for their efforts! - See https://fullmeter.com/fatonline/#/home for more information

Move Name Command Startup Active Rcvry Adv
Guard
Adv
Hit
Adv
Counter
Damage Stun Hit
Level
Cancel
Ability
KD Adv
Normal
KD Adv
Rise
KD Adv
Roll
Chip
Damage
Counter
Damage
Counter
Stun
Stand LP - 5 2 10 3 4 6 40 90 HL SP,V 0 48 108
Stand MP - 7 2 16 -1 4 6 60 120 HL SP,V 10 72 144
Stand HP - 14 2 22 -6 -2 0 90 150 HL V 15 108 180
Stand LK - 4 2 7 3 6 8 30 90 HL SP,V 0 36 108
Stand MK - 8 3 16 -2 2 4 70 120 HL V 12 84 144
Stand HK - 12 3 20 0 6 29 100 150 HL V 17 120 180
Crouch LP - 5 2 11 2 4 6 40 90 HL V 0 48 108
Crouch MP - 6 6 15 -5 0 2 70 120 HL SP,V 12 84 144
Crouch HP - 10 4 26 -9 KD 93 KD 93 90 150 HL SP,V 93 32 37 15 108 180
Crouch LK - 4 2 11 2 4 6 30 90 L V 0 36 108
Crouch MK - 10 2 18 -4 -1 1 60 120 L V 10 72 144
Crouch HK - 12 3 25 -11 KD 69 KD 69 100 150 L V 69 20 25 17 120 180
Jump LP - 4 5 - - - - 50 90 H - 0 60 108
Jump MP - 7 6 - - - - 70 120 H - 12 84 144
Jump HP - 7 5 - - - - 100 150 H - 17 120 180
Jump LK - 5 5 - - - - 50 90 H - 0 60 108
Jump MK - 7 4 - - - - 70 120 H - 12 84 144
Jump HK - 9 5 - - - - 100 150 H - 17 120 180
Move Name Command Startup Active Rcvry Adv
Guard
Adv
Hit
Adv
Counter
Damage Stun Hit
Level
Cancel
Ability
KD Adv
Normal
KD Adv
Rise
KD Adv
Roll
Chip
Damage
Counter
Damage
Counter
Stun
Bull Charge f+HP 25 4 18 -7 3 KD 118 100 150 HL - 17 120 180
Bull Slider df+HP 19 5 22 -5 -1 1 100 150 L - 17 120 180
Bull Drop f+HK 7 3(12)4 18 -4 2 2 40*80 50*100 HL*H - 7*13 48*80 60*100
Bad Hammer d+HP > HP 7 5 31 - KD 62 KD 62 60 150 HL - 62 1 6 - 54 135
Move Name Command Startup Active Rcvry Adv
Guard
Adv
Hit
Adv
Counter
Damage Stun Hit
Level
Cancel
Ability
KD Adv
Normal
KD Adv
Rise
KD Adv
Roll
Chip
Damage
Counter
Damage
Counter
Stun
Bad Skull N or f+LP+LK 5 2 18 - KD 71 KD 71 150 200 0.65 - 71 12 12 - 150 200
Bad Chain b+LP+LK 5 2 18 - KD 74 - 75*75 100*100 0.65 - 74 15 15 - 75*75 100*100
Move Name Command Startup Active Rcvry Adv
Guard
Adv
Hit
Adv
Counter
Damage Stun Hit
Level
Cancel
Ability
KD Adv
Normal
KD Adv
Rise
KD Adv
Roll
Chip
Damage
Counter
Damage
Counter
Stun
Break Time MP+MK 40 - 12 - - - - - - -
Banana Time b+MP+MK 50 200 9 2 29 10 0 HL - 2 12 0
Drink Time d+MP+MK 50 - 11 10 28 10 0 HL - 2 12 0
Enjoy Time HP+HK 12(1)4 - - - - - - -
Pepper Pot f+PPP in block -2 KD KD 60 0 HL
Bogey Flick Nothing - - 0 10 0 HL
Move Name Command Startup Active Rcvry Adv
Guard
Adv
Hit
Adv
Counter
Damage Stun Hit
Level
Cancel
Ability
KD Adv
Normal
KD Adv
Rise
KD Adv
Roll
Chip
Damage
Counter
Damage
Counter
Stun
Bull Head LP qcf+LP 14 3 29 -10 KD 85 KD 85 120 200 HL CA,V 85 26 31 30 144 240
Bull Head MP qcf+MP 18 3 30 -10 KD 85 KD 85 130 200 HL CA,V 85 25 30 33 156 240
Bull Head HP qcf+HP 27 3 24 -5 KD 90 KD 90 140 200 HL CA,V 90 31 36 35 168 240
Bull Head EX qcf+PP 14 4(26)4 28 -10 KD 85 KD 85 80*80 100*150 HL V 85 26 30 20*20 96*80 180*150
Bull Horn hold any button, release 15 6 15 + After landing 14 -18 KD 89 KD 89 130 200 HL CA,V 89 30 35 33 156 240
Bull Horn EX hold any 2 button, release 15 9(11)4 32 -19 KD 88 KD 88 75*75 50*200 HL V 88 29 34 19*19 90*75 60*200
Killing Head LP hcb+LP 5 2 52 - KD 82 - 20*160 40*160 1.12 - 82 23 23 - 20*160 40*160
Killing Head MP hcb+MP 5 2 52 - KD 82 - 20*20*150 40*40*140 1.021 - 82 23 23 - 20*20*150 40*40*140
Killing Head HP hcb+HP 5 2 52 - KD 82 - 20x3*140 40x3*120 0.935 - 82 23 23 - 20x3*140 40x3*120
Killing Head EX hcb+PP 5 2 52 - KD 82 - 10x6*160 30x6*90 1.276 - 82 23 23 - 10x6*160 30x6*90
Hanging Chain LK qcf+LK 25 16 24 -23 KD 79 KD 79 140 200 HL - 79 20 20 0 140 200
Hanging Chain MK qcf+MK 25 16 24 -23 KD 68 KD 68 150 200 HL - 68 19 19 0 150 200
Hanging Chain HK qcf+HK 25 10 31 - KD 81 KD 81 160 200 HL - 81 22 22 - 160 200
Hanging Chain EX qcf+KK 15 17 21 -21 KD 78 KD 78 70*100 100*100 HL - 78 29 29 0 70*100 100*100
Hanging Chain Cancel hold K, press P - - 17 - - - - - - - - - - -
Bull Revenger LK hcb+LK 35 2 28 - KD 69 - 70*70*30 100*100*30 1.15 - 69 20 20 - 70*70*30 100*100*30
Bull Revenger MK hcb+MK 40 2 28 - KD 69 - 70*70*40 100*100*30 1.15 - 69 20 20 - 70*70*40 100*100*30
Bull Revenger HK hcb+HK 43 2 28 - KD 69 - 70*70*50 100*100*30 1.15 - 69 20 20 - 70*70*50 100*100*30
Bull Revenger EX hcb+KK 25 11 47 - KD 69 - 50*50*100 50*50*130 0.85 - 69 20 20 - 50*50*100 50*50*130
Move Name Command Startup Active Rcvry Adv
Guard
Adv
Hit
Adv
Counter
Damage Stun Hit
Level
Cancel
Ability
KD Adv
Normal
KD Adv
Rise
KD Adv
Roll
Chip
Damage
Counter
Damage
Counter
Stun
Bull Head LP qcf+LP 10 2(1)4 29 KD KD 24*120 10*190 HL CA
Bull Head MP qcf+MP 15 2(2)2(2)4 29 KD KD 24*24*108 10*10*180 HL CA
Bull Head HP qcf+HP 22 2(1)2(1)2(3)4 23 KD KD 24x3*96 10x3*170 HL CA
Bull Head EX qcf+PP 8 1(3)2(2)2(2)4(20)2(3)4 23 24x3*48*24*48 10x3*90*10*120 HL -
Bull Horn hold any button, release 15 12 11 + After landing 21 KD KD 78*78 100*100 HL CA
Bull Horn EX hold any 2 button, release 15 2(1)2(3)2(11)4 31 KD KD 24*24*66*66 10*10*80*150 HL -
Move Name Command Startup Active Rcvry Adv
Guard
Adv
Hit
Adv
Counter
Damage Stun Hit
Level
Cancel
Ability
KD Adv
Normal
KD Adv
Rise
KD Adv
Roll
Chip
Damage
Counter
Damage
Counter
Stun
Skip To My Chain qcf,qcf+P 6 5 60 -30 KD KD 50x3*200 0*0*0*0 HL - 36 36 36 50 60*50*50*200 0*0*0*0
Move Name Command Startup Active Rcvry Adv
Guard
Adv
Hit
Adv
Counter
Damage Stun Hit
Level
Cancel
Ability
KD Adv
Normal
KD Adv
Rise
KD Adv
Roll
Chip
Damage
Counter
Damage
Counter
Stun



Notes: