Killer Instinct (2013)/Thunder: Difference between revisions

From SuperCombo Wiki
(added Instinct and Combat Trait info)
m (fix motion tags)
Line 14: Line 14:
{{KI2013FrameDataGlanceHeader}}
{{KI2013FrameDataGlanceHeader}}
{{KI2013FrameDataGlanceRow|LP|[[File:Lp.png]]|10|15|1.6%|M|sp/sh|4|2|13|5|2||}}
{{KI2013FrameDataGlanceRow|LP|[[File:Lp.png]]|10|15|1.6%|M|sp/sh|4|2|13|5|2||}}
{{KI2013FrameDataGlanceRow|Close MP|Close [[File:Mp.png]]|20|10|2.4%|M|sp/sh|6|2|13|1|-2|Does not cancel into Ankle Cutter|}}
{{KI2013FrameDataGlanceRow|Close MP|Close [[File:Mp.png]]|20|10|2.4%|M|sp/sh|6|2|13|1|-2|Does not {{cancel}} into Ankle Cutter|}}
{{KI2013FrameDataGlanceRow|Close HP|Close [[File:Hp.png]]|30|5|4.0%|M|sp/sh|9|3|16|0|-5||}}
{{KI2013FrameDataGlanceRow|Close HP|Close [[File:Hp.png]]|30|5|4.0%|M|sp/sh|9|3|16|0|-5||}}
{{KI2013FrameDataGlanceRow|LK|[[File:Lk.png]]|10|15|1.6%|M|sp/sh|5|3|10|5|2||}}
{{KI2013FrameDataGlanceRow|LK|[[File:Lk.png]]|10|15|1.6%|M|sp/sh|5|3|10|5|2||}}
Line 23: Line 23:
{{KI2013FrameDataGlanceRow|Far MK|Far [[File:Mk.png]]|20|10|2.4%|M|sp/sh|8|4|14|3|0||}}
{{KI2013FrameDataGlanceRow|Far MK|Far [[File:Mk.png]]|20|10|2.4%|M|sp/sh|8|4|14|3|0||}}
{{KI2013FrameDataGlanceRow|Far HK|Far [[File:Hk.png]]|36|5|4.0%|M|sp/sh|15|5|21|3|1||}}
{{KI2013FrameDataGlanceRow|Far HK|Far [[File:Hk.png]]|36|5|4.0%|M|sp/sh|15|5|21|3|1||}}
{{KI2013FrameDataGlanceRow|Crouch LP|[[File:Down.gif]][[File:Lp.png]]|10|15|1.6%|M|sp/sh|4|2|10|4|2|Does not cancel into Ankle Cutter|}}
{{KI2013FrameDataGlanceRow|Crouch LP|[[File:Down.gif]][[File:Lp.png]]|10|15|1.6%|M|sp/sh|4|2|10|4|2|Does not {{cancel}} into Ankle Cutter|}}
{{KI2013FrameDataGlanceRow|Crouch MP|[[File:Down.gif]][[File:Mp.png]]|20|10|2.4%|M|sp/sh|8|2|15|3|-3||}}
{{KI2013FrameDataGlanceRow|Crouch MP|[[File:Down.gif]][[File:Mp.png]]|20|10|2.4%|M|sp/sh|8|2|15|3|-3||}}
{{KI2013FrameDataGlanceRow|Crouch HP|[[File:Down.gif]][[File:Hp.png]]|30|5|4.0%|M|sp/sh|9|4|20|-3|-6|Does not cancel into Ankle Cutter|}}
{{KI2013FrameDataGlanceRow|Crouch HP|[[File:Down.gif]][[File:Hp.png]]|30|5|4.0%|M|sp/sh|9|4|20|-3|-6|Does not {{cancel}} into Ankle Cutter|}}
{{KI2013FrameDataGlanceRow|Crouch LK|[[File:Down.gif]][[File:Lk.png]]|10|15|1.6%|L|sp/sh|4|2|8|4|1|Does not cancel into Ankle Cutter|}}
{{KI2013FrameDataGlanceRow|Crouch LK|[[File:Down.gif]][[File:Lk.png]]|10|15|1.6%|L|sp/sh|4|2|8|4|1|Does not {{cancel}} into Ankle Cutter|}}
{{KI2013FrameDataGlanceRow|Crouch MK|[[File:Down.gif]][[File:Mk.png]]|20|10|2.4%|L|sp/sh|8|3|14|-2|-4|Does not cancel into Ankle Cutter|}}
{{KI2013FrameDataGlanceRow|Crouch MK|[[File:Down.gif]][[File:Mk.png]]|20|10|2.4%|L|sp/sh|8|3|14|-2|-4|Does not {{cancel}} into Ankle Cutter|}}
{{KI2013FrameDataGlanceRow|Crouch HK|[[File:Down.gif]][[File:Hk.png]]|36|-|4.0%|L|-|11|3|25|67|-6|Hard Knockdown|}}
{{KI2013FrameDataGlanceRow|Crouch HK|[[File:Down.gif]][[File:Hk.png]]|36|-|4.0%|L|-|11|3|25|67|-6|Hard Knockdown|}}
{{KI2013FrameDataGlanceRow|Jump LP|Jumping [[File:Lp.png]]|20|15|?|H|sp/sh|7|7|4|15|8|Opener|}}
{{KI2013FrameDataGlanceRow|Jump LP|Jumping [[File:Lp.png]]|20|15|?|H|sp/sh|7|7|4|15|8|Opener|}}
Line 96: Line 96:


{{KI2013MoveListHeader}}
{{KI2013MoveListHeader}}
{{KI2013MoveListRow | Standing Light Punch | lp | rpdfire speccancel }}
{{KI2013MoveListRow | Standing Light Punch | {{lp}} | {{rpdfire}} {{speccancel}} }}
{{KI2013MoveListRow | Standing Medium Punch | mp |  speccancel  }}
{{KI2013MoveListRow | Standing Medium Punch | {{mp}} {{speccancel}} }}
{{KI2013MoveListRow | Standing Hard Punch | hp |  }}
{{KI2013MoveListRow | Standing Hard Punch | {{hp}} |  }}
{{KI2013MoveListRow | Standing Light Kick | lk | speccancel }}
{{KI2013MoveListRow | Standing Light Kick | {{lk}} | {{speccancel}} }}
{{KI2013MoveListRow | Standing Medium Kick | mk | speccancel }}
{{KI2013MoveListRow | Standing Medium Kick | {{mk}} | {{speccancel}} }}
{{KI2013MoveListRow | Standing Hard Kick | hk |  }}
{{KI2013MoveListRow | Standing Hard Kick | {{hk}} |  }}
{{KI2013MoveListRow | Close Light Punch | (near opponent) lp |  }}
{{KI2013MoveListRow | Close Light Punch | (near opponent) {{lp}} |  }}
{{KI2013MoveListRow | Close Medium Punch | (near opponent) mp |  }}
{{KI2013MoveListRow | Close Medium Punch | (near opponent) {{mp}} |  }}
{{KI2013MoveListRow | Close Hard Punch | (near opponent) hp |  }}
{{KI2013MoveListRow | Close Hard Punch | (near opponent) {{hp}} |  }}
{{KI2013MoveListRow | Close Light Kick | (near opponent) lk | }}
{{KI2013MoveListRow | Close Light Kick | (near opponent) {{lk}} | }}
{{KI2013MoveListRow | Close Medium Kick | (near opponent) mk |  }}
{{KI2013MoveListRow | Close Medium Kick | (near opponent) {{mk}} |  }}
{{KI2013MoveListRow | Close Hard Kick | (near opponent) hk |  }}
{{KI2013MoveListRow | Close Hard Kick | (near opponent) {{hk}} |  }}
{{KI2013MoveListRow | Crouching Light Punch | d + lp | rpdfire speccancel }}
{{KI2013MoveListRow | Crouching Light Punch | {{d}} + {{lp}} | {{rpdfire}} {{speccancel}} }}
{{KI2013MoveListRow | Crouching Medium Punch | d + mp | speccancel }}
{{KI2013MoveListRow | Crouching Medium Punch | {{d}} + {{mp}} | {{speccancel}} }}
{{KI2013MoveListRow | Crouching Hard Punch | d + hp | speccancel }}
{{KI2013MoveListRow | Crouching Hard Punch | {{d}} + {{hp}} | {{speccancel}} }}
{{KI2013MoveListRow | Crouching Light Kick | d + lk | low speccancel }}
{{KI2013MoveListRow | Crouching Light Kick | {{d}} + {{lk}} | {{low}} {{speccancel}} }}
{{KI2013MoveListRow | Crouching Medium Kick | d + mk | low speccancel }}
{{KI2013MoveListRow | Crouching Medium Kick | {{d}} + {{mk}} | {{low}} {{speccancel}} }}
{{KI2013MoveListRow | Crouching Hard Kick | d + hk | low hardknockdown }}
{{KI2013MoveListRow | Crouching Hard Kick | {{d}} + {{hk}} | {{low}} {{hardknockdown}} }}
{{KI2013MoveListRow | Neutral Jump Light Punch | u + lp |  }}
{{KI2013MoveListRow | Neutral Jump Light Punch | {{u}} + {{lp}} |  }}
{{KI2013MoveListRow | Neutral Jump Medium Punch | u + mp |  }}
{{KI2013MoveListRow | Neutral Jump Medium Punch | {{u}} + {{mp}} |  }}
{{KI2013MoveListRow | Neutral Jump Hard Punch | u + hp |  }}
{{KI2013MoveListRow | Neutral Jump Hard Punch | {{u}} + {{hp}} |  }}
{{KI2013MoveListRow | Neutral Jump Light Kick | u + lk |  }}
{{KI2013MoveListRow | Neutral Jump Light Kick | {{u}} + {{lk}} |  }}
{{KI2013MoveListRow | Neutral Jump Medium Kick | u + mk |  }}
{{KI2013MoveListRow | Neutral Jump Medium Kick | {{u}} + {{mk}} |  }}
{{KI2013MoveListRow | Neutral Jump Hard Kick | u + hk |  }}
{{KI2013MoveListRow | Neutral Jump Hard Kick | {{u}} + {{hk}} |  }}
{{KI2013MoveListRow | Angled Jump Light Punch | ub / uf + lp |  }}
{{KI2013MoveListRow | Angled Jump Light Punch | {{ub}} / {{uf}} + {{lp}} |  }}
{{KI2013MoveListRow | Angled Jump Medium Punch | ub / uf + mp |  }}
{{KI2013MoveListRow | Angled Jump Medium Punch | {{ub}} / {{uf}} + {{mp}} |  }}
{{KI2013MoveListRow | Angled Jump Hard Punch | ub / uf + hp |  }}
{{KI2013MoveListRow | Angled Jump Hard Punch | {{ub}} / {{uf}} + {{hp}} |  }}
{{KI2013MoveListRow | Angled Jump Light Kick | ub / uf + lk |  }}
{{KI2013MoveListRow | Angled Jump Light Kick | {{ub}} / {{uf}} + {{lk}} |  }}
{{KI2013MoveListRow | Angled Jump Medium Kick | ub / uf + mk |  }}
{{KI2013MoveListRow | Angled Jump Medium Kick | {{ub}} / {{uf}} + {{mk}} |  }}
{{KI2013MoveListRow | Angled Jump Hard Kick | ub / uf + hk |  }}
{{KI2013MoveListRow | Angled Jump Hard Kick | {{ub}} / {{uf}} + {{hk}} |  }}
{{MoveListFooter}}
{{MoveListFooter}}


Line 131: Line 131:


{{KI2013MoveListHeader}}
{{KI2013MoveListHeader}}
{{KI2013MoveListRow | Horn Breaker | f + hp | high }}
{{KI2013MoveListRow | Horn Breaker | {{f}} + {{hp}} | {{high}} }}
{{KI2013MoveListRow | Skyfall | d + hk | aironly }}
{{KI2013MoveListRow | Skyfall | {{d}} + {{hk}} | {{aironly}} }}
{{KI2013MoveListRow | Throw | f or b + lp + lk | Can combo off of back throw }}
{{KI2013MoveListRow | Throw | {{f}} or {{b}} + {{lp}} + {{lk}} | Can combo off of back {{throw}} }}
{{MoveListFooter}}
{{MoveListFooter}}


Line 139: Line 139:


{{KI2013MoveListHeader}}
{{KI2013MoveListHeader}}
{{KI2013MoveListRow | ? | hp + hk | ? }}
{{KI2013MoveListRow | ? | {{hp}} + {{hk}} | ? }}
{{MoveListFooter}}
{{MoveListFooter}}


Line 145: Line 145:


{{KI2013MoveListHeader}}
{{KI2013MoveListHeader}}
{{KI2013MoveListRow | Triplax | qcf + p | ? }}
{{KI2013MoveListRow | Triplax | {{qcf}} + {{p}} | ? }}
{{KI2013MoveListRow | Call of the Earth | qcb + p | ? }}
{{KI2013MoveListRow | Call of the Earth | {{qcb}} + {{p}} | ? }}
{{KI2013MoveListRow | Ankle Slicer | qcb + k | low }}
{{KI2013MoveListRow | Ankle Slicer | {{qcb}} + {{k}} | {{low}} }}
{{KI2013MoveListRow | Sammamish | dp + p | knockdown }}
{{KI2013MoveListRow | Sammamish | {{dp}} + {{p}} | {{knockdown}} }}
{{MoveListFooter}}
{{MoveListFooter}}


Line 154: Line 154:


{{KI2013MoveListHeader}}
{{KI2013MoveListHeader}}
{{KI2013MoveListRow | Triplax | qcf + p | ? }}
{{KI2013MoveListRow | Triplax | {{qcf}} + {{p}} | ? }}
{{KI2013MoveListRow | Ankle Slicer | qcb + k | low }}
{{KI2013MoveListRow | Ankle Slicer | {{qcb}} + {{k}} | {{low}} }}
{{MoveListFooter}}
{{MoveListFooter}}


Line 161: Line 161:


{{KI2013MoveListHeader}}
{{KI2013MoveListHeader}}
{{KI2013MoveListRow | Triplax | qcf + mp | ? }}
{{KI2013MoveListRow | Triplax | {{qcf}} + {{mp}} | ? }}
{{KI2013MoveListRow | Back Throw | b + lp lk | ? }}
{{KI2013MoveListRow | Back Throw | {{b}} + {{lp}} {{lk}} | ? }}
{{KI2013MoveListRow | Ankle Slicer | qcb + mk | ? }}
{{KI2013MoveListRow | Ankle Slicer | {{qcb}} + {{mk}} | ? }}
{{MoveListFooter}}
{{MoveListFooter}}


Line 169: Line 169:


{{KI2013MoveListHeader}}
{{KI2013MoveListHeader}}
{{KI2013MoveListRow | Triplax | qcf + hp | }}
{{KI2013MoveListRow | Triplax | {{qcf}} + {{hp}} | }}
{{KI2013MoveListRow | Call of the Earth | qcb + hp | hardknockdown }}
{{KI2013MoveListRow | Call of the Earth | {{qcb}} + {{hp}} | {{hardknockdown}} }}
{{KI2013MoveListRow | Ankle Slicer | qcb + hk | knockdown }}
{{KI2013MoveListRow | Ankle Slicer | {{qcb}} + {{hk}} | {{knockdown}} }}
{{KI2013MoveListRow | Sammamish | dp + hp | launch }}
{{KI2013MoveListRow | Sammamish | {{dp}} + {{hp}} | {{launch}} }}
{{MoveListFooter}}
{{MoveListFooter}}


Line 187: Line 187:
==== Ultra Combo ====
==== Ultra Combo ====
{{KI2013MoveListHeader}}
{{KI2013MoveListHeader}}
{{KI2013MoveListRow | Ultra Combo | qcf + 3p |  }}
{{KI2013MoveListRow | Ultra Combo | {{qcf}} + {{3p}} |  }}
{{KI2013MoveListRow | Stage Ultra | qcf + 3k |  }}
{{KI2013MoveListRow | Stage Ultra | {{qcf}} + {{3k}} |  }}
{{MoveListFooter}}
{{MoveListFooter}}


Line 269: Line 269:
== Frame Data ==
== Frame Data ==


[[Category: Killer Instinct (2013)]]
[[Category:Killer Instinct (2013)]]

Revision as of 00:42, 9 December 2020

Killer Instinct (2013)KI2013.jpg



Thunder

KI2013-Thunder Face.jpg

N/A


In a nutshell

N/A

Universal Mechanics

Instinct

Murder of Crows: Thunder can cancel attacks into and out of dashes. All dashes become invulnerable and pass through your opponent.

Combat Trait

Throw Linkers: Thunder can use his Back Throw as an Opener or Exchange Linker during combos.

Frame Data At A Glance

Move Name Input Damage Counter Hit
Damage
Potential
Damage
Shadow
On Hit
Shadow
On Block
Guard Startup Active Recovery Adv
On Hit
Adv On
Counter Hit
Adv On
Block
Special
Properties
LP Lp.png 10 15 1.6% M sp/sh 4 2 13 5 2
Close MP Close Mp.png 20 10 2.4% M sp/sh 6 2 13 1 -2 Does not Cancel.png into Ankle Cutter
Close HP Close Hp.png 30 5 4.0% M sp/sh 9 3 16 0 -5
LK Lk.png 10 15 1.6% M sp/sh 5 3 10 5 2
Close MK Close Mk.png 20 10 2.4% M sp/sh 6 3 12 4 1
Close HK Close Hk.png 30 5 4.0% M sp/sh 9 4 15 -1 -5
Far MP Far Mp.png 20 10 2.4% M sp/sh 7 3 15 -1 -4
Far HP Far Hp.png 30 5 4.0% M sp/sh 10 5 19 -1 -4
Far MK Far Mk.png 20 10 2.4% M sp/sh 8 4 14 3 0
Far HK Far Hk.png 36 5 4.0% M sp/sh 15 5 21 3 1
Crouch LP Down.gifLp.png 10 15 1.6% M sp/sh 4 2 10 4 2 Does not Cancel.png into Ankle Cutter
Crouch MP Down.gifMp.png 20 10 2.4% M sp/sh 8 2 15 3 -3
Crouch HP Down.gifHp.png 30 5 4.0% M sp/sh 9 4 20 -3 -6 Does not Cancel.png into Ankle Cutter
Crouch LK Down.gifLk.png 10 15 1.6% L sp/sh 4 2 8 4 1 Does not Cancel.png into Ankle Cutter
Crouch MK Down.gifMk.png 20 10 2.4% L sp/sh 8 3 14 -2 -4 Does not Cancel.png into Ankle Cutter
Crouch HK Down.gifHk.png 36 - 4.0% L - 11 3 25 67 -6 Hard Knockdown
Jump LP Jumping Lp.png 20 15 ? H sp/sh 7 7 4 15 8 Opener
Jump MP Jumping Mp.png 24 10 ? H sp/sh 8 4 4 16 12 Opener
Jump HP Jumping Hp.png 30 5 ? H sp/sh 10 4 4 19 16 Opener, Crossup
Jump LK Jumping Lk.png 20 15 1.6% H sp/sh 7 7 4 15 8 Opener
Jump MK Jumping Mk.png 24 10 2.4% H sp/sh 9 10 4 15 11 Opener, Crossup
Jump HK Jumping Hk.png 30 5 4.0% H sp/sh 10 12 4 20 17 Opener
Horn Breaker Right.gifHp.png 24,8.1 - ? H sp/sh 18 2 26 -2 -6 Overhead
Call of Sky P.pngx3 - - - - - - - - - - Gives next dash Instinct properties, lasts 9 seconds real time
Move Name Input Damage Counter Hit
Damage
Potential
Damage
Shadow
On Hit
Shadow
On Block
Guard Startup Active Recovery Adv
On Hit
Adv On
Counter Hit
Adv On
Block
Special
Properties
Forward Throw Lp.pngLk.png 30,10 - ? TH - 4 2 29 64 - Hard Knockdown
Backward Throw Left.gifLp.pngLk.png - 50 ? TH - 4 2 29 14 - Opener
Move Name Input Damage Counter Hit
Damage
Potential
Damage
Shadow
On Hit
Shadow
On Block
Guard Startup Active Recovery Adv
On Hit
Adv On
Counter Hit
Adv On
Block
Special
Properties
Triplax Qcf.pngLp.png 14,5.4 10 ? M sh 8 1 27 4 21 Opener
Qcf.pngMp.png 16,6.1 10 ? M sh 10 1 26 2 -2 Opener
Qcf.pngHp.png 20,6.8,6.1 10 ? M sh 12 2 26 1 -3 Opener
Call of the Earth Qcb.pngLp.png 20,18,16.2 40 ? TH - 10 3 47 70 - Throw Invulnerable, Hard Knockdown, least reach
Qcb.pngMp.png 20,18,16.2 40 ? TH - 13 3 48 70 - Throw Invulnerable, Hard Knockdown
Qcb.pngHp.png 20,18,16.2 40 ? TH - 17 3 48 70 - Throw Invulnerable, Hard Knockdown, most reach
Ankle Slicer Qcb.pngLk.png 24 10 ? M sh 15 1 20 5 -2 Opener, Throw & Lower Invulnerable
Qcb.pngMk.png 32 10 ? M sh 18 1 20 4 -3 Opener, Throw & Lower Invulnerable
Qcb.pngHk.png 40 10 ? M sh 20 1 19 2 -5 Opener, Throw & Lower Invulnerable
Sammamish Dp.pngLp.png 32 - ? M sh 7 6 39 74 -31 Throw & Projectile & Upper Invulnerable, Hard Knockdown
Dp.pngMp.png 38 - ? M sh 7 8 37 75 -36 Throw & Projectile & Upper Invulnerable, Hard Knockdown
Dp.pngHp.png 44 - ? M sh 11 6 46 72 -36 Throw & Projectile & Upper Invulnerable, Hard Knockdown
Right.gifSky Fall Hk.png 13.5 - ? M sh 19 2 32 28 -13 -
Move Name Input Damage Counter Hit
Damage
Potential
Damage
Shadow
On Hit
Shadow
On Block
Guard Startup Active Recovery Adv
On Hit
Adv On
Counter Hit
Adv On
Block
Special
Properties
Shadow Triplax Qcf.pngP.pngx2 12 + 3.6x3 + 10.8 0 ? M sh 3,3 2 27 4 1 Super Armor (1 Hit)
Shadow Call of the Earth Qcb.pngP.pngx2 2 + 24x4 0 ? M sh 5,0 3 37 104 - Ground Bounce, Throw Invulnerable, Hard Knockdown
Shadow Ankle Slicer Qcb.pngK.pngx2 16 + 4.8x3 + 14.4 0 ? M sh 2,9 9 18 6 -4 Throw & Lower Invulnerable
Shadow Sammamish Dp.pngP.pngx2 24 + 3.6x3 + 18 0 ? M - 6,0 9 45 33 -30 Startup Invulnerable
Move Name Input Damage Counter Hit
Damage
Potential
Damage
Shadow
On Hit
Shadow
On Block
Guard Startup Active Recovery Adv
On Hit
Adv On
Counter Hit
Adv On
Block
Special
Properties
LP Auto-Double Lp.png 1.8,2.4 20 - M linker/ender 4 2 12 2 -
MP Auto-Double Mp.png 3.6,4.9 16 - M linker/ender 6 3 23 3 -
HP Auto-Double Hp.png 5.4,6.5 12 - M linker/ender 8 3 32 5 -
LK Auto-Double Lk.png 1.8,2.4 20 - M linker/ender 4 2 13 2 -
MK Auto-Double Mk.png 3.6,4.9 16 - M linker/ender 6 2 22 3 -
HK Auto-Double Hk.png 5.4,6.5 12 - M linker/ender 8 5 32 5 -
Move Name Input Damage Counter Hit
Damage
Potential
Damage
Shadow
On Hit
Shadow
On Block
Guard Startup Active Recovery Adv
On Hit
Adv On
Counter Hit
Adv On
Block
Special
Properties
Triplax Linker Qcb.pngLp.png 1.9,1.9 12 ? M sh/auto-double 7 2 28 1 - Carry
Qcb.pngMp.png 1.9,1.9,1.9 15 ? M sh/auto-double 8 2 24 2 - Carry
Qcb.pnghold Lp.png/Mp.png 1.9,1.9,1.9,2.9 16 ? M sh/auto-double 8 2 24 4 - Carry
Ankle Slicer Linker Qcb.pngLk.png 5.8 16 ? M sh/auto-double 7 2 19 2 - Damage
Qcb.pngMk.png 4.4,4.4 18 ? M sh/auto-double 9 3 16 4 - Damage
Qcb.pnghold Lk.png/Mk.png 3.9,3.9,3.9 21 ? M sh/auto-double 10 3 16 5 - Damage
Back Throw Linker Qcb.pngLk.png 0 10 ? TH sh/auto-double 4 2 - 14 - Exchange
Shadow Triplax Linker Qcb.pngP.pngx2 ? 0 ? M sh/auto-double 2,4 3 - 6 - Carry
Shadow Ankle Slicer Linker Qcb.pngK.pngx2 ? 0 ? M sh/auto-double 2,5 1 - 5 - Damage
Move Name Input Damage Counter Hit
Damage
Potential
Damage
Shadow
On Hit
Shadow
On Block
Guard Startup Active Recovery Adv
On Hit
Adv On
Counter Hit
Adv On
Block
Special
Properties
Triplax Ender Qcf.pngHp.png varies N/A varies M - - - - - - Carry/Wall Splat
Call of the Earth Ender Qcb.pngP.png varies N/A varies M - - - - - - Damage
Ankle Slicer Ender Qcb.pngHk.png varies N/A varies M - - - - - - Battery
Sammamish Ender Dp.pngP.png varies N/A varies M - - - - - - Launcher
Shadow Call of the Earth Ender Qcb.pngP.pngx2 varies N/A varies M - - - - - - Damage, Ground Bounce
Shadow Sammamish Ender Dp.pngP.pngx2 varies N/A varies M - - - - - - Damage, Sky Fall Cancelable

Moves

Normal Attacks

Name
Command
Notes
Standing Light Punch
{{#motion: Lp.png }}
{{#motion: Rpdfire.png Speccancel.png }}
Standing Medium Punch
{{#motion: Mp.png }}
{{#motion: Speccancel.png }}
Standing Hard Punch
{{#motion: Hp.png }}
{{#motion: }}
Standing Light Kick
{{#motion: Lk.png }}
{{#motion: Speccancel.png }}
Standing Medium Kick
{{#motion: Mk.png }}
{{#motion: Speccancel.png }}
Standing Hard Kick
{{#motion: Hk.png }}
{{#motion: }}
Close Light Punch
{{#motion: (near opponent) Lp.png }}
{{#motion: }}
Close Medium Punch
{{#motion: (near opponent) Mp.png }}
{{#motion: }}
Close Hard Punch
{{#motion: (near opponent) Hp.png }}
{{#motion: }}
Close Light Kick
{{#motion: (near opponent) Lk.png }}
{{#motion: }}
Close Medium Kick
{{#motion: (near opponent) Mk.png }}
{{#motion: }}
Close Hard Kick
{{#motion: (near opponent) Hk.png }}
{{#motion: }}
Crouching Light Punch
{{#motion: D.png + Lp.png }}
{{#motion: Rpdfire.png Speccancel.png }}
Crouching Medium Punch
{{#motion: D.png + Mp.png }}
{{#motion: Speccancel.png }}
Crouching Hard Punch
{{#motion: D.png + Hp.png }}
{{#motion: Speccancel.png }}
Crouching Light Kick
{{#motion: D.png + Lk.png }}
{{#motion: Low.png Speccancel.png }}
Crouching Medium Kick
{{#motion: D.png + Mk.png }}
{{#motion: Low.png Speccancel.png }}
Crouching Hard Kick
{{#motion: D.png + Hk.png }}
{{#motion: Low.png Hardknockdown.png }}
Neutral Jump Light Punch
{{#motion: U.png + Lp.png }}
{{#motion: }}
Neutral Jump Medium Punch
{{#motion: U.png + Mp.png }}
{{#motion: }}
Neutral Jump Hard Punch
{{#motion: U.png + Hp.png }}
{{#motion: }}
Neutral Jump Light Kick
{{#motion: U.png + Lk.png }}
{{#motion: }}
Neutral Jump Medium Kick
{{#motion: U.png + Mk.png }}
{{#motion: }}
Neutral Jump Hard Kick
{{#motion: U.png + Hk.png }}
{{#motion: }}
Angled Jump Light Punch
{{#motion: Ub.png / Uf.png + Lp.png }}
{{#motion: }}
Angled Jump Medium Punch
{{#motion: Ub.png / Uf.png + Mp.png }}
{{#motion: }}
Angled Jump Hard Punch
{{#motion: Ub.png / Uf.png + Hp.png }}
{{#motion: }}
Angled Jump Light Kick
{{#motion: Ub.png / Uf.png + Lk.png }}
{{#motion: }}
Angled Jump Medium Kick
{{#motion: Ub.png / Uf.png + Mk.png }}
{{#motion: }}
Angled Jump Hard Kick
{{#motion: Ub.png / Uf.png + Hk.png }}
{{#motion: }}

Command Attacks

Name
Command
Notes
Horn Breaker
{{#motion: F.png + Hp.png }}
{{#motion: High.png }}
Skyfall
{{#motion: D.png + Hk.png }}
{{#motion: Aironly.png }}
Throw
{{#motion: F.png or B.png + Lp.png + Lk.png }}
{{#motion: Can combo off of back Throw.png }}

Instinct Mode

Name
Command
Notes
 ?
{{#motion: Hp.png + Hk.png }}
{{#motion:  ? }}

Special Moves

Name
Command
Notes
Triplax
{{#motion: Qcf.png + P.png }}
{{#motion:  ? }}
Call of the Earth
{{#motion: Qcb.png + P.png }}
{{#motion:  ? }}
Ankle Slicer
{{#motion: Qcb.png + K.png }}
{{#motion: Low.png }}
Sammamish
{{#motion: Dp.png + P.png }}
{{#motion: Knockdown.png }}

Combo Openers

Name
Command
Notes
Triplax
{{#motion: Qcf.png + P.png }}
{{#motion:  ? }}
Ankle Slicer
{{#motion: Qcb.png + K.png }}
{{#motion: Low.png }}

Combo Linkers

Name
Command
Notes
Triplax
{{#motion: Qcf.png + Mp.png }}
{{#motion:  ? }}
Back Throw
{{#motion: B.png + Lp.png Lk.png }}
{{#motion:  ? }}
Ankle Slicer
{{#motion: Qcb.png + Mk.png }}
{{#motion:  ? }}

Combo Enders

Name
Command
Notes
Triplax
{{#motion: Qcf.png + Hp.png }}
{{#motion: }}
Call of the Earth
{{#motion: Qcb.png + Hp.png }}
{{#motion: Hardknockdown.png }}
Ankle Slicer
{{#motion: Qcb.png + Hk.png }}
{{#motion: Knockdown.png }}
Sammamish
{{#motion: Dp.png + Hp.png }}
{{#motion: Launch.png }}

Manuals

Name
Command
Notes
 ?
{{#motion:  ? }}
{{#motion:  ? }}
 ?
{{#motion:  ? }}
{{#motion:  ? }}
 ?
{{#motion:  ? }}
{{#motion:  ? }}
 ?
{{#motion:  ? }}
{{#motion:  ? }}
 ?
{{#motion:  ? }}
{{#motion:  ? }}

Ultra Combo

Name
Command
Notes
Ultra Combo
{{#motion: Qcf.png + 3p.png }}
{{#motion: }}
Stage Ultra
{{#motion: Qcf.png + 3k.png }}
{{#motion: }}

Move Analysis

Normal Moves

N/A


Command Attacks

N/A


Throws

N/A


Instinct Mode

N/A


Special Moves

N/A


Shadow Moves

N/A


Combo Openers

N/A


Combo Linkers

N/A


Combo Enders

N/A


Manuals

N/A


Ultra Combos

N/A


The Basics

Combos

Strategy

Costumes and Colors

Matchups

  • Vs. Glacius

TBW


  • Vs. Jago

TBW


  • Vs. Sabrewulf

TBW


  • Vs. Thunder

TBW


Frame Data