No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
=Introduction= | =Introduction= | ||
=Moves List= | =Moves List= | ||
Press AB when near Meifu no Mon | Press AB when near Meifu no Mon | ||
Press CD when near Soukatsu Satsu | |||
==Special Moves== | |||
hcf + P / K * Yonokaze | hcf + P / K * Yonokaze | ||
qcb + P (x3) * Shin Aoi Hana: Seiran | qcb + P (x3) * Shin Aoi Hana: Seiran | ||
Line 9: | Line 10: | ||
f,d,df + A * Wanpyou Tokobuse | f,d,df + A * Wanpyou Tokobuse | ||
f,d,df + C * Wanpyou Mametsu | f,d,df + C * Wanpyou Mametsu | ||
==Super Moves== | |||
qcf,qcf + AC S^ Fuujin Ibuki | qcf,qcf + AC S^ Fuujin Ibuki | ||
hcb,hcb + P when near S^ Yamidoukoku | hcb,hcb + P when near S^ Yamidoukoku | ||
==Exceed Move== | |||
qcb,hcf + A X^ Shin Yaotome: Mizuchi | qcb,hcf + A X^ Shin Yaotome: Mizuchi | ||
qcb,hcf + C X^ Shin Yaotome: Jissoukoku | qcb,hcf + C X^ Shin Yaotome: Jissoukoku |
Revision as of 00:13, 22 December 2015
Introduction
Moves List
Press AB when near Meifu no Mon Press CD when near Soukatsu Satsu
Special Moves
hcf + P / K * Yonokaze qcb + P (x3) * Shin Aoi Hana: Seiran qcb + K * Hyouga f,d,df + A * Wanpyou Tokobuse f,d,df + C * Wanpyou Mametsu
Super Moves
qcf,qcf + AC S^ Fuujin Ibuki hcb,hcb + P when near S^ Yamidoukoku
Exceed Move
qcb,hcf + A X^ Shin Yaotome: Mizuchi qcb,hcf + C X^ Shin Yaotome: Jissoukoku