No edit summary |
|||
Line 36: | Line 36: | ||
! scope="col"| Nickname | ! scope="col"| Nickname | ||
! scope="col"| Description | ! scope="col"| Description | ||
|- | |- | ||
! scope="row"| Ko Ou Ken | ! scope="row"| Ko Ou Ken |
Revision as of 13:14, 16 December 2015
Introduction
Movelist
Throws
Move Name | Motion | Nickname | Description |
---|---|---|---|
Oniharite | Near f or b + C | ||
Sairento Nage | Near f or b + D | ||
Tsubame Otosh | In Air,Near f or d or b + C or D |
Special Moves
Move Name | Motion | Nickname | Description |
---|---|---|---|
Ko Ou Ken | qcf+P | Projectile | |
Yuri Upper | DP+P | Dragon Punch | |
Double Yuri Upper | DP+P | During C version Yuri Upper | |
Rai Kho Ken | qcf+K | ||
Hien Senpuu Ken | qcb+P | ||
Hien Senpuu Kyaku | qcb+K | ||
Hyaku Retsu Binta | hcb + P |
Super Moves
Move Name | Motion | Nickname | Description |
---|---|---|---|
Ha Ou Shou Kou Ken | f , hcf + A or C | Supreme King Flying Roaring Fist | |
Hi En Hou Ou Kyaku | qcf , hcb + B or D | Flying Swallow Phoenix Leg | |
Hi En Rekkou | qcf , qcf + A or C | Flying Swallow Violent Pierce |
Combos
Jumping C/D, Standing C/D, qcf+A (Rush 3)
Jumping C/D, Crouching A x3, qcb+B (Rush ??)
Jumping C/D, Standing C/D, qcb+B/D (Rush 4)
Standing C/D, hcb+A/C (Rush 2+)
Standing C/D, dp+C, dp+C (Rush 4)
Jumping C/D, Standing C/D, qcf,hcb+B (Rush 17)
Jumping C/D, Crouching B, Crouching A, qcf,qcf+P (Rush ??)