m (→Normal Moves: Typos) |
|||
Line 173: | Line 173: | ||
<td>y</td> | <td>y</td> | ||
<td>y</td> | <td>y</td> | ||
<td>- | <td>-3</td> | ||
<td>- | <td>-3</td> | ||
<td> | <td>3</td> | ||
<td> | <td>5</td> | ||
<td> | <td>13</td> | ||
<td> | <td>300</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Crouching</td> | <td>Crouching</td> | ||
<td></td> | <td></td> | ||
<td>y</td> | <td>y</td> | ||
<td>y</td> | <td>y</td> | ||
<td> | <td>y</td> | ||
<td> | <td>+3</td> | ||
<td>+3</td> | |||
<td>3</td> | <td>3</td> | ||
<td> | <td>4</td> | ||
<td> | <td>8</td> | ||
<td> | <td>200</td> | ||
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 07:55, 17 January 2007
Introduction
Moves List
Normal Moves
Button | Position | Buffers: | Itself | Specials | Supers | Hit | Block | Startup | Active | Recovery | Damage |
---|---|---|---|---|---|---|---|---|---|---|---|
Jab | Standing | y | y | y | +8 | +8 | 2 | 4 | 5 | 200 | |
Crouching | y | y | y | +7 | +7 | 3 | 4 | 6 | 200 | ||
Jumping | - | - | - | - | - | 3 | 22 | - | 500 | ||
Strong | Close | n | y | y | +4 | +4 | 4 | 5 | 11 | 700 | |
Far | n | y | y | +3 | +3 | 5 | 5 | 12 | 800 | ||
Crouching | n | y | y | -5 | -5 | 4 | 4 | 21 | 800 | ||
Jumping | - | - | - | - | - | 4 | 8 | - | 800 | ||
Fierce | Close | n/n | y/n | y/y | -11 | -11 | 3 | 8 | 27 | 1100,900 | |
Far | n | n | y | +1 | +1 | 5 | 3(2)5 | 23 | 1200 | ||
Crouching | n,n | y,n | y,y | -13 | -13 | 3 | 11 | 26 | 1100,800 | ||
Jumping | - | - | - | - | - | 7 | 5 | - | 1100 | ||
Short | Standing | n | y | y | -3 | -3 | 3 | 5 | 13 | 300 | |
Crouching | y | y | y | +3 | +3 | 3 | 4 | 8 | 200 | ||
Jumping | - | - | - | - | - | 4 | 26 | - | 400 | ||
Forward | Standing | n | n | y | -8 | -8 | 7 | 7 | 21 | 800 | |
Crouching | n | n | y | -8 | -8 | 4 | 4 | 24 | 700 | ||
Jumping | - | - | - | - | - | 5 | 8 | - | 700 | ||
Roundhouse | Close | n/n | y/n | y/y | -6 | -6 | 4 | 7 | 23 | 1200,1000 | |
Far | n | n | n | +2 | +2 | 8 | 5 | 17 | 1000 | ||
Crouching | n | n | y | down | -14 | 6 | 3 | 35 | 1000 | ||
Jumping | - | - | - | - | - | 8 | 12 | - | 1000 | ||
Command Normals | |||||||||||
f+Forward | n | n | n | +1 | +1 | 23 | 3 | 16 | 700 |
Special Moves
Super Moves
The Basics
Advanced Strategy
Sho, sho, sho... Nx, super.