Line 6: | Line 6: | ||
== Special Moves == | == Special Moves == | ||
Bull Head-Charge b for 2 seconds,f + P | Bull Head-Charge b for 2 seconds,f + P <br/> | ||
Murderer Chain-360 + P connects close; unblockable | Murderer Chain-360 + P connects close; unblockable <br/> | ||
Bull Horn - Charge two punches or two kicks, release | Bull Horn - Charge two punches or two kicks, release <br/> | ||
Charge time | Charge time for:<br/> | ||
for: | 1-2 seconds = Level 1<br/> | ||
1-2 seconds = Level 1 | 3-4 seconds = Level 2<br/> | ||
3-4 seconds = Level 2 | 5-8 seconds = Level 3<br/> | ||
5-8 seconds = Level 3 | 10-17 seconds = Level 4<br/> | ||
10-17 seconds = Level 4 | 18+ seconds = Final<br/> | ||
18+ seconds = Final | |||
== Super Moves == | == Super Moves == |
Revision as of 22:10, 30 April 2015
Introduction
Moves List
Normal Moves
Special Moves
Bull Head-Charge b for 2 seconds,f + P
Murderer Chain-360 + P connects close; unblockable
Bull Horn - Charge two punches or two kicks, release
Charge time for:
1-2 seconds = Level 1
3-4 seconds = Level 2
5-8 seconds = Level 3
10-17 seconds = Level 4
18+ seconds = Final