No edit summary |
Finkledoodoo (talk | contribs) No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
http://www.shoryuken.com/wiki/images/6/6e/Nanaya.gif | http://www.shoryuken.com/wiki/images/6/6e/Nanaya.gif | ||
== Character Bio == | == Character Bio == | ||
Would you like a mint jullup? | |||
== Normal Attacks == | == Normal Attacks == | ||
{ | |||
{{:Shiki Nanaya Data (Normals) (MBAC)}} | |||
== Special Attacks == | == Special Attacks == | ||
== | {{:Shiki Nanaya Data (Specials) (MBAC)}} | ||
== Strategies, Tactics, and Combos == | |||
=== Combos === | === Combos === | ||
BnB: 2A,2B,2C,5C, j.B(2-hit),j.C, dj.B(2-hit),j.C, Air Throw | '''BnB''': 2A,2B,2C,5C, j.B(2-hit),j.C, dj.B(2-hit),j.C, Air Throw | ||
'''Improved BnB''': 2A 2B 2C 5C 5B j.B(2-hit),j.C, dj.B(2-hit),j.C, Air Throw | |||
Unlike the normal BnB, this one requires that you delay the 5C just a touch, otherwise the 5B will launch them up too high to follow up with j.B. Adds a bit more damage than standard BnB. | |||
'''5B Combo''': 5B5C 2C2B j.B(2-hit),j.C, dj.B(2-hit),j.C, Air Throw | |||
A combo that starts with 5B. A bit harder to link, since you don't have much time between the 2B and the j.B, and the timing is even stricter against the smaller characters(Lens, Hisui, etc.). Great option after landing a j.C, as the damage gets quite high. | |||
== Changes | == Changes Between Arcade and PS2 Versions == | ||
*Backdash slower and more vulnerable | *Backdash slower and more vulnerable | ||
*5A prorates 65% | *5A prorates 65% | ||
Line 105: | Line 39: | ||
[[Category: Melty Blood: Act Cadenza]] | [[Category: Melty Blood: Act Cadenza]] | ||
Latest revision as of 09:53, 2 June 2009
http://www.shoryuken.com/wiki/images/6/6e/Nanaya.gif
Character Bio
Would you like a mint jullup?
Normal Attacks
The notation and definition for the terms in the movelists can be found under Move List Notation (MBAC).
Motion | Y. Damage | R. Damage | Meter Gained | Startup | Proration | Blocked | Shielded |
5A | 340 | ? | 4% | ? | 65% | Upper | High |
2A | 300 | ? | 3.5% | ? | 68% | Ground | Any |
j.A | 300 | ? | 3% | ? | 78% | Any | Any |
5BB | 700 1000 |
? ? |
7% 10% |
? ? |
100% 63% |
Ground Ground |
High High |
5B[B] | 700 1000 |
? ? |
7% 10% |
? ? |
100% 60% |
Ground Ground |
High High |
2B | 700 | ? | 7% | ? | 75% | Low | Low |
j.B | 500 | ? | 8% | ? | 100% | Upper | High |
5C | 1300 | ? | 15% | ? | 80% | Ground | High |
5[C] | 1500 | ? | 15% | ? | 50% | Upper | High |
2C | 1000 | ? | 8% | ? | 60% | Low | Low |
j.C | 1200 | ? | 12% | ? | 90% | Upper | High |
214D | ? | ? | ? | ? | ? | ? | ? |
(raw data)
Special Attacks
The notation and definition for the terms in the movelists can be found under Move List Notation (MBAC).
Motion | Y. Damage | R. Damage | Meter Gained | Startup | Proration | Blocked | Shielded |
Slashy (Flashing Scabbard•Eight Point Opposition) | |||||||
236A | ? | ? | ? | ? | ? | ? | ? |
236B | ? | ? | ? | ? | ? | ? | ? |
236C | ? | ? | -100% | ? | ? | ? | ? |
Rising Kick (Flashing Run•6 Rabbits) | |||||||
623A | ? | ? | ? | ? | ? | ? | ? |
623B | ? | ? | ? | ? | ? | ? | ? |
623C | ? | ? | -100% | ? | ? | ? | ? |
Teleport Slash (Flashing Scabbard•Eight Stabs) | |||||||
214A | ? | ? | ? | ? | ? | ? | ? |
214B | ? | ? | ? | ? | ? | ? | ? |
214C | ? | ? | ? | ? | ? | ? | ? |
Teleport (Flashing Run•Reflected Moon) | |||||||
22A | 0 | 0 | 0% | ? | ? | N/A | N/A |
22B | 0 | 0 | 0% | ? | ? | N/A | N/A |
22C | 0 | 0 | 0% | ? | ? | N/A | N/A |
??? | |||||||
j.22 | ? | ? | ? | ? | ? | ? | ? |
Flashing Scabbard•Illusionary Prison Monk [Requires Heat or Max Mode] | |||||||
41236C | ? | ? | -300% | ? | ? | ? | ? |
Flashing Scabbard•Illusionary Prison Monk(Super) [Requires Blood Heat Mode] | |||||||
41236C | ? | ? | -300% | ? | ? | ? | ? |
Absolute Death•Seven Nights [Requires Blood Heat Mode] | |||||||
D (grd) | ? | ? | -300% | ? | ? | ? | ? |
(raw data)
Strategies, Tactics, and Combos
Combos
BnB: 2A,2B,2C,5C, j.B(2-hit),j.C, dj.B(2-hit),j.C, Air Throw
Improved BnB: 2A 2B 2C 5C 5B j.B(2-hit),j.C, dj.B(2-hit),j.C, Air Throw
Unlike the normal BnB, this one requires that you delay the 5C just a touch, otherwise the 5B will launch them up too high to follow up with j.B. Adds a bit more damage than standard BnB.
5B Combo: 5B5C 2C2B j.B(2-hit),j.C, dj.B(2-hit),j.C, Air Throw
A combo that starts with 5B. A bit harder to link, since you don't have much time between the 2B and the j.B, and the timing is even stricter against the smaller characters(Lens, Hisui, etc.). Great option after landing a j.C, as the damage gets quite high.
Changes Between Arcade and PS2 Versions
- Backdash slower and more vulnerable
- 5A prorates 65%
- Second hit of 5B[B] does 1000 damage, prorates 60%
- j.C prorates 90%
- 214B recovers faster
- 236A revovers faster
- Overall increase in stamina
General | Controls | Mechanics | System Arcanae | Damage Scaling | Character Defense Mods | General Strategy | |
The Characters | Akiha Tohno | Akiha Tohno (Vermillion) | Aoko Aozaki | Arcueid Brunestud | Arcueid Brunestud (Red) | Ciel | Hisui (and Kohaku) | Kohaku (and Hisui) | Kouma Kishima | Mech-Hisui | Miyako Arima | Neko-Arc | Neko-Arc Chaos | Nrvnqsr Chaos | Ren | Satsuki Yumiduka | Shiki Tohno | Shiki Nanaya | Sion Eltnam Atlasia | Sion Eltnam Atlasia (Tatari) | Warakia | White Ren |