Injustice: Gods Among Us/Deathstroke: Difference between revisions

From SuperCombo Wiki
m (fix motion tags)
 
(4 intermediate revisions by 2 users not shown)
Line 9: Line 9:
}}
}}


=== Players to Watch ===
Aris


{{ InjusticeCharacterDataBox | Gadget | Slade Wilson | Teen Titans (vol. 1) #2 (December 1980) | J. G. Hertzler }}
{{ InjusticeCharacterDataBox | Gadget | Slade Wilson | Teen Titans (vol. 1) #2 (December 1980) | J. G. Hertzler }}
Line 17: Line 20:


{{InjusticeMoveListHeader}}
{{InjusticeMoveListHeader}}
{{ MoveListRow | Non-Lethal | l | 2.00 | High}}
{{ MoveListRow | Non-Lethal | {{l}} | 2.00 | High}}
{{ MoveListRow | Target Kick | m | 3.00 | Med}}
{{ MoveListRow | Target Kick | {{m}} | 3.00 | Med}}
{{ MoveListRow | Slicing Moon | h | 5.00 | Med}}
{{ MoveListRow | Slicing Moon | {{h}} | 5.00 | Med}}
{{ MoveListRow | Spinning Kick | b + l | 2.00 | Low}}
{{ MoveListRow | Spinning Kick | {{b}} + {{l}} | 2.00 | Low}}
{{ MoveListRow | Rifle Butt | b + m | 3.00 | Overhead}}
{{ MoveListRow | Rifle Butt | {{b}} + {{m}} | 3.00 | Overhead}}
{{ MoveListRow | Piercing Sun | b + h | 11.00 | Med wallbounce Hold h <br>to charge attack, pressing Meter<br>Burn during charge will add armor<br>to attack (1 bar),&nbsp;cancel by<br>dashing forward or backwards}}
{{ MoveListRow | Piercing Sun | {{b}} + {{h}} | 11.00 | Med {{wallbounce}} Hold {{h}} <br>to charge attack, pressing Meter<br>Burn during charge will add armor<br>to attack (1 bar),&nbsp;cancel by<br>dashing forward or backwards}}
{{ MoveListRow | Assassin's Fist | f + m | 3.00 | Med}}
{{ MoveListRow | Assassin's Fist | {{f}} + {{m}} | 3.00 | Med}}
{{ MoveListRow | Flying Axe | f + h | 11.00 | Overhead groundbounce Hold<br> h to charge attack, pressing Meter<br>Burn during charge will add armor<br>to attack (1 bar),&nbsp;cancel by<br>dashing forward or backwards}}
{{ MoveListRow | Flying Axe | {{f}} + {{h}} | 11.00 | Overhead {{groundbounce}} Hold<br> {{h}} to charge attack, pressing Meter<br>Burn during charge will add armor<br>to attack (1 bar),&nbsp;cancel by<br>dashing forward or backwards}}
{{ MoveListRow | Toe Kick | d + l | 2.00 | Low}}
{{ MoveListRow | Toe Kick | {{d}} + {{l}} | 2.00 | Low}}
{{ MoveListRow | Spinning Hook | d + m | 5.00 | Med launches opponent into air on hit}}
{{ MoveListRow | Spinning Hook | {{d}} + {{m}} | 5.00 | Med launches opponent into air on hit}}
{{ MoveListRow | Sweep Kick | d + h | 7.00 | Low knockdown}}
{{ MoveListRow | Sweep Kick | {{d}} + {{h}} | 7.00 | Low knockdown}}
{{ MoveListRow | Double Knee | l aironly | 5.00 | Overhead}}
{{ MoveListRow | Double Knee | {{l}} {{aironly}} | 5.00 | Overhead}}
{{ MoveListRow | Double Kick | m aironly | 7.00 | Overhead}}
{{ MoveListRow | Double Kick | {{m}} {{aironly}} | 7.00 | Overhead}}
{{ MoveListRow | Razor's Edge | h aironly | 11.00 | Overhead knockdown}}
{{ MoveListRow | Razor's Edge | {{h}} {{aironly}} | 11.00 | Overhead knockdown}}
{{MoveListFooter}}
{{MoveListFooter}}


=== Combo Attacks ===
=== Combo Attacks ===
{{InjusticeMoveListHeader}}
{{InjusticeMoveListHeader}}
{{ MoveListRow | Carbine | l , m | 6.75 | High , Med}}
{{ MoveListRow | Carbine | {{l}} , {{m}} | 6.75 | High , Med}}
{{ MoveListRow | Terminator | l , m , h | 13.07 | High , Med , Overhead}}
{{ MoveListRow | Terminator | {{l}} , {{m}} , {{h}} | 13.07 | High , Med , Overhead}}
{{ MoveListRow | High Noon | l , h | 6.75 | High , Med}}
{{ MoveListRow | High Noon | {{l}} , {{h}} | 6.75 | High , Med}}
{{ MoveListRow | Human Hunting | l , h , m | 11.26 | High , Med , Med <br> knockdown 1/4th screen away}}
{{ MoveListRow | Human Hunting | {{l}} , {{h}} , {{m}} | 11.26 | High , Med , Med <br> {{knockdown}} 1/4th screen away}}
{{ MoveListRow | Contract Killer | b + l , u + m | 8.65 | Low , Med <br> launches opponent into the air toward Deathstroke}}
{{ MoveListRow | Contract Killer | {{b}} + {{l}} , {{u}} + {{m}} | 8.65 | Low , Med <br> launches opponent into the air toward Deathstroke}}
{{ MoveListRow | Never Saw It | b + l , d + h | 10.55 | Low , Low <br> knockdown sweep range}}
{{ MoveListRow | Never Saw It | {{b}} + {{l}} , {{d}} + {{h}} | 10.55 | Low , Low <br> {{knockdown}} {{sweep}} range}}
{{ MoveListRow | Tango Down | m , h | 5.85 | Med , Med <br> knockdown sweep range}}
{{ MoveListRow | Tango Down | {{m}} , {{h}} | 5.85 | Med , Med <br> {{knockdown}} {{sweep}} range}}
{{ MoveListRow | Silent Approach | m , h , l | 12.17 | Med , Med , Med <br> knockdown full screen away}}
{{ MoveListRow | Silent Approach | {{m}} , {{h}} , {{l}} | 12.17 | Med , Med , Med <br> {{knockdown}} full screen away}}
{{ MoveListRow | Search And Destroy | f + m , h | 9.65 | Med , Med <br> knockdown 1/4th screen away}}
{{ MoveListRow | Search And Destroy | {{f}} + {{m}} , {{h}} | 9.65 | Med , Med <br> {{knockdown}} 1/4th screen away}}
{{ MoveListRow | Retractable Stock | b + m , m | 5.85 | Overhead , Med}}
{{ MoveListRow | Retractable Stock | {{b}} + {{m}} , {{m}} | 5.85 | Overhead , Med}}
{{ MoveListRow | Identity Crisis | b + m , m , m | 12.17 | Overhead , Med , Med <br> knockdown 1/4th screen away}}
{{ MoveListRow | Identity Crisis | {{b}} + {{m}} , {{m}} , {{m}} | 12.17 | Overhead , Med , Med <br> {{knockdown}} 1/4th screen away}}
{{ MoveListRow | Checkmate | b + m , h | 7.75 | Overhead , Med <br> launches opponent into the air 1/4th screen away}}
{{ MoveListRow | Checkmate | {{b}} + {{m}} , {{h}} | 7.75 | Overhead , Med <br> launches opponent into the air 1/4th screen away}}
{{ MoveListRow | Slade Way | b + m , h , f + m | 15.87 | Overhead, Med, Med <br> launches opponent into the air 1/2 screen away}}
{{ MoveListRow | Slade Way | {{b}} + {{m}} , {{h}} , {{f}} + {{m}} | 15.87 | Overhead, Med, Med <br> launches opponent into the air 1/2 screen away}}
{{ MoveListRow | Cold Steel | h , m | 7.85 | Med , Med <br> knockdown outside sweep range}}
{{ MoveListRow | Cold Steel | {{h}} , {{m}} | 7.85 | Med , Med <br> {{knockdown}} outside {{sweep}} range}}
{{ MoveListRow | Diamond Blade | h , m , h | 12.36 | Med , Med , Med <br> knockdown sweep range}}
{{ MoveListRow | Diamond Blade | {{h}} , {{m}} , {{h}} | 12.36 | Med , Med , Med <br> {{knockdown}} {{sweep}} range}}
{{ MoveListRow | Kill Confirmed | h , m , h , l | 14.93 | Med , Med , Med , Med <br> knockdown 1/4th screen away}}
{{ MoveListRow | Kill Confirmed | {{h}} , {{m}} , {{h}} , {{l}} | 14.93 | Med , Med , Med , Med <br> {{knockdown}} 1/4th screen away}}
{{MoveListFooter}}
{{MoveListFooter}}


=== Bounce Cancels ===
=== Bounce Cancels ===
{{InjusticeMoveListHeader}}
{{InjusticeMoveListHeader}}
{{ MoveListRow | Flying Axe | f , f , Meter Burn | Cancel | During a combo, burn two bars to<br>cancel the combo and perform a<br> groundbounce}}
{{ MoveListRow | Flying Axe | {{f}} , {{f}} , Meter Burn | Cancel | During a combo, burn two bars to<br>cancel the combo and perform a<br> groundbounce}}
{{ MoveListRow | Piercing Sun | b , b , Meter Burn | Cancel | During a combo, burn two bars to<br>cancel the combo and perform a<br> wallbounce}}
{{ MoveListRow | Piercing Sun | {{b}} , {{b}} , Meter Burn | Cancel | During a combo, burn two bars to<br>cancel the combo and perform a<br> wallbounce}}
{{MoveListFooter}}
{{MoveListFooter}}


=== Character Powers ===
=== Character Powers ===
{{InjusticeMoveListHeader}}
{{InjusticeMoveListHeader}}
{{ MoveListRow | Enhanced Reflexes | Trait | - | All gunshots become unblockable for five seconds<br>After Enhanced Reflexes ends, all gunshots will miss for four seconds}}
{{ MoveListRow | Enhanced Reflexes | Trait | - | All gunshots become {{unblockable}} for five seconds<br>After Enhanced Reflexes ends, all gunshots will miss for four seconds}}
{{MoveListFooter}}
{{MoveListFooter}}


=== Throws ===
=== Throws ===
{{InjusticeMoveListHeader}}
{{InjusticeMoveListHeader}}
{{ MoveListRow | Forward Throw | f + l + h | 11.00 | Throw <br> leaves opponent half screen away}}
{{ MoveListRow | Forward Throw | {{f}} + {{l}} + {{h}} | 11.00 | Throw <br> leaves opponent half screen away}}
{{ MoveListRow | Back Throw | b + l + h | 11.00 | Throw <br> leaves opponent half screen away}}
{{ MoveListRow | Back Throw | {{b}} + {{l}} + {{h}} | 11.00 | Throw <br> leaves opponent half screen away}}
{{MoveListFooter}}
{{MoveListFooter}}


=== Special Moves ===
=== Special Moves ===
{{InjusticeMoveListHeader}}
{{InjusticeMoveListHeader}}
{{ MoveListRow | Quick Fire | d , f + l <br>Alternate Command: <br> qcf + l | 5.85 | airok Two quick high handgun shots}}
{{ MoveListRow | Quick Fire | {{d}} , {{f}} + {{l}} <br>Alternate Command: <br> {{qcf}} + {{l}} | 5.85 | {{airok}} Two quick {{high}} handgun shots}}
{{ MoveListRow | Quick Fire (Meter Burn) | Meter Burn during<br>Quick Fire | 13.57 | pressing Meter Burn during Quick Fire adds four additional shots}}
{{ MoveListRow | Quick Fire (Meter Burn) | Meter Burn during<br>Quick Fire | 13.57 | pressing Meter Burn during Quick Fire adds four additional shots}}
{{ MoveListRow | Low Shots | d , b + l <br>Alternate Command: <br> qcb + l | 5.85 | Two quick low handgun shots}}
{{ MoveListRow | Low Shots | {{d}} , {{b}} + {{l}} <br>Alternate Command: <br> {{qcb}} + {{l}} | 5.85 | Two quick {{low}} handgun shots}}
{{ MoveListRow | Low Shots (Meter Burn) | Meter Burn during<br>Low Shots | 8.56 | Pressing Meter Burn during Low Shots adds two additional shots}}
{{ MoveListRow | Low Shots (Meter Burn) | Meter Burn during<br>Low Shots | 8.56 | Pressing Meter Burn during Low Shots adds two additional shots}}
{{ MoveListRow | Machine Gun | d , f + m <br>Alternate Command: <br> qcf + m | 13.57 | Five powerful rifle shots<br>Longer startup than Quick FIre}}
{{ MoveListRow | Machine Gun | {{d}} , {{f}} + {{m}} <br>Alternate Command: <br> {{qcf}} + {{m}} | 13.57 | Five powerful rifle shots<br>Longer startup than Quick FIre}}
{{ MoveListRow | Machine Gun (Meter Burn) | Meter Burn during<br>Machine Gun | 7.75 | Pressing Meter Burn during Machine Gun launches an arching grenade}}
{{ MoveListRow | Machine Gun (Meter Burn) | Meter Burn during<br>Machine Gun | 7.75 | Pressing Meter Burn during Machine Gun launches an arching grenade}}
{{ MoveListRow | Upward&nbsp;Machine Gun | d , b + m <br>Alternate Command: <br> qcb + m | 13.57 | Five rifle shots in an&nbsp;upward 45 degree angle}}
{{ MoveListRow | Upward&nbsp;Machine Gun | {{d}} , {{b}} + {{m}} <br>Alternate Command: <br> {{qcb}} + {{m}} | 13.57 | Five rifle shots in an&nbsp;upward 45 degree angle}}
{{ MoveListRow | Upward&nbsp;Machine Gun (Meter Burn) | Meter Burn during<br>Upward&nbsp;Machine Gun | 7.75 | Pressing Meter Burn during Upward&nbsp;Machine Gun launches an arching grenade}}
{{ MoveListRow | Upward&nbsp;Machine Gun (Meter Burn) | Meter Burn during<br>Upward&nbsp;Machine Gun | 7.75 | Pressing Meter Burn during Upward&nbsp;Machine Gun launches an arching grenade}}
{{ MoveListRow | Sword Spin | d , b + h <br>Alternate Command: <br> qcb + h | 8.75 | Two quick Med sword slashes}}
{{ MoveListRow | Sword Spin | {{d}} , {{b}} + {{h}} <br>Alternate Command: <br> {{qcb}} + {{h}} | 8.75 | Two quick Med sword slashes}}
{{ MoveListRow | Sword Spin (Meter Burn) | Meter Burn during<br>Sword Spin | 5.00 | Pressing Meter Burn during Sword Spin adds an additional Overhead that causes a groundbounce <br> Holding d after pressing Meter Burn performs a low attack that causes knockdown instead}}
{{ MoveListRow | Sword Spin (Meter Burn) | Meter Burn during<br>Sword Spin | 5.00 | Pressing Meter Burn during Sword Spin adds an additional Overhead that causes a {{groundbounce}} <br> Holding {{d}} after pressing Meter Burn performs a {{low}} attack that causes {{knockdown}} instead}}
{{ MoveListRow | Sword Flip | d , f + h <br>Alternate Command: <br> qcf + h | 7.51 | Three leaping sword slashes that end in knockdown}}
{{ MoveListRow | Sword Flip | {{d}} , {{f}} + {{h}} <br>Alternate Command: <br> {{qcf}} + {{h}} | 7.51 | Three leaping sword slashes that end in knockdown}}
{{MoveListFooter}}
{{MoveListFooter}}


Line 151: Line 154:
! align="center"  | On Hit
! align="center"  | On Hit
|-   
|-   
| align="left"    | Palm Strike
| align="left"    | Non-Lethal
| align="center"  | 6
| align="center"  | 12
| align="center"  | 4
| align="center"  | 8
| align="center"  | 8
| align="center"  | 13
| align="center"  | -1
| align="center"  | 23
|-   
|-   
| align="left"    | Hammer Fist
| align="left"    | Target Kick
| align="center"  | 10
| align="center"  | 11
| align="center"  | 29
| align="center"  | 26
| align="center"  | -3
| align="center"  | -10
| align="center"  | 7
| align="center"  | 2
|-   
|-   
| align="left"    | Roundhouse
| align="left"    | Slicing Moon
| align="center"  | 13
| align="center"  | 14
| align="center"  | 22
| align="center"  | 22
| align="center"  | 1
| align="center"  | 4
| align="center"  | 10
| align="center"  | 7
|-
|-
| align="left"    | Crusader Kick
| align="left"    | Spinning Kick
| align="center"  | 9
| align="center"  | 15
| align="center"  | 16
| align="center"  | 28
| align="center"  | 0
| align="center"  | -6
| align="center"  | 9
| align="center"  | 7
|-   
|-   
| align="left"    | Batarang Swipe
| align="left"    | Rifle Butt
| align="center"  | 13
| align="center"  | 24
| align="center"  | -5
| align="center"  | 12
| align="center"  | 12
|- 
| align="left"    | Piercing Sun
| align="center"  | 31
| align="center"  | 24
| align="center"  | 24
| align="center"  | -9
| align="center"  | 10
| align="center"  | 11
| align="center"  | 58
|-
| align="left"    | Assassin's Fist
| align="center"  | 7
| align="center"  | 23
| align="center"  | -8
| align="center"  | 8
|-   
|-   
| align="left"    | Flying Kick
| align="left"    | Flying Axe
| align="center"  | 29
| align="center"  | 27
| align="center"  | 22
| align="center"  | 22
| align="center"  | 12
| align="center"  | 10
| align="center"  | 81
| align="center"  | 57
|- 
| align="left"    | Toe Kick
| align="center"  | 7
| align="center"  | 17
| align="center"  | -2
| align="center"  | 7
|-
|-
| align="left"    | Caped Crusade
| align="left"    | Spinning Hook
| align="center"  | 14
| align="center"  | 24
| align="center"  | 1
| align="center"  | 11
| align="center"  | 11
|- 
| align="left"    | Wheel Kicks
| align="center"  | 29
| align="center"  | 26
| align="center"  | 8
| align="center"  | 79
|- 
| align="left"    | Low Jab
| align="center"  | 7
| align="center"  | 12
| align="center"  | 12
| align="center"  | 0
| align="center"  | 1
| align="center"  | 14
| align="center"  | 65
|-
| align="left"    | Uppercut
| align="center"  | 7
| align="center"  | 29
| align="center"  | -16
| align="center"  | 62
|-   
|-   
| align="left"    | Low Hammerfist
| align="left"    | Sweep Kick
| align="center"  | 15
| align="center"  | 15
| align="center"  | 20
| align="center"  | 27
| align="center"  | -5
| align="center"  | -12
| align="center"  | 42
| align="center"  | 21
|-   
|-   
| align="left"    | Flying Knee
| align="left"    | Double Knee
| align="center"  | 5
| align="center"  | 5
| align="center"  | 22
| align="center"  | 17
| align="center"  | -8
| align="center"  | -10
| align="center"  | 4
| align="center"  | 2
|-
|-
| align="left"    | Straight Kick
| align="left"    | Double Kick
| align="center"  | 7
| align="center"  | 9
| align="center"  | 22
| align="center"  | 24
| align="center"  | -4
| align="center"  | -6
| align="center"  | 17
| align="center"  | 15
|-  
|-  
| align="left"    | Flip Kick
| align="left"    | Razor's Edge
| align="center"  | 10
| align="center"  | 9
| align="center"  | 16
| align="center"  | 24
| align="center"  | 10
| align="center"  | -2
| align="center"  | 10
| align="center"  | 53
|-
|-
|-
|-
Line 248: Line 251:
| align="center"  | -
| align="center"  | -
|-
|-
| align="left"    | Showdown
| align="left"    | Carbine
| align="center"  | 8
| align="center"  | 27
| align="center"  | -2
| align="center"  | 9
| align="center"  | 9
| align="center"  | 18
| align="center"  | 1
| align="center"  | 16
|-
|-
| align="left"    | Injustice
| align="left"    | Terminator
| align="center"  | 9
| align="center"  | 19
| align="center"  | 41
| align="center"  | 30
| align="center"  | -6
| align="center"  | -11
| align="center"  | -5
| align="center"  | 31
|-
|-
| align="left"    | Vengeance
| align="left"    | High Noon
| align="center"  | 21
| align="center"  | 12
| align="center"  | 25
| align="center"  | 43
| align="center"  | 5
| align="center"  | 67
|-
| align="left"    | Tricky Bat
| align="center"  | 22
| align="center"  | 46
| align="center"  | -23
| align="center"  | -23
| align="center"  | 11
| align="center"  | -20
|-
|-
| align="left"    | Intimidation
| align="left"    | Human Hunting
| align="center"  | 13
| align="center"  | 18
| align="center"  | 19
| align="center"  | 19
| align="center"  | 6
| align="center"  | 0
| align="center"  | 16
| align="center"  | 52
|-
| align="left"    | Contract Killer
| align="center"  | 20
| align="center"  | 26
| align="center"  | -4
| align="center"  | 63
|-
|-
| align="left"    | Mind Games
| align="left"    | Never Saw It
| align="center"  | 17
| align="center"  | 17
| align="center"  | 18
| align="center"  | 43
| align="center"  | -5
| align="center"  | -25
| align="center"  | 80
| align="center"  | 5
|-
|-
| align="left"    | Millionaire
| align="left"    | Tango Down
| align="center"  | 12
| align="center"  | 25
| align="center"  | -4
| align="center"  | 11
| align="center"  | 11
| align="center"  | 28
| align="center"  | -2
| align="center"  | 19
|-
|-
| align="left"    | High Tech
| align="left"    | Silent Approach
| align="center"  | 18
| align="center"  | 16
| align="center"  | 17
| align="center"  | 30
| align="center"  | -5
| align="center"  | -1
| align="center"  | 46
| align="center"  | 33
|-
|-
| align="left"    | Darkness
| align="left"    | Search And Destroy
| align="center"  | 18
| align="center"  | 15
| align="center"  | 26
| align="center"  | 26
| align="center"  | -6
| align="center"  | 9
| align="center"  | 67
| align="center"  | 43
|-
|-
| align="left"    | Tragic
| align="left"    | Retractable Stock
| align="center"  | 11
| align="center"  | 11
| align="center"  | 18
| align="center"  | 31
| align="center"  | 8
| align="center"  | -6
| align="center"  | 14
| align="center"  | 4
|-
|-
| align="left"    | Caped Crusader
| align="left"    | Identity Crisis
| align="center"  | 15
| align="center"  | 15
| align="center"  | 14
| align="center"  | 43
| align="center"  | -1
| align="center"  | -8
| align="center"  | 88
| align="center"  | 24
|-
|-
| align="left"    | Stay Down
| align="left"    | Checkmate
| align="center"  | 10
| align="center"  | 16
| align="center"  | 3
| align="center"  | 36
| align="center"  | -15
| align="center"  | -3
| align="center"  | 55
| align="center"  | 16
|-
|-
| align="left"    | Winged Avenger
| align="left"    | Slade Way
| align="center"  | 6
| align="center"  | 16
| align="center"  | 25
| align="center"  | 35
| align="center"  | -7
| align="center"  | -
| align="center"  | 45
| align="center"  | 17
|-
|-
| align="left"    | Straight Grapple
| align="left"    | Cold Steel
| align="center"  | 20
| align="center"  | 13
| align="center"  | 27
| align="center"  | 31
| align="center"  | -32
| align="center"  | -6
| align="center"  | -11
| align="center"  | 35
|-
|-
| align="left"    | Straight Grapple (Meter Burn)
| align="left"    | Cold Steel
| align="center"  | 0
| align="center"  | 13
| align="center"  | 31
| align="center"  | 31
| align="center"  | -6
| align="center"  | 35
|-
| align="left"    | Diamond Blade
| align="center"  | 15
| align="center"  | 26
| align="center"  | -
| align="center"  | -
| align="center"  | -31
| align="center"  | 51
|-
|-
| align="left"    | Sky Grapple
| align="left"    | Kill Confirmed
| align="center"  | 14
| align="center"  | 10
| align="center"  | 44
| align="center"  | 33
| align="center"  | -42
| align="center"  | 57
|-
| align="left"    | Sky Grapple (Meter Burn)
| align="center"  | 0
| align="center"  | 12
| align="center"  | -
| align="center"  | -
| align="center"  | 83
| align="center"  | 30
|-
|-
| align="left"    | Batarang
| align="left"    | Quick Fire
| align="center"  | 20
| align="center"  | 11
| align="center"  | -155
| align="center"  | -164
| align="center"  | -18
| align="center"  | -21
| align="center"  | -7
| align="center"  | 5
|-
|-
| align="left"    | Batarang (Meter Burn)
| align="left"    | Quick Fire (Meter Burn)
| align="center"  | 8
| align="center"  | 1
| align="center"  | -164
| align="center"  | 0
| align="center"  | 0
| align="center"  | 38
| align="center"  | 5
| align="center"  | 65
|-
| align="left"    | Low Shots
| align="center"  | 16
| align="center"  | -169
| align="center"  | -23
| align="center"  | -3
|-
|-
| align="left"    | Up Batarang
| align="left"    | Low Shots (Meter Burn)
| align="center"  | 19
| align="center"  | 1
| align="center"  | -167
| align="center"  | -167
| align="center"  | -5
| align="center"  | -16
| align="center"  | 6
| align="center"  | 10
|-
|-
| align="left"    | Up Batarang (Meter Burn)
| align="left"    | Machine Gun
| align="center"  | 6
| align="center"  | 23
| align="center"  | 0
| align="center"  | -161
| align="center"  | 38
| align="center"  | -21
| align="center"  | 102
| align="center"  | 2
|-
|-
| align="left"    | Side Kick
| align="left"    | Machine Gun (Meter Burn)
| align="center"  | 10
| align="center"  | -130
| align="center"  | -8
| align="center"  | 16
| align="center"  | 16
| align="center"  | 50
| align="center"  | -35
| align="center"  | -2
|-
|-
| align="left"    | Side Kick (Meter Burn)
| align="left"    | Upward Machine Gun
| align="center"  | 15
| align="center"  | 22
| align="center"  | -125
| align="center"  | -161
| align="center"  | -
| align="center"  | -25
| align="center"  | 16
| align="center"  | 44
|-
| align="left"    | Upward Machine Gun (Meter Burn)
| align="center"  | 1
| align="center"  | -130
| align="center"  | -23
| align="center"  | 9
|-
|-
| align="left"    | Scatter Bombs
| align="left"    | Sword Spin
| align="center"  | 8
| align="center"  | 31
| align="center"  | -16
| align="center"  | 7
| align="center"  | 7
|-
| align="center"  | 29
| align="left"   | Cape Parry
| align="center" | -6
| align="center"  | 1
| align="center"  | 1
| align="center"  | 42
| align="center"  | -84
| align="center"  | 14
|-
|-
| align="left"    | The Dark Knight
| align="left"    | Sword Spin (Meter Burn Overhead)
| align="center"  | 121
| align="center"  | 13
| align="center"  | 29
| align="center"  | -12
| align="center"  | 44
| align="center"  | 44
| align="center"  | -14
| align="center"  | 14
|-
|-
| align="left"    | Trait: Mechanical Bats
| align="left"    | Sword Spin (Meter Burn Low)
| align="center"  | 0
| align="center"  | 10
| align="center"  | 15
| align="center"  | 47
| align="center"  | -15
| align="center"  | -29
| align="center"  | -15
| align="center"  | 9
|-
| align="left"    | Air Quick Fire
| align="center"  | 11
| align="center"  | -157
| align="center"  | -33
| align="center"  | -10
|-
| align="left"    | Sword Flip
| align="center"  | 7
| align="center"  | 32
| align="center"  | -21
| align="center"  | 28
|-
| align="left"    | Eye For An Eye
| align="center"  | 22
| align="center"  | 39
| align="center"  | -25
| align="center"  | 27
|-
|-
| align="left"    | Trait: Release The Bats
| align="left"    | Trait: Enhanced Reflexes
| align="center"  | 5
| align="center"  | 0
| align="center"  | 0
| align="center"  | 15
| align="center"  | 60
| align="center"  | 46
| align="center"  | -
|-
| align="center"  | -
| align="left"    | Trait: Bat Swarm
| align="center"  | 10
| align="center"  | 8
| align="center"  | 12
| align="center"  | 81
|-
|-
|}
|}


[[Category: Injustice: Gods Among Us]]
[[Category:Injustice: Gods Among Us]]

Latest revision as of 00:33, 9 December 2020

Injustice: Gods Among UsInjusticeLogo.png


Deathstroke

Injustice deathstroke small.png

A military man, Slade Wilson was recruited into the special ops unit Team 7, where he participated in highly dangerous classified missions. Willing to do whatever he could to better himself, Slade underwent an experimental procedure that granted him enhanced speed, strength and intelligence, effectively making him the world's greatest soldier. Following the disbandment of Team 7, an embittered and jaded Slade would use his powers as a mercenary-for-hire and quickly gained a name for himself in the criminal world as the man to call when you want to make sure the job will get done.

In a nutshell


Players to Watch

Aris

Character Info

Type:
Gadget
Real Name:
Slade Wilson
Debut:
Teen Titans (vol. 1) #2 (December 1980)
Voice Actor:
J. G. Hertzler

Move List

Normal Moves

Name
Command
Damage
Notes
SU
RC
OG
OH
Non-Lethal
L.png
2.00
High
Target Kick
M.png
3.00
Med
Slicing Moon
H.png
5.00
Med
Spinning Kick
B.png + L.png
2.00
Low
Rifle Butt
B.png + M.png
3.00
Overhead
Piercing Sun
B.png + H.png
11.00
Med Wallbounce.png Hold H.png
to charge attack, pressing Meter
Burn during charge will add armor
to attack (1 bar), cancel by
dashing forward or backwards
Assassin's Fist
F.png + M.png
3.00
Med
Flying Axe
F.png + H.png
11.00
Overhead Groundbounce.png Hold
H.png to charge attack, pressing Meter
Burn during charge will add armor
to attack (1 bar), cancel by
dashing forward or backwards
Toe Kick
D.png + L.png
2.00
Low
Spinning Hook
D.png + M.png
5.00
Med launches opponent into air on hit
Sweep Kick
D.png + H.png
7.00
Low knockdown
Double Knee
L.png Aironly.png
5.00
Overhead
Double Kick
M.png Aironly.png
7.00
Overhead
Razor's Edge
H.png Aironly.png
11.00
Overhead knockdown

Combo Attacks

Name
Command
Damage
Notes
SU
RC
OG
OH
Carbine
L.png , M.png
6.75
High , Med
Terminator
L.png , M.png , H.png
13.07
High , Med , Overhead
High Noon
L.png , H.png
6.75
High , Med
Human Hunting
L.png , H.png , M.png
11.26
High , Med , Med
Knockdown.png 1/4th screen away
Contract Killer
B.png + L.png , U.png + M.png
8.65
Low , Med
launches opponent into the air toward Deathstroke
Never Saw It
B.png + L.png , D.png + H.png
10.55
Low , Low
Knockdown.png Sweep.png range
Tango Down
M.png , H.png
5.85
Med , Med
Knockdown.png Sweep.png range
Silent Approach
M.png , H.png , L.png
12.17
Med , Med , Med
Knockdown.png full screen away
Search And Destroy
F.png + M.png , H.png
9.65
Med , Med
Knockdown.png 1/4th screen away
Retractable Stock
B.png + M.png , M.png
5.85
Overhead , Med
Identity Crisis
B.png + M.png , M.png , M.png
12.17
Overhead , Med , Med
Knockdown.png 1/4th screen away
Checkmate
B.png + M.png , H.png
7.75
Overhead , Med
launches opponent into the air 1/4th screen away
Slade Way
B.png + M.png , H.png , F.png + M.png
15.87
Overhead, Med, Med
launches opponent into the air 1/2 screen away
Cold Steel
H.png , M.png
7.85
Med , Med
Knockdown.png outside Sweep.png range
Diamond Blade
H.png , M.png , H.png
12.36
Med , Med , Med
Knockdown.png Sweep.png range
Kill Confirmed
H.png , M.png , H.png , L.png
14.93
Med , Med , Med , Med
Knockdown.png 1/4th screen away

Bounce Cancels

Name
Command
Damage
Notes
SU
RC
OG
OH
Flying Axe
F.png , F.png , Meter Burn
Cancel
During a combo, burn two bars to
cancel the combo and perform a
groundbounce
Piercing Sun
B.png , B.png , Meter Burn
Cancel
During a combo, burn two bars to
cancel the combo and perform a
wallbounce

Character Powers

Name
Command
Damage
Notes
SU
RC
OG
OH
Enhanced Reflexes
Trait
-
All gunshots become Unblockable.png for five seconds
After Enhanced Reflexes ends, all gunshots will miss for four seconds

Throws

Name
Command
Damage
Notes
SU
RC
OG
OH
Forward Throw
F.png + L.png + H.png
11.00
Throw
leaves opponent half screen away
Back Throw
B.png + L.png + H.png
11.00
Throw
leaves opponent half screen away

Special Moves

Name
Command
Damage
Notes
SU
RC
OG
OH
Quick Fire
D.png , F.png + L.png
Alternate Command:
Qcf.png + L.png
5.85
Airok.png Two quick High.png handgun shots
Quick Fire (Meter Burn)
Meter Burn during
Quick Fire
13.57
