Fatal Fury Special: Difference between revisions

From SuperCombo Wiki
No edit summary
No edit summary
Line 2: Line 2:


== Introduction ==
== Introduction ==
===Tier Lists===
 
== Notation ==
 
== Game Mechanics ==
 
== Basic Strategy ==
 
== Advanced Strategy ==
 
== Game Versions ==
 
* [[MVS (FFS)|Arcade (MVS)]]
* [[Game Gear (FFS)|Game Gear]]
* [[AES (FFS)|Neo Geo (AES)]]
* [[Neo Geo CD (FFS)|Neo Geo CD]]
* [[Sega CD (FFS)|Sega CD]]
* [[Super Nintendo (FFS)|Super Nintendo]]
* [[Turbo CD (FFS)|Turbo CD]]
* [[Xbox 360 (FFS) |Xbox 360]]
* [[Playstation 2 (FFS) |Playstation 2]]
 
==Tiers==
 
===Tier-list===
'''January 1994 GAMEST tier list'''
'''January 1994 GAMEST tier list'''
{| border="1em" cellspacing="0" width="60%" style="border: 1px solid #999; background: #F2F2F2;"
{| border="1em" cellspacing="0" width="60%" style="border: 1px solid #999; background: #F2F2F2;"
Line 295: Line 318:
|-
|-
|}
|}
== Game Mechanics ==
== Basic Strategy ==
== Advanced Strategy ==
== Game Versions ==
* [[MVS (FFS)|Arcade (MVS)]]
* [[Game Gear (FFS)|Game Gear]]
* [[AES (FFS)|Neo Geo (AES)]]
* [[Neo Geo CD (FFS)|Neo Geo CD]]
* [[Sega CD (FFS)|Sega CD]]
* [[Super Nintendo (FFS)|Super Nintendo]]
* [[Turbo CD (FFS)|Turbo CD]]
* [[Xbox 360 (FFS) |Xbox 360]]
* [[Playstation 2 (FFS) |Playstation 2]]


== The Characters ==
== The Characters ==

Revision as of 15:37, 13 June 2010

Fatfuryspecialogo.png

Introduction

Notation

Game Mechanics

Basic Strategy

Advanced Strategy

Game Versions

Tiers

Tier-list

January 1994 GAMEST tier list

Kim Mai Billy Joe Terry Bear Axel Geese Jubei Krauser Andy Lawrence Duck Cheng Tung Totals
Kim - 6 4 5 5 8 7 7 8 7 7 7 6 7 7 91 +27
Mai 4 - 5 5 7 4 5 5 6 5 5 6 7 6 7 77 +7
Billy 6 5 - 6 4 4 6 4 7 3 5 5 6 8 7 76 +6
Joe 5 5 4 - 6 6 4 6 6 6 5 4 6 6 5 74 +4
Terry 5 3 6 4 - 5 5 5 5 6 7 5 5 7 5 73 +3
Bear 2 6 6 4 5 - 6 4 4 6 7 6 5 6 4 71 +1
Axel 3 5 4 6 5 4 - 5 7 5 5 4 5 6 7 71 +1
Geese 3 5 6 4 5 6 5 - 5 5 5 6 4 4 7 70 +0
Jubei 2 4 3 4 5 6 3 5 - 7 5 7 6 4 7 68 -2
Krauser 3 5 7 4 4 4 5 5 3 - 5 7 4 6 6 68 -2
Andy 3 5 5 5 3 3 5 5 5 5 - 6 5 6 5 66 -4
Lawrence 3 4 5 6 5 4 6 4 3 3 4 - 6 5 6 64 -6
Duck 3 4 4 5 5 5 6 4 6 5 4 - 5 4 64 -6
Cheng 3 4 2 4 3 4 4 6 6 4 4 5 5 - 5 59 -11
Tung 3 3 3 5 5 6 3 3 3 4 5 4 6 5 - 58 -12

The Characters