Crowspaceboy (talk | contribs) (Created page with "==Introduction== ===Story=== ===Overview=== (Insert brief description about character and how they play, other details) {{ ProConTable | pros= * '''Strong Neutral:''' Vector is the Sagat of this game. He has a strong high/low fireball, a semi-gimmicky DP and great singular buttons. There are few characters with as simple and effective of a gameplan as Vector/Omega. * '''Satellite Oki:''' Vector can convert a lot of his knockdowns into lockdowns thanks to his 214A+B sup...") |
Crowspaceboy (talk | contribs) |
||
Line 13: | Line 13: | ||
* '''Needs Meter:''' Vector's only big non-meter combos are from extremely niche and unlikely situations: landing 3K or back throw. This is not a juggle character, and without meter, the robots just don't hit very hard. | * '''Needs Meter:''' Vector's only big non-meter combos are from extremely niche and unlikely situations: landing 3K or back throw. This is not a juggle character, and without meter, the robots just don't hit very hard. | ||
* '''Struggles to make comebacks:''' You've got a fireball and some decent pokes. That's about it. Vector doesn't have high/low pressure that's worth writing home about, he just wins neutral and converts off bad jumps from the opponent. Characters that overwhelm him in a few big guesses make his life miserable, particularly if they can easily out-maneuver his fireball game. | * '''Struggles to make comebacks:''' You've got a fireball and some decent pokes. That's about it. Vector doesn't have high/low pressure that's worth writing home about, he just wins neutral and converts off bad jumps from the opponent. Characters that overwhelm him in a few big guesses make his life miserable, particularly if they can easily out-maneuver his fireball game. | ||
* '''Weak to Meta:''' Because of the above points, every top tier pick in the game is specifically a bad matchup for him. The cats in particular make Vector's life hell, as Vector can never be without meter versus them (so that he doesn't get hit by the block string infinite) and he also can't keep them out with his core toolkit. | * '''Weak to Meta:''' Because of the above points, every top tier pick in the game is specifically a bad matchup for him. The cats in particular make Vector's life hell, as Vector can never be without meter versus them (so that he doesn't get hit by the block string infinite) and he also can't keep them out with his core toolkit. The only character in the top tier that he doesn't very specifically have his toolkit invalidated by is June, who, in many ways, is just better at doing what Vector does anyways. | ||
}} | }} | ||
Revision as of 16:40, 26 June 2024
Introduction
Story
Overview
(Insert brief description about character and how they play, other details)
Strengths | Weaknesses |
---|---|
|
|
Default VS Mirror
Move List
Vertical Normals
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground |
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground |
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground |
Horizontal Normals
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground |
Kick Normals
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground |
Jumping Normals
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground |
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground |
Special Moves
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property | |
---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground | |
WIP |
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property | |
---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground | |
WIP |
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground |
Fourth Technique: Paired Shadow Gods
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property | |
---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground | |
WIP |
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground |
Gauge Moves
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground |
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground |
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground |
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground |
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground |
Miscellaneous
Damage | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Meter Gain | Property |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Ground |