No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
</div> | </div> | ||
<div style="display: flex;flex-direction: column;flex:25;min-width:300px;"> | <div style="display: flex;flex-direction: column;flex:25;min-width:300px;"> | ||
{| class=" | {| class="rounded-table" style="width:100%;font-size:0.85em;margin-top: 0px;" | ||
! colspan="2" style="font-size: 2em"| {{{name|}}} | ! colspan="2" style="font-size: 2em"| {{{name|}}} | ||
|- | |- |
Revision as of 13:39, 30 May 2023
Template DocumentationEdit This Documentation
Template:Infobox Character SFV/Documentation
This documentation is automatically transcluded from Template:Infobox Character SFV/Documentation and is not included when this page is transcluded.
This documentation is automatically transcluded from Template:Infobox Character SFV/Documentation and is not included when this page is transcluded.
Dan | |
---|---|
Vitals | |
Life Points | 1025 |
Stun Points | 950 |
V-Gauge Points | |
V-Trigger 1 | 300 |
V-Trigger 2 | 600 |
Ground Movement | |
Forward Walk Speed | 4.7 |
Backward Walk Speed | 3.2 |
Forward Dash Speed | 16 |
Backward Dash Speed | 21 |
Forward Dash Distance | 141.4 |
Backward Dash Distance | 120.5 |
Backdash CH Frames | 3-10 |
Jumping | |
Back Jump Speed | 46 (4+38+4) |
Neutral Jump Speed | 46 (4+38+4) |
Forward Jump Speed | 45 (3+38+4) |
Forward Jump Distance | 212.8 |
Backward Jump Distance | 182.4 |
Throws | |
Throw Hurtbox | 0.25 |
Throw Range | 0.8 |