Mr. yagami91 (talk | contribs) mNo edit summary |
Mr. yagami91 (talk | contribs) mNo edit summary |
||
Line 568: | Line 568: | ||
|image= | |image= | ||
|caption= | |caption= | ||
|name= | |name=Grasping Upper | ||
|input={{Motion|4}}/{{Motion|6}}+{{Icon-SNK|c}} | |input={{Motion|4}}/{{Motion|6}}+{{Icon-SNK|c}} | ||
|data= | |data= | ||
Line 593: | Line 593: | ||
|image= | |image= | ||
|caption= | |caption= | ||
|name= | |name=Buster Throw | ||
|input={{Motion|4}}/{{Motion|6}}+{{Icon-SNK|d}} | |input={{Motion|4}}/{{Motion|6}}+{{Icon-SNK|d}} | ||
|data= | |data= | ||
Line 619: | Line 619: | ||
|image= | |image= | ||
|caption= | |caption= | ||
|name= | |name=Back Knuckle | ||
|input={{Motion|6 | |input={{Motion|6}}{{Icon-SNK|a}} | ||
|data= | |data= | ||
{{AttackData-KOF97 | {{AttackData-KOF97 | ||
Line 636: | Line 636: | ||
|Block Adv= | |Block Adv= | ||
|Invul=- | |Invul=- | ||
| | |description= | ||
}} | }} | ||
}} | }} | ||
Line 645: | Line 645: | ||
|image= | |image= | ||
|caption= | |caption= | ||
|name= | |name=Rising Upper | ||
|input= | |input={{Motion|3}}{{Icon-SNK|c}} | ||
|data= | |data= | ||
{{AttackData-KOF97 | {{AttackData-KOF97 | ||
Line 662: | Line 662: | ||
|Block Adv= | |Block Adv= | ||
|Invul=- | |Invul=- | ||
| | |description= | ||
}} | }} | ||
}} | }} | ||
Line 672: | Line 672: | ||
|image= | |image= | ||
|caption= | |caption= | ||
|name= | |name=Power Wave | ||
|input= | |input={{Motion|236}}[[File:P.png]] | ||
|data= | |||
{{AttackData-KOF97 | |||
|version={{Icon-SNK|a}} | |||
|Damage=- | |||
|G. Damage=0 | |||
|Stun=- | |||
|Cancel= | |||
|Guard= | |||
|Startup= | |||
|Active=- | |||
|Recovery=- | |||
|Total= | |||
|Hit Adv= | |||
|Block Adv= | |||
|Invul=- | |||
|description= | |||
}} | |||
{{AttackData-KOF97 | |||
|version={{Icon-SNK|c}} | |||
|Damage=- | |||
|G. Damage=0 | |||
|Stun=- | |||
|Cancel= | |||
|Guard= | |||
|Startup= | |||
|Active=- | |||
|Recovery=- | |||
|Total= | |||
|Hit Adv= | |||
|Block Adv= | |||
|Invul=- | |||
|description= | |||
}} | |||
}} | |||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | |||
|image= | |||
|caption= | |||
|name=Rising Tackle | |||
|input={{Motion|623}}[[File:P.png]] | |||
|data= | |||
{{AttackData-KOF97 | |||
|version={{Icon-SNK|a}} | |||
|Damage=- | |||
|G. Damage=0 | |||
|Stun=- | |||
|Cancel= | |||
|Guard= | |||
|Startup= | |||
|Active=- | |||
|Recovery=- | |||
|Total= | |||
|Hit Adv= | |||
|Block Adv= | |||
|Invul=- | |||
|description= | |||
}} | |||
{{AttackData-KOF97 | |||
|version={{Icon-SNK|c}} | |||
|Damage=- | |||
|G. Damage=0 | |||
|Stun=- | |||
|Cancel= | |||
|Guard= | |||
|Startup= | |||
|Active=- | |||
|Recovery=- | |||
|Total= | |||
|Hit Adv= | |||
|Block Adv= | |||
|Invul=- | |||
|description= | |||
}} | |||
}} | |||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | |||
|image= | |||
|caption= | |||
|name=Power Dunk | |||
|input={{Motion|623}}[[File:K.png]] | |||
|data= | |||
{{AttackData-KOF97 | |||
|version={{Icon-SNK|b}} | |||
|Damage=- | |||
|G. Damage=0 | |||
|Stun=- | |||
|Cancel= | |||
|Guard= | |||
|Startup= | |||
|Active=- | |||
|Recovery=- | |||
|Total= | |||
|Hit Adv= | |||
|Block Adv= | |||
|Invul=- | |||
|description= | |||
}} | |||
{{AttackData-KOF97 | |||
|version={{Icon-SNK|d}} | |||
|Damage=- | |||
|G. Damage=0 | |||
|Stun=- | |||
|Cancel= | |||
|Guard= | |||
|Startup= | |||
|Active=- | |||
|Recovery=- | |||
|Total= | |||
|Hit Adv= | |||
|Block Adv= | |||
|Invul=- | |||
|description= | |||
}} | |||
}} | |||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | |||
|image= | |||
|caption= | |||
|name=Crack Shoot | |||
|input={{Motion|214}}[[File:K.png]] | |||
|data= | |||
{{AttackData-KOF97 | |||
|version={{Icon-SNK|b}} | |||
|Damage=- | |||
|G. Damage=0 | |||
|Stun=- | |||
|Cancel= | |||
|Guard= | |||
|Startup= | |||
|Active=- | |||
|Recovery=- | |||
|Total= | |||
|Hit Adv= | |||
|Block Adv= | |||
|Invul=- | |||
|description= | |||
}} | |||
{{AttackData-KOF97 | |||
|version={{Icon-SNK|d}} | |||
|Damage=- | |||
|G. Damage=0 | |||
|Stun=- | |||
|Cancel= | |||
|Guard= | |||
|Startup= | |||
|Active=- | |||
|Recovery=- | |||
|Total= | |||
|Hit Adv= | |||
|Block Adv= | |||
|Invul=- | |||
|description= | |||
}} | |||
}} | |||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | |||
|image= | |||
|caption= | |||
|name=Burn Knuckle | |||
|input={{Motion|214}}[[File:P.png]] | |||
|data= | |data= | ||
{{AttackData-KOF97 | {{AttackData-KOF97 | ||
|version= | |version={{Icon-SNK|a}} | ||
|Damage=- | |||
|G. Damage=0 | |||
|Stun=- | |||
|Cancel= | |||
|Guard= | |||
|Startup= | |||
|Active=- | |||
|Recovery=- | |||
|Total= | |||
|Hit Adv= | |||
|Block Adv= | |||
|Invul=- | |||
|description= | |||
}} | |||
{{AttackData-KOF97 | |||
|version={{Icon-SNK|c}} | |||
|Damage=- | |Damage=- | ||
|G. Damage= | |G. Damage=0 | ||
|Stun=- | |Stun=- | ||
|Cancel= | |Cancel= | ||
Line 689: | Line 873: | ||
|Block Adv= | |Block Adv= | ||
|Invul=- | |Invul=- | ||
| | |description= | ||
}} | }} | ||
}} | }} | ||
Line 698: | Line 882: | ||
|image= | |image= | ||
|caption= | |caption= | ||
|name= | |name=Power Charge | ||
|input= | |input={{Motion|41236}}[[File:K.png]] | ||
|data= | |data= | ||
{{AttackData-KOF97 | {{AttackData-KOF97 | ||
|version= | |version={{Icon-SNK|b}} | ||
|Damage=- | |||
|G. Damage=0 | |||
|Stun=- | |||
|Cancel= | |||
|Guard= | |||
|Startup= | |||
|Active=- | |||
|Recovery=- | |||
|Total= | |||
|Hit Adv= | |||
|Block Adv= | |||
|Invul=- | |||
|description= | |||
}} | |||
{{AttackData-KOF97 | |||
|version={{Icon-SNK|d}} | |||
|Damage=- | |Damage=- | ||
|G. Damage= | |G. Damage=0 | ||
|Stun=- | |Stun=- | ||
|Cancel= | |Cancel= | ||
Line 715: | Line 915: | ||
|Block Adv= | |Block Adv= | ||
|Invul=- | |Invul=- | ||
| | |description= | ||
}} | }} | ||
}} | }} | ||
Line 725: | Line 925: | ||
|image= | |image= | ||
|caption= | |caption= | ||
|name= | |name=Power Geyser | ||
|input= | |input={{Motion|214}}{{Motion|41236}}[[File:P.png]] | ||
|data= | |data= | ||
{{AttackData-KOF97 | {{AttackData-KOF97 | ||
|version= | |version={{Icon-SNK|a}} | ||
|Damage=- | |||
|G. Damage=0 | |||
|Stun=- | |||
|Cancel= | |||
|Guard= | |||
|Startup= | |||
|Active=- | |||
|Recovery=- | |||
|Total= | |||
|Hit Adv= | |||
|Block Adv= | |||
|Invul=- | |||
|description= | |||
}} | |||
{{AttackData-KOF97 | |||
|version={{Icon-SNK|c}} | |||
|Damage=- | |||
|G. Damage=0 | |||
|Stun=- | |||
|Cancel= | |||
|Guard= | |||
|Startup= | |||
|Active=- | |||
|Recovery=- | |||
|Total= | |||
|Hit Adv= | |||
|Block Adv= | |||
|Invul=- | |||
|description= | |||
}} | |||
{{AttackData-KOF97 | |||
|version=[[File:P.png]](SDM) | |||
|Damage=- | |Damage=- | ||
|G. Damage= | |G. Damage=0 | ||
|Stun=- | |Stun=- | ||
|Cancel= | |Cancel= | ||
Line 742: | Line 974: | ||
|Block Adv= | |Block Adv= | ||
|Invul=- | |Invul=- | ||
| | |description= | ||
}} | }} | ||
}} | }} | ||
Line 751: | Line 983: | ||
|image= | |image= | ||
|caption= | |caption= | ||
|name= | |name=High Angle Geyser | ||
|input= | |input={{Motion|236}}{{Motion|236}}[[File:K.png]] | ||
|data= | |data= | ||
{{AttackData-KOF97 | {{AttackData-KOF97 | ||
|version= | |version={{Icon-SNK|b}} | ||
|Damage=- | |||
|G. Damage=0 | |||
|Stun=- | |||
|Cancel= | |||
|Guard= | |||
|Startup= | |||
|Active=- | |||
|Recovery=- | |||
|Total= | |||
|Hit Adv= | |||
|Block Adv= | |||
|Invul=- | |||
|description= | |||
}} | |||
{{AttackData-KOF97 | |||
|version={{Icon-SNK|d}} | |||
|Damage=- | |||
|G. Damage=0 | |||
|Stun=- | |||
|Cancel= | |||
|Guard= | |||
|Startup= | |||
|Active=- | |||
|Recovery=- | |||
|Total= | |||
|Hit Adv= | |||
|Block Adv= | |||
|Invul=- | |||
|description= | |||
}} | |||
{{AttackData-KOF97 | |||
|version=[[File:P.png]](SDM) | |||
|Damage=- | |Damage=- | ||
|G. Damage= | |G. Damage=0 | ||
|Stun=- | |Stun=- | ||
|Cancel= | |Cancel= | ||
Line 768: | Line 1,032: | ||
|Block Adv= | |Block Adv= | ||
|Invul=- | |Invul=- | ||
| | |description= | ||
}} | }} | ||
}} | }} |
Revision as of 13:48, 4 August 2022
Introduction
Movelist
Normals
Far Normals
Guard | Cancel Properties | Startup | Active | Recovery | Total | Invulnerability | Hit Advantage | Block Advantage | Stun | Guard Damage | Damage |
---|---|---|---|---|---|---|---|---|---|---|---|
Mid | - | - | - | - | - | - | - | - | - | - | - |
Guard | Cancel Properties | Startup | Active | Recovery | Total | Invulnerability | Hit Advantage | Block Advantage | Stun | Guard Damage | Damage |
---|---|---|---|---|---|---|---|---|---|---|---|
Mid | - | - | - | - | - | - | - | - | - | - | - |
Guard | Cancel Properties | Startup | Active | Recovery | Total | Invulnerability | Hit Advantage | Block Advantage | Stun | Guard Damage | Damage |
---|---|---|---|---|---|---|---|---|---|---|---|
Mid | - | - | - | - | - | - | - | - | - | - | - |
Guard | Cancel Properties | Startup | Active | Recovery | Total | Invulnerability | Hit Advantage | Block Advantage | Stun | Guard Damage | Damage |
---|---|---|---|---|---|---|---|---|---|---|---|
Mid | - | - | - | - | - | - | - | - | - | - | - |
Close Range Normals
Guard | Cancel Properties | Startup | Active | Recovery | Total | Invulnerability | Hit Advantage | Block Advantage | Stun | Guard Damage | Damage |
---|---|---|---|---|---|---|---|---|---|---|---|
Mid | - | - | - | - | - | - | - | - | - | - | - |
Guard | Cancel Properties | Startup | Active | Recovery | Total | Invulnerability | Hit Advantage | Block Advantage | Stun | Guard Damage | Damage |
---|---|---|---|---|---|---|---|---|---|---|---|
Mid | - | - | - | - | - | - | - | - | - | - | - |
Guard | Cancel Properties | Startup | Active | Recovery | Total | Invulnerability | Hit Advantage | Block Advantage | Stun | Guard Damage | Damage |
---|---|---|---|---|---|---|---|---|---|---|---|
Mid | - | - | - | - | - | - | - | - | - | - | - |
Guard | Cancel Properties | Startup | Active | Recovery | Total | Invulnerability | Hit Advantage | Block Advantage | Stun | Guard Damage | Damage |
---|---|---|---|---|---|---|---|---|---|---|---|
Mid | - | - | - | - | - | - | - | - | - | - | - |
Crouching Normals
Guard | Cancel Properties | Startup | Active | Recovery | Total | Invulnerability | Hit Advantage | Block Advantage | Stun | Guard Damage | Damage |
---|---|---|---|---|---|---|---|---|---|---|---|
Mid | - | - | - | - | - | - | - | - | - | - | - |
Guard | Cancel Properties | Startup | Active | Recovery | Total | Invulnerability | Hit Advantage | Block Advantage | Stun | Guard Damage | Damage |
---|---|---|---|---|---|---|---|---|---|---|---|
Low | - | - | - | - | - | - | - | - | - | - | - |
Guard | Cancel Properties | Startup | Active | Recovery | Total | Invulnerability | Hit Advantage | Block Advantage | Stun | Guard Damage | Damage |
---|---|---|---|---|---|---|---|---|---|---|---|
Mid | None | - | - | - | - | - | - | - | - | - | - |
Guard | Cancel Properties | Startup | Active | Recovery | Total | Invulnerability | Hit Advantage | Block Advantage | Stun | Guard Damage | Damage |
---|---|---|---|---|---|---|---|---|---|---|---|
Low | - | - | - | - | - | - | KD | - | - | - | - |
Neutral Jumping Normals
Guard | Cancel Properties | Startup | Active | Recovery | Total | Invulnerability | Hit Advantage | Block Advantage | Stun | Guard Damage | Damage |
---|---|---|---|---|---|---|---|---|---|---|---|
Overhead | - | - | - | - | - | - | - | - | - | - | - |
Guard | Cancel Properties | Startup | Active | Recovery | Total | Invulnerability | Hit Advantage | Block Advantage | Stun | Guard Damage | Damage |
---|---|---|---|---|---|---|---|---|---|---|---|
Overhead | - | - | - | - | - | - | - | - | - | - | - |
Guard | Cancel Properties | Startup | Active | Recovery | Total | Invulnerability | Hit Advantage | Block Advantage | Stun | Guard Damage | Damage |
---|---|---|---|---|---|---|---|---|---|---|---|
Overhead | - | - | - | - | - | - | - | - | - | - | - |
Guard | Cancel Properties | Startup | Active | Recovery | Total | Invulnerability | Hit Advantage | Block Advantage | Stun | Guard Damage | Damage |
---|---|---|---|---|---|---|---|---|---|---|---|
Overhead | - | - | - | - | - | - | - | - | - | - | - |
Diagonal Jump Normals
Guard | Cancel Properties | Startup | Active | Recovery | Total | Invulnerability | Hit Advantage | Block Advantage | Stun | Guard Damage | Damage |
---|---|---|---|---|---|---|---|---|---|---|---|
Overhead | - | - | - | - | - | - | - | - | - | - | - |
Guard | Cancel Properties | Startup | Active | Recovery | Total | Invulnerability | Hit Advantage | Block Advantage | Stun | Guard Damage | Damage |
---|---|---|---|---|---|---|---|---|---|---|---|
Overhead | - | - | - | - | - | - | - | - | - | - | - |
Guard | Cancel Properties | Startup | Active | Recovery | Total | Invulnerability | Hit Advantage | Block Advantage | Stun | Guard Damage | Damage |
---|---|---|---|---|---|---|---|---|---|---|---|
Overhead | - | - | - | - | - | - | - | - | - | - | - |
Guard | Cancel Properties | Startup | Active | Recovery | Total | Invulnerability | Hit Advantage | Block Advantage | Stun | Guard Damage | Damage |
---|---|---|---|---|---|---|---|---|---|---|---|
Overhead | - | - | - | - | - | - | - | - | - | - | - |
Blowback Attack
Guard | Cancel Properties | Startup | Active | Recovery | Total | Invulnerability | Hit Advantage | Block Advantage | Stun | Guard Damage | Damage |
---|---|---|---|---|---|---|---|---|---|---|---|
Mid | - | - | - | - | - | - | - | - | - | - | - |
Guard | Cancel Properties | Startup | Active | Recovery | Total | Invulnerability | Hit Advantage | Block Advantage | Stun | Guard Damage | Damage |
---|---|---|---|---|---|---|---|---|---|---|---|
Overhead | - | - | - | - | - | - | - | - | - | - | - |
Throws
Guard | Cancel Properties | Startup | Active | Recovery | Total | Invulnerability | Hit Advantage | Block Advantage | Stun | Guard Damage | Damage |
---|---|---|---|---|---|---|---|---|---|---|---|
Throw | - | - | - | - | - | - | - | - | - | - | - |
Guard | Cancel Properties | Startup | Active | Recovery | Total | Invulnerability | Hit Advantage | Block Advantage | Stun | Guard Damage | Damage |
---|---|---|---|---|---|---|---|---|---|---|---|
Throw | - | - | - | - | - | - | - | - | - | - | - |
Command Normals
Guard | Cancel Properties | Startup | Active | Recovery | Total | Invulnerability | Hit Advantage | Block Advantage | Stun | Guard Damage | Damage |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
Guard | Cancel Properties | Startup | Active | Recovery | Total | Invulnerability | Hit Advantage | Block Advantage | Stun | Guard Damage | Damage |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
Special Moves
Super Moves
Combos
Jumping C/D, Standing C (two hits), qcb+A (Rush 4)
Jumping C/D, Standing C (two hits), qcb+B (Rush 4+?)
Jumping C/D, Standing C (two hits), dp+A/C (Rush 8/10)
Jumping C/D, Standing C (two hits), qcf+A (Rush 4)
Jumping C/D, Standing C (two hits), dp+B/D (Rush 5)
Jumping C/D, Standing C (two hits), qcb,hcf+A (Rush 4)
Jumping C/D, Standing C (two hits), qcf,qcf+B/D (Rush 8)
Jumping C/D, Standing C (two hits), hcf+B/D, qcf+A (Rush 5)
Jumping C/D, Standing C (two hits), hcf+B/D, qcb+A (Rush 5)
Jumping C/D, Standing C (two hits), hcf+B/D, dp+B/D (Rush 6)
Jumping C/D, Standing C (two hits), hcf+B/D, dp+A/C (Rush 9/11)
Jumping C/D, Standing C (two hits), hcf+B/D, qcb,hcf+A (Rush 5)
Jumping C/D, Standing C (two hits), hcf+B/D, qcf,qcf+B/D (Rush 8)
Jumping C/D, Standing C (two hits), hcf+B/D, Crouching A, hcf+B/D, Crouching A, hcf+B/D, Crouching A, etc
- Should be noted the Crouching A must be pressed at the end of the recovery of hcf+B/D canceled immediately into another hcf+B/D
Strategies