Lichmassacre (talk | contribs) m (→Battle: Redundant. Strategy exists.) |
Lichmassacre (talk | contribs) m (→Movelist) |
||
Line 43: | Line 43: | ||
=== Normals === | === Normals === | ||
==== Far Normals ==== | ==== Far Normals ==== | ||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | {{MoveData | ||
|image= | |image= | ||
Line 67: | Line 68: | ||
}} | }} | ||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | {{MoveData | ||
|image= | |image= | ||
Line 91: | Line 93: | ||
}} | }} | ||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | {{MoveData | ||
|image= | |image= | ||
Line 115: | Line 118: | ||
}} | }} | ||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | {{MoveData | ||
|image= | |image= | ||
Line 141: | Line 145: | ||
==== Close Range Normals ==== | ==== Close Range Normals ==== | ||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | {{MoveData | ||
|image= | |image= | ||
Line 165: | Line 170: | ||
}} | }} | ||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | {{MoveData | ||
|image= | |image= | ||
Line 189: | Line 195: | ||
}} | }} | ||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | {{MoveData | ||
|image= | |image= | ||
Line 213: | Line 220: | ||
}} | }} | ||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | {{MoveData | ||
|image= | |image= | ||
Line 239: | Line 247: | ||
==== Crouching Normals ==== | ==== Crouching Normals ==== | ||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | {{MoveData | ||
|image= | |image= | ||
Line 263: | Line 272: | ||
}} | }} | ||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | {{MoveData | ||
|image= | |image= | ||
Line 287: | Line 297: | ||
}} | }} | ||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | {{MoveData | ||
|image= | |image= | ||
Line 311: | Line 322: | ||
}} | }} | ||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | {{MoveData | ||
|image= | |image= | ||
Line 337: | Line 349: | ||
==== Neutral Jumping Normals ==== | ==== Neutral Jumping Normals ==== | ||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | {{MoveData | ||
|image= | |image= | ||
Line 361: | Line 374: | ||
}} | }} | ||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | {{MoveData | ||
|image= | |image= | ||
Line 385: | Line 399: | ||
}} | }} | ||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | {{MoveData | ||
|image= | |image= | ||
Line 409: | Line 424: | ||
}} | }} | ||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | {{MoveData | ||
|image= | |image= | ||
Line 434: | Line 450: | ||
==== Diagonal Jump Normals ==== | ==== Diagonal Jump Normals ==== | ||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | {{MoveData | ||
|image= | |image= | ||
Line 458: | Line 475: | ||
}} | }} | ||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | {{MoveData | ||
|image= | |image= | ||
Line 482: | Line 500: | ||
}} | }} | ||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | |||
|image= | |||
|caption= | |||
|name=dj.C | |||
|input={{Motion|7}}/{{Motion|9}}+{{Icon-SNK|c}} | |||
|data= | |||
{{AttackData-KoF03 | |||
|damage=- | |||
|b. damage=0 | |||
|stun=- | |||
|cancel= | |||
|guard=Overhead | |||
|startup= | |||
|active= | |||
|recovery= | |||
|total= | |||
|advHit= | |||
|advBlock= | |||
|invul=- | |||
|description= | |||
}} | |||
}} | |||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | {{MoveData | ||
|image= | |image= | ||
Line 507: | Line 551: | ||
=== Throws === | === Throws === | ||
{{MoveData | {{MoveData | ||
|image= | |image= | ||
|caption= | |caption= | ||
|name= | |name=Suishu ~ Shoukou | ||
|input={{Motion|4}}/{{Motion|6}}+{{Icon-SNK|c}}/{{Icon-SNK|d}} | |input={{Motion|4}}/{{Motion|6}}+{{Icon-SNK|c}}/{{Icon-SNK|d}} | ||
|data= | |data= | ||
Line 532: | Line 575: | ||
=== MSA === | === MSA === | ||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | {{MoveData | ||
|image= | |image= | ||
Line 556: | Line 600: | ||
}} | }} | ||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | {{MoveData | ||
|image= | |image= | ||
Line 581: | Line 627: | ||
=== Command Normals === | === Command Normals === | ||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | {{MoveData | ||
|image= | |image= | ||
|caption= | |caption= | ||
|name= | |name=Fuuka Tenshi > Raika Tenshi | ||
|input={{Motion| | |input={{Motion|3}}{{Icon-SNK|d}} | ||
|data= | |data= | ||
{{AttackData-KoF03 | {{AttackData-KoF03 | ||
|version=Fuuka Tenshi | |||
|subtitle={{Motion|3}}{{Icon-SNK|d}} | |||
|damage=- | |||
|b. damage=0 | |||
|stun=- | |||
|cancel= | |||
|guard=Mid | |||
|startup= | |||
|active= | |||
|recovery= | |||
|total= | |||
|advHit= | |||
|advBlock= | |||
|invul=- | |||
|description= | |||
}} | |||
{{AttackData-KoF03 | |||
|version=Raika Tenshi | |||
|subtitle={{Icon-SNK|d}} | |||
|damage=- | |damage=- | ||
|b. damage=0 | |b. damage=0 | ||
Line 605: | Line 671: | ||
}} | }} | ||
=== | ===== <span class="invisible-header"></span> ===== | ||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | {{MoveData | ||
|image= | |image= | ||
|caption= | |caption= | ||
|name= | |name=Hika Tenshi | ||
|input= | |input=Jump {{Icon-SNK|b}}{{Icon-SNK|d}} | ||
|data= | |data= | ||
{{AttackData-KoF03 | {{AttackData-KoF03 | ||
Line 617: | Line 683: | ||
|b. damage=0 | |b. damage=0 | ||
|stun=- | |stun=- | ||
|cancel= | |cancel= | ||
|guard= | |guard=Mid | ||
|startup= | |startup= | ||
|active= | |active= | ||
|recovery= | |recovery= | ||
|total= | |total= | ||
|advHit= | |advHit= | ||
Line 630: | Line 696: | ||
}} | }} | ||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | |||
|image= | |||
|caption= | |||
|name=Sankaku Tobi | |||
|input=(In corner) Jump {{Motion|6}} | |||
|data= | |||
{{AttackData-KoF03 | |||
|damage=- | |||
|b. damage=0 | |||
|stun=- | |||
|cancel= | |||
|guard=Mid | |||
|startup= | |||
|active= | |||
|recovery= | |||
|total= | |||
|advHit= | |||
|advBlock= | |||
|invul=- | |||
|description=* Wall Jump | |||
}} | |||
}} | |||
=== Special Moves === | |||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | {{MoveData | ||
|image= | |image= | ||
|caption= | |caption= | ||
|name= | |name=Jaki Juuryuu Combo | ||
|input= | |input={{Motion|236}}[[File:P.png]] x3 | ||
|data= | |data= | ||
{{AttackData-KoF03 | {{AttackData-KoF03 | ||
|version= | |version=1st Rekka | ||
|damage=- | |damage=- | ||
|b. damage=0 | |b. damage=0 | ||
Line 651: | Line 744: | ||
|advBlock= | |advBlock= | ||
|invul=- | |invul=- | ||
|description=* Special move works the same regardless of button strength. | |||
}} | }} | ||
{{AttackData-KoF03 | {{AttackData-KoF03 | ||
|version= | |version=2nd Rekka | ||
|damage=- | |damage=- | ||
|b. damage=0 | |b. damage=0 | ||
|stun=- | |stun=- | ||
|cancel= | |cancel= | ||
|guard= | |||
|startup= | |||
|active=- | |||
|recovery=- | |||
|total= | |||
|advHit= | |||
|advBlock= | |||
|invul=- | |||
|description=* Special move works the same regardless of button strength. | |||
}} | |||
{{AttackData-KoF03 | |||
|version=3rd Rekka | |||
|damage=- | |||
|b. damage=0 | |||
|stun=- | |||
|cancel= | |||
|guard= | |guard= | ||
|startup= | |startup= | ||
Line 666: | Line 776: | ||
|advBlock= | |advBlock= | ||
|invul=- | |invul=- | ||
|description= | |description=* Special move works the same regardless of button strength. | ||
* Final rekka can cancel into any of the following moves: | |||
:* Himou Kyaku (236K) | |||
:* Genma Kyaku (623K or 421K) | |||
:* Genma Hishou Keikou (214K) | |||
}} | }} | ||
}} | }} | ||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | {{MoveData | ||
|image= | |image= | ||
|caption= | |caption= | ||
|name= | |name=Jaki Juuryuu Combo 2 | ||
|input= | |input={{Motion|236}}[[File:P.png]] | ||
|data= | |data= | ||
{{AttackData-KoF03 | {{AttackData-KoF03 | ||
|version=Jaki Juuryuu | |||
|subtitle={{Motion|236}}[[File:P.png]] | |||
|damage=- | |damage=- | ||
|b. damage=0 | |b. damage=0 | ||
|stun=- | |stun=- | ||
|cancel= | |cancel= | ||
|guard= | |||
|startup= | |||
|active=- | |||
|recovery=- | |||
|total= | |||
|advHit= | |||
|advBlock= | |||
|invul=- | |||
|description=* Special move works the same regardless of button strength. | |||
}} | |||
{{AttackData-KoF03 | |||
|version=Onpei Ryuujin Ha | |||
|subtitle={{Motion|6}}[[File:K.png]] | |||
|damage=- | |||
|b. damage=0 | |||
|stun=- | |||
|cancel= | |||
|guard= | |guard= | ||
|startup= | |startup= | ||
|active= | |active=- | ||
|recovery= | |recovery=- | ||
|total= | |total= | ||
|advHit= | |advHit= | ||
|advBlock= | |advBlock= | ||
|invul=- | |invul=- | ||
|description= | |description=* Special move works the same regardless of button strength. | ||
* Second rekka can cancel into any of the following moves: | |||
:* Himou Kyaku (236K) | |||
:* Genma Kyaku (623K or 421K) | |||
:* Fuuka Tenshi > Raika Tenshi (3D > D) | |||
}} | }} | ||
{{AttackData-KoF03 | {{AttackData-KoF03 | ||
|version=Shiryou Hassei Kin | |||
|subtitle={{Motion|214}}[[File:P.png]] | |||
|damage=- | |damage=- | ||
|b. damage=0 | |b. damage=0 | ||
|stun=- | |stun=- | ||
|cancel= | |cancel= | ||
|guard= | |guard= | ||
|startup= | |startup= | ||
|active= | |active=- | ||
|recovery= | |recovery=- | ||
|total= | |total= | ||
|advHit= | |advHit= | ||
|advBlock= | |advBlock= | ||
|invul=- | |invul=- | ||
|description= | |description=* Special move works the same regardless of button strength. | ||
}} | }} | ||
}} | }} | ||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | {{MoveData | ||
|image= | |image= | ||
|caption= | |caption= | ||
|name= | |name=Himou Kyaku | ||
|input= | |input={{Motion|236}}[[File:K.png]] | ||
|data= | |data= | ||
{{AttackData-KoF03 | {{AttackData-KoF03 | ||
Line 729: | Line 862: | ||
|stun=- | |stun=- | ||
|cancel= | |cancel= | ||
|guard= | |guard= | ||
|startup= | |startup= | ||
|active= | |active= | ||
|recovery= | |recovery= | ||
|total= | |total= | ||
|advHit= | |advHit= | ||
Line 741: | Line 874: | ||
}} | }} | ||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | {{MoveData | ||
|image= | |image= | ||
|caption= | |caption= | ||
|name= | |name=Genma Kyaku | ||
|input= | |input={{Motion|421}}/{{Motion|623}}[[File:K.png]] | ||
|data= | |data= | ||
{{AttackData-KoF03 | {{AttackData-KoF03 | ||
Line 752: | Line 887: | ||
|stun=- | |stun=- | ||
|cancel= | |cancel= | ||
|guard= | |guard= Mid | ||
|startup= | |startup= | ||
|active= | |active= | ||
|recovery= | |recovery= | ||
|total= | |total= | ||
|advHit= | |advHit= | ||
|advBlock= | |advBlock= | ||
|invul=- | |invul=- | ||
|description= | |description=* Both the motion used and button pressed determines the attack's distance in front of Duo Lon. | ||
}} | }} | ||
}} | }} | ||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | {{MoveData | ||
|image= | |image= | ||
|caption= | |caption= | ||
|name= | |name=Genma Hishou Keikou | ||
|input= | |input={{Motion|214}}[[File:K.png]] | ||
|data= | |data= | ||
{{AttackData-KoF03 | {{AttackData-KoF03 | ||
Line 775: | Line 912: | ||
|stun=- | |stun=- | ||
|cancel= | |cancel= | ||
|guard= | |guard= | ||
|startup=- | |startup=- | ||
|active=- | |active=- | ||
Line 787: | Line 924: | ||
}} | }} | ||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | {{MoveData | ||
|image= | |image= | ||
|caption= | |caption= | ||
|name= | |name=Suishu ~ Makyakuho | ||
|input= | |input={{Motion|63214}}{{Motion|6}}[[File:P.png]] | ||
|data= | |data= | ||
{{AttackData-KoF03 | {{AttackData-KoF03 | ||
|version=Suishu ~ Makyakuho | |||
|subtitle={{Motion|63214}}{{Motion|6}}[[File:P.png]] | |||
|damage=- | |damage=- | ||
|b. damage=0 | |b. damage=0 | ||
|stun=- | |stun=- | ||
|cancel= | |cancel= | ||
|guard= | |guard= | ||
|startup= | |startup=- | ||
|active=- | |active=- | ||
|recovery=- | |recovery=- | ||
Line 807: | Line 947: | ||
|advBlock= | |advBlock= | ||
|invul=- | |invul=- | ||
|description= | |description=* Command grab. Opponent stays on the same side. | ||
}} | }} | ||
{{AttackData-KoF03 | {{AttackData-KoF03 | ||
|version=Suishu ~ Ransaiki | |||
|subtitle={{Motion|214}}[[File:P.png]] | |||
|damage=- | |damage=- | ||
|b. damage=0 | |b. damage=0 | ||
Line 824: | Line 957: | ||
|cancel= | |cancel= | ||
|guard= | |guard= | ||
|startup= | |startup=- | ||
|active=- | |active=- | ||
|recovery=- | |recovery=- | ||
Line 831: | Line 964: | ||
|advBlock= | |advBlock= | ||
|invul=- | |invul=- | ||
|description= | |description=* Command grab follow-up where Duo Lon swaps sides with the opponent. | ||
}} | }} | ||
}} | }} | ||
=== Super Moves === | === Super Moves === | ||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | {{MoveData | ||
|image= | |image= | ||
|caption= | |caption= | ||
|name= | |name=Hiden ~ Genmu Juon Shikon | ||
|input= | |input={{Motion|214}}{{Motion|41236}}[[File:P.png]] | ||
|data= | |data= | ||
{{AttackData-KoF03 | {{AttackData-KoF03 | ||
Line 861: | Line 994: | ||
}} | }} | ||
===== <span class="invisible-header"></span> ===== | |||
<font style="visibility:hidden" size="0"></font> | |||
{{MoveData | {{MoveData | ||
|image= | |image= | ||
|caption= | |caption= | ||
|name= | |name=Hiden ~ Genmu Onryou Heki | ||
|input= | |input={{Motion|63214}}{{Motion|63214}}[[File:P.png]] | ||
|data= | |data= | ||
{{AttackData-KoF03 | {{AttackData-KoF03 | ||
Line 885: | Line 1,020: | ||
=== LDM === | === LDM === | ||
{{MoveData | {{MoveData | ||
|image= | |image= | ||
|caption= | |caption= | ||
|name= | |name=Ougi ~ Tajuu Genmu Ankei | ||
|input= | |input={{Icon-SNK|a}}{{Icon-SNK|c}}{{Icon-SNK|b}}{{Icon-SNK|d}} | ||
|data= | |data= | ||
{{AttackData-KoF03 | {{AttackData-KoF03 |
Revision as of 15:21, 22 July 2022
堕瓏 / 静しずかなる暗殺者, The Silent Assassin | |
---|---|
Tier Placement | S+ |
Ratio Cost (Sarsen) | 7 Points (8 Points Leader) |
Ratio Cost (China) | 12 Points |
Best Position | Any |
Good LDM? | Inconvenient |
Introduction
「 Duo Lon 」
Strengths | Weaknesses |
---|---|
|
|
Colors
UNDER CONSTRUCTION
Movelist
UNDER CONSTRUCTION
Normals
Far Normals
Damage | Counter Dmg | Guard | Guard Damage | Damage Scaling | Stun | CH Stun | Meter | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | Mid | - | - | - | - | - | - | - | - | - | - | - | - | - |
Damage | Counter Dmg | Guard | Guard Damage | Damage Scaling | Stun | CH Stun | Meter | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | Mid | - | - | - | - | - | - | - | - | - | - | - | - | - |
Damage | Counter Dmg | Guard | Guard Damage | Damage Scaling | Stun | CH Stun | Meter | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | Mid | - | - | - | - | - | - | - | - | - | - | - | - | - |
Damage | Counter Dmg | Guard | Guard Damage | Damage Scaling | Stun | CH Stun | Meter | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | Mid | - | - | - | - | - | - | - | - | - | - | - | - | - |
Close Range Normals
Damage | Counter Dmg | Guard | Guard Damage | Damage Scaling | Stun | CH Stun | Meter | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | Mid | - | - | - | - | - | - | - | - | - | - | - | - | - |
Damage | Counter Dmg | Guard | Guard Damage | Damage Scaling | Stun | CH Stun | Meter | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | Mid | - | - | - | - | - | - | - | - | - | - | - | - | - |
Damage | Counter Dmg | Guard | Guard Damage | Damage Scaling | Stun | CH Stun | Meter | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | Mid | - | - | - | - | - | - | - | - | - | - | - | - | - |
Damage | Counter Dmg | Guard | Guard Damage | Damage Scaling | Stun | CH Stun | Meter | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | Mid | - | - | - | - | - | - | - | - | - | - | - | - | - |
Crouching Normals
Damage | Counter Dmg | Guard | Guard Damage | Damage Scaling | Stun | CH Stun | Meter | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | Mid | - | - | - | - | - | - | - | - | - | - | - | - | - |
Damage | Counter Dmg | Guard | Guard Damage | Damage Scaling | Stun | CH Stun | Meter | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | Low | - | - | - | - | - | - | - | - | - | - | - | - | - |
Damage | Counter Dmg | Guard | Guard Damage | Damage Scaling | Stun | CH Stun | Meter | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | Mid | - | - | - | - | - | None | - | - | - | - | - | - | - |
Damage | Counter Dmg | Guard | Guard Damage | Damage Scaling | Stun | CH Stun | Meter | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | Low | - | - | - | - | - | - | - | - | - | - | KD | - | - |
Neutral Jumping Normals
Damage | Counter Dmg | Guard | Guard Damage | Damage Scaling | Stun | CH Stun | Meter | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | Overhead | - | - | - | - | - | - | - | - | - | - | - | - | - |
Damage | Counter Dmg | Guard | Guard Damage | Damage Scaling | Stun | CH Stun | Meter | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | Overhead | - | - | - | - | - | - | - | - | - | - | - | - | - |
Damage | Counter Dmg | Guard | Guard Damage | Damage Scaling | Stun | CH Stun | Meter | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | Overhead | - | - | - | - | - | - | - | - | - | - | - | - | - |
Damage | Counter Dmg | Guard | Guard Damage | Damage Scaling | Stun | CH Stun | Meter | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | Overhead | - | - | - | - | - | - | - | - | - | - | - | - | - |
Diagonal Jump Normals
Damage | Counter Dmg | Guard | Guard Damage | Damage Scaling | Stun | CH Stun | Meter | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | Overhead | - | - | - | - | - | - | - | - | - | - | - | - | - |
Damage | Counter Dmg | Guard | Guard Damage | Damage Scaling | Stun | CH Stun | Meter | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | Overhead | - | - | - | - | - | - | - | - | - | - | - | - | - |
Damage | Counter Dmg | Guard | Guard Damage | Damage Scaling | Stun | CH Stun | Meter | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | Overhead | - | - | - | - | - | - | - | - | - | - | - | - | - |
Damage | Counter Dmg | Guard | Guard Damage | Damage Scaling | Stun | CH Stun | Meter | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | Overhead | - | - | - | - | - | - | - | - | - | - | - | - | - |
Throws
Damage | Counter Dmg | Guard | Guard Damage | Damage Scaling | Stun | CH Stun | Meter | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | Throw | - | - | - | - | - | - | - | - | - | - | - | - | - |
MSA
Damage | Counter Dmg | Guard | Guard Damage | Damage Scaling | Stun | CH Stun | Meter | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | Mid | - | - | - | - | - | - | - | - | - | - | - | - | Strike/Projectile |
Damage | Counter Dmg | Guard | Guard Damage | Damage Scaling | Stun | CH Stun | Meter | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | Mid | - | - | - | - | - | - | - | - | - | - | - | - | - |
Command Normals
Damage | Counter Dmg | Guard | Guard Damage | Damage Scaling | Stun | CH Stun | Meter | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | Mid | - | - | - | - | - | - | - | - | - | - | - | - | - |
Damage | Counter Dmg | Guard | Guard Damage | Damage Scaling | Stun | CH Stun | Meter | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | Mid | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Special Moves
Version | Damage | Counter Dmg | Guard | Guard Damage | Damage Scaling | Stun | CH Stun | Meter | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Rekka | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ||||||||||||||||
Version | Damage | Counter Dmg | Guard | Guard Damage | Damage Scaling | Stun | CH Stun | Meter | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
2nd Rekka | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ||||||||||||||||
Version | Damage | Counter Dmg | Guard | Guard Damage | Damage Scaling | Stun | CH Stun | Meter | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
3rd Rekka | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Damage | Counter Dmg | Guard | Guard Damage | Damage Scaling | Stun | CH Stun | Meter | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Damage | Counter Dmg | Guard | Guard Damage | Damage Scaling | Stun | CH Stun | Meter | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | Mid | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Damage | Counter Dmg | Guard | Guard Damage | Damage Scaling | Stun | CH Stun | Meter | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Super Moves
Damage | Counter Dmg | Guard | Guard Damage | Damage Scaling | Stun | CH Stun | Meter | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Damage | Counter Dmg | Guard | Guard Damage | Damage Scaling | Stun | CH Stun | Meter | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LDM
Damage | Counter Dmg | Guard | Guard Damage | Damage Scaling | Stun | CH Stun | Meter | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
