Template:AttackData-SCVI-Box: Difference between revisions

Template page
No edit summary
No edit summary
 
(20 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{#if: {{{input|}}} | {{!}} style="font-size:90%; text-align:left;" colspan=7 {{!}} {{#if: {{{stance|}}} | <small>{{{stance}}}</small> }} {{{input}}} Attack Level: {{{level|N/A}}}
! style="text-align:left;" colspan=6 | {{#if: {{{stance|}}} | {{{stance|}}} }} {{{input}}} - ''Attack Level:'' {{{level|-}}}
{{!}}- }}
! style="width:14.28%; font-size:80%;" | Impact
! style="width:14.28%; font-size:80%;" | Damage
! style="width:14.28%; font-size:80%;" | Block
! style="width:14.28%; font-size:80%;" | Hit
! style="width:14.28%; font-size:80%;" | Counter
! style="width:14.28%; font-size:80%;" | Guard Burst
|-
|-
| {{{impact|-}}}
! style="width:16.66%; font-size:80%;" | Impact
| {{{damage|-}}}
! style="width:16.66%; font-size:80%;" | Damage
| {{{block|-}}}
! style="width:16.66%; font-size:80%;" | Block
| {{{hit|-}}}
! style="width:16.66%; font-size:80%;" | Hit
| {{{counter|-}}}
! style="width:16.66%; font-size:80%;" | Counter
| {{{burst|-}}}
! style="width:16.66%; font-size:80%;" | Guard Burst
|-
|-
{{#if: {{{notes|}}} | {{!}} style="width:100%; text-align:left" colspan=7 {{!}} {{{notes}}}
| {{#if: {{{impact|}}} | {{{impact}}} | - }}
{{!}}
| {{#if: {{{damage|}}} | {{{damage}}} | - }}
}}
| {{#if: {{{block|}}} | {{{block}}} | - }}
| {{#if: {{{hit|}}} | {{{hit}}} | - }}
| {{#if: {{{counter|}}} | {{{counter}}} | - }}
| {{#if: {{{burst|}}} | {{{burst}}}% | - }}
|-
{{#if: {{{notes|}}} | ! style="width:100%; text-align:left" colspan=6 {{!}} {{{notes}}}
{{!}}-}}

Latest revision as of 18:32, 25 May 2021

! style="text-align:left;" colspan=6 | {{{input}}} - Attack Level: - |- ! style="width:16.66%; font-size:80%;" | Impact ! style="width:16.66%; font-size:80%;" | Damage ! style="width:16.66%; font-size:80%;" | Block ! style="width:16.66%; font-size:80%;" | Hit ! style="width:16.66%; font-size:80%;" | Counter ! style="width:16.66%; font-size:80%;" | Guard Burst |- | - | - | - | - | - | - |-