No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
<div style="display: flex;flex-direction: column;flex:8;min-width:300px;padding: 10px;"> | <div style="display: flex;flex-direction: column;flex:8;min-width:300px;padding: 10px;"> | ||
{{Character Subnav SFV|name={{{name}}} }} | {{Character Subnav SFV|name={{{name}}} }} | ||
<div style="font-size:0.75em;text-align:right;margin-bottom:- | <div style="font-size:0.75em;text-align:right;margin-bottom:-30px;">[{{fullurl:{{FULLPAGENAME}}/Introduction|action=edit}} Edit Introduction]</div> | ||
{{/Introduction}} | {{/Introduction}} | ||
{{TOClimit|2}} | {{TOClimit|2}} |
Revision as of 03:49, 4 March 2021
Template DocumentationEdit This Documentation
Template:Infobox Character SFV/Documentation
This documentation is automatically transcluded from Template:Infobox Character SFV/Documentation and is not included when this page is transcluded.
This documentation is automatically transcluded from Template:Infobox Character SFV/Documentation and is not included when this page is transcluded.
Dan (#SFV_DAN) | |
---|---|
Vitals | |
Life Points | 1025 |
Stun Points | 950 |
V-Gauge Points | |
VT1 | 300 |
VT2 | 600 |
Ground Movement | |
Forward Walk Speed | 4.7 |
Backward Walk Speed | 3.2 |
Forward Dash Speed | 16 |
Backward Dash Speed | 21 |
Forward Dash Distance | 141.4 |
Backward Dash Distance | 120.5 |
Backdash CH Frames | 3-10 |
Jumping | |
Back Jump Speed | 46 (4+38+4) |
Neutral Jump Speed | 46 (4+38+4) |
Forward Jump Speed | 45 (3+38+4) |
Forward Jump Distance | 212.8 |
Backward Jump Distance | 182.4 |
Throws | |
Throw Hurtbox | 0.25 |
Throw Range | 0.8 |
Saiko Style! |