No edit summary |
No edit summary |
||
Line 75: | Line 75: | ||
[[Category:Street Fighter V]] | [[Category:Street Fighter V]] | ||
{{Infobox Character SFV | {{Infobox Character SFV | ||
|name=Dan | |name=Dan | ||
|hash=#SFV_DAN | |hash=#SFV_DAN | ||
|extra= | |image=SFV_Dan_Face.jpg | ||
|hp=1025 | |||
|stun=950 | |||
|vt1=300 | |||
|vt2=600 | |||
|movef=4.7 | |||
|moveb=3.2 | |||
|dashf=16 | |||
|dashb=21 | |||
|dashfd=141.4 | |||
|dashbd=120.5 | |||
|dashch=3-10 | |||
|jumpb=46 (4+38+4) | |||
|jumpn=46 (4+38+4) | |||
|jumpf=45 (3+38+4) | |||
|jumpbd=182.4 | |||
|jumpfd=212.8 | |||
|throwh=0.25 | |||
|throwr=0.8 | |||
|extra=Saiko Style! | |||
}} | }} | ||
</noinclude> | </noinclude> |
Revision as of 13:12, 3 March 2021
Template DocumentationEdit This Documentation
Template:Infobox Character SFV/Documentation
This documentation is automatically transcluded from Template:Infobox Character SFV/Documentation and is not included when this page is transcluded.
This documentation is automatically transcluded from Template:Infobox Character SFV/Documentation and is not included when this page is transcluded.
Dan (#SFV_DAN) | |
---|---|
Vitals | |
Life Points | 1025 |
Stun Points | 950 |
V-Gauge Points | |
VT1 | 300 |
VT2 | 600 |
Ground Movement | |
Forward Walk Speed | 4.7 |
Backward Walk Speed | 3.2 |
Forward Dash Speed | 16 |
Backward Dash Speed | 21 |
Forward Dash Distance | 141.4 |
Backward Dash Distance | 120.5 |
Backdash CH Frames | 3-10 |
Jumping | |
Back Jump Speed | 46 (4+38+4) |
Neutral Jump Speed | 46 (4+38+4) |
Forward Jump Speed | 45 (3+38+4) |
Forward Jump Distance | 212.8 |
Backward Jump Distance | 182.4 |
Throws | |
Throw Hurtbox | 0.25 |
Throw Range | 0.8 |
Saiko Style! |