Injustice: Gods Among Us/Martian Manhunter: Difference between revisions

From SuperCombo Wiki
m (fix motion tags)
 
(20 intermediate revisions by 2 users not shown)
Line 18: Line 18:


{{InjusticeMoveListHeader}}
{{InjusticeMoveListHeader}}
{{ MoveListRow | Space Punch | l | 3.00 | High}}
{{ MoveListRow | Space Punch | {{inj1}} | 3.00 | High}}
{{ MoveListRow | Alien Jab | m | 5.00 | Med}}
{{ MoveListRow | Alien Jab | {{inj2}} | 5.00 | Med}}
{{ MoveListRow | Mars Kick | h | 9.00 | Med}}
{{ MoveListRow | Mars Kick | {{inj3}} | 9.00 | Med knockdown}}
{{ MoveListRow | Ankle Breaker | b + l | 5.00 | Low}}
{{ MoveListRow | Ankle Breaker | {{b}} + {{inj1}} | 5.00 | Low}}
{{ MoveListRow | Martian Slam | b + m | 5.00 | Overhead}}
{{ MoveListRow | Martian Slam | {{b}} + {{inj2}} | 5.00 | Ovrhd knockdown}}
{{ MoveListRow | Trauma Punch | b + h | 12.45 | Med wallbounce Hold h <br>to charge attack, pressing Meter<br>Burn during charge will add armor<br>to attack (1 bar),&nbsp;cancel by<br>dashing forward or backwards}}
{{ MoveListRow | Trauma Punch | {{b}} + {{inj3}} | 12.45 | Med {{wallbounce}} Hold {{h}} <br>to charge attack, pressing Meter<br>Burn during charge will add armor<br>to attack (1 bar),&nbsp;cancel by<br>dashing forward or backwards}}
{{ MoveListRow | Ravage Blow | f + l | 3.00 | Med}}
{{ MoveListRow | Ravage Blow | {{f}} + {{inj1}} | 3.00 | Med}}
{{ MoveListRow | Heel Drop | f + m | 5.00 | Med}}
{{ MoveListRow | Heel Drop | {{f}} + {{inj2}} | 5.00 | Med}}
{{ MoveListRow | Powering Overhead | f + h | 11.00 | Overhead groundbounce Hold<br> h to charge attack, pressing Meter<br>Burn during charge will add armor<br>to attack (1 bar),&nbsp;cancel by<br>dashing forward or backwards}}
{{ MoveListRow | Powering Overhead | {{f}} + {{inj3}} | 11.00 | Ovrhd {{groundbounce}} Hold<br> {{h}} to charge attack, pressing Meter<br>Burn during charge will add armor<br>to attack (1 bar),&nbsp;cancel by<br>dashing forward or backwards}}
{{ MoveListRow | Quick Pain | d + l | 2.00 | Med}}
{{ MoveListRow | Quick Pain | {{d}} + {{inj1}} | 2.00 | Med}}
{{ MoveListRow | Double Punch | d + m | 5.00 | Med launches opponent into air on hit}}
{{ MoveListRow | Double Punch | {{d}} + {{inj2}} | 5.00 | Med launches opponent into air on hit}}
{{ MoveListRow | Mental Trip | d + h | 7.00 | Low knockdown}}
{{ MoveListRow | Mental Trip | {{d}} + {{inj3}} | 7.00 | Low knockdown}}
{{ MoveListRow | Sole Crush | l aironly | 5.00 | Overhead}}
{{ MoveListRow | Sole Crush | {{inj1}} {{aironly}} | 5.00 | Ovrhd}}
{{ MoveListRow | Flying Fist | m aironly | 7.00 | Overhead}}
{{ MoveListRow | Flying Fist | {{inj2}} {{aironly}} | 7.00 | Ovrhd}}
{{ MoveListRow | Air Claw | h aironly | 11.00 | Overhead knockdown}}
{{ MoveListRow | Air Claw | {{inj3}} {{aironly}} | 11.00 | Ovrhd knockdown}}
{{MoveListFooter}}
{{MoveListFooter}}


=== Combo Attacks ===
=== Combo Attacks ===
{{InjusticeMoveListHeader}}
{{InjusticeMoveListHeader}}
{{ MoveListRow | Showdown | l , l | 3.90 | High , Med}}
{{ MoveListRow | Shattered Psyche | {{inj1}} , {{inj1}} | 4.90 | High , Med}}
{{ MoveListRow | Injustice | l , l , m | 10.22 | High , Med , Med}}
{{ MoveListRow | Ravaged World | {{inj1}} , {{inj1}} , {{inj2}} | 11.22 | High , Med , Ovrhd <br> {{knockdown}} leaves opponent 1/4th screen away}}
{{ MoveListRow | Vengeance | l , l , h | 8.41 | High , Med , Overhead}}
{{ MoveListRow | Alien Invasion | {{inj1}} , {{inj1}} , {{u}} + {{inj3}} | 7.61 | High , Med , Med <br> knockdown}}
{{ MoveListRow | Tricky Bat | l , m , m | 10.22 | High , Med , Med <br> knockdown leaves opponent half screen<br>away}}
{{ MoveListRow | Sole Survivor | {{f}} + {{inj1}} , {{inj2}} | 5.85 | Med , Med }}
{{ MoveListRow | Intimidation | l , m | 3.90 |High , Med}}
{{ MoveListRow | Big Green Buddy |  {{f}} + {{inj1}} , {{inj2}} , {{inj3}} | 12.17 |High , Med , Ovrhd <br> {{knockdown}} leaves opponent half screen away}}
{{ MoveListRow | Mind Games | l , m , h | 8.41 | Med , Med , Low <br>launches opponent into air}}
{{ MoveListRow | Light to the Light | {{b}} + {{inj1}} , {{inj3}} | 13.55 | Low , Med <br> {{knockdown}} full screen away}}
{{ MoveListRow | Millionaire | b + l , l | 3.90 | Low , Med}}
{{ MoveListRow | Darkness in the Heart | {{inj2}} , {{inj2}} | 6.90 | Med , Med}}
{{ MoveListRow | High Tech | b + l , l , m | 12.02 | Low , Med , Overhead <br> knockdown leaves opponent half screen<br>away}}
{{ MoveListRow | Stranded | {{inj2}} , {{inj2}} , {{inj2}} | 15.02 | Med , Med , Ovrhd <br> knockdown}}
{{ MoveListRow | Darkness| b + l , l , h | 8.41 | Low , Med , Med <br>launches opponent into air}}
{{ MoveListRow | Extraterrestrial | {{inj2}} , {{inj2}} , {{b}} + {{inj3}} | 13.22 | Med , Med , Med <br>launches opponent into air}}
{{ MoveListRow | Tragic | m , m | 4.90 | Med , High}}
{{ MoveListRow | Zero Hour | {{b}} + {{inj2}} , {{inj3}} , {{inj3}} , inj3| 13.47 | Ovrhd , Med , Med , Med <br> {{knockdown}} 1/4th screen away <br> after inputting {{b}} + {{inj2}} immediately mash {{inj3}} to better connect the string}}
{{ MoveListRow | Caped Crusader | m , m , h | 11.22 | Med , High , Med <br>launches opponent into air}}
{{ MoveListRow | Clear Mind | {{f}} + {{inj2}} , {{d}} + {{inj3}} | 11.30 | Med , Low <br> {{knockdown}} that slides under opponent to the other side}}
{{ MoveListRow | Stay Down | b + m , h | 15.97 | Med , Overhead , Med <br> knockdown leaves opponent full screen<br>away}}
{{ MoveListRow | Reckoning | {{f}} + {{inj2}} , {{u}} + {{inj1}} | 9.50 | Med , Med <br> launches opponent into the air}}
{{ MoveListRow | Winged Avenger | f + m , h | 11.22 | Med , Med , Med <br>forward moving combo that ends<br>in&nbsp;knockdown}}
{{ MoveListRow | Bloodwynd | {{f}} + {{inj2}} , {{u}} + {{inj1}} , {{inj1}} + {{inj3}} | 19.78 | Med , Med , {{unblockable}} <br> knockdown}}
{{MoveListFooter}}
{{MoveListFooter}}


=== Bounce Cancels ===
=== Bounce Cancels ===
{{InjusticeMoveListHeader}}
{{InjusticeMoveListHeader}}
{{ MoveListRow | Wheel Kicks | f , f , Meter Burn | Cancel | During a combo, burn two bars to<br>cancel the combo and perform a<br> groundbounce}}
{{ MoveListRow | Trauma Punch | {{f}} , {{f}} , {{mburn}} | Cancel | During a combo, burn two bars to<br>cancel the combo and perform a<br> groundbounce}}
{{ MoveListRow | Flying Kick| b , b , Meter Burn | Cancel | During a combo, burn two bars to<br>cancel the combo and perform a<br> wallbounce}}
{{ MoveListRow | Powering Overhead | {{b}} , {{b}} , {{mburn}} | Cancel | During a combo, burn two bars to<br>cancel the combo and perform a<br> wallbounce}}
{{MoveListFooter}}
{{MoveListFooter}}


=== Character Powers ===
=== Character Powers ===
{{InjusticeMoveListHeader}}
{{InjusticeMoveListHeader}}
{{ MoveListRow | Double Jump | ub or uf | 5.00 (Divekick) or<br>9.00 (Elbow) | aironly double jump, during forward<br>double jump press m for a Med Divekick<br>or h for an Overhead Diving Elbow<br>that causes knockdown}}
{{ MoveListRow | Air Dash | {{b}} , {{b}} <br>OR<br> {{f}} , {{f}} | - | {{aironly}} goes about quarter screen }}
{{ MoveListRow | Mechanical Bats | Trait | - | Call a group of three mechanical<br>bats to hover around Batman}}
{{ MoveListRow | Air Dash (Meter Burn) | {{mburn}} during Air Dash | - | {{aironly}} can use more meter to continue Air Dash by pressing {{mburn}} again as meter allows }}
{{ MoveListRow | Release The Bats | Trait | 5.80 | Send mechanical bats at opponent<br>as loose tracking projectiles, can<br>be used to set up combos}}
{{ MoveListRow | Alien Malleability | Trt | - | Increases range and combo potential }}
{{ MoveListRow | Bat Swarm | d + Trait | - | Form a shield of bats around Batman<br>that damages opponent and destroys<br>bats if they're physically hit, all three<br>mechanical bats must be active}}
{{MoveListFooter}}
{{MoveListFooter}}


=== Throws ===
=== Throws ===
{{InjusticeMoveListHeader}}
{{InjusticeMoveListHeader}}
{{ MoveListRow | Forward Throw | f + l + h | 11.00 | Throw <br> leaves opponent full screen away}}
{{ MoveListRow | Forward Throw | {{f}} + {{inj1}} + {{inj3}} | 11.00 | Throw <br> leaves opponent full screen away}}
{{ MoveListRow | Back Throw | b + l + h | 11.00 | Throw <br> leaves opponent full screen away}}
{{ MoveListRow | Back Throw | {{b}} + {{inj1}} + {{inj3}} | 11.00 | Throw <br> leaves opponent full screen away}}
{{MoveListFooter}}
{{MoveListFooter}}


=== Special Moves ===
=== Special Moves ===
{{InjusticeMoveListHeader}}
{{InjusticeMoveListHeader}}
{{ MoveListRow | Straight Grapple | d , f + l <br>Alternate Command: <br> qcf + l | 8.80 | Fires grappling hook full screen, if<br>hit Batman pulls himself toward the<br>opponent and delivers a flying<br>kick resulting in knockdown}}
{{ MoveListRow | Martian Grab | {{d}} , {{b}} + {{inj1}} <br>Alternate Command: <br> {{qcb}} + {{inj1}} | 10.00 | Low grab that leaves the opponent on the other side of Martian Manhunter}}
{{ MoveListRow | Straight Grapple (Meter Burn) | Meter Burn during<br>Straight Grapple | - | Pressing Meter Burn after successful<br>hit, Batman stops in front&nbsp;of stunned<br>opponent allowing time to attack<br>or combo}}
{{ MoveListRow | Martian Grab (Meter Burn) | {{mburn}} during Martian Grab| 7.00 | Pressing {{mburn}} during Martian Grab causes a grounbounce allowing for a free follow up attack }}
{{ MoveListRow | Sky Grapple | d , b + l <br>Alternate Command: <br> qcb + l | 10.00 | Fires grappling hook upwards in a<br>45 degree angle, if hit Batman pulls<br>opponent to the ground landing full<br> screen away}}
{{ MoveListRow | Psyche Orb | {{d}} , {{f}} + {{inj1}} <br>Alternate Command: <br> {{qcf}} + {{inj1}} | 8.00 | Places a Med orb of pure telekinetic energy about 1/4th screen that detonates after a short while <br> causes knockdown}}
{{ MoveListRow | Sky Grapple (Meter Burn) | Meter Burn during<br>Sky Grapple | 4.25 | Pressing Meter Burn after successful<br>hit, gives groundbounce half<br> screen away}}
{{ MoveListRow | Psyche Orb (Meter Burn) | {{mburn}} during Psyche Orb | 8.00 | Pressing {{mburn}} during Psyche Orb creates a more powerful orb that explodes on contact with the opponent}}
{{ MoveListRow | Batarang | b , f + m <br>Alternate Command: <br> hcf + m | 6.80 | Throws two Batarangs causing 3.40<br>damage a piece}}
{{ MoveListRow | Close Psyche Orb | {{d}} , {{f}} + {{inj1}} , {{b}} <br>Alternate Command: <br> {{qcf}} + {{inj1}} , {{b}} | 8.00 | Places a Med orb of pure telekinetic energy directly in front&nbsp;of Martian Manhunter that detonates after a short while <br> causes knockdown}}
{{ MoveListRow | Batarang (Meter Burn) | Meter Burn during<br>Batarang | 8.75 | Pressing Meter Burn detonates the<br>Batarangs causing knockdown if hit;<br>Batarangs can be detonated at any<br>time even after block or hit}}
{{ MoveListRow | Close Psyche Orb (Meter Burn) | {{mburn}} during Close Psyche Orb | 8.00 | Pressing {{mburn}} during Psyche Orb creates a more powerful orb that explodes on contact with the opponent}}
{{ MoveListRow | Up Batarang | d , b + m <br>Alternate Command: <br> qcb + m | 6.00 | Throws one Batarang at a 45 degree<br>angle, causes knockdown }}
{{ MoveListRow | Mid Psyche Orb | {{d}} , {{f}} + {{inj1}} , {{f}} <br>Alternate Command: <br> {{qcf}} + {{inj1}} , {{f}} | 8.00 |Places a Med orb of pure telekinetic energy about half screen that detonates after a short while <br> causes knockdown}}
{{ MoveListRow | Up Batarang (Meter Burn) | Meter Burn during<br>Up Batarang | 8.75 | Pressing Meter Burn detonates the<br>Batarangs, causing very high<br> groundbounce if hit; Batarangs<br>can be detonated at any time even<br>after block or hit}}
{{ MoveListRow | Mid Psyche Orb (Meter Burn) | {{mburn}} during Mid Psyche Orb | 8.00 | Pressing {{mburn}} during Psyche Orb creates a more powerful orb that explodes on contact with the opponent }}
{{ MoveListRow | Slide Kick | b , f + h <br>Alternate Command: <br> hcf + h | 7.00 | Fast low attack that causes<br> knockdown , slides under most<br>high projectiles}}
{{ MoveListRow | Far Psyche Orb | {{d}} , {{f}} + {{inj1}} , {{u}} <br>Alternate Command: <br> {{qcf}} + {{inj1}} , {{u}} | 8.00 | Places a Med orb of pure telekinetic energy about 3/4th screen that detonates after a short while <br> causes knockdown}}
{{ MoveListRow | Slide Kick (Meter Burn) | Meter Burn during<br>Slide Kick | 4.75 | Pressing Meter Burn after successful<br>hit causes Batman to throw a Batarang<br>for additional damage}}
{{ MoveListRow | Far Psyche Orb (Meter Burn) | {{mburn}} during Far Psyche Orb | 8.00 | Pressing {{mburn}} during Psyche Orb creates a more powerful orb that explodes on contact with the opponent}}
{{ MoveListRow | Air Scatter Bombs | d , b + m <br>Alternate Command: <br> qcb + m | 9.00 | aironly <br> Bombs explode in<br>front of Batman, knockdown on<br>air opponents and stuns ground<br>opponents}}
{{ MoveListRow | Alien Pillar | {{d}} , {{b}} + {{inj2}} <br>Alternate Command: <br> {{qcb}} + {{inj2}} | 6.00 | Summons a Med beam about 1/4th screen that erupts from the ground <br> launches opponent into the air }}
{{ MoveListRow | Cape Parry | d , b + h <br>Alternate Command: <br> qcb + h | 12.00 | Counters most High and<br>Overhead attacks, ends in<br> knockdown}}
{{ MoveListRow | Alien Pillar (Meter Burn) | {{mburn}} during Alien Pillar | 8.00 | Pressing {{mburn}} during Alien Pillar allows for a follow up attack }}
{{ MoveListRow | Close Alien Pillar | {{d}} , {{b}} + {{inj2}} , b<br>Alternate Command: <br> {{qcb}} + {{inj2}} , {{b}} | 6.00 | Summons a Med beam directly in front&nbsp;of Martian Manhunter that erupts from the ground <br> launches opponent into the air  }}
{{ MoveListRow | Far Alien Pillar | {{d}} , {{b}} + {{inj2}} , {{f}} <br>Alternate Command: <br> {{qcb}} + {{inj2}} , {{f}} | 6.00 | Summons a Med beam about half screen that erupts from the ground <br> launches opponent into the air }}
{{ MoveListRow | Full Alien Pillar | {{d}} , {{b}} + {{inj2}} , {{u}} <br>Alternate Command: <br> {{qcb}} + {{inj2}} , u| 6.00 | Summons a Med beam about 3/4th screen that erupts from the ground <br> launches opponent into the air }}
{{ MoveListRow | Telekinetic Strike | {{d}} , {{d}} + {{m}} <br>Alternate Command: <br> {{d}} , {{d}} + {{m}} | 8.00 | Calls down a single, focused Ovrhd bolt of energy at a&nbsp;downward 45 degree angle}}
{{ MoveListRow | Telekinetic Strike (Meter Burn) | {{mburn}} during Telekinetic Strike | 10.00 | Pressing {{mburn}} during Telekinetic Strike calls down two additional bolts at 30, 45, and 60 degree angles }}
{{ MoveListRow | Close Telekinetic Strike | {{d}} , {{d}} + {{inj2}} , {{b}} <br>Alternate Command: <br> {{d}} , {{d}} + {{inj2}} , {{b}} | 8.00 | Calls down a single, focused Ovrhd bolt of energy at a&nbsp;downward 60 degree angle }}
{{ MoveListRow | Far Telekinetic Strike | {{d}} , {{d}} + {{inj2}} , {{f}} <br>Alternate Command: <br> {{d}} , {{d}} + {{inj2}} , {{f}} | 8.00 | Calls down a single, focused Ovrhd bolt of energy at a&nbsp;downward 30 degree angle }}
{{ MoveListRow | Psionic Push | {{b}} , {{f}} + {{inj3}} <br>Alternate Command: <br> {{hcf}} + {{inj3}} | 8.00 | Focused short range blast that sends opponent flying}}
{{ MoveListRow | Psionic Push (Meter Burn) | {{mburn}} during Psionic Push | 8.00 | Pressing {{mburn}} teleports Martian Manhunter to his opponents location before blasting them to the ground }}
{{ MoveListRow | Phase Charge | {{b}} , {{f}} + {{inj2}} <br>Alternate Command: <br> {{hcf}} + {{inj2}} | 7.70 | Phases through opponent causing {{knockdown}} }}
{{ MoveListRow | Phase Charge (Meter Burn) | {{mburn}} during Phase Change | 9.69 | Opponent {{knockdown}} next to Martian Manhunter, allowing follow up attacks}}
{{ MoveListRow | Phase Assault | {{d}} , {{b}} + {{inj3}} <br>Alternate Command: <br> {{qcb}} + {{inj3}} | 5.00 | Teleport that ends with a Med uppercut <br> launches opponent into the air to allow follow up attacks}}
{{ MoveListRow | Air Phase Assault | {{d}} , {{b}} + {{inj3}} <br>Alternate Command: <br> {{qcb}} + {{inj3}} | 5.00 | Teleport that ends with a Med uppercut <br> launches opponent into the air to allow follow up attacks }}
{{ MoveListRow | Downward Phase Assault | {{d}} , {{b}} + {{inj3}} , {{d}} <br>Alternate Command: <br> {{qcb}} + {{inj3}} , {{d}} | 8.00 | Teleport that ends with an Ovrhd strike from&nbsp;above <br> causes knockdown}}
{{ MoveListRow | Air Downward Phase Assault | {{d}} , {{b}} + {{inj3}} , {{d}} <br>Alternate Command: <br> {{qcb}} + {{inj3}} , {{d}} | 8.00 | Teleport that ends with an Ovrhd strike from&nbsp;above <br> causes knockdown}}
 
{{MoveListFooter}}
{{MoveListFooter}}


=== Super Move ===
=== Super Move ===
{{InjusticeMoveListHeader}}
{{InjusticeMoveListHeader}}
{{ MoveListRow | The Dark Knight | Super Command | 33.35 | Smoke attack under opponent from<br>ground to midcharacter height. If hit,<br>Batman commits a hit and run.<br>First hit: 2.00 then 1.90, 1.90, 1.90,<br>1.90, 1.90, 1.90, 7.60, 2.85, 9.50}}
{{ MoveListRow | Son of Mars | Super Command | 33.75 | 1/4th screen Med {{strk}} <br> If hit, Martian Manhunter teleports the opponent to Mars to deliver a savage beating <br> First hit: 10.00 then 5.70, 0.95, 2.85, 2.85, 11.40}}  
{{MoveListFooter}}
{{MoveListFooter}}


Line 137: Line 152:
! align="center"  | On Hit
! align="center"  | On Hit
|-   
|-   
| align="left"    | Palm Strike
| align="left"    | Space Punch
| align="center"  | 6
| align="center"  | 8
| align="center"  | 12
| align="center"  | 23
| align="center"  | 4
| align="center"  | -7
| align="center"  | 2
|- 
| align="left"    | Alien Jab
| align="center"  | 8
| align="center"  | 8
| align="center"  | 23
| align="center"  | -7
| align="center"  | 2
|-   
|-   
| align="left"    | Hammer Fist
| align="left"    | Mars Kick
| align="center"  | 10
| align="center"  | 10
| align="center"  | 28
| align="center"  | -2
| align="center"  | 41
|-
| align="left"    | Ankle Breaker
| align="center"  | 11
| align="center"  | 21
| align="center"  | -6
| align="center"  | 13
|- 
| align="left"    | Martian Slam
| align="center"  | 18
| align="center"  | 37
| align="center"  | -19
| align="center"  | 20
|- 
| align="left"    | Trauma Punch
| align="center"  | 29
| align="center"  | 29
| align="center"  | -3
| align="center"  | 24
| align="center"  | 7
|- 
| align="left"    | Roundhouse
| align="center"  | 13
| align="center"  | 22
| align="center"  | 1
| align="center"  | 10
| align="center"  | 10
| align="center"  | 65
|-
|-
| align="left"    | Crusader Kick
| align="left"    | Ravage Blow
| align="center"  | 9
| align="center"  | 5
| align="center"  | 16
| align="center"  | 16
| align="center"  | 0
| align="center"  | 0
| align="center"  | 9
| align="center"  | 3
|-   
|-   
| align="left"    | Batarang Swipe
| align="left"    | Heel Drop
| align="center"  | 12
| align="center"  | 24
| align="center"  | -9
| align="center"  | 11
| align="center"  | 11
| align="center"  | 18
| align="center"  | -3
| align="center"  | 41
|-   
|-   
| align="left"    | Flying Kick
| align="left"    | Powering Overhead
| align="center"  | 29
| align="center"  | 30
| align="center"  | 22
| align="center"  | 18
| align="center"  | 12
| align="center"  | 8
| align="center"  | 67
| align="center"  | 62
|-
|-
| align="left"    | Caped Crusade
| align="left"    | Quick Pain
| align="center"  | 14
| align="center"  | 6
| align="center"  | 24
| align="center"  | 15
| align="center"  | 1
| align="center"  | -1
| align="center"  | 11
| align="center"  | 11
|-   
|-   
| align="left"    | Wheel Kicks
| align="left"    | Double Punch
| align="center"  | 29
| align="center"  | 7
| align="center"  | 26
| align="center"  | 26
| align="center"  | 8
| align="center"  | -10
| align="center"  | 65
| align="center"  | 53
|-   
|-   
| align="left"    | Low Jab
| align="left"    | Mental Trip
| align="center"  | 7
| align="center"  | 12
| align="center"  | 12
| align="center"  | 0
| align="center"  | 27
| align="center"  | 14
| align="center"  | -13
| align="center"  | 9
|-
|-
| align="left"    | Uppercut
| align="left"    | Sole Crush
| align="center"  | 7
| align="center"  | 7
| align="center"  | 29
| align="center"  | 14
| align="center"  | -16
| align="center"  | 23
| align="center"  | 48
|- 
| align="left"    | Low Hammerfist
| align="center"  | 15
| align="center"  | 20
| align="center"  | -5
| align="center"  | 28
|- 
| align="left"    | Flying Knee
| align="center"  | 5
| align="center"  | 22
| align="center"  | -8
| align="center"  | 4
|-
| align="left"    | Straight Kick
| align="center"  | 7
| align="center"  | 7
| align="center"  | 22
| align="center"  | -4
| align="center"  | 17
|-  
|-  
| align="left"    | Flip Kick
| align="left"    | Flying Fist
| align="center"  | 10
| align="center"  | 8
| align="center"  | 16
| align="center"  | 21
| align="center"  | 10
| align="center"  | -9
| align="center"  | 10
| align="center"  | 12
|-
|-
| align="left"    | Air Claw
| align="center"  | 8
| align="center"  | 27
| align="center"  | -5
| align="center"  | 49
|-
|-
| align="left"    | Forward Throw
| align="left"    | Forward Throw
Line 234: Line 254:
| align="center"  | -
| align="center"  | -
|-
|-
| align="left"    | Showdown
| align="left"    | Shattered Psyche
| align="center"  | 9
| align="center"  | 10
| align="center"  | 17
| align="center"  | -2
| align="center"  | 2
|-
| align="left"    | Ravaged World
| align="center"  | 18
| align="center"  | 18
| align="center"  | 1
| align="center"  | 25
| align="center"  | 16
| align="center"  | 2
| align="center"  | 35
|-
| align="left"    | Alien Invasion
| align="center"  | 13
| align="center"  | 34
| align="center"  | -28
| align="center"  | 35
|-
|-
| align="left"    | Injustice
| align="left"    | Sole Survivor
| align="center"  | 9
| align="center"  | 11
| align="center"  | 41
| align="center"  | 19
| align="center"  | -6
| align="center"  | -5
| align="center"  | -5
| align="center"  | 16
|-
|-
| align="left"    | Vengeance
| align="left"    | Big Green Buddy
| align="center"  | 28
| align="center"  | 21
| align="center"  | 21
| align="center"  | 25
| align="center"  | 1
| align="center"  | 5
| align="center"  | 47
| align="center"  | 53
|-
|-
| align="left"    | Tricky Bat
| align="left"    | Light to the Light
| align="center"  | 22
| align="center"  | 13
| align="center"  | 46
| align="center"  | 29
| align="center"  | -23
| align="center"  | 1
| align="center"  | -3
| align="center"  | 45
|-
|-
| align="left"    | Intimidation
| align="left"    | Darkness in the Heart
| align="center"  | 13
| align="center"  | 15
| align="center"  | 19
| align="center"  | 21
| align="center"  | 6
| align="center"  | -1
| align="center"  | 16
| align="center"  | 14
|-
|-
| align="left"    | Mind Games
| align="left"    | Stranded
| align="center"  | 17
| align="center"  | 22
| align="center"  | 18
| align="center"  | 18
| align="center"  | -5
| align="center"  | -4
| align="center"  | 66
| align="center"  | 12
|-
| align="left"    | Extraterrestrial
| align="center"  | 31
| align="center"  | 24
| align="center"  | 4
| align="center"  | 54
|-
|-
| align="left"    | Millionaire
| align="left"    | Zero Hour
| align="center"  | 12
| align="center"  | 13
| align="center"  | 32
| align="center"  | -6
| align="center"  | 25
| align="center"  | 25
| align="center"  | -4
| align="center"  | 11
|-
|-
| align="left"    | High Tech
| align="left"    | Clear Mind
| align="center"  | 18
| align="center"  | 18
| align="center"  | 17
| align="center"  | 26
| align="center"  | -4
| align="center"  | -10
| align="center"  | 34
| align="center"  | 15
|-
|-
| align="left"    | Darkness
| align="left"    | Reckoning
| align="center"  | 18
| align="center"  | 16
| align="center"  | 26
| align="center"  | 26
| align="center"  | -6
| align="center"  | -14
| align="center"  | 53
| align="center"  | 45
|-
| align="left"    | Bloodwynd
| align="center"  | 10
| align="center"  | 45
| align="center"  | -11
| align="center"  | 0
|-
|-
| align="left"    | Tragic
| align="left"    | Martian Grab
| align="center"  | 11
| align="center"  | 13
| align="center"  | 23
| align="center"  | -10
| align="center"  | 18
| align="center"  | 18
| align="center"  | 8
| align="center"  | 14
|-
|-
| align="left"    | Caped Crusader
| align="left"    | Martian Grab (Meter Burn)
| align="center"  | 15
| align="center"  | 0
| align="center"  | 14
| align="center"  | -
| align="center"  | -1
| align="center"  | -
| align="center"  | 74
| align="center"  | 32
|-
|-
| align="left"    | Stay Down
| align="left"    | Psyche Orb (All Versions)
| align="center"  | 10
| align="center"  | 3
| align="center"  | 13
| align="center"  | 13
| align="center"  | 67
| align="center"  | 43
| align="center"  | 35
| align="center"  | 47
|-
|-
| align="left"    | Winged Avenger
| align="left"    | Psyche Orb (Meter Burn All Versions)
| align="center"  | 6
| align="center"  | 11
| align="center"  | 43
| align="center"  | 25
| align="center"  | 25
| align="center"  | 68
|-
| align="left"    | Alien Pillar (All Versions)
| align="center"  | 22
| align="center"  | 31
| align="center"  | -17
| align="center"  | 45
|-
| align="left"    | Alien Pillar (Meter Burn)
| align="center"  | 12
| align="center"  | 24
| align="center"  | 0
| align="center"  | 0
| align="center"  | 37
| align="center"  | 70
|-
| align="left"    | Telekinetic Strike
| align="center"  | 29
| align="center"  | 18
| align="center"  | -9
| align="center"  | 16
|-
|-
| align="left"    | Straight Grapple
| align="left"    | Telekinetic Strike (Meter Burn)
| align="center"  | 13
| align="center"  | 6
| align="center"  | 4
| align="center"  | 21
| align="center"  | 21
| align="center" | -27
|-
| align="left"   | Close Telekinetic Strike
| align="center"  | 29
| align="center"  | 29
| align="center"  | 4
| align="center"  | 18
| align="center"  | -9
| align="center"  | 13
|-
|-
| align="left"    | Straight Grapple (Meter Burn)
| align="left"    | Far Telekinetic Strike
| align="center"  | 0
| align="center"  | 29
| align="center"  | 31
| align="center"  | 18
| align="center"  | -
| align="center"  | -4
| align="center"  | 52
| align="center"  | 21
|-
|-
| align="left"    | Sky Grapple
| align="left"    | Psionic Push
| align="center"  | 14
| align="center"  | 14
| align="center"  | 32
| align="center"  | -6
| align="center"  | 44
| align="center"  | 44
| align="center"  | -42
| align="center"  | 57
|-
|-
| align="left"    | Sky Grapple (Meter Burn)
| align="left"    | Psionic Push (Meter Burn)
| align="center"  | 0
| align="center"  | 0
| align="center"  | 12
| align="center"  | -
| align="center"  | -
| align="center"  | 83
| align="center"  | -
|-
| align="center"  | -
| align="left"    | Batarang
| align="center"  | 20
| align="center"  | -155
| align="center"  | -12
| align="center"  | -1
|-
|-
| align="left"    | Batarang (Meter Burn)
| align="left"    | Phase Charge
| align="center"  | 8
| align="center"  | 23
| align="center"  | 0
| align="center"  | 38
| align="center"  | 38
| align="center"  | 65
| align="center"  | -19
|-
| align="center"  | 50
| align="left"    | Up Batarang
| align="center"  | 19
| align="center"  | -167
| align="center"  | -5
| align="center"  | 6
|-
|-
| align="left"    | Up Batarang (Meter Burn)
| align="left"    | Phase Charge (Meter Burn)
| align="center"  | 6
| align="center"  | 0
| align="center"  | 0
| align="center"  | 38
| align="center"  | -
| align="center"  | 102
| align="center"  | -
| align="center"  | 60
|-
|-
| align="left"    | Side Kick
| align="left"    | Phase Assault
| align="center"  | 16
| align="center"  | 28
| align="center"  | 50
| align="center"  | 36
| align="center"  | -35
| align="center"  | -36
| align="center"  | -2
| align="center"  | 56
|-
|-
| align="left"    | Side Kick (Meter Burn)
| align="left"    | Air Phase Assault
| align="center"  | 15
| align="center"  | 28
| align="center"  | -125
| align="center"  | 36
| align="center"  | -
| align="center"  | -36
| align="center"  | 16
| align="center"  | 23
|-
|-
| align="left"    | Scatter Bombs
| align="left"    | Downward Phase Assault
| align="center"  | 8
| align="center"  | 26
| align="center"  | 31
| align="center"  | 36
| align="center"  | -16
| align="center"  | -8
| align="center"  | 7
| align="center"  | 43
|-
|-
