Injustice: Gods Among Us/Doomsday: Difference between revisions

From SuperCombo Wiki
m (fix motion tags)
 
(23 intermediate revisions by 3 users not shown)
Line 11: Line 11:
}}
}}


=== Players to Watch ===


{{ InjusticeCharacterDataBox | | Power }}
MIT 88, Perfect Legend
 
{{ InjusticeCharacterDataBox | Power | Unknown | Superman: The Man of Steel #18 (December 1992) | Khary Payton}}


== Move List ==
== Move List ==
Line 19: Line 22:


{{InjusticeMoveListHeader}}
{{InjusticeMoveListHeader}}
{{ MoveListRow | Smashing Blow | l | | }}
{{ MoveListRow | Smashing Blow | {{l}} | 2.00 | High}}
{{ MoveListRow | Angry Swipe | m | | }}
{{ MoveListRow | Angry Swipe | {{m}} | 3.00 | Med}}
{{ MoveListRow | Geyser Lift | h | | }}
{{ MoveListRow | Geyser Lift | {{h}} | 7.00 | Med}}
{{ MoveListRow | Hammering Fist | b + l | | }}
{{ MoveListRow | Hammering Fist | {{b}} + {{l}} | 5.00 | Overhead}}
{{ MoveListRow | Heavy Stone | b + m | | }}
{{ MoveListRow | Heavy Stone | {{b}} + {{m}} | 5.00 | Med knockdown}}
{{ MoveListRow | Crushing Strike | b + h ( b b + meter burn )| | ex {Makes it a bounce cancel)<br> Chargeable}}
{{ MoveListRow | Crushing Strike | {{b}} + {{h}} | 11.00 | Med {{wallbounce}} Hold {{h}} <br>to charge attack, pressing Meter<br>Burn during charge will add armor<br>to attack (1 bar),&nbsp;cancel by<br>dashing forward or backwards}}
{{ MoveListRow | Brute Force | f + m | | }}
{{ MoveListRow | Brute Force| {{f}} + {{m}} | 5.00 | Overhead}}
{{ MoveListRow | Megaton | f + h ( f f + meter burn ) | | ex (Makes it a bounce cancel) <br> Chargeable}}
{{ MoveListRow | Megaton | {{f}} + {{h}} | 11.00 | Overhead {{groundbounce}} Hold<br> {{h}} to charge attack, pressing Meter<br>Burn during charge will add armor<br>to attack (1 bar),&nbsp;cancel by<br>dashing forward or backwards}}
{{ MoveListRow | Low Fist | d + l | | }}
{{ MoveListRow | Low Fist | {{d}} + {{l}} | 2.00 | Med}}
{{ MoveListRow | Upward Strike | d + m | | }}
{{ MoveListRow | Upward&nbsp;Strike | {{d}} + {{m}} | 5.00 | Med launches opponent into air on hit}}
{{ MoveListRow | Sweeping Hook | d + h | | }}
{{ MoveListRow | Sweeping Hook | {{d}} + {{h}} | 7.00 | Low knockdown}}
{{ MoveListRow | Heavy Hitter | u + l | | aironly }}
{{ MoveListRow | Heavy Hitter | {{l}} {{aironly}} | 5.00 | Overhead}}
{{ MoveListRow | Powerdriver | u + m | | aironly }}
{{ MoveListRow | Powerdriver | {{m}} {{aironly}} | 7.00 | Overhead}}
{{ MoveListRow | Earth Shattering | u + h | | aironly }}
{{ MoveListRow | Earth Shattering | {{h}} {{aironly}} | 11.00 | Overhead knockdown}}
{{ MoveListRow | Falling Brimstone | d + h (in air) | | aironly }}
{{ MoveListRow | Falling Brimstone | {{d}} + {{h}} {{aironly}} | 9.00 | Overhead knockdown}}
{{MoveListFooter}}
{{MoveListFooter}}


=== Combo Attacks ===
=== Combo Attacks ===
{{InjusticeMoveListHeader}}
{{InjusticeMoveListHeader}}
{{ MoveListRow | ? | ? | ? | ?}}
{{ MoveListRow | Complete Destruction | {{l}} , {{l}} | 5.85 | High , Med}}
{{ MoveListRow | Hunter | {{l}} , {{l}} , {{m}} | 12.17 | High , Med , Overhead {{knockdown}} 1/4th screen away}}
{{ MoveListRow | World's Collide | {{l}} , {{m}} | 4.85 | High , Med }}
{{ MoveListRow | Reign Supreme | {{l}} , {{m}} , {{h}} | 12.97 | High , Med , Overhead <br> {{knockdown}} half screen away}}
{{ MoveListRow | Prehistoric Kryptonian | {{b}} + {{l}} , {{h}} | 11.65 | Overhead , Med <br> {{knockdown}} half screen away}}
{{ MoveListRow | Crisis | {{m}} , {{m}} | 5.85 | Med , Med }}
{{ MoveListRow | The Ultimate | {{m}} , {{m}} , {{l}} + {{h}} | ~15.00 | Med , Med , Unblockable , Unblockable <br> {{knockdown}} full screen behind Doomsday}}
{{ MoveListRow | Agony | {{m}} , {{h}} | 5.85 | Med , Med}}
{{ MoveListRow | Infinite Power | {{m}} , {{h}} , {{d}} + {{l}} | 12.17 | Med , Med , Overhead <br> {{knockdown}} half screen away}}
{{ MoveListRow | Alpha-Omega | {{f}} + {{m}} , {{h}} | 9.75 | Overhead , Med <br> {{knockdown}} half screen away}}
{{ MoveListRow | Ravage | {{b}} + {{m}} , {{h}} | 7.85 | Med , Overhead <br> {{knockdown}} outside {{sweep}} range}}
{{ MoveListRow | Countless Deaths | {{b}} + {{m}} , {{h}} , {{l}} | 13.86 | Med , Overhead , Med <br> {{knockdown}} 1/4th screen away}}
{{ MoveListRow | The Destroyer | {{h}} , {{h}} | 14.65 | Med , Med <br> {{knockdown}} full screen away}}
{{MoveListFooter}}
 
=== Bounce Cancels ===
{{InjusticeMoveListHeader}}
{{ MoveListRow | Megaton | {{f}} , {{f}} , Meter Burn | Cancel | During a combo, burn two bars to<br>cancel the combo and perform a<br> groundbounce}}
{{ MoveListRow | Crushing Strike | {{b}} , {{b}} , Meter Burn | Cancel | During a combo, burn two bars to<br>cancel the combo and perform a<br> wallbounce}}
{{MoveListFooter}}
{{MoveListFooter}}


=== Character Powers ===
=== Character Powers ===
{{InjusticeMoveListHeader}}
{{InjusticeMoveListHeader}}
{{ MoveListRow | Doom to All | cp | | Body Hardens and becomes unable to be knocked down or launced for a short period }}
{{ MoveListRow | Doom To All | Trait | - | Adds armor preventing Doomsday from being knocked down or launched for six seconds<br>Doom To All recharges in 16 seconds}}
{{MoveListFooter}}
{{MoveListFooter}}


=== Throws ===
=== Throws ===
{{InjusticeMoveListHeader}}
{{InjusticeMoveListHeader}}
{{ MoveListRow | Forward Throw | f + l + h | | throw }}
{{ MoveListRow | Forward Throw | {{f}} + {{l}} + {{h}} | 11.00 | Throw <br> leaves opponent half screen away}}
{{ MoveListRow | Reverse Throw | b + l + h | | throw }}
{{ MoveListRow | Back Throw | {{b}} + {{l}} + {{h}} | 11.00 | Throw <br> leaves opponent outside {{sweep}} range}}
{{MoveListFooter}}
{{MoveListFooter}}


=== Special Moves ===
=== Special Moves ===
{{InjusticeMoveListHeader}}
{{InjusticeMoveListHeader}}
{{ MoveListRow | ? | ? | ? | ?}}
{{ MoveListRow | Air Snatch | {{d}} , {{f}} + {{l}} <br>Alternate Command: <br> {{qcf}} + {{l}} | 11.00 | Antiair command throw}}
{{ MoveListRow | Air Snatch (Meter Burn) | Meter Burn during<br>Air Snatch | 8.00 | Pressing Meter Burn after successful grab adds two additional hits for more damage}}
{{ MoveListRow | Venom | {{d}} , {{f}} + {{h}} <br>Alternate Command: <br> {{qcf}} + {{h}} | 8.00 | 3/4th screen shoulder charge}}
{{ MoveListRow | Venom (Meter Burn) | Meter Burn during<br>Venom | 10.00 | Pressing Meter Burn during Venom adds an additional charge, increasing distance traveled and damage}}
{{ MoveListRow | Upward&nbsp;Venom | {{d}} , {{b}} + {{h}} <br>Alternate Command: <br> {{qcb}} + {{h}} | 7.00 | Leaping shoulder charge meant to antiair}}
{{ MoveListRow | Upward&nbsp;Venom (Meter Burn) | Meter Burn during<br>Upward&nbsp;Venom | 7.60 | Pressing Meter Burn during Upward&nbsp;Venom adds a diving two legged kick that grounds opponents}}
{{ MoveListRow | Earth Shake | {{d}} , {{f}} + {{m}} <br>Alternate Command: <br> {{qcf}} + {{m}} | 11.90 | A quick Overhead then Low attack that causes knockdown}}
{{ MoveListRow | Earth Shake (Meter Burn) | Meter Burn during<br>Earth Shake | 10.00 | Pressing Meter Burn during Earth Shake removes one hit but launches the opponent}}
{{ MoveListRow | Supernova | {{d}} , {{b}} + {{m}} <br>Alternate Command: <br> {{qcb}} + {{m}} | 10.95 | Leap into the air then crash down to the ground <br>May hit on the way up and down}}
{{ MoveListRow | Supernova (Meter Burn) | Meter Burn during<br>Supernova | 9.00 | Pressing Meter Burn during Supernova causes the drop portion to track the opponent}}
{{MoveListFooter}}
{{MoveListFooter}}


=== Super Move ===
=== Super Move ===
{{InjusticeMoveListHeader}}
{{InjusticeMoveListHeader}}
{{ MoveListRow | Mass Destruction | flip stance + meter burn | ? | ?}}
{{ MoveListRow | Mass Destruction | Super Command | 34.00 | 1/4th screen Med "grab" <br> If hit, Doomsday punches his opponent through the Earth<br> First hit: 10.00, then 3.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 4.00}}
{{MoveListFooter}}
{{MoveListFooter}}


Line 109: Line 139:
== Alternate Costumes ==
== Alternate Costumes ==


TBW
{| border="0" cellpadding="5" style="font-size:150%"
|-
|width="150"| [[File:doomsday-regime.jpg]]
: Regime
|width="150"| [[File:doomsday-contain.jpg]]
: Containment Suit
|width="150"| [[File:doomsday-blackest.jpg]]
: Blackest Night
|}
<br>
 
=== Unlocking ===
 
* '''Regime'''- 1 Armory Key in Hall of Justice Archives
 
* '''Containment Suit'''- Included in Compatibility Pack 3
 
* '''Blackest Night'''- Included in Blackest Night Pack 1 DLC


== Match Ups ==
== Match Ups ==
Line 117: Line 164:
== Frame Data ==
== Frame Data ==


TBW
{| cellspacing="0" width="100%" style="border: 1px solid #999; background: #F2F2F2;"
|- 
! align="left"    | Move Name
! align="center"  | Startup
! align="center"  | Recovery
! align="center"  | On Guard
! align="center"  | On Hit
|- 
| align="left"    | Smashing Blow
| align="center"  | 10
| align="center"  | 14
| align="center"  | 0
| align="center"  | 4
|- 
| align="left"    | Angry Swipe
| align="center"  | 14
| align="center"  | 23
| align="center"  | -4
| align="center"  | 11
|- 
| align="left"    | Geyser Lift
| align="center"  | 14
| align="center"  | 25
| align="center"  | 7
| align="center"  | 45
|-
| align="left"    | Hammering Fist
| align="center"  | 23
| align="center"  | 16
| align="center"  | 2
| align="center"  | 12
|- 
| align="left"    | Heavy Stone
| align="center"  | 24
| align="center"  | 15
| align="center"  | 1
| align="center"  | 32
|- 
| align="left"    | Crushing Strike
| align="center"  | 30
| align="center"  | 21
| align="center"  | 11
| align="center"  | 61
|-
| align="left"    | Brute Force
| align="center"  | 21
| align="center"  | 38
| align="center"  | -12
| align="center"  | 0
|- 
| align="left"    | Megaton
| align="center"  | 32
| align="center"  | 22
| align="center"  | 11
| align="center"  | 66
|- 
| align="left"    | Low Fist
| align="center"  | 7
| align="center"  | 16
| align="center"  | -2
| align="center"  | 7
|-
| align="left"    | Upward Strike
| align="center"  | 11
| align="center"  | 17
| align="center"  | -5
| align="center"  | 58
|- 
| align="left"    | Sweeping Hook
| align="center"  | 11
| align="center"  | 24
| align="center"  | -8
| align="center"  | 25
|- 
| align="left"    | Heavy Hitter
| align="center"  | 6
| align="center"  | 26
| align="center"  | -12
| align="center"  | 0
|-
| align="left"    | Powerdriver
| align="center"  | 5
| align="center"  | 19
| align="center"  | 25
| align="center"  | 13
|-
| align="left"    | Earth Shattering
| align="center"  | 9
| align="center"  | 22
| align="center"  | -4
| align="center"  | 51
|-
| align="left"    | Falling Brimstone
| align="center"  | 7
| align="center"  | 17
| align="center"  | -8
| align="center"  | 10
|-
| align="left"    | Forward Throw
| align="center"  | 10
| align="center"  | 21
| align="center"  | -
| align="center"  | -
|-
| align="left"    | Back Throw
| align="center"  | 10
| align="center"  | 21
| align="center"  | -
| align="center"  | -
|-
| align="left"    | Complete Destruction
| align="center"  | 14
| align="center"  | 31
| align="center"  | -14
| align="center"  | 2
|-
| align="left"    | Hunter
| align="center"  | 15
| align="center"  | 31
| align="center"  | 3
| align="center"  | 9
|-
| align="left"    | Worlds Collide
| align="center"  | 15
| align="center"  | 23
| align="center"  | -8
| align="center"  | 8
|-
| align="left"    | Reign Supreme
| align="center"  | 20
| align="center"  | 28
| align="center"  | 2
| align="center"  | 43
|-
| align="left"    | Prehistoric Kryptonian
| align="center"  | 20
| align="center"  | 26
| align="center"  | 7
| align="center"  | 23
|-
| align="left"    | Crisis
| align="center"  | 17
| align="center"  | 38
| align="center"  | -22
| align="center"  | 17
|-
| align="left"    | The Ultimate
| align="center"  | 24
| align="center"  | 35
| align="center"  | -
| align="center"  | 8
|-
| align="left"    | Agony
| align="center"  | 14
| align="center"  | 32
| align="center"  | -4
| align="center"  | 1
|-
| align="left"    | Infinite Power
| align="center"  | 20
| align="center"  | 37
| align="center"  | -23
| align="center"  | 37
|-
| align="left"    | Alpha-Omega
| align="center"  | 20
| align="center"  | 27
| align="center"  | -13
| align="center"  | 39
|-
| align="left"    | Ravage
| align="center"  | 13
| align="center"  | 22
| align="center"  | -8
| align="center"  | 29
|-
| align="left"    | Countless Deaths
| align="center"  | 10
| align="center"  | 29
| align="center"  | 3
| align="center"  | 37
|-
| align="left"    | The Destroyer
| align="center"  | 31
| align="center"  | 22
| align="center"  | 10
| align="center"  | 42
|-
| align="left"    | Air Snatch
| align="center"  | 6
| align="center"  | 27
| align="center"  | -
| align="center"  | 42
|-
| align="left"    | Air Snatch (Meter Burn)
| align="center"  | 0
| align="center"  | 103
| align="center"  | -
| align="center"  | -103
|-
| align="left"    | Venom
| align="center"  | 15
| align="center"  | 20
| align="center"  | -9
| align="center"  | 50
|-
| align="left"    | Venom (Meter Burn)
| align="center"  | 14
| align="center"  | 20
| align="center"  | 6
| align="center"  | 44
|-
| align="left"    | Upward Venom
| align="center"  | 13
| align="center"  | 41
| align="center"  | -35
| align="center"  | 22
|-
| align="left"    | Upward Venom (Meter Burn)
| align="center"  | 11
| align="center"  | 65
| align="center"  | -16
| align="center"  | 3
|-
| align="left"    | Earth Shake
| align="center"  | 18
| align="center"  | 26
| align="center"  | -1
| align="center"  | 5
|-
| align="left"    | Earth Shake (Meter Burn)
| align="center"  | 17
| align="center"  | 31
| align="center"  | 2
| align="center"  | 59
|-
| align="left"    | Supernova
| align="center"  | 15
| align="center"  | 53
| align="center"  | -
| align="center"  | -1
|-
| align="left"    | Supernova (Meter Burn)
| align="center"  | 11
| align="center"  | 53
| align="center"  | -
| align="center"  | 10
|-
| align="left"    | Mass Destruction
| align="center"  | 10
| align="center"  | 47
| align="center"  | -15
| align="center"  | 14
|-
| align="left"    | Trait: Doom To All
| align="center"  | 0
| align="center"  | 56
| align="center"  | -
| align="center"  | -
|}


[[Category: Injustice: Gods Among Us]]
[[Category:Injustice: Gods Among Us]]

Latest revision as of 00:33, 9 December 2020

Injustice: Gods Among UsInjusticeLogo.png


Doomsday

Injustice doomsday small.png

Doomsday was originally a humanoid infant on prehistoric Krypton. Bertron, a scientist, wanted to create the perfect lifeform to survive on the harsh environment on Krypton. The baby was repeatedly killed and cloned thousands of times until "The Ultimate", his name at that time, became immune to everything on that planet. Doomsday killed Bertron, escaped on a supply ship, and went on a killing spreee across the universe. Later on, Doomsday landed on Earth and became the first villian who successfully killed Superman.

Doomsday possesses an immeasurable level of strength and invulnerability beyond those of even Superman. His disregard for life and endless rage make him an unpredictable and dangerous force, destruction itself let upon the world.

In a nutshell


Players to Watch

MIT 88, Perfect Legend

Character Info

Type:
Power
Real Name:
Unknown
Debut:
Superman: The Man of Steel #18 (December 1992)
Voice Actor:
Khary Payton

Move List

Normal Moves

Name
Command
Damage
Notes
SU
RC
OG
OH
Smashing Blow
L.png
2.00
High
Angry Swipe
M.png
3.00
Med
Geyser Lift
H.png
7.00
Med
Hammering Fist
B.png + L.png
5.00
Overhead
Heavy Stone
B.png + M.png
5.00
Med knockdown
Crushing Strike
B.png + H.png
11.00
Med Wallbounce.png Hold H.png
to charge attack, pressing Meter
Burn during charge will add armor
to attack (1 bar), cancel by
dashing forward or backwards
Brute Force
F.png + M.png
5.00
Overhead
Megaton
F.png + H.png
11.00
Overhead Groundbounce.png Hold
H.png to charge attack, pressing Meter
Burn during charge will add armor
to attack (1 bar), cancel by
dashing forward or backwards
Low Fist
D.png + L.png
2.00
Med
Upward Strike
D.png + M.png
5.00
Med launches opponent into air on hit
Sweeping Hook
D.png + H.png
7.00
Low knockdown
Heavy Hitter
L.png Aironly.png
5.00
Overhead
Powerdriver
M.png Aironly.png
7.00
Overhead
Earth Shattering
H.png Aironly.png
11.00
Overhead knockdown
Falling Brimstone
D.png + H.png Aironly.png
9.00
Overhead knockdown

Combo Attacks

Name
Command
Damage
Notes
SU
RC
OG
OH
Complete Destruction
L.png , L.png
5.85
High , Med
Hunter
L.png , L.png , M.png
12.17
High , Med , Overhead Knockdown.png 1/4th screen away
World's Collide
L.png , M.png
4.85
High , Med
Reign Supreme
L.png , M.png , H.png
12.97
High , Med , Overhead
Knockdown.png half screen away
Prehistoric Kryptonian
B.png + L.png , H.png
11.65
Overhead , Med
Knockdown.png half screen away
Crisis
M.png , M.png
5.85
Med , Med
The Ultimate
M.png , M.png , L.png + H.png
~15.00
Med , Med , Unblockable , Unblockable
Knockdown.png full screen behind Doomsday
Agony
M.png , H.png
5.85
Med , Med
Infinite Power
M.png , H.png , D.png + L.png
12.17
Med , Med , Overhead
Knockdown.png half screen away
Alpha-Omega
F.png + M.png , H.png
9.75
Overhead , Med
Knockdown.png half screen away
Ravage
B.png + M.png , H.png
7.85
Med , Overhead
Knockdown.png outside Sweep.png range
Countless Deaths
B.png + M.png , H.png , L.png
13.86
Med , Overhead , Med
Knockdown.png 1/4th screen away
The Destroyer
H.png , H.png
14.65
Med , Med
Knockdown.png full screen away

Bounce Cancels

Name
Command
Damage
Notes
SU
RC
OG
OH
Megaton
F.png , F.png , Meter Burn
Cancel
During a combo, burn two bars to
cancel the combo and perform a
groundbounce
Crushing Strike
B.png , B.png , Meter Burn
Cancel
During a combo, burn two bars to
cancel the combo and perform a
wallbounce

Character Powers

Name
Command
Damage
Notes
SU
RC
OG
OH
Doom To All
Trait
-
Adds armor preventing Doomsday from being knocked down or launched for six seconds
Doom To All recharges in 16 seconds

Throws

Name
Command
Damage
Notes
SU
RC
OG
OH
Forward Throw
F.png + L.png + H.png
11.00
Throw
leaves opponent half screen away
Back Throw
B.png + L.png + H.png
11.00
Throw
leaves opponent outside Sweep.png range

Special Moves

Name
Command
Damage
Notes
SU
RC
OG
OH
Air Snatch
D.png , F.png + L.png
Alternate Command:
Qcf.png + L.png
11.00
Antiair command throw
Air Snatch (Meter Burn)
Meter Burn during
Air Snatch
8.00
Pressing Meter Burn after successful grab adds two additional hits for more damage
Venom
D.png , F.png + H.png
Alternate Command:
Qcf.png + H.png
8.00
3/4th screen shoulder charge
Venom (Meter Burn)
Meter Burn during
Venom
10.00
Pressing Meter Burn during Venom adds an additional charge, increasing distance traveled and damage
Upward Venom
D.png , B.png + H.png
Alternate Command:
Qcb.png + H.png
7.00
Leaping shoulder charge meant to antiair
Upward Venom (Meter Burn)
Meter Burn during
Upward Venom
7.60
Pressing Meter Burn during Upward Venom adds a diving two legged kick that grounds opponents
Earth Shake
D.png , F.png + M.png
Alternate Command:
Qcf.png + M.png
11.90
A quick Overhead then Low attack that causes knockdown
Earth Shake (Meter Burn)
Meter Burn during
Earth Shake
10.00
Pressing Meter Burn during Earth Shake removes one hit but launches the opponent
Supernova
D.png , B.png + M.png
Alternate Command:
Qcb.png + M.png
10.95
Leap into the air then crash down to the ground
May hit on the way up and down
Supernova (Meter Burn)
Meter Burn during
Supernova
9.00
Pressing Meter Burn during Supernova causes the drop portion to track the opponent

Super Move

Name
Command
Damage
Notes
SU
RC
OG
OH
Mass Destruction
Super Command
34.00
1/4th screen Med "grab"
If hit, Doomsday punches his opponent through the Earth
First hit: 10.00, then 3.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 4.00

Move Analysis

Normal Moves

N/A

Character Powers

  • Doom to All- Doomsday's body hardens and becomes invulnerable to pop up combos.

Throws

N/A

Special Moves

N/A

Super Move

N/A

S.T.A.R. Labs Mode

N/A

Strategy

Basic Strategy

N/A

Advanced Strategy

N/A

Tips and Tricks

N/A

Combos

TBW

Alternate Costumes

Doomsday-regime.jpg
Regime
Doomsday-contain.jpg
Containment Suit
Doomsday-blackest.jpg
Blackest Night


Unlocking

  • Regime- 1 Armory Key in Hall of Justice Archives
  • Containment Suit- Included in Compatibility Pack 3
  • Blackest Night- Included in Blackest Night Pack 1 DLC

Match Ups

TBW

Frame Data

Move Name Startup Recovery On Guard On Hit
Smashing Blow 10 14 0 4
Angry Swipe 14 23 -4 11
Geyser Lift 14 25 7 45
Hammering Fist 23 16 2 12
Heavy Stone 24 15 1 32
Crushing Strike 30 21 11 61
Brute Force 21 38 -12 0
Megaton 32 22 11 66
Low Fist 7 16 -2 7
Upward Strike 11 17 -5 58
Sweeping Hook 11 24 -8 25
Heavy Hitter 6 26 -12 0
Powerdriver 5 19 25 13
Earth Shattering 9 22 -4 51
Falling Brimstone 7 17 -8 10
Forward Throw 10 21 - -
Back Throw 10 21 - -
Complete Destruction 14 31 -14 2
Hunter 15 31 3 9
Worlds Collide 15 23 -8 8
Reign Supreme 20 28 2 43
Prehistoric Kryptonian 20 26 7 23
Crisis 17 38 -22 17
The Ultimate 24 35 - 8
Agony 14 32 -4 1
Infinite Power 20 37 -23 37
Alpha-Omega 20 27 -13 39
Ravage 13 22 -8 29
Countless Deaths 10 29 3 37
The Destroyer 31 22 10 42
Air Snatch 6 27 - 42
Air Snatch (Meter Burn) 0 103 - -103
Venom 15 20 -9 50
Venom (Meter Burn) 14 20 6 44
Upward Venom 13 41 -35 22
Upward Venom (Meter Burn) 11 65 -16 3
Earth Shake 18 26 -1 5
Earth Shake (Meter Burn) 17 31 2 59
Supernova 15 53 - -1
Supernova (Meter Burn) 11 53 - 10
Mass Destruction 10 47 -15 14
Trait: Doom To All 0 56 - -