Street Fighter V/Alex: Difference between revisions

From SuperCombo Wiki
No edit summary
(→‎Frame Data: Updated Alex's frame data to current information)
Line 31: Line 31:
{{SFVFrameDataTableHeader}}
{{SFVFrameDataTableHeader}}
{{SFVFrameDataHeader}}
{{SFVFrameDataHeader}}
{{SFVFrameDataRow|Stand LP|||30|70|HL|SP,V|4|3|6||4|2|6|2|||2|4|6||||||||||||Reset|Reset||||||||}}
{{SFVFrameDataRow|Stand LP|||30|70|HL|SP,V|4|2|8||4|2|8|2|||2|4|6||||||||||||Reset|Reset||||||||}}
{{SFVFrameDataRow|Stand MP|||60|100|HL|SP,V|6|2|11||6|2|11|2|||2|7|9||||||||||||Reset|Reset||||||||}}
{{SFVFrameDataRow|Stand MP|||60|100|HL|SP,V|6|2|14||6|2|14|2|||2|5|7||||||||||||Reset|Reset||||||||}}
{{SFVFrameDataRow|Stand HP|||90|150|HL|SP,V|10|3|21||10|3|21|3|||-3|1|3||||||||||||Reset|Reset||||||||}}
{{SFVFrameDataRow|Stand HP|||90|150|HL|SP,V|10|3|22||10|3|22|3|||-3|-1|1||||||||||||Reset|Reset||||||||}}
{{SFVFrameDataRow|Stand LK|||40|70|HL|V|5|3|7||5|3|7|3|||1|2|4||||||||||||Reset|Reset||||||||}}
{{SFVFrameDataRow|Stand LK|||40|70|HL|V|5|3|8||5|3|8|3|||-1|2|4||||||||||||Reset|Reset||||||||}}
{{SFVFrameDataRow|Stand MK|||70|100|HL|V|8|3|14||8|3|14|3|||-2|2|4||||||||||||Reset|Reset||||||||}}
{{SFVFrameDataRow|Stand MK|||80|100|HL|V|9|3|14||9|3|14|3|||-2|2|4||||||||||||Reset|Reset||||||||}}
{{SFVFrameDataRow|Stand HK|||90|150|HL|V|17|3|24||17|3|24|3|||-2|2|62|||||||||||Crush Counter Crumple||||||||||}}
{{SFVFrameDataRow|Stand HK|||100|150|HL|V|17|3|24||17|3|24|3|||-4|1|15|||||||||||Crush Counter Crumple||||||||||}}
{{SFVFrameDataRow|Crouch LP|||30|70|HL|SP,V|4|2|6||4|2|6|2|||2|4|6||||||||||||Reset|Reset||||||||}}
{{SFVFrameDataRow|Crouch LP|||30|70|HL|SP,V|4|2|6||4|2|6|2|||2|4|6||||||||||||Reset|Reset||||||||}}
{{SFVFrameDataRow|Crouch MP|||60|100|HL|V|7|3|14||7|3|14|3|||1|5|7||||||||||||Reset|Reset||||||||}}
{{SFVFrameDataRow|Crouch MP|||60|100|HL|V|8|2|17||7|3|14|3|||-1|2|4||||||||||||Reset|Reset||||||||}}
{{SFVFrameDataRow|Crouch HP|||50*40|75*75|HL|V|12|1*5|22||12|1*5|22|5|||-2|KD 104|KD 104||||||||||Knockdown|Knockdown|Knockdown|Knockdown|||||||JP: 0*3, JI:1*4|}}
{{SFVFrameDataRow|Crouch HP|||50*40|75*75|HL|V|10|1*5|23||10|1*5|23|5|||-8|KD 104|KD 104||||||||||Knockdown|Knockdown|Knockdown|Knockdown|||||||JP: 0*3, JI:1*4|}}
{{SFVFrameDataRow|Crouch LK|||20|70|L|V|4|3|5||4|3|5|3|||-1|1|3||||||||||||Reset|Reset||||||||}}
{{SFVFrameDataRow|Crouch LK|||20|70|L|V|4|3|5||4|3|5|3|||0|4|6||||||||||||Reset|Reset||||||||}}
{{SFVFrameDataRow|Crouch MK|||80|100|L|V|8|2|17||8|2|17|2|||-3|0|2||||||||||||Reset|Reset||||||||}}
{{SFVFrameDataRow|Crouch MK|||60|100|L|V|10|2|18||10|2|18|2|||-3|0|2||||||||||||Reset|Reset||||||||}}
{{SFVFrameDataRow|Crouch HK|||100|150|L|V|11|2|23||11|2|23|2|||-12|KD 67|KD 67|||||||||||Hard Knockdown|Reset|Reset||||||||}}
{{SFVFrameDataRow|Crouch HK|||100|150|L|V|11|2|23||11|2|23|2|||-12|KD 67|KD 67|||||||||||Hard Knockdown|Reset|Reset||||||||}}
{{SFVFrameDataRow|Jump LP|||40|70|H|-|4|5|-||4|5|-|5|||-|-|-||||||||||||Reset|Reset||||||||}}
{{SFVFrameDataRow|Jump LP|||40|70|H|-|4|5|-||4|5|-|5|||-|-|-||||||||||||Reset|Reset||||||||}}
{{SFVFrameDataRow|Jump MP|||70|100|H|-|6|7|-||6|7|-|7|||-|-|-||||||||||||Reset|Reset||||||||}}
{{SFVFrameDataRow|Jump MP|||70|100|H|-|5|7|-||5|7|-|7|||-|-|-||||||||||||Reset|Reset||||||||}}
{{SFVFrameDataRow|Jump HP|||90|150|H|-|8|3|-||8|3|-|3|||-|-|-||||||||||||Reset|Reset||||||||}}
{{SFVFrameDataRow|Jump HP|||90|150|H|-|8|3|-||8|3|-|3|||-|-|-||||||||||||Reset|Reset||||||||}}
{{SFVFrameDataRow|Jump LK|||40|70|H|-|4|5|-||4|5|-|5|||-|-|-||||||||||||Reset|Reset||||||||}}
{{SFVFrameDataRow|Jump LK|||40|70|H|-|4|5|-||4|5|-|5|||-|-|-||||||||||||Reset|Reset||||||||}}
Line 51: Line 51:
{{SFVFrameDataHeader}}
{{SFVFrameDataHeader}}
{{SFVFrameDataRow|Chop||f+MP|60|100|H|-|22|2|17||22|2|17|2|||-4|1|3||||||||||||Reset|Reset||||||||}}
{{SFVFrameDataRow|Chop||f+MP|60|100|H|-|22|2|17||22|2|17|2|||-4|1|3||||||||||||Reset|Reset||||||||}}
{{SFVFrameDataRow|Lariat||f+HP|80|150|HL|V|10|3|16||10|3|16|3|||3|5|15|||||||||||Crush Counter Back Reel||||||||||}}
{{SFVFrameDataRow|Lariat||f+HP|80|150|HL|V|11|3|17||11|3|17|3|||3|6|13|||||||||||Crush Counter Back Reel||||||||||}}
{{SFVFrameDataRow|Flying Cross Chop||d+HP (in air)|90|150|H|-|14|23|-||14|23|-|23|||-|-|-||||||||||||Reset|Reset||||||||}}
{{SFVFrameDataRow|Flying Cross Chop||d+HP (in air)|90|150|H|-|14|23|-||14|23|-|23|||-|-|-||||||||||||Reset|Reset||||||||}}
{{SFVFrameDataHeader}}
{{SFVFrameDataHeader}}
{{SFVFrameDataRow|Face-crush Chop||LP+LK|120|170|0.65|-|5|2|18||5|2|18|2|||-|KD 66|-|||||||||X||||||||||||}}
{{SFVFrameDataRow|Face-crush Chop||LP+LK|120|120|0.65|-|5|2|18||5|2|18|2|||-|KD 66|-|||||||||X||||||||||||}}
{{SFVFrameDataRow|Leg Tomahawk||b+LP+LK|140|200|0.65|-|5|2|18||5|2|18|2|||-|KD 57|-|||||||||X||||||||||||}}
{{SFVFrameDataRow|Leg Tomahawk||b+LP+LK|140|200|0.65|-|5|2|18||5|2|18|2|||-|KD 57|-|||||||||X||||||||||||}}
{{SFVFrameDataHeader}}
{{SFVFrameDataHeader}}
{{SFVFrameDataRow|Rage Shift||HP+HK|||-|-|||5||||||||-|||||||||||||||||||||||}}
{{SFVFrameDataRow|Rage Shift||HP+HK|||-|-|1||10|1||10|||||-|||||||||||||||||||||||}}
{{SFVFrameDataRow|Sledge Hammer||HP+HK (During V-trigger)|80|150|HL|-|20|2|29||20|2|29|2|||-12|5|7|||||||All V-Trigger cancelable normals can be cancelled to Sledge Hammer|||||Knockdown|Knockdown|||||||JP: 6|}}
{{SFVFrameDataRow|Sledge Hammer||HP+HK (During V-trigger)|80|150|HL|-|20|2|50||20|2|40|2|||-8|5|7|||||||All V-Trigger cancelable normals can be cancelled to Sledge Hammer|||||Knockdown|Knockdown|||||||JP: 6|}}
{{SFVFrameDataRow|Sledge Hammer (Full Charge)||HP+HK (Hold during V-trigger)|130|200|U|-|68|2|25||68|2|25|2|||-|11|13|||||||All V-Trigger cancelable normals can be cancelled to Sledge Hammer|||||Knockdown|Knockdown|||||||JP: 6|}}
{{SFVFrameDataRow|Sledge Hammer (Full Charge)||HP+HK (Hold during V-trigger)|130|200|U|-|68|2|50||68|2|50|2|||4|11|13|||||||All V-Trigger cancelable normals can be cancelled to Sledge Hammer|||||Knockdown|Knockdown|||||||JP: 6|}}
{{SFVFrameDataRow|Overhaul||MP+MK|-|-|-|-|-|-|56||-|-|56||||-|-|-|||||||||||||||||||||}}
{{SFVFrameDataRow|Overhaul||MP+MK|-|-|-|-|-|-|55||-|-|56||||-|-|-|||||||||||||||||||||}}
{{SFVFrameDataRow|Big boot||f+KKK|60|0|HL||23|2|29||23|2|29|2|||-2|KD 86|KD 86||||||||||Knockdown|Knockdown|Knockdown|Knockdown||||||||}}
{{SFVFrameDataRow|Big boot||f+KKK|60|0|HL||16|2|29||16|2|29|2|||-2|KD 86|KD 86||||||||||Knockdown|Knockdown|Knockdown|Knockdown||||||||}}
{{SFVFrameDataHeader}}
{{SFVFrameDataHeader}}
{{SFVFrameDataRow|Flash Chop LP||qcf+LP|70|150|HL|CA|13|3|19||13|3|19|3|||-4|2|4|||||||Contains both a Strike and a Projectile hitbox, however the projectile hitbox can only hit other projectiles. |X||||Knockdown|Knockdown|||||||JP: 7|}}
{{SFVFrameDataRow|Flash Chop LP||qcf+LP|70|150|HL|CA|12|3|20||12|3|20|3|||-4|2|4|||||||Contains both a Strike and a Projectile hitbox, however the projectile hitbox can only hit other projectiles. |X||||Knockdown|Knockdown|||||||JP: 7|}}
{{SFVFrameDataRow|Flash Chop MP||qcf+MP|80|150|HL|CA|19|3|18||19|3|18|3|||-4|3|5|||||||Contains both a Strike and a Projectile hitbox, however the projectile hitbox can only hit other projectiles. |X||Knockdown|Knockdown|Knockdown|Knockdown|||||||JP: 7|}}
{{SFVFrameDataRow|Flash Chop MP||qcf+MP|80|150|HL|CA|19|3|19||19|3|19|3|||-4|3|5|||||||Contains both a Strike and a Projectile hitbox, however the projectile hitbox can only hit other projectiles. |X||Knockdown|Knockdown|Knockdown|Knockdown|||||||JP: 7|}}
{{SFVFrameDataRow|Flash Chop HP||qcf+HP|90|150|HL|CA|25|3|20||25|3|20|3|||-4|2|4|||||||Contains both a Strike and a Projectile hitbox, however the projectile hitbox can only hit other projectiles. |X||Knockdown|Knockdown|Knockdown|Knockdown|||||||JP: 7|}}
{{SFVFrameDataRow|Flash Chop HP||qcf+HP|90|150|HL|CA|25|3|21||25|3|21|3|||-4|2|4|||||||Contains both a Strike and a Projectile hitbox, however the projectile hitbox can only hit other projectiles. |X||Knockdown|Knockdown|Knockdown|Knockdown|||||||JP: 7|}}
{{SFVFrameDataRow|Flash Chop EX||qcf+PP|75*75|100*100|HL|-|11|2*3|18||11|5|18|3|||-2|KD 91|KD 91|||||||Contains both a Strike and a Projectile hitbox, however the projectile hitbox can only hit other projectiles. |X||Knockdown|Knockdown|Knockdown|Knockdown|||||||JP: 7*8|}}
{{SFVFrameDataRow|Flash Chop EX||qcf+PP|70*70|100*100|HL|-|11|2*3|18||11|5|18|3|||-2|KD 91|KD 91|||||||Contains both a Strike and a Projectile hitbox, however the projectile hitbox can only hit other projectiles. |X||Knockdown|Knockdown|Knockdown|Knockdown|||||||JP: 7*8|}}
{{SFVFrameDataRow|Slash Elbow LK||b,f+LK|80|200|HL|CA|14|5|17||14|5|17|5|||-4|3|5|||||||||||||||||||||}}
{{SFVFrameDataRow|Slash Elbow LK||b,f+LK|80|200|HL|CA|16|5|22||16|5|22|5|||-4|3|5|||||||||||||||||||||}}
{{SFVFrameDataRow|Slash Elbow MK||b,f+MK|90|200|HL|CA|19|5|18||19|5|18|5|||-6|KD 93|KD 93||||||||||Knockdown|Knockdown|Knockdown|Knockdown||||||||}}
{{SFVFrameDataRow|Slash Elbow MK||b,f+MK|90|200|HL|CA|19|5|22||19|5|22|5|||-6|KD 93|KD 93||||||||||Knockdown|Knockdown|Knockdown|Knockdown||||||||}}
{{SFVFrameDataRow|Slash Elbow HK||b,f+HK|100|200|HL|CA|24|5|18||24|5|18|5|||-7|KD 104|KD 104||||||||||Knockdown|Knockdown|Knockdown|Knockdown||||||||}}
{{SFVFrameDataRow|Slash Elbow HK||b,f+HK|100|150|HL|CA|24|5|18||24|5|18|5|||-7|KD 104|KD 104||||||||||Knockdown|Knockdown|Knockdown|Knockdown||||||||}}
{{SFVFrameDataRow|Slash Elbow EX||b,f+KK|75*75|100*100|HL|-|14|1*2|28||14|3|28|2|||-10|KD 86|KD 86||||||||||Knockdown|Knockdown|Knockdown|Knockdown|||||||JP: 0*2|}}
{{SFVFrameDataRow|Slash Elbow EX||b,f+KK|75*75|100*100|HL|-|14|1*2|28||14|3|28|2|||-10|KD 86|KD 86||||||||||Knockdown|Knockdown|Knockdown|Knockdown|||||||JP: 0*2|}}
{{SFVFrameDataRow|Air Knee Smash LK||f,d,df+LK|10*120|0*200|HL|-|6|8|37||6|8|37|8|||-|KD 72|KD 72|||||||Cannot hit grounded|||-|-|Knockdown|Knockdown|||||||JP: 1|}}
{{SFVFrameDataRow|Air Knee Smash LK||f,d,df+LK|50*80|0*200|HL|-|6|8|37||6|8|37|8|||-|KD 72|KD 72|||||||Cannot hit grounded|||-|-|Knockdown|Knockdown|||||||JP: 1|}}
{{SFVFrameDataRow|Air Knee Smash MK||f,d,df+MK|10*120|0*200|HL|-|9|8|38||9|8|38|8|||-|KD 72|KD 72|||||||Cannot hit grounded|||-|-|Knockdown|Knockdown|||||||JP: 6|}}
{{SFVFrameDataRow|Air Knee Smash MK||f,d,df+MK|50*80|0*200|HL|-|9|8|38||9|8|38|8|||-|KD 72|KD 72|||||||Cannot hit grounded|||-|-|Knockdown|Knockdown|||||||JP: 6|}}
{{SFVFrameDataRow|Air Knee Smash HK||f,d,df+HK|10*120|0*200|HL|-|11|8|40||11|8|40|8|||-|KD 72|KD 72|||||||Cannot hit grounded|||-|-|Knockdown|Knockdown|||||||JP: 6|}}
{{SFVFrameDataRow|Air Knee Smash HK||f,d,df+HK|50*80|0*200|HL|-|11|8|40||11|8|40|8|||-|KD 72|KD 72|||||||Cannot hit grounded|||-|-|Knockdown|Knockdown|||||||JP: 6|}}
{{SFVFrameDataRow|Air Knee Smash KK||f,d,df+KK|10*150|0*200|HL|-|6|8|21+After Landing 26F||6|8|47|8|||-|KD 72|KD 72|||||||Cannot hit grounded|||-|-|Knockdown|Knockdown||5~13F|||||JP: 7|}}
{{SFVFrameDataRow|Air Knee Smash KK||f,d,df+KK|50*110|0*200|HL|-|6|8|21+After Landing 26F||6|8|47|8|||-|KD 72|KD 72|||||||Cannot hit grounded|||-|-|Knockdown|Knockdown||5~13F|||||JP: 7|}}
{{SFVFrameDataRow|Power Bomb LP||hcb+LP|160|220|1.085|-|6|2|51||6|2|51|2|||-|KD 64|-||-|-||||||X|||-|-||||||||}}
{{SFVFrameDataRow|Power Bomb LP||hcb+LP|160|220|1.085|-|6|2|51||6|2|51|2|||-|KD 64|-||-|-||||||X|||-|-||||||||}}
{{SFVFrameDataRow|Power Bomb MP||hcb+MP|170|220|0.995|-|6|2|51||6|2|51|2|||-|KD 64|-||-|-||||||X|||-|-||||||||}}
{{SFVFrameDataRow|Power Bomb MP||hcb+MP|170|220|0.995|-|6|2|51||6|2|51|2|||-|KD 64|-||-|-||||||X|||-|-||||||||}}
{{SFVFrameDataRow|Power Bomb HP||hcb+HP|180|220|0.885|-|6|2|51||6|2|51|2|||-|KD 64|-||-|-||||||X|||-|-||||||||}}
{{SFVFrameDataRow|Power Bomb HP||hcb+HP|180|220|0.885|-|6|2|51||6|2|51|2|||-|KD 64|-||-|-||||||X|||-|-||||||||}}
{{SFVFrameDataRow|Power Bomb EX||hcb+PP|220|250|0.885|-|6|2|51||6|2|51|2|||-|KD 64|-||-|-||||||X|||-|-||||||||}}
{{SFVFrameDataRow|Power Bomb EX||hcb+PP|220|250|0.885|-|6|2|51||6|2|51|2|||-|KD 64|-||-|-||||||X|||-|-||||||||}}
{{SFVFrameDataRow|Power Drop||hcb+P (after HP Flash Chop or Sledge Hammer)|140|250|1.134|-|5|2|51||5|2|51|2|||-|KD 55|-||-|-||||||X|||-|-||||||||}}
{{SFVFrameDataRow|Power Drop||hcb+P (after HP Flash Chop or Sledge Hammer)|126|250|1.134|-|6|2|51||6|2|51|2|||-|KD 55|-||-|-||||||X|||-|-||||||||}}
{{SFVFrameDataRow|Power Drop EX||hcb+PP (after HP Flash Chop or Sledge Hammer)|80*100|0*300|1.234|-|5|2|51||5|2|51|2|||-|KD 64|-||-|-||||||X|||-|-||||||||}}
{{SFVFrameDataRow|Power Drop EX||hcb+PP (after HP Flash Chop or Sledge Hammer)|72*90|0*270|1.234|-|6|2|51||6|2|51|2|||-|KD 64|-||-|-||||||X|||-|-||||||||}}
{{SFVFrameDataRow|Air Stampede LK||d,u+LK|120|200|H|-|27|2|17||27|2|17|2|||-5|KD 44|KD 44||-|-||||Cannot hit airborne|||Hard Knockdown|Hard Knockdown|-|-||||||||}}
{{SFVFrameDataRow|Air Stampede LK||d,u+LK|120|200|H|-|27|3|17||27|3|17|2|||-5|KD 44|KD 44||-|-||||Cannot hit airborne|||Hard Knockdown|Hard Knockdown|-|-||||||||}}
{{SFVFrameDataRow|Air Stampede MK||d,u+MK|120|200|H|-|30|2|21||30|2|21|2|||-5|KD 40|KD 40||-|-||||Cannot hit airborne|||Hard Knockdown|Hard Knockdown|-|-||||||||}}
{{SFVFrameDataRow|Air Stampede MK||d,u+MK|120|200|H|-|30|2|21||30|2|21|2|||-5|KD 40|KD 40||-|-||||Cannot hit airborne|||Hard Knockdown|Hard Knockdown|-|-||||||||}}
{{SFVFrameDataRow|Air Stampede HK||d,u+HK|120|200|H|-|33|2|22||33|2|22|2|||-5|KD 39|KD 39||-|-||||Cannot hit airborne|||Hard Knockdown|Hard Knockdown|-|-||||||||}}
{{SFVFrameDataRow|Air Stampede HK||d,u+HK|120|200|H|-|33|2|22||33|2|22|2|||-5|KD 39|KD 39||-|-||||Cannot hit airborne|||Hard Knockdown|Hard Knockdown|-|-||||||||}}
{{SFVFrameDataRow|Air Stampede EX||d,u+KK|140|200|H|-|29|2|18||29|2|18|2|||2|KD 43|KD 43||-|-||||Cannot hit airborne|||Hard Knockdown|Hard Knockdown|-|-||||||||}}
{{SFVFrameDataRow|Air Stampede EX||d,u+KK|140|200|H|-|29|3|18||29|3|18|2|||2|KD 43|KD 43||-|-||||Cannot hit airborne|||Hard Knockdown|Hard Knockdown|-|-||||||||}}
{{SFVFrameDataRow|Head Crush LP||d,u+LP|160|250|0.85|-|36|2|43||36|2|43|2|||-|3|3|||||||Throw range is based on hitbox size once active. Not leap distance.||X|Knockdown||-|-||||||||}}
{{SFVFrameDataRow|Head Crush LP||d,u+LP|160|250|0.85|-|36|2|30||36|2|30|2|||-|3|3|||||||Throw range is based on hitbox size once active. Not leap distance.||X|Knockdown||-|-||||||||}}
{{SFVFrameDataRow|Head Crush MP||d,u+MP|160|250|0.85|-|40|2|49||40|2|49|2|||-|3|3|||||||Throw range is based on hitbox size once active. Not leap distance.||X|Knockdown||-|-||||||||}}
{{SFVFrameDataRow|Head Crush MP||d,u+MP|160|250|0.85|-|40|2|30||40|2|30|2|||-|3|3|||||||Throw range is based on hitbox size once active. Not leap distance.||X|Knockdown||-|-||||||||}}
{{SFVFrameDataRow|Head Crush HP||d,u+HP|160|250|0.85|-|44|2|55||44|2|55|2|||-|3|3|||||||Throw range is based on hitbox size once active. Not leap distance.||X|Knockdown||-|-||||||||}}
{{SFVFrameDataRow|Head Crush HP||d,u+HP|160|250|0.85|-|44|2|30||44|2|30|2|||-|3|3|||||||Throw range is based on hitbox size once active. Not leap distance.||X|Knockdown||-|-||||||||}}
{{SFVFrameDataRow|Head Crush EX||d,u+PP|180|300|0.85|-|30|2|49||30|2|49|2|||-|3|3|||||||Throw range is based on hitbox size once active. Not leap distance.||X|Knockdown||-|-|||||1~4F|||}}
{{SFVFrameDataRow|Head Crush EX||d,u+PP|180|300|0.85|-|30|2|49||30|2|49|2|||-|3|3|||||||Throw range is based on hitbox size once active. Not leap distance.||X|Knockdown||-|-|||||1~4F|||}}
{{SFVFrameDataHeader}}
{{SFVFrameDataHeader}}
{{SFVFrameDataRow|Heavy Hammer||qcf,qcf+P|100*50*200|0|HL|-|5|2(20)2(20)3|46||5|47|46|3|||-25|KD 64|KD|||||||Contains both a Strike and a Projectile hitbox, however the projectile hitbox can only hit other projectiles. |X||||Knockdown|Knockdown|||||||JP: 10*2*3|}}
{{SFVFrameDataRow|Heavy Hammer||qcf,qcf+P|100*40*200|0|HL|-|5|2|46||5|2|46|3|||-25|KD 64|KD|||||||Contains both a Strike and a Projectile hitbox, however the projectile hitbox can only hit other projectiles. |X||||Knockdown|Knockdown|||||||JP: 10*2*3|}}


{{SFVFrameDataHeader}}
{{SFVFrameDataHeader}}

Revision as of 17:57, 4 March 2017

Template:SFVHeader

Alex

SFV-Alex Portrait.jpg
VITALS
Health: 1000 Stun: 1050
WALKING THROWS
Forward Walk Speed: Throw Range:
Back Walk Speed: Throw Hurt Range:
DASHING JUMPING
Forward Dash Total Frames: Jump Height Apex:
Back Dash Total Frames: Jump Total Frames:
Forward Dash Distance: Forward Jump Distance:
Back Dash Distance: Back Jump Distance
NOTABLE MOVE CLASSES
Overheads: Hard Knockdowns:
Low Attacks: Crush Counters:

Summary

Bio

TBW


Why Pick Alex?

(As Street Fighter V is new, this section will be filled out after we learn more about how this character plays most effectively.)


Players To Watch
{{{5}}}


Move List

Unique Attacks

SFV-Alex-Unique.jpg

Special Moves

SFV-Alex-Special.jpg

V-System (V-Trigger / V-Skill / V-Reversal)

SFV-Alex-Vsystem.jpg

Critical Art

SFV-Alex-Critical.jpg


Alex Discussions

Discussions regarding Alex

Alex Shoryuken Forum

Alex Discord Link

Alex Discord


Video Guides

Capcom Fighters Official Character Introduction

Street Fighter Official Character Guide

Sajam's Character Breakdown

Frame Data

- Champion Edition data courtesy of @D4RK_ONION, @HatsonFGC, @Arlieth, @Frostdiener, BananaCyclone and the Frame Assist Tool team. - Huge thanks for their efforts! - See https://fullmeter.com/fatonline/#/home for more information

Move Name Command Startup Active Rcvry Adv
Guard
Adv
Hit
Adv
Counter
Damage Stun Hit
Level
Cancel
Ability
KD Adv
Normal
KD Adv
Rise
KD Adv
Roll
Chip
Damage
Counter
Damage
Counter
Stun
Stand LP 4 2 8 2 4 6 30 70 HL SP,V
Stand MP 6 2 14 2 5 7 60 100 HL SP,V
Stand HP 10 3 22 -3 -1 1 90 150 HL SP,V
Stand LK 5 3 8 -1 2 4 40 70 HL V
Stand MK 9 3 14 -2 2 4 80 100 HL V
Stand HK 17 3 24 -4 1 15 100 150 HL V
Crouch LP 4 2 6 2 4 6 30 70 HL SP,V
Crouch MP 8 2 17 -1 2 4 60 100 HL V
Crouch HP 10 1*5 23 -8 KD 104 KD 104 50*40 75*75 HL V
Crouch LK 4 3 5 0 4 6 20 70 L V
Crouch MK 10 2 18 -3 0 2 60 100 L V
Crouch HK 11 2 23 -12 KD 67 KD 67 100 150 L V
Jump LP 4 5 - - - - 40 70 H -
Jump MP 5 7 - - - - 70 100 H -
Jump HP 8 3 - - - - 90 150 H -
Jump LK 4 5 - - - - 40 70 H -
Jump MK 6 6 - - - - 70 100 H -
Jump HK 9 5 - - - - 90 150 H -
Move Name Command Startup Active Rcvry Adv
Guard
Adv
Hit
Adv
Counter
Damage Stun Hit
Level
Cancel
Ability
KD Adv
Normal
KD Adv
Rise
KD Adv
Roll
Chip
Damage
Counter
Damage
Counter
Stun
Chop f+MP 22 2 17 -4 1 3 60 100 H -
Lariat f+HP 11 3 17 3 6 13 80 150 HL V
Flying Cross Chop d+HP (in air) 14 23 - - - - 90 150 H -
Move Name Command Startup Active Rcvry Adv
Guard
Adv
Hit
Adv
Counter
Damage Stun Hit
Level
Cancel
Ability
KD Adv
Normal
KD Adv
Rise
KD Adv
Roll
Chip
Damage
Counter
Damage
Counter
Stun
Face-crush Chop LP+LK 5 2 18 - KD 66 - 120 120 0.65 -
Leg Tomahawk b+LP+LK 5 2 18 - KD 57 - 140 200 0.65 -
Move Name Command Startup Active Rcvry Adv
Guard
Adv
Hit
Adv
Counter
Damage Stun Hit
Level
Cancel
Ability
KD Adv
Normal
KD Adv
Rise
KD Adv
Roll
Chip
Damage
Counter
Damage
Counter
Stun
Rage Shift HP+HK 1 10 - - -
Sledge Hammer HP+HK (During V-trigger) 20 2 50 -8 5 7 80 150 HL -
Sledge Hammer (Full Charge) HP+HK (Hold during V-trigger) 68 2 50 4 11 13 130 200 U -
Overhaul MP+MK - - 55 - - - - - - -
Big boot f+KKK 16 2 29 -2 KD 86 KD 86 60 0 HL
Move Name Command Startup Active Rcvry Adv
Guard
Adv
Hit
Adv
Counter
Damage Stun Hit
Level
Cancel
Ability
KD Adv
Normal
KD Adv
Rise
KD Adv
Roll
Chip
Damage
Counter
Damage
Counter
Stun
Flash Chop LP qcf+LP 12 3 20 -4 2 4 70 150 HL CA
Flash Chop MP qcf+MP 19 3 19 -4 3 5 80 150 HL CA
Flash Chop HP qcf+HP 25 3 21 -4 2 4 90 150 HL CA
Flash Chop EX qcf+PP 11 2*3 18 -2 KD 91 KD 91 70*70 100*100 HL -
Slash Elbow LK b,f+LK 16 5 22 -4 3 5 80 200 HL CA
Slash Elbow MK b,f+MK 19 5 22 -6 KD 93 KD 93 90 200 HL CA
Slash Elbow HK b,f+HK 24 5 18 -7 KD 104 KD 104 100 150 HL CA
Slash Elbow EX b,f+KK 14 1*2 28 -10 KD 86 KD 86 75*75 100*100 HL -
Air Knee Smash LK f,d,df+LK 6 8 37 - KD 72 KD 72 50*80 0*200 HL -
Air Knee Smash MK f,d,df+MK 9 8 38 - KD 72 KD 72 50*80 0*200 HL -
Air Knee Smash HK f,d,df+HK 11 8 40 - KD 72 KD 72 50*80 0*200 HL -
Air Knee Smash KK f,d,df+KK 6 8 21+After Landing 26F - KD 72 KD 72 50*110 0*200 HL -
Power Bomb LP hcb+LP 6 2 51 - KD 64 - 160 220 1.085 - - -
Power Bomb MP hcb+MP 6 2 51 - KD 64 - 170 220 0.995 - - -
Power Bomb HP hcb+HP 6 2 51 - KD 64 - 180 220 0.885 - - -
Power Bomb EX hcb+PP 6 2 51 - KD 64 - 220 250 0.885 - - -
Power Drop hcb+P (after HP Flash Chop or Sledge Hammer) 6 2 51 - KD 55 - 126 250 1.134 - - -
Power Drop EX hcb+PP (after HP Flash Chop or Sledge Hammer) 6 2 51 - KD 64 - 72*90 0*270 1.234 - - -
Air Stampede LK d,u+LK 27 3 17 -5 KD 44 KD 44 120 200 H - - -
Air Stampede MK d,u+MK 30 2 21 -5 KD 40 KD 40 120 200 H - - -
Air Stampede HK d,u+HK 33 2 22 -5 KD 39 KD 39 120 200 H - - -
Air Stampede EX d,u+KK 29 3 18 2 KD 43 KD 43 140 200 H - - -
Head Crush LP d,u+LP 36 2 30 - 3 3 160 250 0.85 -
Head Crush MP d,u+MP 40 2 30 - 3 3 160 250 0.85 -
Head Crush HP d,u+HP 44 2 30 - 3 3 160 250 0.85 -
Head Crush EX d,u+PP 30 2 49 - 3 3 180 300 0.85 -
Move Name Command Startup Active Rcvry Adv
Guard
Adv
Hit
Adv
Counter
Damage Stun Hit
Level
Cancel
Ability
KD Adv
Normal
KD Adv
Rise
KD Adv
Roll
Chip
Damage
Counter
Damage
Counter
Stun
Heavy Hammer qcf,qcf+P 5 2 46 -25 KD 64 KD 100*40*200 0 HL -
Move Name Command Startup Active Rcvry Adv
Guard
Adv
Hit
Adv
Counter
Damage Stun Hit
Level
Cancel
Ability
KD Adv
Normal
KD Adv
Rise
KD Adv
Roll
Chip
Damage
Counter
Damage
Counter
Stun



Notes: