(→Combos) |
|||
Line 48: | Line 48: | ||
=Combos= | =Combos= | ||
Jumping D, Standing C/D, hcf+A/C (Rush 2+) | Jumping D, Standing C/D, hcf+A/C (Rush 2+)<br> | ||
Jumping D, Standing C/D, hcb,f+A/C (Rush 2+) | Jumping D, Standing C/D, hcb,f+A/C (Rush 2+)<br> | ||
*Jumping D, Standing C/D, hcf,hcf+A/C (Rush 2+) | *Jumping D, Standing C/D, hcf,hcf+A/C (Rush 2+)<br> | ||
*Jumping D, Standing C/D, hcb,hcb+A/C (Rush 2+) | *Jumping D, Standing C/D, hcb,hcb+A/C (Rush 2+)<br> | ||
=Strategies= | =Strategies= | ||
[[Category:The King of Fighters '97]] | [[Category:The King of Fighters '97]] |
Revision as of 20:26, 29 November 2015
Introduction
Movelist
Throws
Special Moves
Move Name | Motion | Nickname | Description |
---|---|---|---|
Saku | f+A | ||
Bu | f+B | ||
Odoru Daichi | hcf+P | ||
Niragu Daichi | hcb, f+P(Close) | ||
Musebu Daichi | hcf+K | ||
Kujiku Daichi | qcb+P |
Super Moves
Combos
Jumping D, Standing C/D, hcf+A/C (Rush 2+)
Jumping D, Standing C/D, hcb,f+A/C (Rush 2+)
- Jumping D, Standing C/D, hcf,hcf+A/C (Rush 2+)
- Jumping D, Standing C/D, hcb,hcb+A/C (Rush 2+)