Motion | Y. Damage | R. Damage | Meter Gained | Startup | Proration | Blocked | Shielded | |
Blowing Starmine | ||||||||
236A | 1000 | 600 | 8% | ? | 100% | Any | Any | |
236B | 500*6 | 300*6 | 5%*6 | ? | 100% | Any | Any | |
236[B]> | 500*5 | 300*5 | 5%*5 | ? | 100% | Any | Any | |
>236A- | 500*2 | 300*2 | 5%*2 | ? | 100% | Any | Any | |
-236A | 500*2 | 300*2 | 5%*2 | ? | 100% | Any | Any | |
236C | 100+350*x | 0+300*x | -100% | ? | 100% | Any | Any | |
Keritobasu Wayo (I'm Gonna Kick You) | ||||||||
623A | ||||||||
623B | ||||||||
623C | ||||||||
Floating Starmine | ||||||||
214A | ||||||||
214B | ||||||||
214C | ||||||||
Floating Starmine (Air) | ||||||||
j.214A | ||||||||
j.214B | ||||||||
j.214C | ||||||||
Floating Starmine (Held) | ||||||||
421A | ||||||||
421B | ||||||||
421C | ||||||||
Blazing Starmine | ||||||||
22A | ||||||||
22B | ||||||||
22C | ||||||||
Blowing Starburst | ||||||||
63214A | ||||||||
63214B | ||||||||
63214C | ||||||||
Severe Break [Requires Heat or Max Mode] | ||||||||
41236C | -300% | ? | ||||||
Severe Break Slider [Requires Blood Heat Mode] | ||||||||
41236C | -300% | ? | ||||||
??? [Requires Blood Heat Mode] | ||||||||
D (grd.) | -300% | ? |
|} (raw data)
blowning starmine 236+attack
raining starmine (in air) 236+attack
blazing starmine 22+attack
floating starmine 214+attack, (in air) 214+attack, 421+attack
blowning starbou 63214+attack
keritobasu wayo~* 623+attack
aoko 1-2-3 6a, 6b, 6c
arc drives
severe break (in heat mode) 41236c severe break slider (in blood heat mode) 41236c
last arc
gyakukou unga | sousei kounen** (in blood heat mode) ex shield while standing or crouching