Aoko Aozaki Data (Normals) (MBAC)

From SuperCombo Wiki
Revision as of 12:46, 12 August 2006 by Dipstick (talk | contribs)
Motion Y. Damage R. Damage Meter Gained Startup Proration Blocked Shielded
5A 350 200 4% 5 70% Ground Any
6ABC 500
500
800
200
300
550
5.5%
5%
8%
? 100%
100%
100%
Any
Any
Any
Any
Any
Any
6[A] 1100 850 12% ? 60% High High
2A 300 200 3% 4 75% Ground Any
j.A 300 150 3% 5 78% Any Any
5B 700 450 8% 10 100% Ground Any
2B 650 400 8% 7 85% Low Low
j.B 600 400 6% 6 80% Upper High
5C 900 600 10% 11 100% Ground High
[5C] 1800 1300 15% 29 100% Ground High
3C 900 540 9% 10 65% Ground High
4C 1000 750 10% 22 100% Upper High
2C 900 600 12% 9 65% Low Low
j.C 900 450 10% 9 85% Upper High
j.[C] 1600+500 1100+300 16%+5% 26 100% Upper High
214D 1200 900 8% 26 100% Any High

(raw data)