Placeholder examples.
Startup | Active | Recovery | Base Damage | Stand Damage | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 2 | 4 | 1 | ||||||||||||||
Guard | Hit Adv. | Block Adv. | Pushblock Adv. | Cancel Options | ||||||||||||||
Mid | +5 | +7 | +4 | SP, SU, TA | ||||||||||||||
Quick jab that can combo into most of your other normals. Can combo into s+j.B on airborne opponents. Somewhat alright as a close anti-air.
|
Startup | Active | Recovery | Base Damage | Stand Damage | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | 13 | - | - | |||||||||||||||||||||||
Guard | Hit Adv. | Block Adv. | Pushblock Adv. | Cancel Options | |||||||||||||||||||||||
Low | -1 | -2 | -10 | SP, SU, TA | |||||||||||||||||||||||
Your main Stand Off hitconfirm.
|
Hit 1 | Startup | Active | Recovery | Base Damage | Stand Damage | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 3 | - | 7 | - | |||||||||||||
Guard | Hit Adv. | Block Adv. | Pushblock Adv. | Cancel Options | |||||||||||||
- | -6 | -7 | -16 | SP, SU, TA, 236S | |||||||||||||
Bad hitbox, this isn't what you want from this move
| |||||||||||||||||
Hit 2 | Startup | Active | Recovery | Base Damage | Stand Damage | ||||||||||||
16 | 8 | 13 | 7 | - | |||||||||||||
Guard | Hit Adv. | Block Adv. | Pushblock Adv. | Cancel Options | |||||||||||||
- | -1 | -1 | -7 | SP, SU, TA, 236S | |||||||||||||
Extremely good hitbox anti-air, with a bit of disjoint as frosting on the cake
|