Introduction
it costs 400(,000) CC synergy to use burst mode...
...for 12 seconds (Placeholder)
- 600 HP
- 400 CC Synergy Gauge
- Burst Mode Duration: 12 Seconds
- Shield: Normal
- High Stance: Charges Synergy Gauge (can move while active).
- Low Stance: Grants counter armor against Lows on frame 5.
- Mewtwo cannot crouch Highs with Low Stance.
- FP Forward Dash: 17 Frames
- FP Back Dash: 23 Frames (Invincible from frame 1-8)
- FP Side Dash: 27 Frames
- DP Forward Dash: 17 Frames
- DP Back Dash: 21 Frames (Invincible from frame 1-8)
General Moves
Y+B Grab | ||||||
Attack | Damage | PSP | Height | Impact | Hit Adv | Block |
Grab | FP 80 / FP Burst 100* / DP 120 | 12 | N/A | i11 | FP Shift (+8) / DP Shift | N/A |
* Field Phase Grab's damage is increased when in Burst Mode. |
X+A / [X+A] Counter Attack | ||||||
Attack | Damage | PSP | Height | Impact | Hit Adv | Block |
Counter | 80 / 109 | 3 | Low | i27 / i47 | Knockdown / Launch | -8 / +8 |
Mewtwo is put into a counter armor state from frame 1-20 (40 if charged). Counter pierces when fully charged. Launches if Its a critical hit. |
j.R Midair Dash | ||||||
Attack | Damage | PSP | Height | Impact | Hit Adv | Block |
N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mewtwo dashes forward in the air. Can cancel into aerials. Can halt the distance by pressing back. |
L+R Psydisaster | ||||||
Attack | Damage | PSP | Height | Impact | Hit Adv | Block |
Grab | 220 | 12 | N/A | i15 | Knockdown | N/A |
Mewtwo creates a sphere of energy that grabs the opponent when in range. Invincible on frame 1. |
Field Phase Moves
nY | |||||
Attack | Damage | Height | Impact | Hit Adv | Block |
Normal | 54 | Special Mid | i15 | -6 | -18 |
sY | |||||
Attack | Damage | Height | Impact | Hit Adv | Block |
Normal | 20 each | Special Mid | i23 | -16 | -22 |
fY | |||||
Attack | Damage | Height | Impact | Hit Adv | Block |
Counter | 90 | Mid Low | i25 | Shift (Launch) | -29 |
bY | |||||
Attack | Damage | Height | Impact | Hit Adv | Block |
Normal | 68 | Mid | i69 | Stun | +62 |
j.Y | |||||
Attack | Damage | Height | Impact | Hit Adv | Block |
Normal | 40 each | Mid | i19 | +6 | -8 |
j.X | |||||
Attack | Damage | Height | Impact | Hit Adv | Block |
Normal | 100 | Mid High | i24 | Shift (Knockdown) | +4 |
X Homing Attack 1 | |||||
Attack | Damage | Height | Impact | Hit Adv | Block |
Normal | 40 | Mid | i17 | +8 | -8 |
XX Homing Attack 2 | |||||
Attack | Damage | Height | Impact | Hit Adv | Block |
Normal | 32 | Mid | i17 | +8 | -4 |
XX[X] Homing Attack 3 | |||||
Attack | Damage | Height | Impact | Hit Adv | Block |
Normal | 42 / 110 | Mid | i17 | Shift (+8) | -8 |
Weak Moves
2Y | ||||||
Attack | Damage | PSP | Height | Impact | Hit Adv | Block |
Normal | 40 | 0 | Low | i11 | +8 | -4 |
5Y | ||||||
Attack | Damage | PSP | Height | Impact | Hit Adv | Block |
Normal | 40 | 0 | High | i15 | 0 | -8 |
5YY | ||||||
Attack | Damage | PSP | Height | Impact | Hit Adv | Block |
Normal | 56 | 4 | Mid | i15 | +4 | -8 |
6Y | ||||||
Attack | Damage | PSP | Height | Impact | Hit Adv | Block |
Normal | 50 | 0 | Special Mid | i11 | 0 | -12 |
6YY | ||||||
Attack | Damage | PSP | Height | Impact | Hit Adv | Block |
Normal | 54 | 3 | Mid | i11 | +8 | -16 / -20* |
6YX | ||||||
Attack | Damage | PSP | Height | Impact | Hit Adv | Block |
Normal | 100 | 4 | Mid | i11 | Knockdown | 0 / -4* |
8Y | ||||||
Attack | Damage | PSP | Height | Impact | Hit Adv | Block |
Normal | 60 | 2 | High | i15 | +4 | -8 |
j.Y | ||||||
Attack | Damage | PSP | Height | Impact | Hit Adv | Block |
Normal | 55 | 1 per hit | Mid High | i11 | +12 | -8 |
Strong Moves
2X | ||||||
Attack | Damage | PSP | Height | Impact | Hit Adv | Block |
Normal | 60 | 0 | Low | i19 | Knockdown | -12 |
2XX / 2X:X | ||||||
Attack | Damage | PSP | Height | Impact | Hit Adv | Block |
Normal | 60 / 80 | 3 / 2 | Mid | i19 | Launch | -8 / +4 |
5X | ||||||
Attack | Damage | PSP | Height | Impact | Hit Adv | Block |
Normal | 90 | 4 | Mid | i23 | Crumple | -20 |
6X | ||||||
Attack | Damage | PSP | Height | Impact | Hit Adv | Block |
Normal | 70 | 4 | Mid | i19 | Launch | -16 |
8X | ||||||
Attack | Damage | PSP | Height | Impact | Hit Adv | Block |
Normal | 90 | 5 | Mid Low | i27 | +12 | -8 |
Burst 8X | ||||||
Attack | Damage | PSP | Height | Impact | Hit Adv | Block |
Normal | 120 | 4 | Mid | i27 | Knockdown | +8 |
j.X | ||||||
Attack | Damage | PSP | Height | Impact | Hit Adv | Block |
Normal | 60 | 0 | Mid High | i24 | +24 | +4 |
Pokemon Moves
2A Fire Punch | ||||||
Attack | Damage | PSP | Height | Impact | Hit Adv | Block |
Counter | 80 (20) | 2 | Mid High | i19 | 0 | -12 |
Consumes 10CC of Synergy on use. Mewtwo advances forward with a fiery punch that grants counter armor. Counter armor from frame 1-17. In Burst Mode, gives the opponent an Attack debuff on hit that lasts for 6 seconds. |
2AA Ice Punch | ||||||
Attack | Damage | PSP | Height | Impact | Hit Adv | Block |
Counter | 60 (15) | 0 | Mid | i19 | Launch | -16 |
Consumes 10CC of Synergy on use. A followup punch from Fire Punch. Only combos from Fire Punch if Fire Punch was a critical hit. In Burst Mode, Fire Punch automatically combos into Ice Punch. |
2AAA Thunder Punch | ||||||
Attack | Damage | PSP | Height | Impact | Hit Adv | Block |
Counter | 70 | 3 | Mid | i19 | Launch | N/A |
A followup punch from Ice Punch. Thunder Punch can only be used if Ice Punch hits the opponent. In Burst Mode, gives the opponent a Speed debuff on hit that lasts for 6 seconds. |
4A Barrier | ||||||
Attack | Damage | PSP | Height | Impact | Hit Adv | Block |
Counter | N/A | N/A | N/A | N/A | N/A | N/A |
Consumes 12.5CC of Synergy. Mewtwo surrounds itself with a protective barrier. Counter armor from frame 5-42. During this state, Mewtwo can perform certain actions. Jumping during Barrier causes Mewtwo to teleport into the air. Can teleport either forward or backwards in Duel Phase (any direction in Field Phase). |