Mature(KOF96)

From SuperCombo Wiki

Mature96win.gif

Introduction

Movelist

Throws

Move Name Motion Nickname Description
Death Blow Near f or b + C
Back Rush Near f or b + D

Special Moves

Move Name Motion Nickname Description
Death Downer qcb Px3
Metal Massacre qcb K
Despair qcf P
Deceaser hcf P


Super Moves

Move Name Motion Nickname Description
Heaven's Gate qcb,hcf + B or D

Frame Data

Move Name Hitbox Startup Active Frames Advantage on Block Advantage on Hit
Far A Kof96maturecloseA.png 4 3 -2 0
Close A Kof96maturecloseA.png 4 3 -2 0
Far B Kof96maturefarB.png 17 7 -8 -6
Close B Kof96maturecloseB(1).png , Kof96maturecloseB(2).png 5, 4 4,4 1 3
Far C Kof96maturefarC(1).png, Kof96maturefarC(2).png 18,22 3,3 -6 -4
Close C 6,8 3,3 -6 -4
Far D Kof96maturefarD.png 14 11 -12 -10
Close D
Crouching A Kof96maturecrouchA.png 4 3 -2 0
Crouching B Kof96maturecrouchB.png 7 4 -1 1
Crouching C Kof96maturecrouchC.png 11 3 -6 KD
Crouching D Kof96matureCrouchD(1).png, Kof96matureCrouchD(2).png 11,2 4,4 0 2
Standing CD Kof96matureStandCD.png 5 6 -9 KD
Metal Massacre B Proximity run - -6 -4
Metal Massacre D Proximity run - -10 -8
Despair A Kof96maturedespairA(1).png Kof96maturedespairA(2).png Kof96maturedespairA(3).png 13,2,2 1,1,1 -9 -7
Despair C Kof96maturedespairA(1).png Kof96maturedespairA(2).png Kof96maturedespairA(3).png 17,2,2 1,1,1 -10 -8
Deceaser A Kof96maturedeceaserA.png 16 5 -21 KD
Deceaser C Kof96maturedeceaserC.png 25 4 -27 KD
Death Downer A Kof96maturedeathdowner(1).png Kof96maturedeathdowner(2).png Kof96maturedeathdowner(3).png 13,12,14 6,6,6 -8,-16,-18 -6,-14,KD
Death Downer C Kof96maturedeathdowner(1).png Kof96maturedeathdowner(2).png Kof96maturedeathdowner(3).png 17,12,18 6,6,6 -13,-18,-24 -11,-16,KD

Combos

Jumping B (two hits), Standing B (two hits), Standing A, qcb+K
Jumping B (two hits), cl. C (one hit), hcf+A
Jumping B (two hits), cl. C (one hit), qcf+A
cl. C (one hit), qcb+C x2
Standing B (one hit), qcb+A x3
Standing B (multi-hit three hits), Standing B (three hits), Crouching A, qcb+K

Strategies