No edit summary |
|||
Line 224: | Line 224: | ||
| align="center" | 23 | | align="center" | 23 | ||
| align="center" | -7 | | align="center" | -7 | ||
| align="center" | | | align="center" | 24 | ||
|- | |- | ||
| align="left" | Quick Scissor | | align="left" | Quick Scissor | ||
Line 236: | Line 236: | ||
| align="center" | 20 | | align="center" | 20 | ||
| align="center" | -4 | | align="center" | -4 | ||
| align="center" | | | align="center" | 40 | ||
|- | |- | ||
| align="left" | Spinning Blast | | align="left" | Spinning Blast | ||
Line 242: | Line 242: | ||
| align="center" | 29 | | align="center" | 29 | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="center" | | | align="center" | 52 | ||
|- | |- | ||
| align="left" | Stick Smash | | align="left" | Stick Smash | ||
Line 254: | Line 254: | ||
| align="center" | 19 | | align="center" | 19 | ||
| align="center" | 15 | | align="center" | 15 | ||
| align="center" | | | align="center" | 62 | ||
|- | |- | ||
| align="left" | Spinning Heel Kick | | align="left" | Spinning Heel Kick | ||
Line 260: | Line 260: | ||
| align="center" | 21 | | align="center" | 21 | ||
| align="center" | 10 | | align="center" | 10 | ||
| align="center" | | | align="center" | 28 | ||
|- | |- | ||
| align="left" | Bird's nest | | align="left" | Bird's nest | ||
| align="center" | | | align="center" | 24 | ||
| align="center" | 23 | | align="center" | 23 | ||
| align="center" | 9 | | align="center" | 9 | ||
| align="center" | | | align="center" | 25 | ||
|- | |- | ||
| align="left" | Escrima Strike | | align="left" | Escrima Strike | ||
| align="center" | 9 | | align="center" | 9 | ||
| align="center" | 13 | | align="center" | 13 | ||
| align="center" | | | align="center" | 3 | ||
| align="center" | | | align="center" | 15 | ||
|- | |- | ||
| align="left" | Escrima Uppercut | | align="left" | Escrima Uppercut | ||
Line 278: | Line 278: | ||
| align="center" | 19 | | align="center" | 19 | ||
| align="center" | -4 | | align="center" | -4 | ||
| align="center" | | | align="center" | 60 | ||
|- | |- | ||
| align="left" | Cross Overhead Strike | | align="left" | Cross Overhead Strike | ||
Line 284: | Line 284: | ||
| align="center" | 28 | | align="center" | 28 | ||
| align="center" | -12 | | align="center" | -12 | ||
| align="center" | | | align="center" | 21 | ||
|- | |- | ||
| align="left" | Escrima Drop | | align="left" | Escrima Drop | ||
Line 326: | Line 326: | ||
| align="center" | 21 | | align="center" | 21 | ||
| align="center" | -3 | | align="center" | -3 | ||
| align="center" | | | align="center" | 55 | ||
|- | |- | ||
| align="left" | Lifting Wind | | align="left" | Lifting Wind | ||
Line 332: | Line 332: | ||
| align="center" | 26 | | align="center" | 26 | ||
| align="center" | -11 | | align="center" | -11 | ||
| align="center" | | | align="center" | 61 | ||
|- | |- | ||
| align="left" | One-Handed Poke | | align="left" | One-Handed Poke | ||
Line 338: | Line 338: | ||
| align="center" | 16 | | align="center" | 16 | ||
| align="center" | 0 | | align="center" | 0 | ||
| align="center" | | | align="center" | 46 | ||
|- | |- | ||
| align="left" | Smashing Tiger | | align="left" | Smashing Tiger | ||
Line 344: | Line 344: | ||
| align="center" | 26 | | align="center" | 26 | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="center" | | | align="center" | 52 | ||
|- | |- | ||
| align="left" | Big Show | | align="left" | Big Show | ||
Line 350: | Line 350: | ||
| align="center" | 29 | | align="center" | 29 | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="center" | | | align="center" | 59 | ||
|- | |- | ||
| align="left" | Crouching Talon | | align="left" | Crouching Talon | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | 15 | | align="center" | 15 | ||
| align="center" | | | align="center" | 5 | ||
| align="center" | | | align="center" | 18 | ||
|- | |- | ||
| align="left" | Hidden Baston | | align="left" | Hidden Baston | ||
| align="center" | 8 | | align="center" | 8 | ||
| align="center" | 23 | | align="center" | 23 | ||
| align="center" | - | | align="center" | -7 | ||
| align="center" | | | align="center" | 5 | ||
|- | |- | ||
| align="left" | Hawkeye | | align="left" | Hawkeye | ||
Line 368: | Line 368: | ||
| align="center" | 27 | | align="center" | 27 | ||
| align="center" | -11 | | align="center" | -11 | ||
| align="center" | | | align="center" | 22 | ||
|- | |- | ||
| align="left" | Air Poke | | align="left" | Air Poke | ||
Line 410: | Line 410: | ||
| align="center" | 15 | | align="center" | 15 | ||
| align="center" | 21 | | align="center" | 21 | ||
| align="center" | | | align="center" | 37 | ||
|- | |- | ||
| align="left" | Dark Justice | | align="left" | Dark Justice | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | 26 | | align="center" | 26 | ||
| align="center" | - | | align="center" | -4 | ||
| align="center" | | | align="center" | 39 | ||
|- | |- | ||
| align="left" | Stick And Move | | align="left" | Stick And Move | ||
Line 428: | Line 428: | ||
| align="center" | 18 | | align="center" | 18 | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="center" | | | align="center" | 39 | ||
|- | |- | ||
| align="left" | Surrender Now | | align="left" | Surrender Now | ||
Line 434: | Line 434: | ||
| align="center" | 27 | | align="center" | 27 | ||
| align="center" | -3 | | align="center" | -3 | ||
| align="center" | | | align="center" | 20 | ||
|- | |- | ||
| align="left" | Renegade | | align="left" | Renegade | ||
Line 446: | Line 446: | ||
| align="center" | 21 | | align="center" | 21 | ||
| align="center" | -5 | | align="center" | -5 | ||
| align="center" | | | align="center" | 30 | ||
|- | |- | ||
| align="left" | Gotham Hero | | align="left" | Gotham Hero | ||
Line 457: | Line 457: | ||
| align="center" | 8 | | align="center" | 8 | ||
| align="center" | 23 | | align="center" | 23 | ||
| align="center" | | | align="center" | 0 | ||
| align="center" | | | align="center" | 27 | ||
|- | |- | ||
| align="left" | Lightning Crash | | align="left" | Lightning Crash | ||
Line 464: | Line 464: | ||
| align="center" | 27 | | align="center" | 27 | ||
| align="center" | -2 | | align="center" | -2 | ||
| align="center" | | | align="center" | 35 | ||
|- | |- | ||
| align="left" | Freefall | | align="left" | Freefall | ||
Line 470: | Line 470: | ||
| align="center" | 22 | | align="center" | 22 | ||
| align="center" | -4 | | align="center" | -4 | ||
| align="center" | | | align="center" | 37 | ||
|- | |- | ||
| align="left" | In The Zone | | align="left" | In The Zone | ||
Line 476: | Line 476: | ||
| align="center" | 9 | | align="center" | 9 | ||
| align="center" | 8 | | align="center" | 8 | ||
| align="center" | | | align="center" | 33 | ||
|- | |- | ||
| align="left" | Trapeze Artist | | align="left" | Trapeze Artist | ||
Line 482: | Line 482: | ||
| align="center" | 16 | | align="center" | 16 | ||
| align="center" | 0 | | align="center" | 0 | ||
| align="center" | | | align="center" | 45 | ||
|- | |- | ||
| align="left" | Outsider | | align="left" | Outsider | ||
Line 494: | Line 494: | ||
| align="center" | 27 | | align="center" | 27 | ||
| align="center" | -11 | | align="center" | -11 | ||
| align="center" | | | align="center" | 21 | ||
|- | |- | ||
| align="left" | Wing Span | | align="left" | Wing Span | ||
Line 500: | Line 500: | ||
| align="center" | 20 | | align="center" | 20 | ||
| align="center" | -3 | | align="center" | -3 | ||
| align="center" | | | align="center" | 18 | ||
|- | |- | ||
| align="left" | WingDing | | align="left" | WingDing | ||
Line 530: | Line 530: | ||
| align="center" | 39 | | align="center" | 39 | ||
| align="center" | -24 | | align="center" | -24 | ||
| align="center" | | | align="center" | 79 | ||
|- | |- | ||
| align="left" | Escrima Fury (Meter Burn) | | align="left" | Escrima Fury (Meter Burn) | ||
Line 536: | Line 536: | ||
| align="center" | 7 | | align="center" | 7 | ||
| align="center" | - | | align="center" | - | ||
| align="center" | | | align="center" | 82 | ||
|- | |- | ||
| align="left" | Flip Kick | | align="left" | Flip Kick | ||
| align="center" | 20 | | align="center" | 20 | ||
| align="center" | 30 | | align="center" | 30 | ||
| align="center" | - | | align="center" | -4 | ||
| align="center" | | | align="center" | -1 | ||
|- | |- | ||
| align="left" | Flip Kick (Meter Burn) | | align="left" | Flip Kick (Meter Burn) | ||
| align="center" | 3 | | align="center" | 3 | ||
| align="center" | 24 | | align="center" | 24 | ||
| align="center" | | | align="center" | 1 | ||
| align="center" | | | align="center" | 59 | ||
|- | |- | ||
| align="left" | Scatter Bomb | | align="left" | Scatter Bomb | ||
| align="center" | 18 | | align="center" | 18 | ||
| align="center" | 27 | | align="center" | 27 | ||
| align="center" | | | align="center" | 7 | ||
| align="center" | | | align="center" | 40 | ||
|- | |- | ||
| align="left" | Scatter Bomb (Meter Burn) | | align="left" | Scatter Bomb (Meter Burn) | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="center" | | | align="center" | 11 | ||
| align="center" | | | align="center" | 19 | ||
| align="center" | | | align="center" | 62 | ||
|- | |- | ||
| align="left" | Staff Spin | | align="left" | Staff Spin | ||
| align="center" | 12 | | align="center" | 12 | ||
| align="center" | 32 | | align="center" | 32 | ||
| align="center" | - | | align="center" | -6 | ||
| align="center" | | | align="center" | 29 | ||
|- | |- | ||
| align="left" | Staff Spin (Meter Burn) | | align="left" | Staff Spin (Meter Burn) | ||
| align="center" | | | align="center" | 26 | ||
| align="center" | 16 | | align="center" | 16 | ||
| align="center" | 18 | | align="center" | 18 | ||
| align="center" | | | align="center" | 54 | ||
|- | |- | ||
| align="left" | Ground Blast | | align="left" | Ground Blast | ||
Line 593: | Line 593: | ||
|- | |- | ||
| align="left" | Dark as Night | | align="left" | Dark as Night | ||
| align="center" | | | align="center" | 10 | ||
| align="center" | 50 | | align="center" | 50 | ||
| align="center" | -14 | | align="center" | -14 |
Revision as of 18:32, 16 July 2013

Nightwing
When his circus acrobat family was brutally murdered, Dick Grayson was taken in by billionaire and bat-friendly super hero Bruce Wayne. Bruce shared his secret life as Batman with the young boy and eventually molded him into Robin—the Dark Knight’s partner in Gotham. But as Dick grew older, playing second fiddle to the sternest hero in the Justice League began to wear on him, and eventually he struck out on his own, staying true to what he learned as Robin while coming into his own as a respected member of the super hero pantheon. His code, like his mentor’s, is simple—if you’re breaking the law on his turf, watch out. Anyone who doesn’t can expect a short and most assuredly painful trip to Arkham.
Yet, while he may share methods and motivation with Batman, Dick knows what being Batman can do. He doesn’t want to become as dark, controlling and lonely as Bruce. But for all the good he’s accomplished while avoiding it, one question is unavoidable—without going as far as Batman, can Nightwing be as effective as he ultimately wants to be?
In a nutshell
Character Info
Character Info (Regime Alternate)
Move List
Normal Moves: Escrima
Normal Moves: Staff
Combo Attacks: Escrima
knockdown
knockdown 3/4ths screen away
knockdown
knockdown
knockdown
knockdown
Combo Attacks: Staff
knockdown
knockdown
knockdown
Bounce Cancels
Character Power
Throws
Special Moves: Escrima
Alternate Command:
qcb + l
(Meter Burn)
Alternate Command:
qcf + m
(Meter Burn)
Alternate Command:
qcb + m
(Meter Burn)
Alternate Command:
qcb + h
(Meter Burn)
Alternate Command:
qcb + l
(Meter Burn)
Special Moves: Staff
Alternate Command:
qcb + h
(Meter Burn)
Alternate Command:
qcb + m
(Meter Burn)
Alternate Command:
hcf + h
Super Move
Move Analysis
Normal Moves
N/A
Character Trait
N/A
Throws
N/A
Special Moves: Escrima
N/A
Special Moves: Staff
N/A
Super Move
N/A
S.T.A.R. Labs Mode
TBW
Strategy
Basic Strategy
TBW
Advanced Strategy
TBW
Tips and Tricks
TBW
Combos
TBW
Alternate Costumes
![]() Regime (Damian Wayne) |
![]()
|
Unlocking
- Regime- 1 Armory Key in Hall of Justice Archives
- New 52- Unlocked at Level 30
Match Ups
TBW
Frame Data
Move Name | Startup | Recovery | On Guard | On Hit |
---|---|---|---|---|
Straight Snap Strike | 6 | 19 | -3 | 1 |
Circular Strike | 12 | 26 | -10 | 2 |
Scissors Swipe | 14 | 23 | -7 | 24 |
Quick Scissor | 14 | 22 | -6 | 14 |
Overhead Strike | 15 | 20 | -4 | 40 |
Spinning Blast | 29 | 29 | 5 | 52 |
Stick Smash | 10 | 16 | -1 | 19 |
Circular Power | 29 | 19 | 15 | 62 |
Spinning Heel Kick | 25 | 21 | 10 | 28 |
Bird's nest | 24 | 23 | 9 | 25 |
Escrima Strike | 9 | 13 | 3 | 15 |
Escrima Uppercut | 12 | 19 | -4 | 60 |
Cross Overhead Strike | 13 | 28 | -12 | 21 |
Escrima Drop | 6 | 23 | -9 | 3 |
Flying Escrimas | 11 | 23 | -5 | 16 |
Extended Kick | 7 | 18 | -1 | 53 |
Forward Throw (Escrima) | 10 | 21 | - | - |
Back Throw (Escrima) | 10 | 21 | - | - |
Face Poke | 11 | 11 | 1 | 26 |
Overhead Strike | 22 | 21 | -3 | 55 |
Lifting Wind | 22 | 26 | -11 | 61 |
One-Handed Poke | 14 | 16 | 0 | 46 |
Smashing Tiger | 28 | 26 | 5 | 52 |
Big Show | 33 | 29 | 2 | 59 |
Crouching Talon | 6 | 15 | 5 | 18 |
Hidden Baston | 8 | 23 | -7 | 5 |
Hawkeye | 14 | 27 | -11 | 22 |
Air Poke | 7 | 18 | -4 | 8 |
Flying Staff | 8 | 18 | 0 | 21 |
Staff Smack | 9 | 18 | 4 | 59 |
Forward Throw (Staff) | 10 | 21 | - | - |
Back Throw (Staff) | 10 | 21 | - | - |
SideKick | 5 | 23 | -8 | 12 |
Razor's Edge | 16 | 15 | 21 | 37 |
Dark Justice | 6 | 26 | -4 | 39 |
Stick And Move | 11 | 23 | -1 | 13 |
Shooting Star | 12 | 18 | 2 | 39 |
Surrender Now | 12 | 27 | -3 | 20 |
Renegade | 9 | 21 | -2 | 14 |
Lone Bird | 14 | 21 | -5 | 30 |
Gotham Hero | 8 | 18 | -3 | 17 |
Wide Wing | 8 | 23 | 0 | 27 |
Lightning Crash | 14 | 27 | -2 | 35 |
Freefall | 22 | 22 | -4 | 37 |
In The Zone | 11 | 9 | 8 | 33 |
Trapeze Artist | 14 | 16 | 0 | 45 |
Outsider | 9 | 14 | 2 | 22 |
Last Chance | 14 | 27 | -11 | 21 |
Wing Span | 15 | 20 | -3 | 18 |
WingDing | 9 | 30 | -36 | -13 |
WingDing(Meter Burn) | 27 | 21 | -6 | 36 |
Ground Spark | 31 | -178 | -4 | 17 |
Ground Spark (Meter Burn) | 7 | -174 | 11 | 39 |
Escrima Fury | 14 | 39 | -24 | 79 |
Escrima Fury (Meter Burn) | 10 | 7 | - | 82 |
Flip Kick | 20 | 30 | -4 | -1 |
Flip Kick (Meter Burn) | 3 | 24 | 1 | 59 |
Scatter Bomb | 18 | 27 | 7 | 40 |
Scatter Bomb (Meter Burn) | 5 | 11 | 19 | 62 |
Staff Spin | 12 | 32 | -6 | 29 |
Staff Spin (Meter Burn) | 26 | 16 | 18 | 54 |
Ground Blast | 21 | 24 | 9 | 11 |
Ground Blast (Meter Burn) | 26 | 15 | 18 | 85 |
Flying Greyson | 17 | 19 | -3 | 46 |
Dark as Night | 10 | 50 | -14 | 21 |
Trait: Stance Change | 0 | 31 | - | - |