No edit summary |
No edit summary |
||
Line 75: | Line 75: | ||
| colspan=8 style="background:#FFE0E0" | '''Severe Break''' [Requires Heat or Max Mode] | | colspan=8 style="background:#FFE0E0" | '''Severe Break''' [Requires Heat or Max Mode] | ||
|- | |- | ||
| 41236C || || | | 41236C || 415*14 || 330*14 || -300% || ? || 100% || Any || Any | ||
|- | |- | ||
| colspan=8 style="background:#FFE0FF" | '''Severe Break Slider''' [Requires Blood Heat Mode] | | colspan=8 style="background:#FFE0FF" | '''Severe Break Slider''' [Requires Blood Heat Mode] | ||
|- | |- | ||
| 41236C || | | 41236C || 410*20 || 320*20 || -300% || ? || 100% || Any || Any | ||
|- | |- | ||
| colspan=8 style="background:#FFE0FF" | '''Gyakukou Unga''' (Reverse Channel) [Requires Blood Heat Mode] | | colspan=8 style="background:#FFE0FF" | '''Gyakukou Unga''' (Reverse Channel) [Requires Blood Heat Mode] | ||
|- | |- | ||
| D (grd.) || | | D (grd.) || 100*40+2000 || 80*40+1600 || -300% || ? || 100% || Unblockable || Unshieldable | ||
|} | |} | ||
([[Aoko Aozaki Data (Specials) (MBAC)|raw data]]) | ([[Aoko Aozaki Data (Specials) (MBAC)|raw data]]) | ||
[[Category:Melty Blood: Act Cadenza]] | [[Category:Melty Blood: Act Cadenza]] | ||
[[Category: Aoko Aozaki]] | [[Category: Aoko Aozaki]] |
Revision as of 16:42, 12 August 2006
Motion | Y. Damage | R. Damage | Meter Gained | Startup | Proration | Blocked | Shielded |
Blowing Starmine (Wind) | |||||||
236A | 1000 | 600 | 8% | ? | 100% | Any | Any |
236B | 500*6 | 300*6 | 5%*6 | ? | 100% | Any | Any |
236[B]> | 500*5 | 300*5 | 5%*5 | ? | 100% | Any | Any |
>236A- | 500*2 | 300*2 | 5%*2 | ? | 100% | Any | Any |
-236A | 500*2 | 300*2 | 5%*2 | ? | 100% | Any | Any |
236C | 100+350*x | 0+300*x | -100% | ? | 100% | Any | Any |
Raining Starmine (Rain) | |||||||
j.236A | 500 | 300 | 5% | ? | 100% | Any | Any |
j.236B | 500*3 | 300*3 | 5*3% | ? | 100% | Any | Any |
j.236C | 500*5 | 500*5 | -100% | ? | 100% | Any | Any |
Keritobasu Wayo -- I'm Gonna Kick You (Kick) | |||||||
623A | 1000+800 | 550+650 | 8+8% | ? | 100% | Any, Upper | High |
623B | 800 | 650 | 8% | ? | 100% | Upper | High |
623C | 1000+800*2 | 550+600*2 | -100% | ? | 100% | Ground | High |
Floating Starmine (Orbs) | |||||||
214A | 800 | 650 | 8% | ? | 70% | Any | Any |
214B | 800 | 650 | 8% | ? | 70% | Any | Any |
214C | 800 | 650 | -100% | ? | 50% | Any | Any |
Floating Starmine (Air) (Air Orbs) | |||||||
j.214A | 800 | 650 | 8% | ? | 70% | Any | Any |
j.214B | 800 | 650 | 8% | ? | 70% | Any | Any |
j.214C | 800 | 650 | -100% | ? | 50% | Any | Any |
Floating Starmine (Held) (Hold Orbs) | |||||||
421A | 800 | 650 | 8% | ? | 70% | Any | Any |
421B | 800 | 650 | 8% | ? | 70% | Any | Any |
421C | 800 | 650 | 8% | ? | 70% | Any | Any |
Blazing Starmine (Fire) | |||||||
22A | 800*3 | 500*3 | 4*3% | ? | 50% | Any | Any |
22B | 800*3 | 500*3 | 4*3% | ? | 50% | Any | Any |
22C | 250*20 | 200*20 | -100% | ? | 100% | Any | Any |
Blowing Starburst (Mirror) | |||||||
63214A | 100*3 | 32*3 | 1*3% | ? | 100% | Any | Any |
63214B | 150*8 | 50*8 | 2.5*8% | ? | 100% | Any | Any |
63214C | 150*8 | 50*8 | -100% | ? | 100% | Any | Any |
Severe Break [Requires Heat or Max Mode] | |||||||
41236C | 415*14 | 330*14 | -300% | ? | 100% | Any | Any |
Severe Break Slider [Requires Blood Heat Mode] | |||||||
41236C | 410*20 | 320*20 | -300% | ? | 100% | Any | Any |
Gyakukou Unga (Reverse Channel) [Requires Blood Heat Mode] | |||||||
D (grd.) | 100*40+2000 | 80*40+1600 | -300% | ? | 100% | Unblockable | Unshieldable |
(raw data)