Tom Cannon (talk | contribs) No edit summary |
Tom Cannon (talk | contribs) |
||
Line 26: | Line 26: | ||
{{MvC3MoveListHeader}} | {{MvC3MoveListHeader}} | ||
{{MoveListRow | Standing Light | | {{MoveListRow | Standing Light | l | 30,000 | }} | ||
{{MoveListRow | Crouching Light | | {{MoveListRow | Crouching Light | d + l | 45,000 | low }} | ||
{{MoveListRow | Standing Medium | | {{MoveListRow | Standing Medium | m | 65,000 | }} | ||
{{MoveListRow | Crouching Medium | | {{MoveListRow | Crouching Medium | d + m | 70,000 | low }} | ||
{{MoveListRow | Standing Heavy | | {{MoveListRow | Standing Heavy | h | 80,000 | }} | ||
{{MoveListRow | Crouching Heavy | | {{MoveListRow | Crouching Heavy | d + h | 75,000 | low}} | ||
{{MoveListRow | Standing Special | | {{MoveListRow | Standing Special | s | 90,000 | }} | ||
{{MoveListRow | Jumping Light | | {{MoveListRow | Jumping Light | air l | 48,000 | high }} | ||
{{MoveListRow | Jumping Medium | | {{MoveListRow | Jumping Medium | air m | 60,000 | high }} | ||
{{MoveListRow | Jumping Heavy | | {{MoveListRow | Jumping Heavy | air h | 83,000 | high }} | ||
{{MoveListRow | Jumping Special | | {{MoveListRow | Jumping Special | air s | 90,000 | high }} | ||
{{MoveListFooter}} | {{MoveListFooter}} | ||
Revision as of 14:09, 30 January 2011


Adam! I've input all the info from your notes, but need verification that I there are no typos. Please check over the page and remove the "Template:NeedsVerification" line at the top of the wiki page after you've corrected any errors
Magneto
In a nutshell
DESCRIBE MAGNUS PLAY STYLE HERE
Beginners Video Walkthrough
TODO, insert the correct video here
Move List
Assist Types
Name
Type
Damage
Special Properties
Cross-Over Combination
Normal Moves
Standing Light
l
30,000
Crouching Light
d + l
45,000
low
Standing Medium
m
65,000
Crouching Medium
d + m
70,000
low
Standing Heavy
h
80,000
Crouching Heavy
d + h
75,000
low
Standing Special
s
90,000
Jumping Light
air l
48,000
high
Jumping Medium
air m
60,000
high
Jumping Heavy
air h
83,000
high
Jumping Special
air s
90,000
high
Special Moves
EM Disruptor
qcf + atk
90,000 l
104,500 m
121,600 h
104,500 m
121,600 h
airok
Hyper Grav
qcb + atk
50,000
airok
Magnetic Blast
air u uf f + atk
70,000
Force Field
dp + atk
counter
Flight
qcb + s
Lasts 2 seconds
Hyper Moves
Shockwave
qcf + atk + atk
327,800
otg
Magnetic Tempest
qcb + atk + atk
275,400
airok
ADAM, MOVE NAME?
dp + atk + atk
400,000
otg hits everywhere on the screen
Strategy
Tips and Tricks
- Tip 1
- Tip 2