Template:Infobox Character SFA2: Difference between revisions

Template page
mNo edit summary
No edit summary
Line 7: Line 7:
| {{{health|}}}
| {{{health|}}}
|-
|-
| class="info-label" | '''[https://wiki.supercombo.gg/w/Street_Fighter_Alpha_2/System#Defensive_Rating Defensive Rating]:'''
| class="info-label" | '''[https://wiki.supercombo.gg/w/Street_Fighter_Alpha_2/System#Defensive_Ratings Defensive Rating]:'''
| {{{rating|}}}
| {{{rating|}}}
|-
|-
| class="info-label" | '''[https://wiki.supercombo.gg/w/Street_Fighter_Alpha_2/System#Stun_Threshold Stun]:'''
| class="info-label" | '''[https://wiki.supercombo.gg/w/Street_Fighter_Alpha_2/System#Stun_Thresholds Stun]:'''
| {{{stun|}}}
| {{{stun|}}}
|-
|-
Line 28: Line 28:
| {{{fJump|}}}
| {{{fJump|}}}
|-
|-
| class="info-label" |  '''[https://wiki.supercombo.gg/w/Street_Fighter_Alpha_2/System#Wake_Up_Timing Wake-Up]:'''
| class="info-label" |  '''[https://wiki.supercombo.gg/w/Street_Fighter_Alpha_2/System#Wake_Up_Timings Wake-Up]:'''
| {{{wakeupNormal|}}}
| {{{wakeupNormal|}}}
|-
|-
| class="info-label" |  '''[https://wiki.supercombo.gg/w/Street_Fighter_Alpha_2/System#Quick_Rise_Timing Quick Rise]:'''
| class="info-label" |  '''[https://wiki.supercombo.gg/w/Street_Fighter_Alpha_2/System#Quick_Rise_Timings Quick Rise]:'''
| {{{wakeupQuick|}}}
| {{{wakeupQuick|}}}
|-
|-

Revision as of 02:35, 29 May 2025


Dan
Alpha2 Dan portrait.png
Health: 144
Defensive Rating: None
Stun: 40
Walk Speed Forward: 300
Walk Speed Backward: 250
Jump Backward: 46f (4+38+4)
Neutral Jump: 46f (4+38+4)
Jump Forward: 46f (4+38+4)
Wake-Up: 50f
Quick Rise: 30f
Throw Range: 12