Template:TvCMatchupChart: Difference between revisions

Template page
No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable" style="width:100%; border-collapse:collapse; border:1px solid #ddd;"
{| class="wikitable" style="width:100%; border-collapse:collapse; border:1px solid #4D4D4D;"
|-
|-
! colspan="4" style="font-size:larger; text-align:center; padding:10px; border:1px solid #ddd;" | '''{{{opponent}}}'''
! colspan="4" style="font-size:larger; text-align:center; padding:10px; border:1px solid #4D4D4D;" | '''{{{opponent}}}'''
|-
|-
! style="width:15%; padding:10px; border:1px solid #ddd;" | Status
! style="width:15%; padding:10px; border:1px solid #4D4D4D;" | Status
! style="width:25%; padding:10px; border:1px solid #ddd;" | Strengths
! style="width:25%; padding:10px; border:1px solid #4D4D4D;" | Strengths
! style="width:25%; padding:10px; border:1px solid #ddd;" | Weaknesses
! style="width:25%; padding:10px; border:1px solid #4D4D4D;" | Weaknesses
! style="width:35%; padding:10px; border:1px solid #ddd;" | Moves to Watch Out For
! style="width:35%; padding:10px; border:1px solid #4D4D4D;" | Moves to Watch Out For
|-
|-
| style="padding:10px; border:1px solid #ddd; transition:background-color 0.3s ease;" onmouseover="this.style.backgroundColor='#e0e0e0';" onmouseout="this.style.backgroundColor=''; {{#ifeq: {{{status}}}|Favorable|background-color:green;color:white;|}} {{#ifeq: {{{status}}}|Balanced|background-color:yellow;color:black;|}} {{#ifeq: {{{status}}}|Unfavorable|background-color:#B22222;color:white;|}}" | '''{{{status}}}'''
| style="padding:10px; border:1px solid #4D4D4D; transition:background-color 0.3s ease;" onmouseover="this.style.backgroundColor='#e0e0e0';" onmouseout="this.style.backgroundColor=''; {{#ifeq: {{{status}}}|Favorable|background-color:green;color:white;|}} {{#ifeq: {{{status}}}|Balanced|background-color:yellow;color:black;|}} {{#ifeq: {{{status}}}|Unfavorable|background-color:#B22222;color:white;|}}" | '''{{{status}}}'''
| style="padding:10px; border:1px solid #ddd; transition:background-color 0.3s ease;" onmouseover="this.style.backgroundColor='#e0e0e0';" onmouseout="this.style.backgroundColor='';" | {{{strengths}}}
| style="padding:10px; border:1px solid #4D4D4D; transition:background-color 0.3s ease;" onmouseover="this.style.backgroundColor='#e0e0e0';" onmouseout="this.style.backgroundColor='';" | {{{strengths}}}
| style="padding:10px; border:1px solid #ddd; transition:background-color 0.3s ease;" onmouseover="this.style.backgroundColor='#e0e0e0';" onmouseout="this.style.backgroundColor='';" | {{{weaknesses}}}
| style="padding:10px; border:1px solid #4D4D4D; transition:background-color 0.3s ease;" onmouseover="this.style.backgroundColor='#e0e0e0';" onmouseout="this.style.backgroundColor='';" | {{{weaknesses}}}
| style="padding:10px; border:1px solid #ddd; transition:background-color 0.3s ease;" onmouseover="this.style.backgroundColor='#e0e0e0';" onmouseout="this.style.backgroundColor='';" | {{{moves}}}
| style="padding:10px; border:1px solid #4D4D4D; transition:background-color 0.3s ease;" onmouseover="this.style.backgroundColor='#e0e0e0';" onmouseout="this.style.backgroundColor='';" | {{{moves}}}
|-
|-
| colspan="4" style="text-align:left; padding:10px; border:1px solid #ddd;" | '''Notes:''' {{{notes}}}
| colspan="4" style="text-align:left; padding:10px; border:1px solid #4D4D4D;" | '''Notes:''' {{{notes}}}
|}
|}


[[Category: Tatsunoko vs Capcom: Ultimate All Stars]]
[[Category: Tatsunoko vs Capcom: Ultimate All Stars]]

Revision as of 16:55, 1 October 2024

{{{opponent}}}
Status Strengths Weaknesses Moves to Watch Out For
{{{status}}} {{{strengths}}} {{{weaknesses}}} {{{moves}}}
Notes: {{{notes}}}