No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|data= | |data= | ||
{{AttackData-RBFFS | {{AttackData-RBFFS | ||
|Damage= | |Damage=7 | ||
|Guard= | |Guard=Mid | ||
|Meter= | |Meter=3 | ||
|Cancel= | |Cancel=Special | ||
|Startup= | |Startup=5 | ||
|Active= | |Active=4 | ||
|Recovery= | |Recovery=9 | ||
|Total= | |Total=17 | ||
|Hit Adv= | |Hit Adv=+2 | ||
|Block Adv= | |Block Adv=0 | ||
|Properties= | |Properties=- | ||
|Invulnerability= | |Invulnerability=- | ||
|description=* | |description=* A dashing high poke, could catch hops. | ||
}} | }} | ||
}} | }} | ||
Line 33: | Line 33: | ||
|data= | |data= | ||
{{AttackData-RBFFS | {{AttackData-RBFFS | ||
|Damage= | |Damage=18 | ||
|Guard= | |Guard=Mid | ||
|Meter= | |Meter=5 | ||
|Cancel= | |Cancel=Chain, Special, DM | ||
|Startup= | |Startup=7 | ||
|Active= | |Active=2+9 | ||
|Recovery= | |Recovery=21 | ||
|Total= | |Total=38 | ||
|Hit Adv= | |Hit Adv=-7 | ||
|Block Adv= | |Block Adv=-9 | ||
|Properties= | |Properties=- | ||
|Invulnerability= | |Invulnerability=- | ||
|description=* | |description=* It looks like an anti-air, it's also a rekka starting move. | ||
}} | }} | ||
}} | }} | ||
Line 59: | Line 59: | ||
|data= | |data= | ||
{{AttackData-RBFFS | {{AttackData-RBFFS | ||
|Damage= | |Damage=18 | ||
|Guard= | |Guard=Mid | ||
|Meter= | |Meter=5 | ||
|Cancel= | |Cancel=- | ||
|Startup= | |Startup=12 | ||
|Active= | |Active=2+3 | ||
|Recovery= | |Recovery=21 | ||
|Total= | |Total=37 | ||
|Hit Adv= | |Hit Adv=-1 | ||
|Block Adv= | |Block Adv=-3 | ||
|Properties= | |Properties=- | ||
|Invulnerability= | |Invulnerability=- | ||
|description=* | |description=* An advancing attack with high priority, decent for an anti-air and risky as a poke. | ||
}} | }} | ||
}} | }} | ||
Line 85: | Line 85: | ||
|data= | |data= | ||
{{AttackData-RBFFS | {{AttackData-RBFFS | ||
|Damage= | |Damage=18 | ||
|Guard= | |Guard=Mid | ||
|Meter= | |Meter=5 | ||
|Cancel= | |Cancel=Special | ||
|Startup= | |Startup=8 | ||
|Active= | |Active=6+3 | ||
|Recovery= | |Recovery=18 | ||
|Total= | |Total=34 | ||
|Hit Adv= | |Hit Adv=Air reset | ||
|Block Adv= | |Block Adv=-4 | ||
|Properties= | |Properties=- | ||
|Invulnerability={{upperbodyinv}} | |Invulnerability={{upperbodyinv}} | ||
|description=* | |description=* Good for shallow jumpin attacks, has long horizontal reach to boot. | ||
}} | }} | ||
}} | }} | ||
Line 104: | Line 104: | ||
{{MoveData | {{MoveData | ||
|image= | |image=RBS_Andy_6AB.png | ||
|imageSize= | |imageSize= | ||
|subtitle=Feint Zan Ei Ken | |subtitle=Feint Zan Ei Ken | ||
|caption= | |caption= | ||
|name=6[[File:Snka.gif]][[File: | |name=6[[File:Snka.gif]][[File:Snkb.gif]] | ||
|data= | |data= | ||
{{AttackData-RBFFS | {{AttackData-RBFFS | ||
|Damage= | |Damage=- | ||
|Guard= | |Guard=- | ||
|Meter= | |Meter=- | ||
|Cancel= | |Cancel=- | ||
|Startup= | |Startup=1 | ||
|Active= | |Active=- | ||
|Recovery= | |Recovery=33 | ||
|Total= | |Total=34 | ||
|Hit Adv= | |Hit Adv=- | ||
|Block Adv= | |Block Adv=- | ||
|Properties= | |Properties=- | ||
|Invulnerability= | |Invulnerability=- | ||
|description=* | |description=* Fakes an elbow special. Try crouching or tapping 1/{{db}}to sell the fake. | ||
}} | }} | ||
}} | }} | ||
Line 130: | Line 130: | ||
{{MoveData | {{MoveData | ||
|image= | |image=RBS_Andy_2AB.png | ||
|imageSize= | |imageSize= | ||
|subtitle=Feint Hi Sho Ken | |subtitle=Feint Hi Sho Ken | ||
|caption= | |caption= | ||
|name=2[[File:Snka.gif]][[File: | |name=2[[File:Snka.gif]][[File:Snkb.gif]] | ||
|data= | |data= | ||
{{AttackData-RBFFS | {{AttackData-RBFFS | ||
|Damage= | |Damage=- | ||
|Guard= | |Guard=- | ||
|Meter= | |Meter=- | ||
|Cancel= | |Cancel=- | ||
|Startup= | |Startup=1 | ||
|Active= | |Active=- | ||
|Recovery= | |Recovery=16 | ||
|Total= | |Total=17 | ||
|Hit Adv= | |Hit Adv=- | ||
|Block Adv= | |Block Adv=- | ||
|Properties= | |Properties=- | ||
|Invulnerability= | |Invulnerability=- | ||
|description=* | |description=* A fireball fake. This one sells itself with the 2/{{d}} input. | ||
}} | }} | ||
}} | }} | ||
Line 156: | Line 156: | ||
{{MoveData | {{MoveData | ||
|image= | |image=RBS_Andy_2BC.png | ||
|imageSize= | |imageSize= | ||
|subtitle=Feint Cho Reppa Dan | |subtitle=Feint Cho Reppa Dan | ||
Line 163: | Line 163: | ||
|data= | |data= | ||
{{AttackData-RBFFS | {{AttackData-RBFFS | ||
|Damage= | |Damage=- | ||
|Guard= | |Guard=- | ||
|Meter= | |Meter=- | ||
|Cancel= | |Cancel=- | ||
|Startup= | |Startup=1 | ||
|Active= | |Active=- | ||
|Recovery= | |Recovery=33 | ||
|Total= | |Total=34 | ||
|Hit Adv= | |Hit Adv=- | ||
|Block Adv= | |Block Adv=- | ||
|Properties= | |Properties=- | ||
|Invulnerability= | |Invulnerability=- | ||
|description=* | |description=* A DM fake. This one is difficult to sell because the motion for the real move requires about 3/4 seconds of charge. Useful to remind your opponent you have infinite DMs under 50% life. | ||
}} | }} | ||
}} | }} | ||
===== <span class="invisible-header"></span> ===== | ===== <span class="invisible-header"></span> ===== | ||
<font style="visibility:hidden" size="0"></font> | <font style="visibility:hidden" size="0"></font> |
Revision as of 18:17, 12 January 2024
Damage | Guard | Meter | Cancel | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Properties | Invulnerability | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Mid | 3 | Special | 5 | 4 | 9 | 17 | +2 | 0 | - | - | |||
|
Damage | Guard | Meter | Cancel | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Properties | Invulnerability | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Mid | 5 | Chain, Special, DM | 7 | 2+9 | 21 | 38 | -7 | -9 | - | - | |||
|
Damage | Guard | Meter | Cancel | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Properties | Invulnerability | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Mid | 5 | - | 12 | 2+3 | 21 | 37 | -1 | -3 | - | - | |||
|
Damage | Guard | Meter | Cancel | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Properties | Invulnerability | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Mid | 5 | Special | 8 | 6+3 | 18 | 34 | Air reset | -4 | - | ![]() | |||
|
Damage | Guard | Meter | Cancel | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Properties | Invulnerability | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 1 | - | 33 | 34 | - | - | - | - | |||
|
Damage | Guard | Meter | Cancel | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Properties | Invulnerability | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 1 | - | 16 | 17 | - | - | - | - | |||
|
Damage | Guard | Meter | Cancel | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Properties | Invulnerability | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 1 | - | 33 | 34 | - | - | - | - | |||
|