Template:OmegaSFIVCharacterData: Difference between revisions

Template page
No edit summary
No edit summary
Line 57: Line 57:
!style="width:250px; text-align:left;" colspan="2"|Face Down Total Frames:
!style="width:250px; text-align:left;" colspan="2"|Face Down Total Frames:
|style="width:125px; text-align:center;" colspan="1"|{{{20}}}
|style="width:125px; text-align:center;" colspan="1"|{{{20}}}
|-
!style="width:750px; text-align:center; border-width:2px; color:black; background-color:orange;" colspan="6"|NOTABLE MOVE CLASSES
|-
!style="width:125px; text-align:left;" colspan="1"|High Attacks:
|style="width:250px; text-align:left;" colspan="2"|{{{21}}}
!style="width:125px; text-align:left;" colspan="1"|Hard Knockdowns:
|style="width:250px; text-align:left;" colspan="2"|{{{23}}}
|-
!style="width:125px; text-align:left;" colspan="1"|Low Attacks:
|style="width:250px; text-align:left;" colspan="2"|{{{22}}}
!style="width:125px; text-align:left;" colspan="1"|Armor Breakers:
|style="width:250px; text-align:left;" colspan="2"|{{{24}}}
|-
|-
!style="width:750px; text-align:center; border-width:2px; color:black; background-color:orange;" colspan="6"|FOCUS ATTACK DATA
!style="width:750px; text-align:center; border-width:2px; color:black; background-color:orange;" colspan="6"|FOCUS ATTACK DATA

Revision as of 18:41, 20 March 2022

VITALS
Health: {{{1}}} Stun: {{{2}}}
WALKING DASHING
Forward Walk Speed: {{{4}}} Forward Dash Distance: {{{10}}}
Back Walk Speed: {{{5}}} Forward Dash Total Frames: {{{11}}}
JUMPING Back Dash Distance: {{{12}}}
Jump Height Apex: {{{6}}} Back Dash Total Frames: {{{13}}}
Jump Total Frames: {{{7}}} Back Dash Invincibility: {{{14}}}
Forward Jump Distance: {{{8}}} Back Dash Airborne: {{{15}}}
Back Jump Distance {{{9}}} Back Dash Recovery: {{{16}}}
THROWS WAKE-UP TIMING
Forward Throw Range: {{{17}}} Face Up Total Frames: {{{19}}}
Back Throw Range: {{{18}}} Face Down Total Frames: {{{20}}}
FOCUS ATTACK DATA
Level 1 Focus Startup Frames: {{{25}}} L1 EX Red Focus Attack Combo Lead-Ins: {{{32}}}
Level 2 Focus Startup Frames: {{{26}}}
Level 3 Focus Startup Frames: {{{27}}}
L1 Focus Attack Forward Dash: {{{28}}} L2 FA Forward Dash (On Block): {{{30}}}
L1 Focus Attack Back Dash: {{{29}}} L2 FA Back Dash (On Block): {{{31}}}