Template:Infobox Character SFA2: Difference between revisions

Template page
No edit summary
(Added references)
Line 7: Line 7:
| {{{health|}}}
| {{{health|}}}
|-
|-
| class="info-label" | '''Defensive Rating:'''
| class="info-label" | '''Defensive Rating[https://wiki.supercombo.gg/w/Street_Fighter_Alpha_2/System#Defensive_Rating *]:'''
| {{{rating|}}}
| {{{rating|}}}
|-
|-
| class="info-label" | '''Stun:'''
| class="info-label" | '''Stun[https://wiki.supercombo.gg/w/Street_Fighter_Alpha_2/System#Stun_Values *]:'''
| {{{stun|}}}
| {{{stun|}}}
|-
|-
| class="info-label" | '''Walk Speed Forward:'''
| class="info-label" | '''Walk Speed Forward[https://wiki.supercombo.gg/w/Street_Fighter_Alpha_2/System#Walk_Speeds *]:'''
| {{{fSpeed|}}}
| {{{fSpeed|}}}
|-
|-
Line 19: Line 19:
| {{{bSpeed|}}}  
| {{{bSpeed|}}}  
|-
|-
| class="info-label" | '''Jump Backward:'''
| class="info-label" | '''Jump Backward[https://wiki.supercombo.gg/w/Street_Fighter_Alpha_2/System#Jumps *]:'''
| {{{bJump|}}}
| {{{bJump|}}}
|-
|-
Line 28: Line 28:
| {{{fJump|}}}
| {{{fJump|}}}
|-
|-
| class="info-label" |  '''Wake-Up:'''
| class="info-label" |  '''Wake-Up[https://wiki.supercombo.gg/w/Street_Fighter_Alpha_2/System#Wake_Up_Timing *]:'''
| {{{wakeupNormal|}}}
| {{{wakeupNormal|}}}
|-
|-
| class="info-label" |  '''Quick Rise:'''
| class="info-label" |  '''Quick Rise[https://wiki.supercombo.gg/w/Street_Fighter_Alpha_2/System#Quick_Rise_Timing *]:'''
| {{{wakeupQuick|}}}
| {{{wakeupQuick|}}}
|-
|-
| class="info-label" |  '''Throw Range:'''
| class="info-label" |  '''Throw Range[https://wiki.supercombo.gg/w/Street_Fighter_Alpha_2/System#Regular_Throw_Ranges *]:'''
| {{{throw|}}}
| {{{throw|}}}
|}</includeonly><noinclude>
|}</includeonly><noinclude>

Revision as of 04:38, 7 November 2021


Dan
Alpha2 Dan portrait.png
Health: 144
Defensive Rating*: None
Stun*: 40
Walk Speed Forward*: 300
Walk Speed Backward: 250
Jump Backward*: 46f (4+38+4)
Neutral Jump: 46f (4+38+4)
Jump Forward: 46f (4+38+4)
Wake-Up*: 50f
Quick Rise*: 30f
Throw Range*: 12