No edit summary |
(Added Special and Super Names) |
||
Line 383: | Line 383: | ||
|image=PJ_gan_236lp.png | |image=PJ_gan_236lp.png | ||
|caption= | |caption= | ||
|name= | |name=Gun Stabbing<br>(Light) | ||
|input={{qcf}}{{lp}} | |input={{qcf}}{{lp}} | ||
|data= | |data= | ||
Line 399: | Line 399: | ||
|image=PJ_gan_236hp.png | |image=PJ_gan_236hp.png | ||
|caption= | |caption= | ||
|name= | |name=Gun Stabbing<br>(Heavy) | ||
|input={{qcf}}{{hp}} | |input={{qcf}}{{hp}} | ||
|data= | |data= | ||
Line 416: | Line 416: | ||
|image=PJ_gan_236hp.png | |image=PJ_gan_236hp.png | ||
|caption= | |caption= | ||
|name= | |name=Gun Stabbing Follow-Up | ||
|input={{qcf}}{{hp}} -> {{qcf}}{{hp}} | |input={{qcf}}{{hp}} -> {{qcf}}{{hp}} | ||
|data= | |data= | ||
Line 432: | Line 432: | ||
|image=PJ_gan_623lp.png | |image=PJ_gan_623lp.png | ||
|caption= | |caption= | ||
|name= | |name=Clapping Hand Destruction<br>(Light) | ||
|input={{dp}}{{lp}} | |input={{dp}}{{lp}} | ||
|data= | |data= | ||
Line 448: | Line 448: | ||
|image=PJ_gan_623hp.png | |image=PJ_gan_623hp.png | ||
|caption= | |caption= | ||
|name= | |name=Clapping Hand Destruction<br>(Heavy) | ||
|input={{dp}}{{hp}} | |input={{dp}}{{hp}} | ||
|data= | |data= | ||
Line 465: | Line 465: | ||
|image=PJ_gan_236lk.png | |image=PJ_gan_236lk.png | ||
|caption= | |caption= | ||
|name= | |name=Rough Wave Stomping<br>(Light) | ||
|input={{qcf}}{{lk}} | |input={{qcf}}{{lk}} | ||
|data= | |data= | ||
Line 481: | Line 481: | ||
|image=PJ_gan_236hk.png | |image=PJ_gan_236hk.png | ||
|caption= | |caption= | ||
|name= | |name=Rough Wave Stomping<br>(Heavy) | ||
|input={{qcf}}{{hk}} | |input={{qcf}}{{hk}} | ||
|data= | |data= | ||
Line 497: | Line 497: | ||
|image=PJ_gan_236hk.png | |image=PJ_gan_236hk.png | ||
|caption= | |caption= | ||
|name= | |name=Rough Wave Stomping Follow-up | ||
|input={{qcf}}{{hk}} -> {{qcf}}{{hk}} | |input={{qcf}}{{hk}} -> {{qcf}}{{hk}} | ||
|data= | |data= | ||
Line 513: | Line 513: | ||
|image=PJ_gan_214lk.png | |image=PJ_gan_214lk.png | ||
|caption= | |caption= | ||
|name= | |name=Gedo Tackle<br>(Light) | ||
|input={{qcb}}{{lk}} | |input={{qcb}}{{lk}} | ||
|data= | |data= | ||
Line 529: | Line 529: | ||
|image=PJ_gan_214hk.png | |image=PJ_gan_214hk.png | ||
|caption= | |caption= | ||
|name= | |name=Gedo Tackle<br>(Heavy) | ||
|input={{qcb}}{{hk}} | |input={{qcb}}{{hk}} | ||
|data= | |data= | ||
Line 545: | Line 545: | ||
|image=PJ_gan_62314p.png | |image=PJ_gan_62314p.png | ||
|caption= | |caption= | ||
|name= | |name=Giant Storm | ||
|input={{hcb}}{{p}} | |input={{hcb}}{{p}} | ||
|data= | |data= | ||
Line 560: | Line 560: | ||
|image=PJ_gan_j236lk.png | |image=PJ_gan_j236lk.png | ||
|caption= | |caption= | ||
|name= | |name=The Rock<br>(Light) | ||
|input=j.{{qcf}}{{lk}} | |input=j.{{qcf}}{{lk}} | ||
|data= | |data= | ||
Line 576: | Line 576: | ||
|image=PJ_gan_j236hk.png | |image=PJ_gan_j236hk.png | ||
|caption= | |caption= | ||
|name= | |name=The Rock<br>(Heavy) | ||
|input=j.{{qcf}}{{hk}} | |input=j.{{qcf}}{{hk}} | ||
|data= | |data= | ||
Line 593: | Line 593: | ||
|image=PJ_gan_j236p.png | |image=PJ_gan_j236p.png | ||
|caption= | |caption= | ||
|name= | |name=Giant Cyclone | ||
|input=j.{{qcf}}{{p}} | |input=j.{{qcf}}{{p}} | ||
|data= | |data= | ||
Line 617: | Line 617: | ||
|image=PJ_gan_236236p.png | |image=PJ_gan_236236p.png | ||
|caption= | |caption= | ||
|name= | |name=Super Gun Stabbing | ||
|input={{qcf}}{{qcf}}{{p}} | |input={{qcf}}{{qcf}}{{p}} | ||
|data= | |data= | ||
Line 633: | Line 633: | ||
|image=PJ_gan_214214p.png | |image=PJ_gan_214214p.png | ||
|caption= | |caption= | ||
|name= | |name=Concrete Smash | ||
|input={{qcb}}{{qcb}}{{p}} | |input={{qcb}}{{qcb}}{{p}} | ||
|data= | |data= | ||
Line 647: | Line 647: | ||
|image=PJ_gan_j236236p.png | |image=PJ_gan_j236236p.png | ||
|caption= | |caption= | ||
|name= | |name=Helicopter Smash | ||
|input=j.{{qcf}}{{qcf}}{{p}} | |input=j.{{qcf}}{{qcf}}{{p}} | ||
|data= | |data= | ||
Line 670: | Line 670: | ||
|image=PJ_gan_TeamUp.png | |image=PJ_gan_TeamUp.png | ||
|caption= | |caption= | ||
|name= | |name=Active Volcano | ||
|input={{lp}}+{{lk}} or {{hp}}+{{hk}} | |input={{lp}}+{{lk}} or {{hp}}+{{hk}} | ||
|data= | |data= | ||
Line 686: | Line 686: | ||
|image=PJ_gan_PartyUp.png | |image=PJ_gan_PartyUp.png | ||
|caption= | |caption= | ||
|name= | |name=Gedo Top | ||
|input=Any 3 attack buttons | |input=Any 3 attack buttons | ||
|data= | |data= |
Revision as of 22:55, 27 September 2021


-Select from below to jump to each section-
Grounded Normals | Air Normals | Specials | Team-Up & Party-Up | Throws & Universals
PJ Frame Data Glossary | |
---|---|
Damage |
Attack damage on hit in terms of life points. Each attack/move may deal a specific amount of damage per interaction. |
Startup |
After inputting a command: The total number of frames of animation a move must first cycle through before it can begin dealing damage- i.e. "become Active". |
Active |
After Startup: The total number of frames a move is able to hit an opponent if it collides with them. The window where an attack, on hit, will deal damage. |
Recovery |
After Active: The total number of frames that must complete before a character reverts to their default/neutral stance. |
Guard |
The direction in which the Attack/Move must be blocked.
|
Special Properties |
Denotes any Special Properties that an Attack/Move applies to the opponent on-hit.
|
Launcher Type |
Denotes the type of Launch:
|
Hit Advantage |
Upon successfully connecting an Attack: The difference in the number of frames between when both characters will return to neutral stance after an attack has successfully hit.
|
Guard Advantage |
Upon blocking an Attack: The difference in the number of frames between when both characters will return to neutral stance after an attack has successfully been blocked
|
PJ Acronym Glossary | |
---|---|
BV |
"Burning Vigor" Attacks. Project Justices' nickname for traditional "Super" moves. |
JS | |
WBO |
While Behind Opponent. |
WBT |
While Back Turned. (Turned around/Not facing the opponent) |
WR |
While Running. |
OTG |
"Off the Ground". i.e: An attack or technique that lifts the opponent up and out of a Knockdown state. May be used in or to make true combos, even if the combo-counter/hit-count reads otherwise. |
Letter & Number Notation |
(
|
Grounded Normals
5lp
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
8 | 13 | - | 37 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
Mid | - | - | 2 | -13 |
5hp
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
17 | 19 | - | 36 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
Mid | - | - | 2 | -12 |
2lp
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
8 | 16 | - | 40 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
Low | - | - | 1 | -19 |
2hp
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
17 | 23 | - | 41 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
Mid | - | - | 1 | -17 |
5lk
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
7 | 12 | - | 29 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
Mid | - | - | 2 | -5 |
5hk
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
11 | 16 | - | 49 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
Mid | - | - | -6 | -25 |
2lk
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
4 | 9 | - | 27 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
Low | - | - | 4 | -5 |
2hk
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
13 | 16 | - | 44 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
Low | - | - | -1 | -22 |
Air Normals
j5lp
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
7 | 12 | - | 1 after landing | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
High | - | - | - | - |
j5hp
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
13 | 16 | - | 1 after landing | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
High | - | - | - | - |
j5lk
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
5 | 17 | - | 1 after landing | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
High | - | - | - | - |
j5hk
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
10 | 13 | - | 1 after landing | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
High | - | - | - | - |
Command Normals
2x5lp
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
11 | 11 | - | 39 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
Mid | - | - | 2 | -15 |
6lp
Damage | Startup | Active | Recovery | ||
---|---|---|---|---|---|
11 | 17 | - | 39 | ||
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard | |
Mid | - | - | 2 | -15 | |
Same animation as 2nd hit of 215lp. |
6hp
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
23 | 23 | - | 45 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
Mid | - | - | - | -11 |
4hk
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
20 | 29 | - | 41 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
High | - | - | - | -17 |
3lp
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
22 | 26 | - | 43 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
Mid | - | - | - | -19 |
3hp
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
20 | 19 | - | 55 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
Mid | - | - | - | -31 |
j6hp
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
16 | 16 | - | 1 after landing | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
High | - | - | - | - |
j2hk
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
29 | 15 | - | 45 after landing | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
High | - | - | - | - |
Specials
236lp
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
16 | 10 | - | 38 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
Mid | - | - | - | -13 |
236hp
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
16 | 15 | - | 35 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
Mid | - | - | -14 | -11 |
236hpfu1
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
15 | 4 | - | 37 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
Mid | - | - | - | -13 |
623lp
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
26 | 23 | - | 40 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
Mid | - | - | - | -16 |
623hp
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
32 | 30 | - | 57 57 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
Mid | - | - | 4 | -33 |
236lk
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
29 | 28 | - | 46 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
High | - | - | - | -22 |
236hk
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
20 | 28 | - | 46 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
High | - | - | - | -22 |
236hkfu1
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
12 | 22 | - | 41 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
High | - | - | - | -17 |
214lk
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
22 | 33 | - | 25 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
Mid | - | - | - | -1 |
214hk
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
25 | 33 | - | 32 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
Mid | - | - | - | -8 |
62314p
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
43 | 14 | - | 49 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
Throw | - | - | - | - |
j236lk
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
22 | 7 | - | 95 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
High | - | - | - | -65 |
j236hk
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
26 | 7 | - | 106 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
High | - | - | 11 | -77 |
j236p
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
43 | 6 | - | 13 after landing | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
Air Throw | - | - | - | - |
Supers
236236p
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
43 | 11 | - | 69 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
Mid | - | - | - | -45 |
214214p
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
58 | 14 | - | 49 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
- | - | - | - | - |
j236236p
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
58 | 6 | - | 13 after landing | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
- | - | - | - | - |
Team-Up & Party-Up
TeamUp
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
60 | 21 | - | 60 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
Mid | - | - | - | -36 |
PartyUp
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
100 | 19 | - | 50 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
Mid | - | - | - | -26 |
Throws & Universals
5Throw
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
34 | 7 | - | 60 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
- | - | - | - | - |
2Throw
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
42 | 7 | - | 42 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
- | - | - | - | - |
Throw_Behind
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
39 | 8 | - | 51 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
- | - | - | - | - |
jThrow
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
42 | 1 | - | - | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
- | - | - | - | - |
PTurned
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
8 | 10 | - | 16 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
Mid | - | - | 2 | 8 |
KTurned
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
7 | 9 | - | 37 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
Mid | - | - | - | -13 |
PRunning
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
13 | 12 | - | 31 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
High | - | - | - | -7 |
lkRunning
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
10 | 14 | - | 84 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
Low | - | - | - | -62 |
hkRunning
Damage | Startup | Active | Recovery | |
---|---|---|---|---|
11 | 14 | - | 58 | |
Guard | Special Property | Launcher Type | Adv. Hit | Adv. Guard |
High | - | - | - | -34 |