No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
{{PJMoveListRow | Crouching Light Kick | {{d}} {{lk}} | 12 | 32 | -1 | -10 | 3 | Crouching | }} | {{PJMoveListRow | Crouching Light Kick | {{d}} {{lk}} | 12 | 32 | -1 | -10 | 3 | Crouching | }} | ||
{{PJMoveListRow | Crouching Strong Kick | {{d}} {{hk}} | 15 | 32 | -1 | -10 | 3 | Crouching | Knockdown }} | {{PJMoveListRow | Crouching Strong Kick | {{d}} {{hk}} | 15 | 32 | -1 | -10 | 3 | Crouching | Knockdown }} | ||
{{PJMoveListRow | Jumping Light Punch | {{u}} {{lp}} | 11 | | {{PJMoveListRow | Jumping Light Punch | {{u}} {{lp}} | 11 | On landing, 1 | - | - | 5 | Standing | }} | ||
{{PJMoveListRow | Jumping Heavy Punch | {{u}} {{hp}} | 12 | | {{PJMoveListRow | Jumping Heavy Punch | {{u}} {{hp}} | 12 | On landing, 1 | - | - | 11 | Standing | }} | ||
{{PJMoveListRow | Jumping Light Kick | {{u}} {{lk}} | 9 | | {{PJMoveListRow | Jumping Light Kick | {{u}} {{lk}} | 9 | On landing, 1 | - | - | 4 | Standing | }} | ||
{{PJMoveListRow | Jumping Heavy Kick | {{u}} {{hk}} | 17 | | {{PJMoveListRow | Jumping Heavy Kick | {{u}} {{hk}} | 17 | On landing, 1 | - | - | 13 | Standing | }} | ||
{{MoveListFooter}} | {{MoveListFooter}} | ||
Line 28: | Line 28: | ||
{{PJMoveListRow | Horse Buck | {{b}} {{hp}} | 17 | 26 | - | -2 | 8 | All | Mini Launcher }} | {{PJMoveListRow | Horse Buck | {{b}} {{hp}} | 17 | 26 | - | -2 | 8 | All | Mini Launcher }} | ||
{{PJMoveListRow | Sky Piercer | {{df}} {{hp}} | 15 | 38 | - | -14 | 11 | All | Rival Launcher }} | {{PJMoveListRow | Sky Piercer | {{df}} {{hp}} | 15 | 38 | - | -14 | 11 | All | Rival Launcher }} | ||
{{PJMoveListRow | Revolver Leg | (Air) {{f}} {{hk}} | 18 | 1 | - | - | 14 | Standing | Slamming }} | {{PJMoveListRow | Revolver Leg | (Air) {{f}} {{hk}} | 18 | On landing, 1 | - | - | 14 | Standing | Slamming }} | ||
{{MoveListFooter}} | {{MoveListFooter}} | ||
Line 58: | Line 58: | ||
{{PJMoveListRow | Dragon Fang Slash 3 | {{---}} {{lp}} {{hp}} {{hk}} | 21 | 54 | - | -29 | 8 | All | Special Launch }} | {{PJMoveListRow | Dragon Fang Slash 3 | {{---}} {{lp}} {{hp}} {{hk}} | 21 | 54 | - | -29 | 8 | All | Special Launch }} | ||
{{PJMoveListRow | Dragon Fang Slash 4 | {{---}} {{lp}} {{hp}} {{hk}} {{lk}} | - | - | - | - | - | - | Special Jump Follow Up }} | {{PJMoveListRow | Dragon Fang Slash 4 | {{---}} {{lp}} {{hp}} {{hk}} {{lk}} | - | - | - | - | - | - | Special Jump Follow Up }} | ||
{{PJMoveListRow | Dragon Fang Slash 5 | {{---}} {{lp}} {{hp}} {{hk}} {{lk}} {{lk}} | 5 | 1 | - | - | 5 | All | }} | {{PJMoveListRow | Dragon Fang Slash 5 | {{---}} {{lp}} {{hp}} {{hk}} {{lk}} {{lk}} | 5 | On landing, 1 | - | - | 5 | All | }} | ||
{{PJMoveListRow | Dragon Fang Slash 6 | {{---}} {{lp}} {{hp}} {{hk}} {{lk}} {{lk}} {{lk}}| 5 | 1 | - | - | 5 | All | }} | {{PJMoveListRow | Dragon Fang Slash 6 | {{---}} {{lp}} {{hp}} {{hk}} {{lk}} {{lk}} {{lk}}| 5 | On landing, 1 | - | - | 5 | All | }} | ||
{{PJMoveListRow | Dragon Fang Slash 7 | {{---}} {{lp}} {{hp}} {{hk}} {{lk}} {{lk}} {{lk}} {{lk}}| 5 | 1 | - | - | 5 | All | }} | {{PJMoveListRow | Dragon Fang Slash 7 | {{---}} {{lp}} {{hp}} {{hk}} {{lk}} {{lk}} {{lk}} {{lk}}| 5 | On landing, 1 | - | - | 5 | All | }} | ||
{{PJMoveListRow | Spinning Swallow Storm Dance 1 | {{---}} {{hp}} | 17 | 38 | +2 | -14 | 11 | All | }} | {{PJMoveListRow | Spinning Swallow Storm Dance 1 | {{---}} {{hp}} | 17 | 38 | +2 | -14 | 11 | All | }} | ||
{{PJMoveListRow | Spinning Swallow Storm Dance 2 | {{---}} {{hp}} {{lp}} | 14 | 29 | +2 | -4 | 11 | All | }} | {{PJMoveListRow | Spinning Swallow Storm Dance 2 | {{---}} {{hp}} {{lp}} | 14 | 29 | +2 | -4 | 11 | All | }} | ||
Line 72: | Line 72: | ||
{{PJMoveListRow | Nirvana Charge 6 | {{---}} {{lk}} {{lk}} {{lk}} {{lk}} {{hp}} {{hk}} | 19 | 43 | - | -19 | 8 | All | Blowback }} | {{PJMoveListRow | Nirvana Charge 6 | {{---}} {{lk}} {{lk}} {{lk}} {{lk}} {{hp}} {{hk}} | 19 | 43 | - | -19 | 8 | All | Blowback }} | ||
{{PJMoveListRow | Phoenix Wing Sky Kick 1 | {{---}} {{hk}} | 16 | 59 | - | -30 | 8 | All | Launches, Automatic Jump on Hit }} | {{PJMoveListRow | Phoenix Wing Sky Kick 1 | {{---}} {{hk}} | 16 | 59 | - | -30 | 8 | All | Launches, Automatic Jump on Hit }} | ||
{{PJMoveListRow | Phoenix Wing Sky Kick 2 | {{---}} {{hk}} {{lk}} | 5 | 1 | - | - | 5 | All | }} | {{PJMoveListRow | Phoenix Wing Sky Kick 2 | {{---}} {{hk}} {{lk}} | 5 | On landing, 1 | - | - | 5 | All | }} | ||
{{PJMoveListRow | Phoenix Wing Sky Kick 3 | {{---}} {{hk}} {{lk}} {{lk}} | 5 | 1 | - | - | 5 | All | }} | {{PJMoveListRow | Phoenix Wing Sky Kick 3 | {{---}} {{hk}} {{lk}} {{lk}} | 5 | On landing, 1 | - | - | 5 | All | }} | ||
{{PJMoveListRow | Phoenix Wing Sky Kick 4 | {{---}} {{hk}} {{lk}} {{lk}} {{lk}} | 5 | 1 | - | - | 5 | All | }} | {{PJMoveListRow | Phoenix Wing Sky Kick 4 | {{---}} {{hk}} {{lk}} {{lk}} {{lk}} | 5 | On landing, 1 | - | - | 5 | All | }} | ||
{{PJMoveListRow | Phoenix Wing Sky Kick 5 | {{---}} {{hk}} {{lk}} {{lk}} {{lk}} {{lp}} | 8 | 1 | - | - | 8 | All | }} | {{PJMoveListRow | Phoenix Wing Sky Kick 5 | {{---}} {{hk}} {{lk}} {{lk}} {{lk}} {{lp}} | 8 | On landing, 1 | - | - | 8 | All | }} | ||
{{PJMoveListRow | Phoenix Wing Sky Kick 6 | {{---}} {{hk}} {{lk}} {{lk}} {{lk}} {{lp}} {{hp}} | 9 | 1 | - | - | 8 | All | }} | {{PJMoveListRow | Phoenix Wing Sky Kick 6 | {{---}} {{hk}} {{lk}} {{lk}} {{lk}} {{lp}} {{hp}} | 9 | On landing, 1 | - | - | 8 | All | }} | ||
{{PJMoveListRow | Dancing Cyclone Kick (weak) | {{qcf}} {{lk}} | 26 | 39 | -8 | -17 | 22 | Crouching | Sidesteps, repeat up to 2 times using either Attack }} | {{PJMoveListRow | Dancing Cyclone Kick (weak) | {{qcf}} {{lk}} | 26 | 39 | -8 | -17 | 22 | Crouching | Sidesteps, repeat up to 2 times using either Attack }} | ||
{{PJMoveListRow | Dancing Cyclone Kick (strong) | {{qcf}} {{hk}} | 23| 34 | - | -10 | 22 | Any | Sidesteps, Blowback, repeat up to 2 times using either Attack }} | {{PJMoveListRow | Dancing Cyclone Kick (strong) | {{qcf}} {{hk}} | 23| 34 | - | -10 | 22 | Any | Sidesteps, Blowback, repeat up to 2 times using either Attack }} | ||
Line 85: | Line 85: | ||
{{PJMoveListHeader}} | {{PJMoveListHeader}} | ||
{{PJMoveListRow | Gou Kikou Kai / Skull Slice | {{qcf}} {{qcf}} {{p}} | 45 | 71 | - | -47 | 48 | Any | Blowback }} | {{PJMoveListRow | Gou Kikou Kai / Skull Slice | {{qcf}} {{qcf}} {{p}} | 45 | 71 | - | -47 | 48 | Any | Blowback }} | ||
{{PJMoveListRow | Air Gou Kikou Kai / Skull Slice | (Air) {{qcf}} {{qcf}} {{p}} | 18 | 13 | - | -23 | 44 | Any | Blowback }} | {{PJMoveListRow | Air Gou Kikou Kai / Skull Slice | (Air) {{qcf}} {{qcf}} {{p}} | 18 | On landing, 13 | - | -23 | 44 | Any | Blowback }} | ||
{{PJMoveListRow | Ha no Sougeki / Destructive Barrage | {{qcb}} {{qcb}} {{p}} | 16 | 38 | - | -11 | 39 | Any | 5 Hits, Blowback }} | {{PJMoveListRow | Ha no Sougeki / Destructive Barrage | {{qcb}} {{qcb}} {{p}} | 16 | 38 | - | -11 | 39 | Any | 5 Hits, Blowback }} | ||
{{PJMoveListRow | Ten no Renbu / Aerial Barrage | {{qcb}} {{qcb}} {{k}} | 35 | 54 | - | -30 | 38 | Any | 6 Hits, Slamming }} | {{PJMoveListRow | Ten no Renbu / Aerial Barrage | {{qcb}} {{qcb}} {{k}} | 35 | 54 | - | -30 | 38 | Any | 6 Hits, Slamming }} |
Revision as of 16:28, 8 May 2021
Introduction
Normal Moves
Name
Command
Startup
Recovery
Hit Adv
Block Adv
Damage
Guard
Notes
Standing Light Punch


9
20
+1
+4
4
All
Standing Strong Punch


12
31
+2
-7
11
All
Crouching Light Punch


9
26
+1
-4
4
Crouching
Crouching Strong Punch


14
27
+2
-5
13
All
Standing Light Kick


10
14
+2
+6
3
All
Block Adv may vary
Standing Strong Kick


15
47
-4
-23
11
All
Crouching Light Kick


12
32
-1
-10
3
Crouching
Crouching Strong Kick


15
32
-1
-10
3
Crouching
Knockdown
Jumping Light Punch


11
On landing, 1
-
-
5
Standing
Jumping Heavy Punch


12
On landing, 1
-
-
11
Standing
Jumping Light Kick


9
On landing, 1
-
-
4
Standing
Jumping Heavy Kick


17
On landing, 1
-
-
13
Standing
Command Normals
Name
Command
Startup
Recovery
Hit Adv
Block Adv
Damage
Guard
Notes
Palm Strike



12
39
+2
-15
8
All
Close Palm Shot


17
41
+1
-17
14
All
Wheel Kick


28
45
-2
-21
10
Standing
Overhead
Head Kick


27
41
-
-17
10
All
Blowback
Sweep Kick



20
39
-
-17
8
Crouching
Blowback
Horse Buck


17
26
-
-2
8
All
Mini Launcher
Sky Piercer


15
38
-
-14
11
All
Rival Launcher
Revolver Leg
(Air)


18
On landing, 1
-
-
14
Standing
Slamming
Universals/Generics
Name
Command
Startup
Recovery
Hit Adv
Block Adv
Damage
Guard
Notes
Turn Around Punch

10
16
+2
+8
7
All
Turn Around Kick

9
37
-
-13
8
All
Blowback
Running Shoulder Tackle

12
31
-
-7
10
Standing
Overhead, Blowback
Low Slide Kick

12
28
-
-6
7
Crouching
Blowback
Flying Jump Kick

12
32
-
-8
8
Standing
Overhead, Blowback
Throws
Name
Command
Startup
Recovery
Hit Adv
Block Adv
Damage
Guard
Notes
Double Palm Blast


7
44
-
-
32
-
Standing Throw
Circle Throw



7
44
-
-
35
-
Crouching Throw
Back Circle Toss


8
43
-
-
30
-
Back Throw
Hell Wheel
(air)
+
, near opponent


1
-
-
-
37
-
Air Throw
Special Moves
Name
Command
Startup
Recovery
Hit Adv
Block Adv
Damage
Guard
Notes
Gairimon / Gate Elbow (weak)


12
40
-
-16
22
Standing
Blowback
Gairimon / Gate Elbow (strong)


35
38
-
-14
22
Standing
Blowback
Urarimon / Gate Shoulder


14
42
-
-18
30
All
Blowback
Haten no Kamae / Reflex Stance


13
Stance
Dragon Fang Slash 1


15
29
+12
-5
8
All
Dragon Fang Slash 2



17
26
+14
-2
8
All
Dragon Fang Slash 3




21
54
-
-29
8
All
Special Launch
Dragon Fang Slash 4





-
-
-
-
-
-
Special Jump Follow Up
Dragon Fang Slash 5






5
On landing, 1
-
-
5
All
Dragon Fang Slash 6







5
On landing, 1
-
-
5
All
Dragon Fang Slash 7








5
On landing, 1
-
-
5
All
Spinning Swallow Storm Dance 1


17
38
+2
-14
11
All
Spinning Swallow Storm Dance 2



14
29
+2
-4
11
All
Spinning Swallow Storm Dance 3




20
20
+16
+2
11
All
Spinning Swallow Storm Dance 4





17
34
-
-10
11
All
Blowback
Nirvana Charge 1


11
25
-4
-1
5
All
Nirvana Charge 2



7
25
-4
-1
5
All
Nirvana Charge 3




7
25
-4
-1
5
All
Nirvana Charge 4





12
24
+2
0
8
All
Nirvana Charge 5






15
34
+2
-9
8
All
Nirvana Charge 6







19
43
-
-19
8
All
Blowback
Phoenix Wing Sky Kick 1


16
59
-
-30
8
All
Launches, Automatic Jump on Hit
Phoenix Wing Sky Kick 2



5
On landing, 1
-
-
5
All
Phoenix Wing Sky Kick 3




5
On landing, 1
-
-
5
All
Phoenix Wing Sky Kick 4





5
On landing, 1
-
-
5
All
Phoenix Wing Sky Kick 5






8
On landing, 1
-
-
8
All
Phoenix Wing Sky Kick 6







9
On landing, 1
-
-
8
All
Dancing Cyclone Kick (weak)


26
39
-8
-17
22
Crouching
Sidesteps, repeat up to 2 times using either Attack
Dancing Cyclone Kick (strong)


23
34
-
-10
22
Any
Sidesteps, Blowback, repeat up to 2 times using either Attack
Houbu / Releasing Dance


13
34
-
-10
26
Any
Mini Launcher
Burning Vigor Attacks
Name
Command
Startup
Recovery
Hit Adv
Block Adv
Damage
Guard
Notes
Gou Kikou Kai / Skull Slice



45
71
-
-47
48
Any
Blowback
Air Gou Kikou Kai / Skull Slice
(Air)



18
On landing, 13
-
-23
44
Any
Blowback
Ha no Sougeki / Destructive Barrage



16
38
-
-11
39
Any
5 Hits, Blowback
Ten no Renbu / Aerial Barrage



35
54
-
-30
38
Any
6 Hits, Slamming
Team Up Techniques
Name
Command
Startup
Recovery
Hit Adv
Block Adv
Damage
Guard
Notes
Rengeki Renbu / Combination Barrage




24
40
-
-16
57
Any
Team Up Technique, damage type
Gedo Top






19
50
-
-26
100
Any
Party Up Technique
Combos
LP, LP, HP, b+HP, jLK, jLK, jHP, jHK, qcf,qcf+P - 69dmg
LP, LP, HP, b+HP, jLK, jLK, jHP, jHK, jf+HK - 52dmg, meterless option
qcb+HP, HP, LP, LK, qcb+LK, jLK jLK jHP jHK qcfx2+P - 99dmg, very unsafe. Only use if your opponent whiffs/you tardy cancel something extremely unsafe.
qcb+LK, jHP jHK qcfx2+P - 86dmg, much safer option for a tardy cancel.
Videos
Skip to 2:26
Colors
![]() |
![]() |
![]() ![]() |
---|---|---|
![]() |
![]() |
![]() ![]() |