|
|
Line 1: |
Line 1: |
| == Game Mechanics ==
| | #redirect [[The King of Fighters XI]] |
| | |
| Saving Shift-
| |
| | |
| | |
| C-C-C-C-Combo Breaker anyone? Takes 2 skill meters(ill get those later)so think about if you really want to use it!
| |
| | |
| = Basic Strategy =
| |
| = Advanced Strategy =
| |
| | |
| ''Tiers-''
| |
| | |
| S Tier - Oswald, Kula, Gato
| |
| | |
| A Tier - Eiji, Jenet, Ash, Kyo, Kim, Clark
| |
| | |
| B Tier - Shen, Vanessa, Duck King
| |
| | |
| C Tier - Everyone else, Mid-bosses
| |
| | |
| Bottom Tier - Momoko, Syo Hayate
| |
| | |
| ''JPN Tiers''
| |
| | |
| SS-tier ~ Gato, Kula
| |
| | |
| S-tier ~ Oswald, Eiji, Duck (2P), Kim, Clark, Hayate*
| |
| | |
| A-tier ~ Ralf, Duck, Kyo, Maxima, Ryo, Gai
| |
| | |
| B-tier ~ Jenet, K', Ash, Terry, Shen, Jyazu, Silber, Vanessa, Kensou
| |
| | |
| C-tier ~ Malin, Iori, Duolon, Adelheid, Benimaru, Elisabeth
| |
| | |
| D-tier ~ Yuri, Ramon, Mary, Shingo, King, Griffon
| |
| | |
| E-tier ~ Kasumi, Momoko, Athena, Whip, Hayate*
| |
| | |
| * "It was said that in theory, Hayate is actually pretty darn good w/o notable mismatches and that most tactics and strategies don't really work well against him, i.e. he is hard to counter. However he is also *hard* to use properly."
| |
| | |
| ==The Characters==
| |
| {| border="1px" |
| |
| ! '''Hero Team'''
| |
| ! '''Fatal Fury Team'''
| |
| ! '''Rival Team'''
| |
| ! '''Ikari Team'''
| |
| |-
| |
| |
| |
| * [[Ash Crimson (KOF:XI)|Ash Crimson]]
| |
| * [[Oswald (KOF:XI)|Oswald]]
| |
| * [[Shen Woo (KOF:XI)|Shen Woo]]
| |
| |
| |
| * [[Terry Bogard (KOF:XI)|Terry Bogard]]
| |
| * [[Kim Kaphwan (KOF:XI)|Kim Kaphwan]]
| |
| * [[Duck King (KOF:XI)|Duck King]]
| |
| |
| |
| * [[Elisabeth Branctorche (KOF:XI)|Elisabeth Branchtroche]]
| |
| * [[Duo Lon (KOF:XI)|Duo Lon]]
| |
| * [[Benimaru Nikaido (KOF:XI)|Benimaru Nikaido]]
| |
| |
| |
| * [[Ralf Jones (KOF:XI)|Ralf Jones]]
| |
| * [[Clark Still (KOF:XI)|Clark Still]]
| |
| * [[Whip (KOF:XI)|Whip]]
| |
| |-
| |
| ! '''Agent Team'''
| |
| ! '''K' Team'''
| |
| ! '''Anti-Kyokugenryu Team'''
| |
| ! '''Kyo/Iori Team'''
| |
| |-
| |
| |
| |
| * [[Vanessa (KOF:XI)|Vanessa]]
| |
| * [[Blue Mary (KOF:XI)|Blue Mary]]
| |
| * [[Ramon (KOF:XI)|Ramon]]
| |
| |
| |
| * [[K' (KOF:XI)|K']]
| |
| * [[Kula Diamond (KOF:XI)|Kula Diamond]]
| |
| * [[Maxima (KOF:XI)|Maxima]]
| |
| |
| |
| * [[Malin (KOF:XI)|Malin]]
| |
| * [[Kasumi Todoh (KOF:XI)|Kasumi Todoh]]
| |
| * [[Eiji Kisaragi (KOF:XI)|Eiji Kisaragi]]
| |
| |
| |
| * [[Kyo Kusanagi (KOF:XI)|Kyo Kusanagi]]
| |
| * [[Iori Yagami (KOF:XI)|Iori Yagami]]
| |
| * [[Shingo Yabuki (KOF:XI)|Shingo Yabuki]]
| |
| |-
| |
| ! '''Kyokugenryu Team'''
| |
| ! '''Mark of the Wolves Team'''
| |
| ! '''Psycho Soldier Team'''
| |
| ! '''EX Characters'''
| |
| |-
| |
| |
| |
| * [[Ryo Sakazaki (KOF:XI)|Ryo Sakazaki]]
| |
| * [[Yuri Sakazaki (KOF:XI)|Yuri Sakazaki]]
| |
| * [[King (KOF:XI)|King]]
| |
| |
| |
| * [[B.Jenet (KOF:XI)|B.Jenet]]
| |
| * [[Gato (KOF:XI)|Gato]]
| |
| * [[Tizoc (KOF:XI)|Tizoc]]
| |
| |
| |
| * [[Athena Asamiya (KOF:XI)|Athena Asamiya]]
| |
| * [[Sie Kensou (KOF:XI)|Sie Kensou]]
| |
| * [[Momoko (KOF:XI)|Momoko ]]
| |
| |
| |
| * [[Adelheid (KOF:XI)|Adelheid]]
| |
| * [[Gai Tendou (KOF:XI)|Gai Tendou]]
| |
| * [[Sho Hayate (KOF:XI)|Sho Hayate]]
| |
| * [[Silver (KOF:XI)|Silver]]
| |
| * [[Jazu (KOF:XI)|Jazu]]
| |
| |}
| |
| | |
| [[Category:The King of Fighters XI]]
| |