Line 1,545: | Line 1,545: | ||
|- | |- | ||
| 5YY | | 5YY | ||
|'''-12''' | |'''-12''' | ||
|- | |- |
Revision as of 10:14, 19 December 2018
Introduction
The most commonly used defensive option is blocking. In most cases, a player that blocks an attack puts them in an advantageous state that lets them recover faster in comparison to the opponent that threw out the attack. Common frame disadvantages from attacks hitting block leave the attacker either -4 or -8. The larger the frame disadvantage, the more difficult it is to escape retaliation.
An example would be if both players threw out a move of the same speed. If the attacking player hits the defending player's block with a move that is -8 on block and does a frame 15 move afterwards, the the defending player's frame 15 move will come out first because of the 8 frame delay the attacking player received.
A move that makes a player -4 or -8 still lets them act after they recover from the attack. However, moves that are -12 (and onwards) give the defending player an opportunity in punishing the attacking player before they're able to input any action. Moves that are this minus on block are typically tied to those that offer mixup potential and cover multiple options. The risk and reward from these moves are balanced by putting the player in a punishable state.
As stated earlier, punishable moves have varying degrees as to what you can punish with. Moves that are -12 and -16 give enough time to grab or do a jab starter. Moves that are -20 and -24 though open up multiple choices such as launchers that lead into an optimal combo. Understanding these differences will net you the most reward when it comes to punishing these moves on block.
One quick point to bring up in regards to moves that are -12 on block. Certain characters might not always have an i11 move on hand at any given moment. Some characters i11 options are only available in Duel Phase. As for Blastoise and Chandelure, they have no i11 moves in either Field or Duel Phase. Making these two the only ones that are unable to punish moves that are -12 on block.
Unsafe Field Phase Moves
Darkrai | |
---|---|
n[A] Dark Pulse: Charge (Two Orbs) | -12 |
fA Dark Void | -12 |
n[A] Dark Pulse: Charge (One Orb) | -16 |
n[A] Dark Pulse: Charge (No Orbs) | -20 |
L+R Infinite Eclipse | -20 |
j.AA Shadow Claw: Kick Followup | -28 |
j.Y | -33 |
j.AY/X Shadow Claw: Slice Followup | -33 |
j.A[Y/X] Shadow Claw: Slice Followup Charge | -33 |
Blaziken | |
---|---|
nY | -12 |
sY | -12 |
fY | -12 |
nA Heat Wave | -12 |
bY | -16 |
fAX Flare Blitz | -16 |
j.YY | -28 |
j.sY | -33 |
j.Y | -37 |
]X[ (Second Hit) | -37 |
]X[ (First Hit) | -75 |
Pikachu | |
---|---|
]Y[ Release Y Level Two | -12 |
j.Y | -12 |
]Y[ Release Y Level One | -16 |
sY | -16 |
j.A Thunder (Initial Hit) | -28 |
Lucario | |
---|---|
bAA Force Palm: Burst Followup | -12 |
Burst nA Aura Sphere Level One | -12 |
Burst nA Aura Sphere Level Two | -12 |
fAA Bone Rush: Upward Swing | -12 |
fA Bone Rush | -16 |
j.A Aura Sphere: Midair | -20 |
nY | -22 |
Burst nA Aura Sphere Level Three | -22 |
j.[A] Aura Sphere: Midair Charge | -22 |
sY | -24 |
bY | -24 |
nA Aura Sphere Level One | -24 |
j.Y | -33 |
Gardevoir | |
---|---|
j.X | -12 |
nA Psyshock | -12 |
L+R Fairy Tempest | -12 |
j.Y | -16 |
sY | -20 |
Non-Burst j.X+A Midair Counter Attack | -20 |
]A[ Moonblast | -20 |
bAY Energy Ball | -20 |
j.A Magical Leaf | -45 |
Pikachu Libre | |
---|---|
nY | -12 |
sY | -12 |
j.A Spark | -16 |
Scizor | |
---|---|
j.Y | -12 |
j.AA Aerial Ace: Followup | -12 |
sY | -16 |
j.A Aerial Ace (First Hit) | -18 |
bA U-Turn | -20 |
bAA U-Turn: Followup | -20 |
j.[Y] | -24 |
s[Y] | -28 |
bY | -28 |
j.AA Aerial Ace (Second Hit) | -28 |
sYY | -33 |
b[Y] | -41 |
Aegislash | |
---|---|
nY | -12 |
nAAA Fury Cutter (Enhanced) | -12 |
Shield Forme sY | -12 |
Shield Forme s[Y] | -12 |
Shield Forme bA Sacred Sword | -12 |
j.X | -16 |
j.X (Enhanced) | -16 |
Shield Forme nY | -16 * |
Shield Forme bY | -16 * |
bY (Un-Enhanced) | -22 |
fY (Un-Enhanced) | -24 |
j.Y (Un-Enhanced) | -24 |
Shield Forme fY | -24 |
Shield Forme fA Flash Cannon | -24 |
* Can only be punished with a grab or pierce. |
Croagunk | |
---|---|
nY | -12 |
n[Y] | -12 |
sY | -12 |
]X[ Release X (One Debuff) | -12 |
]X[ Release X (Two Debuffs) | -12 |
fA Poison Jab | -12 |
bA Thief (No Buffs) | -12 |
j.A Gunk Shot (Rock) | -12 |
j.A Gunk Shot (Bomb) | -12 |
j.A Gunk Shot (Sludge Pool) | -12 |
nAA Poison Sting | -16 |
]X[ (No Debuffs) | -20 |
nAAA Poison Sting | -20 |
j.sX | -24 |
Sceptile | |
---|---|
bA Detect | -12 |
fA Leaf Blade | -20 |
fY | -18 |
j.A Leech Seed | -20 |
Gengar | |
---|---|
Non-Burst fY | -12 |
j.[Y] | -12 |
bY | -16 |
j.Y | -24 |
Non-Burst j.X | -33 |
Burst j.X | -33 |
]X[ Release X | -57 |
Decidueye | |
---|---|
nY | -12 |
sY | -12 |
fY | -12 |
Soaring Stance X | -16 |
fA Fury Attack | -16 |
bA Frenzy Plant | -41 |
Machamp | |
---|---|
nA Cross Chop | -24 |
Braixen | |
---|---|
nA Psybeam (Un-Enhanced) | -16 |
j.Y | -16 |
bX | -16 |
nY | -18 |
Empoleon | |
---|---|
bY | -12 * |
Slide Y | -12 |
nA Aqua Jet Level 2 | -12 |
nY | -16 |
sY | -16 |
fY | -16 |
fA Ice Beam | -16 |
bY | -20 ** |
Slide X | -20 |
nA Aqua Jet Level 1 | -20 |
j.Y | -22 |
Slide A Hydro Cannon: Backwards | -24 |
nAX Waterfall | -37 |
* -12 against Lucario, Aegislash, Croagunk, and Braixen. ** -20 against Pikachu and Pikachu Libre. -8 against everyone else. |
Blastoise | |
---|---|
Non-Burst fY | -12 |
nAA Aura Sphere | -12 |
sY | -16 |
nA Water Gun | -16 |
fA Rapid Spin | -16 |
Shell Fortress Stance A Rapid Spin | -16 |
Non-Burst nAY Dark Pulse | -20 |
Burst nAY Dark Pulse | -20 |
j.Y | -22 |
Shell Fortress Stance X | -33 |
j.A Bubble | -33 |
Mewtwo | |
---|---|
bAA Confusion | -12 |
nAA Psycho Cut: Followup | -12 |
j.A Focus Blast: Charge | -12 |
nY | -18 |
sY | -22 |
nA Psycho Cut | -24 |
j.A Focus Blast | -24 |
fA Hyper Beam | -26 |
fY | -28 |
Chandelure | |
---|---|
s[Y] | -16 |
nA Will-O-Wisp | -12 |
f[Y] | -16 |
j.X | -16 |
bA Flame Burst | -16 |
b[A] Flame Burst: Charge | -16 |
n[A] Will-O-Wisp: Charge | -16 |
fA Smog | -16 |
n[Y] | -18 |
j.[Y] | -18 |
fY | -20 |
nY | -22 |
j.Y | -26 |
sY | -28 |
j.A Incinerate | -28 |
Suicune | |
---|---|
X+A Counter Attack | -12 |
bA Mirror Coat | -16 |
sY | -16 |
nY | -18 |
sYY | -20 |
fA Hydro Pump | -24 |
nA Aurora Beam | -28 |
X+A > Y Counter Attack: Followup | -37 |
Weavile | |
---|---|
fA Knock Off | -12 |
fY | -16 |
nAAAA Fury Swipes | -16 |
nAA Fury Swipes | -20 |
nAAA Fury Swipes | -20 |
j.AR Icicle Crash: Nosedive | -22 * |
j.AB Icicle Crash: Jump | -41 |
j.A Icicle Crash | -71 |
* -22 against Gardevoir, Aegislash, Decidueye, and Suicune. -8 against everyone else. |
Charizard | |
---|---|
sYY | -12 |
fY | -12 |
j.Y | -12 |
X Homing Attack 1 | -12 |
XX Homing Attack 2 | -12 |
nA Flamethrower | -12 |
Flight Stance Y Air Slash | -20 |
bA Inferno | -24 |
Non-Burst fA Fire Punch | -24 |
j.8A Flare Blitz: Direct | -52 |
Garchomp | |
---|---|
nY | -16 |
X Homing Attack 1 | -16 |
L+R Outrage Smasher | -16 |
j.Y | -20 |
fA Dig | -24 |
]X[ Release X | -28 |
]X[ Release X (Upwards) | -61 |
Shadow Mewtwo | |
---|---|
Burst nY | -12 |
5AYYY Psywave: Slash | -12 |
5AA Psywave: Blast Level One | -12 |
5AA Psywave: Blast Level Three | -12 |
bY | -16 |
5AY Psywave: Slash | -16 |
5AYY Psywave: Slash | -16 |
Non-Burst nY | -18 |
L+R Dark Nova | -20 |
j.Y | -22 |
Unsafe Duel Phase Moves
Darkrai | |
---|---|
4YYY | -12 |
4YY:Y | -12 |
4X | -12 |
5X | -12 |
6X | -12 |
5[A] Dark Pulse: Charge (Two Orbs) | -12 |
6A Dark Void | -12 |
8A Nightmare | -12 |
Bad Dreams Rising L+R Infinite Eclipse | -12 |
j.Y | -16 |
5[A] Dark Pulse: Charge (One Orb) | -16 |
j.AA Shadow Claw: Kick Followup | -16 |
5[A] Dark Pulse: Charge (No Orbs) | -20 |
L+R Infinite Eclipse | -20 |
j.AY/X Shadow Claw: Slice Followup | -33 |
j.A[Y/X] Shadow Claw: Slice Followup Charge | -33 |
Blaziken | |
---|---|
6Y | -12 |
2X | -12 |
5A Heat Wave | -12 |
6YX | -16 |
8Y | -16 |
2XX | -16 |
6AX Flare Blitz | -16 |
]X[ (Second Hit) | -37 |
8A Sky Uppercut | -49 |
8[A] Sky Uppercut | -51 |
]X[ (First Hit) | -75 |
Pikachu | |
---|---|
]Y[ Release Y Level 2 | -12 |
]Y[ Release Y Level 1 | -16 |
2A Iron Tail | -16 |
8AA Volt Tackle: Burst Followup | -28 |
j.A Thunder (Initial Hit) | -28 |
8A Volt Tackle | -49 |
Lucario | |
---|---|
6Y | -12 |
6Y:Y | -12 |
4AA Force Palm: Burst Followup | -12 |
Burst 5A Aura Sphere Level 1 | -12 |
Burst 5A Aura Sphere Level 2 | -12 |
6AA Bone Rush: Upward Swing | -12 |
6YY | -16 |
6A Bone Rush | -16 |
j.A Aura Sphere | -20 |
Burst 5A Aura Sphere Level 3 | -22 |
j.A Aura Sphere: Midair Charge | -22 |
5A Aura Sphere Level 1 | -24 |
8AA Extreme Speed: Burst Followup | -24 |
8A Extreme Speed | -49 |
Gardevoir | |
---|---|
6Y | -12 |
Burst 6X | -12 |
5A Psyshock | -12 |
L+R Fairy Tempest | -12 |
Non-Burst 6X | -16 |
Non-Burst j.X+A Midair Counter Attack | -20 |
]A[ Moonblast | -20 |
4AY Energy Ball | -20 |
j.A Magical Leaf | -24 |
Pikachu Libre | |
---|---|
2X | -12 |
2A Wild Charge | -16 |
Enhanced 2A Wild Charge | -20 |
j.A Spark | -16 |
8Y | -28 |
Scizor | |
---|---|
Hover Dash Y | -12 |
6Y | -12 |
6YY | -12 |
2A Bullet Punch: Followup | -12 |
Non-Burst 3A Bullet Punch | -12 * |
j.AA Aerial Ace: Followup | -12 |
6YX | -16 |
j.YY | -16 |
2X | -16 |
6XX | -16 |
Non-Burst 2A Bullet Punch | -16 * |
2AX / 2A:X X-Scissor | -16 |
j.A Aerial Ace (First hit) | -18 |
6X | -20 |
Non Burst 1A Bullet Punch | -20 * |
4A U-Turn | -20 |
4AA U-Turn: Followup | -20 |
j.A Aerial Ace (Second hit) | -28 |
* In Burst Mode, all Bullet Punch variants are -16. |
Aegislash | |
---|---|
5YX / 5YYX (Enhanced) | -12 |
5Y:X / 5YY:X (Enhanced) | -12 |
5YYY | -12 * |
5AAA Fury Cutter (Enhanced) | -12 |
Shield Forme 4Y | -12 ** |
Shield Forme 6Y | -12 *** |
Shield Forme 5X | -12 ** |
Shield Forme 4A Sacred Sword | -12 |
2YX | -16 * |
4Y (Un-Enhanced) | -16 |
5YX / 5YYX (Un-Enhanced) | -16 |
5Y:X / 5YY:X (Un-Enhanced) | -16 |
4X (Un-Enhanced) | -16 |
5X (Un-Enhanced) | -16 |
Shield Forme 5Y | -16 *** |
8Y | -20 * |
6X / 6:X | -20 |
Shield Forme 5Y | -20 ** |
Shield Forme 6Y | -20 ** |
j.YY | -24 |
Shield Forme 6A Flash Cannon | -24 |
* Can only be punished with a grab or pierce. ** If Aegislash dash cancels out of Shield Forme. *** If Aegislash stays in Shield Forme. |
Croagunk | |
---|---|
4YY | -12 |
6Y: Rock | -12 |
6Y: Bomb | -12 |
]X[ Release X (One Debuff) | -12 |
]X[ Release X (Two Debuffs) | -12 |
2X | -12 |
5X | -12 |
4A Thief (No Buffs) | -12 |
6A Poison Jab | -12 |
j.A Gunk Shot: Rock | -12 |
j.A Gunk Shot: Bomb | -12 |
j.A Gunk Shot: Sludge Pool | -12 |
6X | -16 |
j.X | -16 |
j.8X | -16 |
2A Venoshock (Two Debuffs) | -16 |
5AA Poison Sting | -16 |
]X[ (No Debuffs) | -20 |
2A Venoshock (One Debuff) | -20 |
5AAA Poison Sting | -20 |
2A Venoshock (No Debuffs) | -24 |
Sceptile | |
---|---|
6YY | -12 |
6Y:Y | -12 |
2X | -12 |
5X | -12 |
4A Detect | -12 |
6A Leaf Blade | -16 |
j.A Leech Seed | -16 |
Gengar | |
---|---|
Non-Burst 8Y | -12 |
2XX | -12 |
5X | -12 |
Non-Burst 2X | -16 |
]X[ Release X | -57 |
Decidueye | |
---|---|
8Y | -16 |
8X | -16 |
6A Fury Attack | -16 |
Soaring Stance X | -16 |
4A Frenzy Plant | -41 |
Machamp | |
---|---|
6YYY | -12 |
4X | -12 |
8X | -12 |
2X | -16 |
2XX | -16 |
4XX | -16 |
5A Cross Chop | -24 |
2A Close Combat | -28 |
Braixen | |
---|---|
4Y | -12 |
j.Y | -12 |
2X | -12 |
2A Light Screen (Un-Enhanced) | -12 |
2A Light Screen (Enhanced) | -12 |
5A Psybeam (Un-Enhanced) | -12 |
8A Flamethrower (Enhanced) | -12 |
4X | -16 |
8X | -16 |
8A Flamethrower (Un-Enhanced) | -16 |
4A Fire Blast (Un-Enhanced) | -20 |
4A Fire Blast (Enhanced) | -20 |
j.A Flame Charge (Un-Enhanced) | -22 |
Empoleon | |
---|---|
6YY | -12 |
8Y | -12 * |
4X | -12 |
5X | -12 |
5A Aqua Jet Level Two | -12 |
2X | -16 |
6A Ice Beam | -16 |
6Y | -20 |
8Y | -20 * |
Reverse Slide X | -20 |
5A Aqua Jet Level One | -20 |
8A Drill Peck | -24 |
Slide A Hydro Cannon: Backwards | -24 |
* -12 against Lucario, Aegislash, Croagunk, and Braixen. ** -20 against Pikachu and Pikachu Libre. -8 against everyone else. |
Blastoise | |
---|---|
6Y | -12 |
5X | -12 |
6X | -12 |
5AA Aura Sphere | -12 |
8XX | -16 |
5A Water Gun | -16 |
6A Rapid Spin | -16 |
Non-Burst 5AY Dark Pulse | -20 |
Burst 5AY Dark Pulse | -20 |
Shell Fortress Stance X | -33 |
j.A Bubble | -33 |
Mewtwo | |
---|---|
6Y | -12 |
2X | -12 |
2A Fire Punch | -12 |
4AA Confusion | -12 |
5AA Psycho Cut: Followup | -12 |
6YY | -16 |
6X | -16 |
2AA Ice Punch | -16 |
5X | -20 |
5A Psycho Cut | -24 |
8A Psystrike | -24 |
6A Hyper Beam | -26 |
Chandelure | |
---|---|
6[Y] | -12 |
8Y | -12 |
5A Will-O-Wisp | -12 |
6Y | -16 |
4X | -16 |
5X | -16 |
6X | -16 |
4A Flame Burst | -16 |
4[A] Flame Burst: Charge | -16 |
5[A] Will-O-Wisp | -16 |
6A Smog | -16 |
j.8[Y] | -20 |
6XX / 6X:X | -20 |
8A Overheat: Negative Status | -20 |
j.Y | -24 |
j.8Y | -24 |
j.A Incinerate | -28 |
Suicune | |
---|---|
X+A Counter Attack | -12 |
4Y | -12 |
5YYY | -12 |
6YY | -12 |
2X | -16 |
4A Mirror Coat | -16 |
6Y | -20 |
6A Hydro Pump | -24 |
5A Aurora Beam | -28 |
X+A > Y Counter Attack: Followup | -37 |
Weavile | |
---|---|
2YY | -12 |
6X | -12 |
6A Knock Off | -12 |
2X | -16 |
8A Ice Punch | -16 |
5AAAA Fury Swipes | -16 |
5AA Fury Swipes | -20 |
5AAA Fury Swipes | -20 |
j.AR Icicle Crash: Nosedive | -22 * |
j.X | -33 |
j.AB Icicle Crash: Jump | -41 |
j.A Icicle Crash | -71 |
* -22 against Gardevoir, Aegislash, Decidueye, and Suicune. -8 against everyone else. |
Charizard | |
---|---|
5YY | -12 |
2X | -12 |
5X | -12 |
Non-Burst 5A Flamethrower | -12 |
6Y | -16 |
6XX | -16 |
Non-Burst 6A Fire Punch | -16 |
Flight Stance Y Air Slash | -16 |
4A Inferno | -24 |
6X | -28 |
j.8A Flare Blitz: Direct | -37 |
Garchomp | |
---|---|
5Y | -12 |
6YY | -12 |
5YYY | -16 |
6Y | -16 |
8Y | -16 |
5X | -16 |
L+R Outrage Smasher | -16 |
6A Dig | -24 |
]X[ Release X | -28 |
]X[ Release X (Upwards) | -61 |
Shadow Mewtwo | |
---|---|
Non-Burst 5YY | -12 |
8Y | -12 |
Non-Burst 2X | -12 |
5X | -12 |
5XX | -12 |
5AYYY Psywave: Slash | -12 |
5AA Psywave: Blast Level One | -12 |
5AA Psywave: Blast Level Three | -12 |
5AY Psywave: Slash | -16 |
5AYY Psywave: Slash | -16 |
L+R Dark Nova | -20 |
8A Psystrike | -24 |