< UMVC3
Alex Sanchez (talk | contribs) No edit summary |
Alex Sanchez (talk | contribs) |
||
Line 117: | Line 117: | ||
==Frame Data== | ==Frame Data== | ||
{| cellspacing="0" width="100%" style="border: 1px solid #999; background: #F2F2F2;" | |||
|- | |||
! align="left" | Move Name | |||
! align="center" | Startup | |||
! align="center" | Active | |||
! align="center" | Recovery | |||
! align="center" | Adv. On Guard | |||
! align="center" | Adv. On Hit | |||
! align="center" | Notes | |||
|- | |||
| align="left" | [[File:L.png]] | |||
| align="center" | 8 | |||
| align="center" | 3 | |||
| align="center" | 13 | |||
| align="center" | -3 | |||
| align="center" | -2 | |||
| align="center" | | |||
|- | |||
| align="left" | [[File:M.png]] | |||
| align="center" | 10 | |||
| align="center" | 4 | |||
| align="center" | 17 | |||
| align="center" | -3 | |||
| align="center" | -2 | |||
| align="center" | | |||
|- | |||
| align="left" | [[File:H.png]] | |||
| align="center" | 13 | |||
| align="center" | 3 | |||
| align="center" | 23 | |||
| align="center" | -4 | |||
| align="center" | -3 | |||
| align="center" | | |||
|- | |||
| align="left" | Crouch [[File:L.png]] | |||
| align="center" | 8 | |||
| align="center" | 3 | |||
| align="center" | 11 | |||
| align="center" | -1 | |||
| align="center" | -0 | |||
| align="center" | | |||
|- | |||
| align="left" | Crouch [[File:M.png]] | |||
| align="center" | 11 | |||
| align="center" | 2 | |||
| align="center" | 20 | |||
| align="center" | -4 | |||
| align="center" | -3 | |||
| align="center" | | |||
|- | |||
| align="left" | Crouch [[File:H.png]] | |||
| align="center" | 15 | |||
| align="center" | 1(7)4~34(21)4 | |||
| align="center" | 39 | |||
| align="center" | -21 | |||
| align="center" | -21 | |||
| align="center" | | |||
|- | |||
| align="left" | [[File:S.png]] | |||
| align="center" | 11 | |||
| align="center" | 3 | |||
| align="center" | 28 | |||
| align="center" | -9 | |||
| align="center" | - | |||
| align="center" | | |||
|- | |||
| align="left" | Jump [[File:L.png]] | |||
| align="center" | 8 | |||
| align="center" | 2 | |||
| align="center" | 19 | |||
| align="center" | +11 | |||
| align="center" | +12 | |||
| align="center" | | |||
|- | |||
| align="left" | Jump [[File:M.png]] | |||
| align="center" | 11 | |||
| align="center" | 3 | |||
| align="center" | 22 | |||
| align="center" | +16 | |||
| align="center" | +17 | |||
| align="center" | | |||
|- | |||
| align="left" | Jump [[File:H.png]] | |||
| align="center" | 13 | |||
| align="center" | 3 | |||
| align="center" | 23 | |||
| align="center" | +17 | |||
| align="center" | +18 | |||
| align="center" | | |||
|- | |||
| align="left" | Jump [[File:S.png]] | |||
| align="center" | 23 | |||
| align="center" | Until Grounded | |||
| align="center" | 20 | |||
| align="center" | -6 | |||
| align="center" | - | |||
| align="center" | | |||
|- | |||
| align="left" | Jump [[File:Up.gif]] + [[File:S.png]] | |||
| align="center" | 10 | |||
| align="center" | 4 | |||
| align="center" | 22 | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | | |||
|- | |||
| align="left" | Jump [[File:Left.gif]] / [[File:Right.gif]] + [[File:S.png]] | |||
| align="center" | 10 | |||
| align="center" | 4 | |||
| align="center" | 24 | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | | |||
|- | |||
| align="left" | Jump [[File:Down.gif]] + [[File:S.png]] | |||
| align="center" | 12 | |||
| align="center" | Until Grounded | |||
| align="center" | 0 | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | | |||
|- | |||
| align="left" | Stinger | |||
| align="center" | 14 | |||
| align="center" | 6 | |||
| align="center" | 24 | |||
| align="center" | -3 | |||
| align="center" | -2 | |||
| align="center" | | |||
|- | |||
| align="left" | Million Stab | |||
| align="center" | (17)3 | |||
| align="center" | 10~39(21)5 | |||
| align="center" | 40 | |||
| align="center" | -23 | |||
| align="center" | -23 | |||
| align="center" | | |||
|- | |||
| align="left" | Scat Shot | |||
| align="center" | (18+)17 | |||
| align="center" | 7 | |||
| align="center" | 16 | |||
| align="center" | +7 | |||
| align="center" | +9 | |||
| align="center" | | |||
|- | |||
| align="left" | Clay Pigeon | |||
| align="center" | (12+)11 | |||
| align="center" | 5~49 | |||
| align="center" | 21 | |||
| align="center" | +0 | |||
| align="center" | +1 | |||
| align="center" | | |||
|- | |||
| align="left" | Prop Shredder | |||
| align="center" | (20+)10 | |||
| align="center" | 40 | |||
| align="center" | 26 | |||
| align="center" | -10 | |||
| align="center" | - | |||
| align="center" | | |||
|- | |||
| align="left" | Weasel Shot | |||
| align="center" | (14+)16 | |||
| align="center" | 7~39 | |||
| align="center" | 10~12 | |||
| align="center" | +14~17 | |||
| align="center" | +14~17 | |||
| align="center" | | |||
|- | |||
| align="left" | Rain Storm | |||
| align="center" | 16 | |||
| align="center" | 8~68 | |||
| align="center" | Until Grounded | |||
| align="center" | -2 | |||
| align="center" | -2 | |||
| align="center" | | |||
|- | |||
| align="left" | Cold Shower | |||
| align="center" | 11 | |||
| align="center" | 5~15 | |||
| align="center" | 22 | |||
| align="center" | -1 | |||
| align="center" | +0 | |||
| align="center" | | |||
|- | |||
| align="left" | Forward Throw | |||
| align="center" | 1 | |||
| align="center" | 1 | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | | |||
|- | |||
| align="left" | Back Throw | |||
| align="center" | 1 | |||
| align="center" | 1 | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | | |||
|- | |||
| align="left" | Forward Air Throw | |||
| align="center" | 1 | |||
| align="center" | 1 | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | | |||
|- | |||
| align="left" | Back Air Throw | |||
| align="center" | 1 | |||
| align="center" | 1 | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | | |||
|- | |||
| align="left" | [[File:Alpha.gif]] Assist | |||
| align="center" | 37 | |||
| align="center" | 41 | |||
| align="center" | 119 | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
|- | |||
| align="left" | [[File:Beta.gif]] Assist | |||
| align="center" | 49 | |||
| align="center" | 40 | |||
| align="center" | 98 | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
|- | |||
| align="left" | [[File:Gamma.gif]] Assist | |||
| align="center" | 40 | |||
| align="center" | 23 | |||
| align="center" | 103 | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
|- | |||
| align="left" | Snap Back | |||
| align="center" | 2 | |||
| align="center" | 4 | |||
| align="center" | 22 | |||
| align="center" | -4 | |||
| align="center" | - | |||
| align="center" | | |||
|- | |||
| align="left" | Multi-Lock | |||
| align="center" | 30/70/110/150/190+10 | |||
| align="center" | - | |||
| align="center" | 35 | |||
| align="center" | -6 | |||
| align="center" | -5 | |||
| align="center" | | |||
|- | |||
| align="left" | Acid Rain | |||
| align="center" | (5+)30 | |||
| align="center" | 11 | |||
| align="center" | 25 | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | | |||
|- | |||
| align="left" | Crystal | |||
| align="center" | 25 | |||
| align="center" | - | |||
| align="center" | 30 | |||
| align="center" | +8 | |||
| align="center" | +9 | |||
| align="center" | | |||
|- | |||
| align="left" | Million Carats | |||
| align="center" | (5+)18 | |||
| align="center" | 23 | |||
| align="center" | 25 | |||
| align="center" | -26 | |||
| align="center" | - | |||
| align="center" | | |||
|- | |||
| align="left" | Hysteric | |||
| align="center" | 30 | |||
| align="center" | 15 | |||
| align="center" | 36 | |||
| align="center" | -15 | |||
| align="center" | -14 | |||
| align="center" | | |||
|- | |||
| align="left" | Grapple | |||
| align="center" | (15+)15 | |||
| align="center" | 19(14) | |||
| align="center" | 26 | |||
| align="center" | -37 | |||
| align="center" | - | |||
| align="center" | | |||
|- | |||
| align="left" | Reverb Shock | |||
| align="center" | 8 | |||
| align="center" | 10(1)4 | |||
| align="center" | 27 | |||
| align="center" | -9 | |||
| align="center" | - | |||
| align="center" | | |||
|- | |||
| align="left" | Revolver | |||
| align="center" | 18 | |||
| align="center" | 37(3)3 | |||
| align="center" | 20 | |||
| align="center" | -1 | |||
| align="center" | - | |||
| align="center" | | |||
|- | |||
| align="left" | Jet Stream | |||
| align="center" | 20 | |||
| align="center" | 20 | |||
| align="center" | 46 | |||
| align="center" | -48 | |||
| align="center" | - | |||
| align="center" | | |||
|- | |||
| align="left" | Fireworks | |||
| align="center" | (20+)13 | |||
| align="center" | 40 | |||
| align="center" | 18 | |||
| align="center" | +2 | |||
| align="center" | +4 | |||
| align="center" | | |||
|- | |||
| align="left" | Crazy Dance | |||
| align="center" | (22+)10 | |||
| align="center" | 7 | |||
| align="center" | 14 | |||
| align="center" | +1 | |||
| align="center" | - | |||
| align="center" | | |||
|- | |||
| align="left" | Twister | |||
| align="center" | 13 | |||
| align="center" | 30 | |||
| align="center" | 23 | |||
| align="center" | -4 | |||
| align="center" | +5 | |||
| align="center" | | |||
|- | |||
| align="left" | Tempest | |||
| align="center" | (15+)18 | |||
| align="center" | 20 | |||
| align="center" | 30 | |||
| align="center" | -10 | |||
| align="center" | - | |||
| align="center" | | |||
|- | |||
| align="left" | Volcano | |||
| align="center" | 15 | |||
| align="center" | 10 | |||
| align="center" | 41 | |||
| align="center" | -29 | |||
| align="center" | -22 | |||
| align="center" | | |||
|- | |||
| align="left" | Beehive | |||
| align="center" | (5+)3 | |||
| align="center" | 50(19)4 | |||
| align="center" | 15 | |||
| align="center" | +3 | |||
| align="center" | - | |||
| align="center" | | |||
|- | |||
| align="left" | Jam Session | |||
| align="center" | 13 | |||
| align="center" | 41 | |||
| align="center" | 27 | |||
| align="center" | -9 | |||
| align="center" | +0 | |||
| align="center" | | |||
|- | |||
| align="left" | Killer Bee | |||
| align="center" | 18 | |||
| align="center" | Until Grounded | |||
| align="center" | 18 | |||
| align="center" | +1 | |||
| align="center" | - | |||
| align="center" | | |||
|- | |||
| align="left" | The Hammer | |||
| align="center" | (5+)19 | |||
| align="center" | 3 | |||
| align="center" | Until Grounded. 5 frame of grounded recovery | |||
| align="center" | +16 | |||
| align="center" | - | |||
| align="center" | | |||
|- | |||
| align="left" | Air Play | |||
| align="center" | 15~48 | |||
| align="center" | - | |||
| align="center" | 14~32 | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | | |||
|- | |||
| align="left" | Sky Dance | |||
| align="center" | 18 | |||
| align="center" | 5(3)3(9)Until Grounded+5 | |||
| align="center" | 16 | |||
| align="center" | +1 | |||
| align="center" | - | |||
| align="center" | | |||
|- | |||
| align="left" | Air Trick | |||
| align="center" | 11 | |||
| align="center" | - | |||
| align="center" | 11 | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | | |||
|- | |||
| align="left" | Drive | |||
| align="center" | 32 | |||
| align="center" | 6 | |||
| align="center" | 13 | |||
| align="center" | +4 | |||
| align="center" | +5 | |||
| align="center" | | |||
|- | |||
| align="left" | Bold Move | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | | |||
|- | |||
| align="left" | Million Dollars | |||
| align="center" | 10+1 | |||
| align="center" | 137(58)1 | |||
| align="center" | 35 | |||
| align="center" | -14 | |||
| align="center" | | |||
| align="center" | | |||
|- | |||
| align="left" | Devil Must Die | |||
| align="center" | 10+2 | |||
| align="center" | 10 | |||
| align="center" | 68 | |||
| align="center" | -56 | |||
| align="center" | - | |||
| align="center" | | |||
|- | |||
| align="left" | Devil Trigger | |||
| align="center" | 4+0 | |||
| align="center" | - | |||
| align="center" | 4 | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | | |||
|- | |||
| align="left" | Air Raid | |||
| align="center" | - | |||
| align="center" | 11 | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | - | |||
| align="center" | Only During Devil Trigger | |||
|- | |||
| align="left" | Thunder Bolt | |||
| align="center" | 10 | |||
| align="center" | 25 | |||
| align="center" | 6 | |||
| align="center" | -1 | |||
| align="center" | +13 | |||
| align="center" | Only During Devil Trigger | |||
|- | |||
| align="left" | Vortex | |||
| align="center" | 14 | |||
| align="center" | 20 | |||
| align="center" | 8 | |||
| align="center" | +10 | |||
| align="center" | - | |||
| align="center" | Only During Devil Trigger | |||
|} | |||
== Mission Mode == | == Mission Mode == |
Revision as of 11:57, 26 September 2013


Dante
TBW
In a nutshell
TBW
Character Vitals
CHARACTER DATA
Health:
900,000
Specialized Zig-Zag
Double Jump:
Yes
Air Dash:
Yes
Air Dash/Jump count:
1 / 2
X-FACTOR
Level 1
Level 2
Level 3
X-Factor Damage Boost:
30.0 %
50.0 %
70.0 %
X-Factor Speed Boost:
10.0 %
20.0 %
30.0 %
X-Factor Duration:
10.0 s
15.0 s
20.0 s
MINIMUM DAMAGE SCALING
L Attacks
M Attacks
H Attacks
Special Moves
Hyper Combos
Normal:
5 %
5 %
5 %
5 %
40 %
X-Factor Lvl 1:
35 %
35 %
35 %
35 %
40 %
X-Factor Lvl 2:
35 %
35 %
35 %
35 %
40 %
X-Factor Lvl 3:
35 %
35 %
35 %
35 %
40 %
Move List
Assist Types
Name
Type
Damage
Special Properties
Cross-Over Combination
Normal Moves
Standing Light
l
43,000
Crouching Light
d + l
40,000
rpdfire low
Standing Medium
m
55,000
Crouching Medium
d + m
50,000
low
Standing Heavy
h
70,000
Crouching Heavy
d + h
50,000 + 10,000 X 2 + 60,000
(102,500)
(102,500)
strk on final hit
Special
s
80,000
launch
nocancel except Clay Pigeon
nocancel except Clay Pigeon
Jumping Light
air l
40,000
high djcancel
Jumping Medium
air m
68,000
high djcancel
Jumping Heavy
air h
70,000
high
Jumping Special
air s
90,000
high aircombofinisher
hardknockdown
hardknockdown
Unique Command Normals
- Melee starters:
Stinger
f + h
80,000
nocancel except for Bold Move
softknockdown vs airborne opponent
softknockdown vs airborne opponent
- All Bullets are treated as specials, scaling by 90% , to a minimum of 5%.
- Bullet starters:
Scat Shot
h , h
20,000 X 2 ~ 4
(38,000 ~ 68,600)
(38,000 ~ 68,600)
proj
mashable
mashable
Weasel Shot
h , b + h
20,000 X 2 ~ 6
(38,000 ~ 93,500)
(38,000 ~ 93,500)
proj
mashable
mashable
Rain Storm
air h rpdfire
25,000 X 2 ~ 10
(47,500 ~ 162,400)
(47,500 ~ 162,400)
proj otg
mashable
mashable
Cold Shower
df + h rpdfire
25,000 X 2 ~ 4
(47,500 ~ 85,900)
(47,500 ~ 85,900)
proj otg
mashable
mashable
Clay Pigeon
s (on hit) , h
25,000 X 2 ~ 10
(47,500 ~ 162,400)
(47,500 ~ 162,400)
proj otg
mashable
mashable
- Follow-up moves:
Prop Shredder
s during:
Scat Shot
Cold Shower
Clay Pigeon
Scat Shot
Cold Shower
Clay Pigeon
25,000 X 5
(92,500)
(92,500)
launch nocancel
Stinger lv.2
f + H during:
Scat Shot
Cold Shower
Clay Pigeon
Scat Shot
Cold Shower
Clay Pigeon
80,000
nocancel except for Bold Move
wallbounce vs airborne opponent
wallbounce vs airborne opponent
Million Stab
H rpdfire during:
Stinger
Stinger lv.2
Stinger
Stinger lv.2
5,000 X 5 ~ 17 + 40,000
(43,900 ~ 47,500)
(43,900 ~ 47,500)
mashable
strk on final hit
strk on final hit
Killer Bee
qcf + l during:
Rain Storm
Rain Storm
80,000
groundbounce softknockdown
The Hammer
l during Killer Bee startup
90,000
high hardknockdown
Throws
Forward Throw
f + h
80,000
throw hardknockdown
Back Throw
b + h
80,000
throw hardknockdown
Forward Air Throw
air f + h
80,000
airthrow hardknockdown
Back Air Throw
air b + h
80,000
airthrow hardknockdown
Special Moves
Multi-Lock
qcf + l
can be charged
can be charged
50,000 X 1 ~ 5
(50,000 ~ 204,600)
(50,000 ~ 204,600)
proj
homing
Dante can move freely while charging.
homing
Dante can move freely while charging.
Acid Rain
l during Multi-Lock startup
30,000 X 3 for rising orbs
(81,200)
25,000 X 5 for rain
(102,300)
(81,200)
25,000 X 5 for rain
(102,300)
proj
softknockdown
otg for rain
softknockdown
otg for rain
Crystal
qcf + m
35,000 X 4
(120,300)
(120,300)
proj otg
freezes opponent
freezes opponent
Million Carats
m during Crystal startup
130,000
proj otg
softknockdown
softknockdown
Hysteric
(Missiles)
(Missiles)
qcf + h
20,000 X 8
proj
homing
homing
Grapple
h during Hysteric startup
60,000
proj cptr
softknockdown
softknockdown
Drive
qcf + s
70,000 for proj
80,000 for sword swing
(143,000)
80,000 for sword swing
(143,000)
proj
Killer Bee
air qcf + l
80,000
groundbounce softknockdown
The Hammer
l during Killer Bee startup
90,000
high hardknockdown
Air Play
air qcf + m
can be charged
can be charged
rank 1: 50,000
rank 2: 35,000 X 3 (94,800)
rank 3: 30,000 X 5 (122,600)
rank 2: 35,000 X 3 (94,800)
rank 3: 30,000 X 5 (122,600)
proj
stagger on ranks 2 and 3
stagger on ranks 2 and 3
Sky Dance
air qcf + h
30,000 X 2 + 15,000 per falling hit (varies by height)
+ 60,000
(125,100 ~ 143,200)
+ 60,000
(125,100 ~ 143,200)
forced groundbounce softknockdown
Twister
dp + l
15,000 X 10
(97,300)
(97,300)
proj otg
strk
strk
Tempest
l during Twister
20,000 X 10
(129,900)
(142,300 total with Twister)
(129,900)
(142,300 total with Twister)
proj
softknockdown on final hit
softknockdown on final hit
Volcano
dp + m
100,000
otg strk
Beehive
m during Volcano
15,000 X 8 + 50,000
(106,600)
(195,800 total with Volcano)
(106,600)
(195,800 total with Volcano)
groundbounce on final hit
softknockdown
softknockdown
Jam Session
dp + h
14,000 X 10
(90,800)
(90,800)
proj strk
Reverb Shock
qcb + l
20,000 X 5
(81,700)
(81,700)
softknockdown
Revolver
qcb + m
30,000 per hit (spacing and size of enemy)
up to 5 hits
(122,600 max)
up to 5 hits
(122,600 max)
groundbounce on final hit
softknockdown
Freezes opponent
softknockdown
Freezes opponent
Jet Stream
qcb + h
20,000 + 30,000 X 4 + 70,000
(153,900)
(153,900)
softknockdown on final hit
only first hit counts on block
only first hit counts on block
Fireworks
h during:
Reverb Shock
Revolver
Jet Stream on hit
Reverb Shock
Revolver
Jet Stream on hit
10,000 per bullet, 26 max?
(92,200 for bullets)
(92,200 for bullets)
proj
Crazy Dance
s during:
Reverb Shock
Revolver
Jet Stream on hit
Reverb Shock
Revolver
Jet Stream on hit
20,000 X 3 + 30,000 X 2
+ 20,000 X 4 + 70,000 (163,400)
+ 20,000 X 4 + 70,000 (163,400)
nocancel cptr
softknockdown
softknockdown
Air Trick
Teleport
Teleport
d , d + s
0
teleports above and behind opponent
Bold Move
atk + s
0
performs a forward jump.
Used for "Bold Canceling" to
make certain combos possible.
Used for "Bold Canceling" to
make certain combos possible.
Devil Trigger only
Thunder Bolt
air qcf + s
20,000 X 8
+ Devil Trigger's 15% damage boost: 23,000 X 8
(130,700)
+ Devil Trigger's 15% damage boost: 23,000 X 8
(130,700)
proj otg
Vortex
"Psycho Crusher"
"Psycho Crusher"
air dp + s
30,000 X 5
+ Devil Trigger's 15% damage boost: 34,500 X 5
(141,100)
+ Devil Trigger's 15% damage boost: 34,500 X 5
(141,100)
strk on final hit
Air Raid
Flight
Flight
qcb + s
0
airok
initiates flight mode.
initiates flight mode.
Hyper Moves
Million Dollars
qcf + atk + atk
15,000 X 27 + 50,000
(254,200 ~ 301,100)
(254,200 ~ 301,100)
proj
floating softknockdown on second-to-last hit
Mashable
floating softknockdown on second-to-last hit
Mashable
Devil Trigger
qcb + atk + atk
0
Activates Devil Trigger mode.
adds 15% damage to all hits.
Regenerate red health.
Prevents meter gain.
can perform Triple Jump and Double Air Dash
adds 15% damage to all hits.
Regenerate red health.
Prevents meter gain.
can perform Triple Jump and Double Air Dash
Devil Must Die
dp + atk + atk
440,000
hardknockdown
Level 3 Hyper.
Level 3 Hyper.
Frame Data
Mission Mode
Strategy
Tips and Tricks
- Bold Canceling: Using Bold Move to cancel Stinger, and then performing another move before Bold Move starts or Million Stab 5 per-hits, effectively canceling Stinger into a move.
- Example: {{#motion: l , m , h , f + h (Stinger), atk + s (Bold Move) or f + tap H (Million Stabs; 5 per-hit), dp + m (Volcano) }} is the most common usage. You must do the Stinger > Bold Move or Million Stab > Volcano very quickly.
- Bold Move only: Once you understand how Bold Canceling works, many new combo opportunities open up for Dante.
- Stinger can be canceled into teleport by pressing {{#motion: d}}+{{#motion: d}}+{{#motion: h}} immediately followed by {{#motion: s}}; if timed properly it'll do the teleport.
- {{#motion: h}} and {{#motion: s}} are not pressed at the same time, just very, very quickly one after the other