No edit summary |
No edit summary |
||
Line 129: | Line 129: | ||
{{MoveData | {{MoveData | ||
|image=RBS_Andy_linefgC.png | |image=RBS_Andy_linefgC.png | ||
|imageSize= | |imageSize=100x100 | ||
|subtitle= | |subtitle= | ||
|caption= | |caption= | ||
Line 256: | Line 256: | ||
{{MoveData | {{MoveData | ||
|image=RBS_Andy_linefgcrC.png | |image=RBS_Andy_linefgcrC.png | ||
|imageSize= | |imageSize=100x100 | ||
|subtitle= | |subtitle= | ||
|caption= | |caption= |
Revision as of 17:57, 10 January 2024
Standing Normals
Damage | Guard | Meter | Cancel | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Properties | Invulnerability | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Mid | 3 | Chain, Special, DM | 5 | 4 | 9 | 17 | +2 | -0 | - | - | |||
|
Damage | Guard | Meter | Cancel | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Properties | Invulnerability | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Mid | 3 | Chain, Special, DM | 6 | 5 | 11 | 21 | -1 | -3 | - | - | |||
|
Damage | Guard | Meter | Cancel | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Properties | Invulnerability | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Mid | 5 | - | 8 | 6 | 21 | 34 | -2 | -4 | - | - | |||
|
Line Attacks
Damage | Guard | Meter | Cancel | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Properties | Invulnerability | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Mid | 3 | - | 13 | 5 | 13 | 30 | -1 | -3 | - | - | |||
|
Damage | Guard | Meter | Cancel | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Properties | Invulnerability | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | High | 5 | - | 13 | 6 | 21 | 39 | -2 | -4 | - | - | |||
|
Damage | Guard | Meter | Cancel | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Properties | Invulnerability | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Mid | 5 | Special, DM | 6 | 2+5 | 21 | 33 | -3 | -5 | - | - | |||
|
Damage | Guard | Meter | Cancel | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Properties | Invulnerability | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Mid | 5 | Special, DM | 8 | 5 | 21 | 33 | -1 | -3 | - | - | |||
|
Crouching Attacks
Damage | Guard | Meter | Cancel | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Properties | Invulnerability | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Mid | 3 | Chain, Special, DM | 5 | 5 | 8 | 17 | +2 | 0 | - | - | |||
|
Damage | Guard | Meter | Cancel | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Properties | Invulnerability | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Low | 3 | Chain, Special, DM | 6 | 6 | 10 | 21 | -1 | -3 | - | - | |||
|
Damage | Guard | Meter | Cancel | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Properties | Invulnerability | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Low | 5 | Special, DM | 8 | 6 | 21 | 34 | KD | -4 | - | - | |||
|
Damage | Guard | Meter | Cancel | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Properties | Invulnerability | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Low | 5 | Special, DM | 4 | 4+5 | 21 | 33 | KD | -7 | - | - | |||
|
Damage | Guard | Meter | Cancel | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Properties | Invulnerability | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Low | 5 | Special, DM | 8 | 2+3 | 21 | 33 | KD | -3 | - | - | |||
|
Jumping Attacks
Damage | Guard | Meter | Cancel | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Properties | Invulnerability | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Mid | 6 | Special | 5 | 12 | 0 | 15 | +3 | -0 | - | - | |||
|
Damage | Guard | Meter | Cancel | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Properties | Invulnerability | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Mid | 6 | Special | 5 | 12 | 0 | 15 | +3 | -0 | - | - | |||
|
Damage | Guard | Meter | Cancel | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Properties | Invulnerability | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Mid | 6 | Special | 5 | 12 | 0 | 15 | +3 | -0 | - | - | |||
|
Damage | Guard | Meter | Cancel | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Properties | Invulnerability | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Mid | 6 | Special | 5 | 12 | 0 | 15 | +3 | -0 | - | - | |||
|