|
|
Line 41: |
Line 41: |
| }} | | }} |
| }} | | }} |
| ----
| |
| <br>
| |
| <center><span style="font-size: 1.3em;"><u>'''''Old page below the fold until new page covers all information to new format!'''''</u><span></center>
| |
| <br>
| |
| <div class="mw-collapsible-content srkbox" style="image-align: left; text-align: left; padding: 30px;">
| |
| <div class="toccolours mw-collapsible mw-collapsed">
| |
|
| |
| [[File:Project_Justice_Natsu.gif|right]]
| |
|
| |
| ==Introduction==
| |
| Natsu is the volleyball star of Gorin High, meaning she has spent years perfecting her ability to slap stuff really hard. <br>
| |
| Natsu is one of the more technical characters in Project Justice, sporting a decent ranged presence with a variety of projectiles, a strong aerial presence and pokes with great reach, but slow startup. Neutral can be a little awkward to navigate with this character, but that's okay, because once you find your opening, her true strength shines through: she is a combo monster, with some of the game's highest meterless damage thanks to the only Rival Launcher that can naturally be worked into textbook combos, making her punish game exceptionally scary.
| |
|
| |
| ==Normal Moves==
| |
| {{PJMoveListHeader}}
| |
| {{PJMoveListRow | Standing Light Punch | {{n}} {{lp}} | 9 | 24 | -3 | 0 | 4 | All | }}
| |
| {{PJMoveListRow | Standing Strong Punch | {{n}} {{hp}} | 12 | 35 | +2 | -11 | 11 | All | }}
| |
| {{PJMoveListRow | Crouching Light Punch | {{d}} {{lp}} | 10 | 33 | -7 | -11 | 5 | Crouching | }}
| |
| {{PJMoveListRow | Crouching Strong Punch | {{d}} {{hp}} | 14 | 22 | +2 | 0 | 13 | Crouching | }}
| |
| {{PJMoveListRow | Standing Light Kick | {{n}} {{lk}} | 12 | 31 | +2 | -7 | 4 | All | }}
| |
| {{PJMoveListRow | Standing Strong Kick | {{n}} {{hk}} | 13 | 46 | -3 | -22 | 10 | All | }}
| |
| {{PJMoveListRow | Crouching Light Kick | {{d}} {{lk}} | 9 | 27 | -2 | -5 | 4 | Crouching | }}
| |
| {{PJMoveListRow | Crouching Strong Kick | {{d}} {{hk}} | 16 | 36 | -5 | -14 | 11 | Crouching | }}
| |
| {{PJMoveListRow | Jumping Light Punch | {{u}} {{lp}} | 9 | On landing, 1 | - | - | 4 | Standing | }}
| |
| {{PJMoveListRow | Jumping Strong Punch | {{u}} {{hp}} | 12 | On landing, 13 | - | - | 11 | Standing | }}
| |
| {{PJMoveListRow | Jumping Light Kick | {{u}} {{lk}} | 13 | On landing, 1 | - | - | 3 | Standing | }}
| |
| {{PJMoveListRow | Jumping Strong Kick | {{u}} {{hk}} | 14 | On landing, 1 | - | - | 10 | Standing | }}
| |
| {{MoveListFooter}}
| |
|
| |
| ==Command Normals==
| |
| {{PJMoveListHeader}}
| |
| {{PJMoveListRow | Round Trip Slap | {{lp}} {{lp}} {{lp}} | 14 | 28 | +2 | -4 | 10 | All | }}
| |
| {{PJMoveListRow | Step In Slap | {{f}} {{hp}} | 14 | 38 | - | -14 | 13 | All | Blowback }}
| |
| {{PJMoveListRow | Serve | {{b}} {{hp}} | 20 | 45 | -1 | -20 | 11 | Standing | Overhead }}
| |
| {{PJMoveListRow | Aerial Receive | {{df}} {{hp}} | 18 | 35 | - | -11 | 13 | All | Rival Launcher }}
| |
| {{PJMoveListRow | Jumping Return Slap | (Air) {{f}} {{hp}} | 21 | On landing, 1 | - | - | 14 | Standing | Blowback }}
| |
| {{PJMoveListRow | Aerial Round Kick | (Air) {{f}} {{hk}} | 16 | On landing, 1 | - | - | 13 | Standing | Blowback }}
| |
| {{MoveListFooter}}
| |
|
| |
| ==Universals/Generics==
| |
| {{PJMoveListHeader}}
| |
| {{PJMoveListRow | Turn Around Punch | {{p}} while facing away from opponent | 10 | 16 | +2 | +8 | 8 | All | }}
| |
| {{PJMoveListRow | Turn Around Kick | {{k}} while facing away from opponent | 9 | 37 | - | -13 | 5 | All | Blowback }}
| |
| {{PJMoveListRow | Running Shoulder Tackle | {{p}} while running | 12 | 31 | - | -7 | 11 | Standing | Overhead, Blowback }}
| |
| {{PJMoveListRow | Low Slide Kick | {{lk}} while running | 12 | 28 | - | -6 | 8 | Crouching | Blowback }}
| |
| {{PJMoveListRow | Flying Jump Kick | {{hk}} while running | 12 | 32 | - | -8 | 8 | Standing | Overhead, Blowback }}
| |
| {{MoveListFooter}}
| |
|
| |
| ==Throws==
| |
| {{PJMoveListHeader}}
| |
| {{PJMoveListRow | Slap of Love | {{lp}} + {{hp}}, near opponent | 7 | 47 | - | - | 32 | - | Standing Throw }}
| |
| {{PJMoveListRow | Jumping Piledriver | {{d}} + {{lp}} + {{hp}}, near opponent | 7 | 38 | - | - | 34 | - | Crouching Throw }}
| |
| {{PJMoveListRow | Face Crusher | {{lp}} + {{hp}}, when behind opponent | 8 | 51 | - | - | 42 | - | Back Throw }}
| |
| {{PJMoveListRow | Jigoku Guruma | (Air) {{lp}} + {{hp}}, near opponent | 1 | - | - | - | 40 | - | Air Throw }}
| |
| {{MoveListFooter}}
| |
|
| |
| ==Special Moves==
| |
| {{PJMoveListHeader}}
| |
| {{PJMoveListRow | Jikkon Serve / Serve Spike (weak) | {{qcf}} {{lp}} | 18 | 44 | - | -15 | 14 | All | Blowback }}
| |
| {{PJMoveListRow | Jikkon Serve / Serve Spike (strong) | {{qcf}} {{hp}} | 18 | 44 | - | -16 | 14 | All | Blowback, Attack used determines angle }}
| |
| {{PJMoveListRow | Kuchuu Jikkon Serve / Aerial Spike Serve | (Air) {{qcf}} {{p}} | 13 | On landing, 1 | - | +7 | 13 | All | Blowback, Attack used determines angle }}
| |
| {{PJMoveListRow | Sliding Receive | {{dp}} {{p}} | 21 | 38 | - | -16 | 14 | Crouching | Mini Launcher }}
| |
| {{PJMoveListRow | Kaiten Receive / Rolling Receive (weak) | {{qcb}} {{lp}} | 27 | 38 | - | -14 | 17 | All | Rival Launcher }}
| |
| {{PJMoveListRow | Kaiten Receive / Rolling Receive (strong) | {{qcb}} {{hp}} | 32 | 38 | - | -14 | 17 | All | Rival Launcher }}
| |
| {{PJMoveListRow | Kanzen Block / Top Block | (Air) {{dp}} {{p}} | 3 | On landing, 12 | - | - | 33 | All | Physical attack counter }}
| |
| {{PJMoveListRow | Tokkun Spike / Intense Spike | (Air) {{qcb}} {{p}} | 7 | On landing, 1 | - | - | 29 | All | Blowback }}
| |
| {{MoveListFooter}}
| |
|
| |
| ==Burning Vigor Attacks==
| |
| {{PJMoveListHeader}}
| |
| {{PJMoveListRow | Blazing Serve | {{qcf}} {{qcf}} {{p}} | 13 | 30 | - | -23 | 29 | All | 5 hits, Blowback on 5th hit, Attack used determines angle }}
| |
| {{PJMoveListRow | Aerial Blazing Serve | (Air) {{qcf}} {{qcf}} {{p}} | 17 | On landing, 1 | - | -17 | 31 | All | 5 hits, Blowback on 5th hit, Attack used determines angle }}
| |
| {{PJMoveListRow | Makyuu Tenjou Serve / Orbit Serve | {{qcb}} {{qcb}} {{p}} | 17 | 87 | - | - | 61 | All | Delayed ranged attack }}
| |
| {{MoveListFooter}}
| |
|
| |
| ==Team Up Techniques==
| |
| {{PJMoveListHeader}}
| |
| {{PJMoveListRow | "Fight On!" x100 | {{lp}} + {{lk}} (or {{hp}} + {{hk}}) | 25 | 49 | - | -23 | 30 | All | Team Up Technique, Guts Up type }}
| |
| {{PJMoveListRow | Hot-Blooded Giant Wheel | {{p}} + {{p}} + {{k}} (or {{k}} + {{k}} + {{p}}) | 20 | 30 | - | -6 | 100 | All | Party Up Technique }}
| |
| {{MoveListFooter}}
| |
|
| |
| ==Combos==
| |
| {{d}} {{lk}} {{---}} {{hp}} {{---}} {{qcb}} {{lp}} {{---}} {{u}} {{---}} {{lk}} {{lk}} {{---}} {{lp}} {{lp}} {{hp}} {{---}} {{lp}} {{lp}} {{hp}} {{---}} {{lp}} {{lp}} {{hp}} {{hk}} {{---}} (Air) {{qcb}} {{p}}
| |
|
| |
| {{lp}} {{lp}} {{hp}} {{---}} {{qcb}} {{lp}} {{---}} {{u}} {{---}} {{lk}} {{lk}} {{---}} {{lp}} {{lp}} {{hp}} {{---}} {{lp}} {{lp}} {{hp}} {{---}} {{lp}} {{lp}} {{hp}} {{---}} (Air) {{qcf}} {{qcf}} {{p}}
| |
|
| |
| {{df}} {{hp}} {{---}} {{u}} {{---}} {{lk}} {{lk}} {{---}} {{lp}} {{lp}} {{hp}} {{---}} {{lp}} {{lp}} {{hp}} {{---}} {{lp}} {{lp}} {{hp}} {{---}} (Air) {{qcf}} {{qcf}} {{p}}
| |
|
| |
| ==Videos==
| |
| ''Skip to 0:34''
| |
| <youtube></youtube>
| |
|
| |
| ==Colors==
| |
| {{PJColors
| |
| |Character=Natsu
| |
| }}
| |
|
| |
| </div></div>
| |
| ---- | | ---- |
| __NOTOC__ | | __NOTOC__ |