(Added Colors section) |
No edit summary |
||
Line 5: | Line 5: | ||
==Normal Moves== | ==Normal Moves== | ||
{{PJMoveListHeader}} | |||
{{PJMoveListRow | | {{n}} {{lp}} | 11 | 16 | +5 | +8 | 4 | All | }} | |||
{{PJMoveListRow | | {{n}} {{hp}} | 18 | 40 | +1 | -16 | 14 | All | }} | |||
{{PJMoveListRow | | {{d}} {{lp}} | 11 | 31 | -5 | -9 | 4 | Crouching | }} | |||
{{PJMoveListRow | | {{d}} {{hp}} | 18 | 47 | -4 | -25 | 13 | Crouching | }} | |||
{{PJMoveListRow | | {{n}} {{lk}} | 11 | 35 | +2 | -11 | 5 | All | }} | |||
{{PJMoveListRow | | {{n}} {{hk}} | 14 | 46 | -3 | -22 | 13 | All | }} | |||
{{PJMoveListRow | | {{d}} {{lk}} | 10 | 27 | +4 | -5 | 4 | Crouching | }} | |||
{{PJMoveListRow | | {{d}} {{hk}} | 14 | 29 | +2 | -7 | 11 | Crouching | }} | |||
{{PJMoveListRow | | {{u}} {{lp}} | 12 | On landing, 1 | - | - | 4 | Standing | }} | |||
{{PJMoveListRow | | {{u}} {{hp}} | 11 | On landing, 1 | - | - | 10 | Standing | }} | |||
{{PJMoveListRow | | {{u}} {{lk}} | 13 | On landing, 1 | - | - | 5 | Standing | }} | |||
{{PJMoveListRow | | {{u}} {{hk}} | 17 | On landing, 1 | - | - | 11 | Standing | }} | |||
{{MoveListFooter}} | |||
==Command Normals== | |||
{{PJMoveListHeader}} | |||
{{PJMoveListRow | | {{lp}} {{lp}} {{lp}} | 17 | 32 | +2 | -8 | 7 | All | }} | |||
{{PJMoveListRow | | {{f}} {{hp}} | 10 | 42 | - | -18 | 19 | All | Blowback }} | |||
{{PJMoveListRow | | {{f}} {{hk}} | 16 | 36 | - | 0 | 13 | * | 2 Hits, 1st is All Guard, 2nd is Standing / Overhead, Knockdown }} | |||
{{PJMoveListRow | | {{b}} {{hk}} | 16 | 25 | +2 | -1 | 10 | All | }} | |||
{{PJMoveListRow | Addition 1 | {{---}} {{b}} {{hk}} | 16 | 25 | +2 | -1 | 10 | All | }} | |||
{{PJMoveListRow | Addition 2 | {{---}} {{b}} {{hk}} {{---}} {{b}} {{hk}} | 16 | 25 | - | -1 | 10 | All | Blowback }} | |||
{{PJMoveListRow | Addition 3 | {{---}} {{b}} {{hk}} {{---}} {{f}} {{hk}} | 13 | 45 | -14 | -21 | 11 | All | }} | |||
{{PJMoveListRow | Addition 4 | After Addition 3, {{f}} {{hk}} | 12 | 49 | - | -25 | 11 | All | Blowback }} | |||
{{PJMoveListRow | Addition 5 | After Addition 1, {{f}} {{hk}} | 24 | 41 | +1 | -17 | 11 | Standing | Overhead }} | |||
{{PJMoveListRow | Addition 6 | After Addition 3, {{b}} {{hk}} | 24 | 41 | +1 | -17 | 11 | Standing | Overhead }} | |||
{{PJMoveListRow | | {{df}} {{hp}} | 15 | 36 | - | -12 | 10 | All | Rival Launcher }} | |||
{{PJMoveListRow | | {{df}} {{hk}} | 15 | 33 | - | -9 | 10 | All | Mini Launcher, Startup may vary to 17 }} | |||
{{PJMoveListRow | | (Air) {{f}} {{hk}} | 16 | On landing, 1 | - | - | 14 | Standing | Slamming }} | |||
{{MoveListFooter}} | |||
==Universals/Generics== | |||
{{PJMoveListHeader}} | |||
{{PJMoveListRow | | {{lp}} while facing away from opponent | 10 | 16 | +2 | +8 | 5 | All | }} | |||
{{PJMoveListRow | | {{hp}} while facing away from opponent | 15 | 29 | - | - | 10 | All | Projectile }} | |||
{{PJMoveListRow | | {{k}} while facing away from opponent | 9 | 37 | - | -13 | 7 | All | Blowback }} | |||
{{PJMoveListRow | | {{p}} while running | 12 | 31 | - | -7 | 10 | Standing | Overhead, Blowback }} | |||
{{PJMoveListRow | | {{lk}} while running | 12 | 28 | - | -6 | 10 | Crouching | Blowback }} | |||
{{PJMoveListRow | | {{hk}} while running | 12 | 32 | - | -8 | 10 | Standing | Overhead, Blowback }} | |||
{{MoveListFooter}} | |||
==Throws== | |||
{{PJMoveListHeader}} | |||
{{PJMoveListRow | | {{lp}} + {{hp}}, near opponent | 7 | 41 | - | - | 27 | - | Standing Throw }} | |||
{{PJMoveListRow | | {{d}} + {{lp}} + {{hp}}, near opponent | 7 | 41 | - | - | 33 | - | Crouching Throw }} | |||
{{PJMoveListRow | | {{lp}} + {{hp}}, when behind opponent | 8 | 42 | - | - | 39 | - | Back Throw }} | |||
{{PJMoveListRow | | (Air) {{lp}} + {{hp}}, near opponent | 1 | - | - | - | 32 | - | Air Throw }} | |||
{{MoveListFooter}} | |||
==Special Moves== | ==Special Moves== | ||
{{PJMoveListHeader}} | |||
{{PJMoveListRow | Backstab (weak) | {{qcf}} {{lp}} | 24 | 36 | -11 | -10 | 10 | All | }} | |||
{{PJMoveListRow | Strike 1 | {{---}} {{qcf}} {{lp}} | 19 | 37 | -22 | -11 | 10 | All | }} | |||
{{PJMoveListRow | Strike 2 | {{---}} {{qcf}} {{hp}} | 13 | 47 | -22 | -21 | 10 | All | Also leads into Strike 3 }} | |||
{{PJMoveListRow | Backstab (strong) | {{qcf}} {{hp}} | 17 | 46 | -21 | -20 | 10 | All | }} | |||
{{PJMoveListRow | Strike 3 | {{---}} {{qcf}} {{hp}} | 15 | 29 | -4 | -3 | 10 | All | }} | |||
{{PJMoveListRow | Aerial Backstab (weak) | (Air) {{qcf}} {{lp}} | 15 | 17 | +6 | +9 | 13 | All | Recovery frames may vary }} | |||
{{PJMoveListRow | Aerial Backstab (strong) | (Air) {{qcf}} {{hp}} | 15 | On landing, 1 | +1 | +3 | 13 | All | }} | |||
{{PJMoveListRow | Anti-air Backstab (weak) | {{qcb}} {{lp}} | 22 | 35 | -11 | -9 | 10 | All | }} | |||
{{PJMoveListRow | Anti-air Backstab (strong) | {{qcb}} {{hp}} | 20 | 34 | +1 | -8 | 10 | All | }} | |||
{{PJMoveListRow | Abuse (weak) | {{qcf}} {{lk}} | 16 | 30 | -1 | -5 | 11 | All | }} | |||
{{PJMoveListRow | Abuse (strong) | {{qcf}} {{hk}} | 23 | 38 | +27 | -12 | 11 | All | }} | |||
{{PJMoveListRow | Destruction (weak) | {{qcb}} {{lk}} | 27 | 45 | - | -23 | 22 | Crouching | Knockdown }} | |||
{{PJMoveListRow | Destruction (strong) | {{qcb}} {{hk}} | 31 | 40 | - | -13 | 22 | All | Blowback }} | |||
{{PJMoveListRow | Aerial Destruction | (Air) {{qcb}} {{k}} | 22 | On landing, 48 | - | -30 | 22 | All | Slamming、Attack used determines angle }} | |||
{{MoveListFooter}} | |||
==Burning Vigor Attacks== | |||
{{PJMoveListHeader}} | |||
{{PJMoveListRow | Grand Backstab| {{qcf}} {{qcf}} {{p}} | 46 | 38 | - | +6 | 51 | All | Blowback, Deals multiple hits when guarded }} | |||
{{PJMoveListRow | Aerial Grand Backstab | (Air) {{qcf}} {{qcf}} {{p}} | 33 | On landing, 13 | - | -8 | 51 | All | Blowback, Deals multiple hits when guarded }} | |||
{{PJMoveListRow | Bloodbath | {{qcb}} {{qcb}} {{lp}} | 24 | 34 | - | -10 | 43 | All | Blowback }} | |||
{{MoveListFooter}} | |||
==Team Up Techniques== | |||
{{PJMoveListHeader}} | |||
{{PJMoveListRow | Bloody Prison | {{lp}} + {{lk}} (or {{hp}} + {{hk}}) | 24 | 20 | - | +4 | 48 | All | Team Up Technique, damage type }} | |||
{{PJMoveListRow | Gedo Top | {{p}} + {{p}} + {{k}} (or {{k}} + {{k}} + {{p}}) | 19 | 50 | - | -26 | 100 | All | Party Up Technique }} | |||
{{MoveListFooter}} | |||
==Combos== | ==Combos== |
Revision as of 17:20, 8 May 2021
Introduction
Normal Moves
Name
Command
Startup
Recovery
Hit Adv
Block Adv
Damage
Guard
Notes


11
16
+5
+8
4
All


18
40
+1
-16
14
All


11
31
-5
-9
4
Crouching


18
47
-4
-25
13
Crouching


11
35
+2
-11
5
All


14
46
-3
-22
13
All


10
27
+4
-5
4
Crouching


14
29
+2
-7
11
Crouching


12
On landing, 1
-
-
4
Standing


11
On landing, 1
-
-
10
Standing


13
On landing, 1
-
-
5
Standing


17
On landing, 1
-
-
11
Standing
Command Normals
Name
Command
Startup
Recovery
Hit Adv
Block Adv
Damage
Guard
Notes



17
32
+2
-8
7
All


10
42
-
-18
19
All
Blowback


16
36
-
0
13
*
2 Hits, 1st is All Guard, 2nd is Standing / Overhead, Knockdown


16
25
+2
-1
10
All
Addition 1



16
25
+2
-1
10
All
Addition 2






16
25
-
-1
10
All
Blowback
Addition 3






13
45
-14
-21
11
All
Addition 4
After Addition 3,


12
49
-
-25
11
All
Blowback
Addition 5
After Addition 1,


24
41
+1
-17
11
Standing
Overhead
Addition 6
After Addition 3,


24
41
+1
-17
11
Standing
Overhead


15
36
-
-12
10
All
Rival Launcher


15
33
-
-9
10
All
Mini Launcher, Startup may vary to 17
(Air)


16
On landing, 1
-
-
14
Standing
Slamming
Universals/Generics
Name
Command
Startup
Recovery
Hit Adv
Block Adv
Damage
Guard
Notes

10
16
+2
+8
5
All

15
29
-
-
10
All
Projectile

9
37
-
-13
7
All
Blowback

12
31
-
-7
10
Standing
Overhead, Blowback

12
28
-
-6
10
Crouching
Blowback

12
32
-
-8
10
Standing
Overhead, Blowback
Throws
Name
Command
Startup
Recovery
Hit Adv
Block Adv
Damage
Guard
Notes


7
41
-
-
27
-
Standing Throw



7
41
-
-
33
-
Crouching Throw


8
42
-
-
39
-
Back Throw
(Air)
+
, near opponent


1
-
-
-
32
-
Air Throw
Special Moves
Name
Command
Startup
Recovery
Hit Adv
Block Adv
Damage
Guard
Notes
Backstab (weak)


24
36
-11
-10
10
All
Strike 1



19
37
-22
-11
10
All
Strike 2



13
47
-22
-21
10
All
Also leads into Strike 3
Backstab (strong)


17
46
-21
-20
10
All
Strike 3



15
29
-4
-3
10
All
Aerial Backstab (weak)
(Air)


15
17
+6
+9
13
All
Recovery frames may vary
Aerial Backstab (strong)
(Air)


15
On landing, 1
+1
+3
13
All
Anti-air Backstab (weak)


22
35
-11
-9
10
All
Anti-air Backstab (strong)


20
34
+1
-8
10
All
Abuse (weak)


16
30
-1
-5
11
All
Abuse (strong)


23
38
+27
-12
11
All
Destruction (weak)


27
45
-
-23
22
Crouching
Knockdown
Destruction (strong)


31
40
-
-13
22
All
Blowback
Aerial Destruction
(Air)


22
On landing, 48
-
-30
22
All
Slamming、Attack used determines angle
Burning Vigor Attacks
Name
Command
Startup
Recovery
Hit Adv
Block Adv
Damage
Guard
Notes
Grand Backstab



46
38
-
+6
51
All
Blowback, Deals multiple hits when guarded
Aerial Grand Backstab
(Air)



33
On landing, 13
-
-8
51
All
Blowback, Deals multiple hits when guarded
Bloodbath



24
34
-
-10
43
All
Blowback
Team Up Techniques
Name
Command
Startup
Recovery
Hit Adv
Block Adv
Damage
Guard
Notes
Bloody Prison




24
20
-
+4
48
All
Team Up Technique, damage type
Gedo Top






19
50
-
-26
100
All
Party Up Technique
Combos
- s.lk, s.hp, qcfx2+p. 54dmg, 9 hits
- s.lp, s.lk, s.hp, b+hk, b+hk, b+hk. 45dmg, 6 hits
- s.lp, s.lp, c.hp, qcb+lk. 40dmg, 4 hits
- s.lp, s.lp, s.hk, d/f+hk, /, j.lk, j.lk, j.hp, j.hk, qcf+hp. 55dmg, 9 hits
- d/f+hp, /, sj.lk, sj.lk, sj.lk, sj.lk, sj.lk, sj.lk, sj.hp, sj.hk, sjf+hk. 52dmg, 10 hits
Videos
Colors
![]() |
![]() |
![]() ![]() |
---|---|---|
![]() |
![]() |
![]() ![]() |